Statistiques Carrière

Nom Pays Age Équipe Active Pos PJ B A PTS
retired 1 SWE 29 UFA LW 939 2328 71 2399
Andrew Mangiapane CAN 28 WSH LW 683 1840 42 1882
Alex Tuch A USA 28 BUF LW 712 1673 56 1729
Jonny Brodzinski USA 31 NYR C 592 1458 37 1495
retired 1 USA 30 UFA RW 560 1414 36 1450
Aidan McDonough USA 25 FLO LW 1274 780 630 1410
Robert Bortuzzo CAN 35 UTH D 1108 517 892 1409
Isaak Phillips CAN 23 WIN D 556 1324 52 1376
Jamal Watson CAN 29 UFA RW 586 1338 33 1371
Dwyer Tschantz USA 29 UFA RW 513 1271 35 1306
Stuart Percy CAN 31 UFA D 521 1215 43 1258
Curtis McKenzie CAN 33 DAL LW 1107 430 750 1180
Brandon Sutter CAN 35 UFA C 981 444 702 1146
retired 1 SWE 43 UFA D 445 1108 23 1131
Colton Poolman A USA 28 PIT D 433 1102 25 1127
Ryan Suter C USA 39 STL D 1210 365 702 1067
retired 1 RUS 27 UFA C 404 1022 18 1040
Tomas Hertl CZE 31 VGS C 436 1012 25 1037
Lucas Feuk SWE 23 UFA C 1293 441 593 1034
Semyon Kizimov RUS 24 TOR RW 418 995 27 1022
Alexander Suzdalev RUS 20 WSH C 1058 264 747 1011
Jamieson Rees CAN 23 OTT C 381 982 28 1010
Andrei Kuzmenko RUS 28 CGY RW 378 968 17 985
Nikita Artamonov RUS 19 CAR RW 1216 400 582 982
Simon Lundmark SWE 24 WIN D 922 481 491 972
Anthony DeAngelo USA 29 NYI D 410 945 26 971
Kirby Dach CAN 23 NYI RW 364 929 17 946
retired 1 CZE 38 UFA D 1168 421 503 924
Gunnarwolfe Fontaine USA 24 UFA LW 1018 294 629 923
Zach Hyman CAN 32 EDM RW 365 892 28 920
Benn Ferriero USA 37 UFA RW 949 391 504 895
Thomas Novak USA 27 NSH C 353 855 23 878
Ludwig Persson SWE 20 WSH LW 1046 296 571 867
retired 1 CZE 39 UFA LW 1177 417 442 859
Tomas Nosek CZE 32 FLO LW 1176 405 453 858
Lucas Johansen CAN 27 VGS D 347 837 15 852
Caden Price CAN 19 DAL D 1047 222 578 800
Cameron O'Neill USA 20 OTT RW 1072 284 516 800
Kristian Reichel CZE 26 UFA C 874 351 444 795
retired 1 FIN 31 UFA C 1251 227 550 777
Tomas Tatar SVK 33 BOS RW 948 329 440 769
Jack Perbix USA 24 UFA C 295 726 24 750
Alex True WLD 27 UFA C 299 698 25 723
Dmitri Voronkov RUS 24 CBJ C 487 239 458 697
Jordan Spence CAN 23 LAK D 1762 209 482 691
retired 1 FIN 37 UFA D 905 294 394 688
Jake Wise USA 24 COL C 938 240 432 672
Jacob Bryson CAN 27 BUF D 973 269 396 665
Vladimir Tarasenko RUS 32 DET LW 838 153 507 660
Brayden Yager CAN 19 WIN C 761 248 409 657
retired 1 CAN 38 UFA RW 850 323 319 642
Dylan Demelo CAN 31 WIN D 269 621 20 641
retired 1 CAN 43 UFA C 900 271 364 635
Arseni Koromyslov RUS 21 STL D 845 296 337 633
Oliver Kapanen FIN 21 MTL C 1132 259 367 626
Logan Stankoven CAN 21 DAL RW 558 254 362 616
Adam Gaudette USA 31 OTT C 562 246 370 616
retired 1 BLR 33 UFA D 671 198 415 613
Danny Nelson USA 19 NYI C 1092 258 353 611
Simon Edvinsson SWE 21 DET D 602 210 399 609
Paul Fischer USA 19 EDM D 898 134 469 603
Barret Jackman CAN 43 UFA D 858 262 333 595
D.J. Stockbridge RUS 19 UFA LW 887 132 461 593
retired 1 CAN 40 UFA RW 942 222 352 574
Collin Adams USA 26 UFA LW 508 187 382 569
Jordan Greenway USA 27 BUF LW 1014 132 435 567
retired 1 RUS 41 UFA D 1096 226 339 565
retired 1 USA 38 UFA RW 993 176 379 555
retired 1 CAN 37 UFA C 596 220 333 553
Johnathan Kovacevic CAN 27 NJD D 222 534 18 552
Carson Rehkopf CAN 19 TOR RW 1001 256 294 550
MacKenzie Weegar CAN 30 CGY D 812 286 259 545
Jeremie Blain CAN 32 UFA D 1024 151 393 544
Gabriel Seger SWE 25 DET LW 853 298 244 542
Chris Kreider A USA 33 NYR LW 760 140 402 542
retired 1 CAN 43 UFA LW 879 263 277 540
retired 1 USA 36 UFA LW 1056 197 333 530
Alex Petrovic C CAN 32 DAL D 719 196 332 528
Dmitri Rashevsky RUS 24 WIN RW 787 177 350 527
Tyler Johnson USA 34 BOS RW 776 219 305 524
Nicklas Backstrom SWE 37 WSH C 1019 263 261 524
Joey Dudek USA 28 UFA C 951 202 320 522
Joshua Morrissey A CAN 29 WIN D 879 129 388 517
Erik Karlsson SWE 34 PIT D 685 229 286 515
Matt Duchene CAN 33 DAL C 739 219 293 512
retired 1 CAN 40 UFA D 182 507 3 510
retired 1 CAN 37 UFA RW 688 164 342 506
Elias Salomonsson SWE 20 WIN D 967 184 321 505
Justin Brazeau CAN 26 BOS LW 510 240 264 504
Jordan Kawaguchi CAN 27 UFA C 817 177 327 504
Emil Lilleberg NOR 23 TBL D 1021 205 294 499
Gilbert Augusta CAN 19 UFA LW 599 153 343 496
Trevor Zegras USA 23 ANA C 541 179 297 476
Sergei Kuptsov RUS 30 UFA RW 168 470 6 476
retired 1 CAN 37 UFA D 925 167 306 473
retired 1 RUS 28 UFA LW 566 220 249 469
Viktor Arvidsson SWE 31 UFA RW 834 115 352 467
retired 1 CAN 43 UFA LW 656 212 250 462
Hunter Skinner USA 23 STL D 721 180 280 460
retired 1 CAN 32 UFA RW 996 85 374 459
Rasmus Larsson SWE 20 NYR D 407 259 198 457
retired 1 CAN 39 UFA D 427 138 317 455
Justin Danforth CAN 31 CBJ RW 167 446 8 454
Nick Wolff USA 28 UFA D 637 169 285 454
Tyson Barrie CAN 33 CGY D 663 181 268 449
retired 1 USA 34 UFA LW 671 135 308 443
Beckett Sennecke CAN 18 ANA RW 768 217 224 441
Luke Prokop CAN 22 NSH D 683 95 340 435
Kyle Palmieri USA 33 NYI LW 816 93 340 433
Nikita Grebenkin RUS 21 TOR RW 612 204 226 430
retired 1 USA 26 UFA D 966 102 326 428
Jonathan Drouin QUE 29 COL LW 735 212 215 427
retired 1 CAN 41 UFA LW 1140 174 252 426
Sebastian Aho SWE 28 PIT D 654 229 194 423
Mikko Kokkonen FIN 23 TOR D 628 143 280 423
Dennis Cholowski USA 26 NYI D 162 406 10 416
Nikita Gusev RUS 32 UFA LW 638 78 334 412
Jakub Lauko CZE 24 MIN LW 597 162 246 408
Alex Ciernik GER 20 UFA LW 158 404 4 408
retired 1 CZE 37 UFA D 408 165 243 408
retired 1 USA 41 UFA LW 701 191 216 407
Max Domi CAN 29 TOR C 146 402 3 405
Luca Munzenberger GER 22 UFA D 725 168 236 404
retired 1 CAN 39 UFA C 723 171 231 402
Evgeni Dadonov RUS 35 DAL RW 445 182 219 401
retired 1 USA 38 UFA C 652 164 237 401
Jalen Luypen CAN 22 CHI C 159 389 11 400
Michael Milne CAN 22 MIN RW 789 191 207 398
Robin Salo FIN 26 NYI D 224 391 5 396
Jack Quinn CAN 23 BUF RW 151 392 4 396
Ethan Bowen CAN 22 ANA C 651 193 200 393
retired 1 CAN 36 UFA D 681 200 192 392
Cade Fairchild USA 35 UFA D 585 181 206 387
Kiefer Sherwood USA 29 VAN LW 676 205 182 387
Jack McBain CAN 24 UTH C 753 154 231 385
Ethan Hay CAN 19 TBL C 858 159 225 384
retired 1 USA 40 UFA LW 431 152 230 382
retired 1 CAN 39 UFA C 638 194 187 381
retired 1 CAN 34 UFA LW 409 153 227 380
Jack Bar CAN 22 DAL D 555 150 228 378
Charlie Stramel USA 20 ANA C 532 167 210 377
Andrei Buyalsky WLD 24 COL C 771 180 196 376
Liam O'Brien CAN 30 UTH C 136 374 2 376
retired 1 CAN 31 UFA D 654 69 304 373
Nolan Foote USA 24 BOS LW 130 364 8 372
Noel Nordh SWE 19 UTH RW 526 118 251 369
Sam Colangelo USA 22 ANA RW 615 164 204 368
James van Riemsdyk USA 35 NYR RW 417 167 201 368
Nico Sturm GER 29 CBJ C 596 212 154 366
Sam Dickinson CAN 18 SJS D 811 81 285 366
Victor Soderstrom SWE 23 UTH D 480 160 201 361
Brett Connolly CAN 32 UFA RW 851 68 292 360
Caleb Jones CAN 27 LAK D 504 147 211 358
Jonathan Bouchard CAN 19 UFA LW 478 164 194 358
Marc-Edouard Vlasic QUE 37 UFA D 569 158 194 352
Noah Juulsen C CAN 27 VAN D 783 100 252 352
Michael Amadio CAN 28 OTT C 129 343 8 351
Brett Stapley CAN 25 UFA C 1172 77 273 350
Malte Stromwall SWE 30 UFA RW 870 153 195 348
Ryan Merkley CAN 24 UFA D 700 144 202 346
Lukas Fischer USA 18 STL D 703 131 214 345
Joel Kiviranta C FIN 28 COL LW 384 178 166 344
retired 1 CAN 34 UFA C 137 338 6 344
retired 1 CZE 43 UFA LW 375 161 180 341
Dillon Heatherington CAN 29 ANA D 658 70 267 337
retired 1 USA 31 UFA C 783 71 266 337
retired 1 CAN 49 JNR LW 761 148 186 334
retired 1 RUS 36 UFA C 553 137 195 332
Roman Polak CZE 38 UFA D 126 326 5 331
Jason Dickinson CAN 29 CHI C 857 88 241 329
Vincent Trocheck USA 31 NYR RW 135 320 9 329
Declan Chisholm CAN 24 MIN D 658 151 177 328
retired 1 CAN 41 UFA RW 120 318 9 327
Erik Johnson USA 36 UFA D 407 176 151 327
Bode Wilde CAN 24 UFA D 709 118 209 327
Artemi Kniazev RUS 23 UFA D 840 87 238 325
Scott Wilson CAN 32 UFA C 803 87 235 322
Riley Sutter CAN 25 WSH RW 501 101 213 314
Lenni Hameenaho FIN 20 NJD RW 150 309 4 313
Oliver Bjorkstrand WLD 29 CGY RW 1024 72 240 312
Mathias Brome SWE 30 UFA LW 772 53 255 308
retired 1 CZE 42 UFA D 368 160 147 307
Zach Bogosian USA 34 BOS D 533 126 178 304
Klavs Veinbergs LAT 21 TBL C 713 110 186 296
Gabryel Paquin-Boudreau CAN 29 UFA LW 519 123 172 295
retired 1 CAN 43 UFA LW 553 156 138 294
Brandt Clarke CAN 21 LAK D 679 69 224 293
Kirill Semyonov RUS 30 UFA C 930 63 230 293
Roland McKeown CAN 28 ANA D 554 97 194 291
Fabrice Herzog SWI 29 UFA RW 635 133 157 290
Gabriel Fortier C QUE 24 TBL LW 668 50 239 289
Emil Andrae SWE 22 UFA D 770 152 137 289
retired 1 RUS 38 UFA D 451 147 141 288
Antonio Stranges USA 22 DAL LW 821 116 171 287
Matthew Wood CAN 19 NSH LW 589 144 140 284
Isaac Belliveau QUE 22 PIT D 419 124 159 283
Josiah Slavin USA 25 CAR C 566 76 199 275
Alex Gagne USA 22 TBL D 647 115 158 273
Valeri Vasiliev RUS 30 UFA D 102 271 1 272
Brian Gibbons USA 36 UFA C 428 110 161 271
Mark Fraser CAN 38 UFA D 374 109 162 271
Emil Hemming FIN 18 BUF LW 463 74 196 270
Matt Irwin CAN 37 UFA D 424 124 146 270
Alex Turcotte USA 23 LAK LW 106 266 3 269
Logan Couture CAN 35 SJS C 551 68 199 267
retired 1 CAN 40 UFA D 576 132 135 267
retired 1 CAN 41 UFA RW 812 119 147 266
Tyler Toffoli CAN 32 SJS LW 750 64 201 265
retired 1 CAN 37 UFA C 413 124 141 265
Arnaud Durandeau CAN 25 UFA LW 602 57 207 264
Filip Cederqvist SWE 24 UFA LW 1057 52 212 264
Petr Hauser CZE 21 NJD RW 933 130 132 262
Parker Foo CAN 26 UFA C 608 48 213 261
William Lagesson A SWE 28 DET D 597 62 195 257
Michael Anderson A USA 25 LAK D 360 96 160 256
Ryan Francis CAN 22 UFA RW 701 110 146 256
Aleksi Heimosalmi FIN 21 CAR D 606 85 170 255
Carson Soucy CAN 30 UFA D 91 250 4 254
Jayden Grubbe CAN 21 EDM C 912 48 206 254
Chase Yoder USA 22 PIT C 869 111 143 254
retired 1 CAN 39 UFA D 470 120 132 252
Jaret Anderson-Dolan CAN 25 WIN C 427 75 177 252
Ruzal Galeyev RUS 29 UFA C 871 141 111 252
Arseny Gritsyuk RUS 23 NJD C 678 109 142 251
Spencer Stastney USA 24 NSH D 566 121 130 251
retired 1 USA 37 UFA C 471 82 168 250
Nathan Noel CAN 27 UFA C 88 245 3 248
Jerad Rosburg USA 28 UFA D 686 76 170 246
Nolan Stevens CAN 28 DET C 138 235 7 242
Colin Miller CAN 32 EDM D 1101 52 190 242
Adam Kleber USA 18 BUF D 364 78 163 241
retired 1 USA 36 UFA RW 574 106 135 241
Olen Zellweger CAN 21 ANA D 534 112 128 240
John Farinacci USA 23 BOS C 421 113 126 239
Tanner Laczynski USA 27 VGS RW 361 102 137 239
Carl Dahlstrom SWE 29 UFA D 403 76 161 237
Cole Hutson USA 18 WSH D 540 110 127 237
Garrett Stafford USA 44 UFA D 643 57 180 237
Xavier Bourgault CAN 22 OTT RW 384 101 134 235
Jack Sparkes CAN 21 LAK D 382 111 123 234
retired 1 WLD 31 UFA RW 89 228 6 234
Mikko Rantanen C FIN 28 CAR C 781 47 186 233
retired 1 USA 28 UFA LW 566 51 179 230
Matthew Hellickson USA 26 UFA D 77 224 5 229
Riley Duran USA 22 BOS C 591 57 169 226
Ole Bjorgvik Holm NOR 22 CBJ D 415 118 108 226
Chase Cheslock USA 20 NJD D 100 218 8 226
retired 1 FIN 43 UFA D 353 108 117 225
Nick Hutchison USA 29 UFA C 506 89 134 223
retired 1 USA 30 UFA C 519 75 147 222
retired 1 USA 35 UFA D 245 97 124 221
Ryan Graves CAN 29 PIT D 69 215 2 217
Ryan Suzuki CAN 23 CAR LW 76 214 2 216
Wade Allison USA 27 UFA RW 449 105 110 215
Scott Laughton CAN 30 UFA LW 772 44 167 211
Oto Havel CZE 32 UFA D 611 105 106 211
retired 1 CAN 33 UFA C 283 89 120 209
Eli Barnett CAN 21 SJS D 521 98 110 208
Matthew Berkovitz USA 28 UFA D 508 36 172 208
Adam Cracknell CAN 39 UFA RW 474 80 128 208
Carson Latimer CAN 21 UFA RW 737 56 152 208
Mark Kastelic USA 25 BOS C 300 78 128 206
Matthew Peca CAN 31 STL LW 498 47 159 206
Grant Hutton USA 29 NYI D 427 93 112 205
John Beecher USA 23 BOS C 79 198 6 204
Alexei Toropchenko RUS 25 STL RW 483 101 103 204
retired 1 FIN 36 UFA C 307 70 133 203
Alex Beaucage QUE 23 MTL LW 483 82 120 202
Adam Henrique A CAN 34 EDM LW 664 91 110 201
Joseph Blandisi CAN 30 TOR RW 517 42 159 201
Samuel Asselin CAN 26 UFA C 610 90 111 201
Bryce Brodzinski USA 24 UFA RW 473 47 153 200
retired 1 CAN 33 UFA C 681 44 155 199
Troy Terry USA 27 COL RW 805 42 156 198
Henrik Samuelsson USA 30 UFA RW 791 34 163 197
Jay Merkley CAN 29 UFA C 607 85 112 197
Lukas Vejdemo SWE 28 UFA C 447 92 104 196
retired 1 CAN 38 UFA LW 521 88 107 195
Patrick Giles USA 24 FLO RW 635 74 120 194
Andre Burakovsky SWE 29 UFA LW 945 39 155 194
Noah Warren QUE 20 ANA D 477 54 138 192
Kyle Burroughs CAN 29 LAK D 63 191 1 192
Leon Gawanke GER 25 UFA D 277 90 102 192
Gabriel Landeskog SWE 32 COL C 810 81 108 189
retired 1 CAN 27 UFA LW 404 87 101 188
retired 1 CZE 40 UFA LW 276 84 104 188
retired 1 USA 31 UFA C 321 97 90 187
Vladislav Lukashevich RUS 21 FLO D 360 64 123 187
retired 1 AUT 24 UFA C 390 90 96 186
Oscar Fantenberg SWE 33 UFA D 74 181 5 186
retired 1 USA 30 UFA RW 672 45 138 183
Jake Bischoff USA 30 VGS D 673 44 139 183
Hudson Fasching USA 29 NYI RW 526 76 104 180
retired 1 FIN 29 UFA D 178 48 132 180
Damon Severson CAN 30 CBJ D 74 169 10 179
Dylan Larkin C USA 28 DET C 77 177 2 179
Alex Bump USA 21 UFA LW 386 69 110 179
Mattias Samuelsson USA 24 BUF D 590 89 90 179
Jakub Demek SVK 21 VGS RW 65 176 2 178
Connor Bunnaman CAN 26 UFA C 305 73 104 177
Arber Xhekaj CZE 23 MTL D 321 92 84 176
Jan Kovar CZE 34 UFA C 627 63 113 176
Sampo Ranta FIN 24 COL LW 339 73 101 174
retired 1 SWE 40 UFA D 405 71 103 174
Joe Colborne CAN 34 UFA C 362 36 138 174
Jack Becker USA 27 DAL C 52 170 1 171
Zachary Hayes CAN 25 MTL D 388 101 70 171
John Leonard USA 26 FLO LW 548 53 118 171
retired 1 USA 34 UFA D 239 80 90 170
Terik Parascak CAN 18 WSH RW 401 101 69 170
Adrian Kempe SWE 28 LAK RW 491 63 107 170
Oleg Pudel CZE 19 UFA LW 273 67 103 170
Anthony Richard QUE 27 TBL LW 361 71 97 168
Michael Spacek CZE 27 UFA C 539 80 88 168
Vyacheslav Leshenko RUS 29 UFA RW 325 48 119 167
Eric Asbrink GER 19 UFA D 423 40 126 166
Nazem Kadri CAN 34 CGY C 670 29 136 165
Adam Raska CZE 23 MIN LW 241 42 122 164
Todd Burgess USA 28 UFA C 432 74 90 164
Noah Ellis USA 22 VGS D 844 65 99 164
Ryan Dzingel USA 32 VGS C 203 24 139 163
Jaccob Slavin USA 30 CAR D 448 37 125 162
Reece Willcox CAN 30 UFA D 589 50 112 162
Rudolfs Balcers LAT 27 UFA LW 685 33 129 162
Anton Lundell FIN 23 FLO C 399 85 77 162
Oliver Tarnstrom SWE 22 NYR C 483 71 90 161
K'Andre Miller USA 24 NYR D 67 157 4 161
Justin Hryckowian CAN 23 DAL C 277 31 129 160
Nikita Kucherov RUS 31 TBL RW 699 48 112 160
Anttoni Honka FIN 24 CAR D 136 74 85 159
Carter Verhaeghe CAN 29 FLO C 294 66 93 159
retired 1 RUS 36 UFA C 382 87 72 159
retired 1 USA 29 UFA D 652 30 128 158
retired 1 USA 37 UFA C 412 80 78 158
retired 1 USA 29 UFA D 420 66 92 158
Jason Polin USA 37 COL RW 545 71 85 156
Oskar Olausson SWE 22 WSH RW 441 64 92 156
Daniel Sprong WLD 27 DAL RW 535 66 90 156
Trevor Carrick CAN 30 FLO D 475 31 124 155
Henri Nikkanen FIN 23 UFA C 62 149 6 155
retired 1 USA 41 UFA C 348 62 92 154
Arsen Khisamutdinov RUS 26 UFA C 339 57 97 154
Egor Afanasyev RUS 23 SJS LW 733 27 126 153
Darnell Nurse CAN 29 EDM D 57 149 3 152
retired 1 CAN 30 UFA RW 302 73 79 152
Brandon Duhaime USA 27 WSH LW 321 63 89 152
Chris Tierney CAN 30 UFA C 65 146 5 151
Brady Gilmour CAN 25 NJD C 435 63 88 151
Zaccharya Wisdom CAN 20 UFA RW 303 19 132 151
Adam Erne USA 29 NYR LW 351 68 81 149
retired 1 USA 22 UFA C 817 70 79 149
Ben Meehan USA 23 UFA D 309 32 117 149
Drew Helleson USA 23 MIN D 241 66 82 148
retired 1 RUS 34 UFA D 610 31 116 147
retired 1 CAN 37 UFA RW 309 60 86 146
Tanner Pearson A CAN 32 VGS LW 374 42 104 146
Kyle Aucoin CAN 22 DET D 547 33 113 146
Alex Kerfoot CAN 30 UTH LW 346 38 108 146
retired 1 CAN 36 UFA RW 343 69 76 145
Ivan Lodnia USA 26 UFA C 478 64 81 145
Zachary Gallant CAN 26 UFA C 646 58 86 144
Hunter Shinkaruk CAN 30 UFA C 751 66 77 143
John Klingberg SWE 32 EDM D 341 71 71 142
Andrew Poturalski C USA 30 SJS C 337 53 89 142
Pavol Regenda SVK 24 SJS LW 636 66 76 142
Ethan Cardwell CAN 22 SJS RW 47 139 3 142
retired 1 CAN 27 UFA C 440 36 105 141
Noah Dobson C CAN 24 NYI D 50 140 0 140
Drew O'Connor USA 26 PIT LW 806 26 114 140
Kalle Loponen FIN 23 UFA D 417 49 89 138
Filip Hallander SWE 24 UFA C 292 66 72 138
Joe Snively USA 28 DET LW 376 59 78 137
Jacob Larsson SWE 27 UFA D 224 58 79 137
Jonathan McDonald USA 26 WSH D 334 51 86 137
Martin Frk CZE 31 CGY RW 387 29 107 136
Eetu Liukas FIN 22 NYI LW 534 30 106 136
Michael Del Zotto CAN 34 UFA D 455 61 74 135
retired 1 CAN 33 UFA RW 595 25 110 135
Nicholas Paul CAN 29 TBL LW 235 33 101 134
Samu Salminen FIN 21 NJD C 504 35 99 134
Alexander Barabanov RUS 30 UFA RW 57 130 3 133
retired 1 CAN 21 UFA D 334 59 74 133
Kyle Criscuolo USA 32 FLO C 260 78 54 132
Jake Chelios USA 33 UFA D 488 53 79 132
Kevin Korchinski CAN 20 CHI D 275 33 98 131
Graeme Clarke CAN 23 MIN C 477 53 78 131
Mathew Barzal A CAN 27 NYI C 316 53 76 129
Georgii Merkulov RUS 24 BOS LW 409 63 65 128
Michael Kesselring USA 24 UTH D 375 49 77 126
Maxwell Crozier CAN 24 TBL D 128 58 67 125
Mike Koster C USA 23 TOR D 653 33 91 124
Derek Grant CAN 34 UFA C 42 124 0 124
Skyler Brind'Amour USA 25 CAR C 520 38 85 123
Aleksanteri Kaskimaki FIN 20 STL C 173 46 76 122
Lucas Edmonds CAN 23 NYR LW 326 65 56 121
retired 1 CAN 43 UFA C 306 27 94 121
Roope Hintz FIN 28 DAL C 475 28 92 120
Samuel Johannesson SWE 23 STL D 551 32 88 120
retired 1 USA 35 UFA RW 203 45 74 119
Ryan Winterton CAN 21 WIN C 520 19 100 119
Daniel Laatsch USA 22 PIT D 587 56 62 118
retired 1 CZE 31 UFA D 245 21 97 118
Declan McDonnell USA 22 UFA RW 489 31 87 118
Berkly Catton CAN 18 UTH C 544 38 80 118
Adam Chlapik CZE 30 UFA C 456 22 95 117
Conor Garland USA 28 CBJ RW 335 29 87 116
Case McCarthy USA 23 NYR D 202 62 54 116
Jake Massie CAN 27 UFA D 51 111 5 116
retired 1 USA 34 UFA D 214 47 69 116
Jansen Harkins USA 27 ANA LW 576 23 93 116
Oskar Lindblom SWE 28 UFA LW 204 52 63 115
Corey Perry CAN 39 EDM LW 233 54 60 114
Joe Hicketts CAN 28 LAK D 275 16 98 114
Samuel Poulin QUE 23 PIT LW 381 52 62 114
retired 1 CAN 40 UFA C 755 54 60 114
Scott Harrington CAN 31 STL D 464 18 96 114
Anthony De Luca CAN 29 UFA LW 40 112 2 114
Joaquim Lemay QUE 22 WSH D 198 54 60 114
retired 1 USA 41 UFA RW 246 48 65 113
Brett Berard USA 22 SJS RW 298 16 96 112
J.C. Beaudin CAN 27 UFA C 272 36 76 112
Joel Kellman SWE 30 UFA C 538 20 92 112
Pierre-Olivier Joseph QUE 25 VAN D 396 60 52 112
Domenick Fensore USA 23 CAR D 274 57 54 111
Erik Brannstrom SWE 25 PIT D 40 111 0 111
Conor Sheary USA 32 TBL RW 307 34 77 111
Adam Ingram CAN 21 NSH C 346 56 54 110
Gabriel Dumont CAN 34 TBL C 342 47 62 109
Vitaly Abramov RUS 26 OTT LW 166 44 64 108
Blade Jenkins USA 24 UFA LW 254 51 57 108
Mirco Muller SWI 29 UFA D 325 51 56 107
Warren Foegele CAN 28 LAK RW 253 45 61 106
Ian Moore USA 22 ANA D 485 27 78 105
Damien Riat SWI 27 UFA C 521 28 76 104
retired 1 CZE 29 UFA LW 173 51 53 104
Jayden Halbgewachs CAN 27 UFA LW 437 19 85 104
Jacob Quillan CAN 22 TOR C 223 56 47 103
retired 1 USA 31 UFA C 381 19 84 103
retired 1 USA 26 UFA D 398 19 84 103
retired 1 USA 38 UFA LW 407 49 54 103
Santeri Airola FIN 24 UFA D 335 58 43 101
retired 1 FIN 43 UFA C 373 45 55 100
Fabian Zetterlund SWE 25 SJS RW 428 22 77 99
Lauri Pajuniemi FIN 25 NYR RW 32 99 0 99
Mark Pysyk CAN 32 CGY D 307 19 79 98
Justin Holl USA 32 UFA D 347 38 60 98
retired 1 CAN 42 UFA C 259 46 52 98
retired 1 CAN 35 UFA RW 224 36 62 98
Dylan Duke USA 21 TBL LW 195 47 51 98
Lawson Crouse CAN 27 UTH LW 407 50 48 98
retired 1 CAN 38 UFA C 145 40 57 97
Matt Carle USA 40 UFA D 263 50 47 97
Dylan Samberg USA 25 STL D 311 45 52 97
Cole Caufield A USA 23 MTL RW 32 94 1 95
retired 1 USA 38 UFA RW 288 40 55 95
Loik Leveille CAN 28 UFA D 194 48 47 95
Florian Xhekaj CAN 20 MTL LW 282 47 47 94
retired 1 USA 41 UFA D 641 27 67 94
retired 1 SWE 37 UFA RW 214 44 50 94
Alexei Filippov RUS 30 UFA RW 419 12 82 94
Alexander Gordin RUS 23 MTL C 251 46 47 93
Jeremy Davies QUE 27 OTT D 170 45 48 93
retired 1 CAN 38 UFA D 186 40 53 93
Dennis Yan USA 27 UFA LW 253 42 51 93
Brady Lyle CAN 25 UFA D 32 92 0 92
retired 1 USA 35 UFA LW 237 34 57 91
retired 1 CAN 25 UFA RW 36 89 2 91
retired 1 CAN 30 UFA D 416 26 65 91
Jordan Gross USA 29 UFA D 278 46 45 91
Josh Teves CAN 29 UFA D 407 13 78 91
retired 1 USA 38 UFA RW 203 37 53 90
Michael Raffl AUT 35 UFA LW 125 52 38 90
Anatoly Grolyshev RUS 29 UFA LW 404 35 55 90
Max Willman CAN 29 NJD C 347 37 52 89
Ben Danford CAN 18 TOR D 359 15 74 89
retired 1 FIN 28 UFA C 204 35 54 89
Matt Nieto USA 32 VAN RW 441 25 64 89
retired 1 CAN 44 UFA D 400 23 65 88
Hunter Drew CAN 26 UFA D 346 19 68 87
retired 1 CZE 35 UFA RW 132 34 53 87
Dylan Guenther CAN 21 UTH RW 287 11 76 87
Gustav Olofsson SWE 29 NOD D 31 85 1 86
Kirill Tankov RUS 22 PIT C 22 85 1 86
retired 1 CAN 31 UFA D 474 16 70 86
Michael Bunting CAN 29 UFA LW 397 8 78 86
Jake Dotchin CAN 30 UFA D 91 37 48 85
Santeri Hatakka FIN 23 NJD D 506 44 41 85
Andrew Basha CAN 19 CGY LW 318 43 41 84
Adam Jiricek CZE 18 STL D 219 51 33 84
retired 1 CAN 37 UFA RW 159 35 49 84
Dale Weise CAN 36 UFA RW 317 28 56 84
Jakub Zboril CZE 27 UFA D 31 82 2 84
Stian Solberg NOR 18 ANA D 155 38 45 83
Martin Necas A CZE 25 COL RW 243 54 29 83
Nico Hischier A SWI 26 NJD C 186 34 49 83
Nicolas Roy A QUE 27 VGS RW 216 31 52 83
retired 1 CAN 37 UFA D 232 41 41 82
Maxim Marushev RUS 25 UFA C 205 31 51 82
Petteri Lindbohm FIN 31 UFA D 262 17 64 81
Yan Kuznetsov RUS 22 BUF D 423 46 35 81
Aaron Ekblad CAN 28 FLO D 262 50 31 81
Cody Glass CAN 25 PIT C 197 36 45 81
Ryder Rolston USA 23 NSH RW 360 28 52 80
Fraser Minten CAN 20 TOR LW 195 33 47 80
retired 1 USA 25 UFA D 102 37 43 80
Layton Ahac A CAN 23 VAN D 272 42 38 80
retired 1 CAN 37 UFA D 251 37 43 80
Vladislav Kolyachonok BLR 23 UTH D 248 34 46 80
Brandon Svoboda USA 19 SJS C 165 38 41 79
Brendan Guhle CAN 27 UFA D 407 12 67 79
retired 1 CAN 40 UFA RW 82 40 39 79
Josh Archibald CAN 32 UFA RW 294 9 70 79
Michael Benning CAN 22 FLO D 252 39 40 79
Ryan Lindgren USA 26 NYR D 194 34 45 79
Patrick Guay QUE 22 UFA LW 111 77 2 79
Quinn Olson CAN 23 BOS C 28 77 1 78
Nick Jensen USA 34 OTT D 122 40 37 77
