NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 0 Dallas Stars DAL 82 53 20 9 115 0,701 337 254 +83 16% 91% 33 - 3 - 5 20 - 17 - 4 5V 4D 1DP 0TB
2 0 Carolina Hurricanes CAR 82 52 24 6 110 0,671 323 257 +66 19% 82% 30 - 9 - 2 22 - 15 - 4 4V 6D 0DP 0TB
3 0 New York Rangers NYR 82 53 26 3 109 0,665 327 250 +77 20% 83% 30 - 10 - 1 23 - 16 - 2 7V 3D 0DP 0TB
4 0 Buffalo Sabres BUF 82 53 26 3 109 0,665 320 259 +61 26% 96% 30 - 9 - 2 23 - 17 - 1 7V 3D 0DP 0TB
5 0 Montreal Canadiens MTL 82 50 24 8 108 0,659 319 261 +58 21% 78% 29 - 8 - 4 21 - 16 - 4 5V 4D 1DP 0TB
6 0 Chicago Blackhawks CHI 82 51 26 5 107 0,652 316 261 +55 20% 82% 31 - 8 - 2 20 - 18 - 3 4V 4D 2DP 0TB
7 0 Tampa Bay Lightning TBL 82 52 28 2 106 0,646 298 247 +51 20% 83% 31 - 9 - 1 21 - 19 - 1 6V 4D 0DP 0TB
8 0 Edmonton Oilers EDM 82 50 26 6 106 0,646 317 267 +50 18% 85% 29 - 10 - 2 21 - 16 - 4 3V 6D 1DP 0TB
9 0 Nashville Predators NSH 82 50 26 6 106 0,646 313 273 +40 18% 84% 27 - 12 - 2 23 - 14 - 4 7V 2D 1DP 0TB
10 0 New Jersey Devils NJD 82 50 29 3 103 0,628 315 238 +77 21% 86% 31 - 9 - 1 19 - 20 - 2 3V 7D 0DP 0TB
11 0 New York Islanders NYI 82 50 30 2 102 0,622 292 260 +32 25% 81% 28 - 12 - 1 22 - 18 - 1 6V 4D 0DP 0TB
12 0 Columbus Blue Jackets CBJ 82 48 28 6 102 0,622 299 288 +11 24% 83% 30 - 10 - 1 18 - 18 - 5 9V 1D 0DP 0TB
13 0 Colorado Avalanches COL 82 44 28 10 98 0,598 315 268 +47 20% 84% 26 - 9 - 6 18 - 19 - 4 3V 5D 2DP 0TB
14 0 Anaheim Ducks ANA 82 45 32 5 95 0,579 305 270 +35 22% 82% 26 - 11 - 4 19 - 21 - 1 4V 4D 0DP 2TB
15 0 Detroit Red Wings DET 82 45 35 2 92 0,561 290 273 +17 20% 79% 29 - 10 - 2 16 - 25 - 0 6V 4D 0DP 0TB
16 0 Winnipeg Jets WIN 82 42 32 8 92 0,561 286 281 +5 15% 70% 26 - 11 - 4 16 - 21 - 4 6V 4D 0DP 0TB
17 0 Toronto Maple Leafs TOR 82 41 31 10 92 0,561 302 289 +13 18% 86% 24 - 9 - 8 17 - 22 - 2 3V 6D 1DP 0TB
18 0 Ottawa Senators OTT 82 43 37 2 88 0,537 301 303 -2 21% 87% 27 - 13 - 1 16 - 24 - 1 5V 4D 1DP 0TB
19 0 Seattle Kraken SEA 82 42 36 4 88 0,537 299 282 +17 23% 88% 24 - 15 - 2 18 - 21 - 2 4V 6D 0DP 0TB
20 0 St-Louis Blues STL 82 39 35 8 86 0,524 299 307 -8 17% 73% 22 - 11 - 8 17 - 24 - 0 4V 5D 1DP 0TB
21 0 Vegas Golden Knights VGS 82 39 35 8 86 0,524 281 308 -27 21% 72% 25 - 11 - 5 14 - 24 - 3 8V 2D 0DP 0TB
22 0 Philadelphia Flyers PHI 82 34 42 6 74 0,451 271 307 -36 22% 80% 22 - 17 - 2 12 - 25 - 4 0V 8D 1DP 1TB
23 0 San Jose Sharks SJS 82 33 42 7 73 0,445 252 310 -58 17% 84% 20 - 17 - 4 13 - 25 - 3 4V 3D 1DP 2TB
24 0 Calgary Flames CGY 82 27 48 7 61 0,372 267 338 -71 24% 82% 17 - 21 - 3 10 - 27 - 4 1V 7D 1DP 1TB
25 0 Quebec Nordiques QUB 82 27 49 6 60 0,366 252 324 -72 23% 77% 17 - 22 - 2 10 - 27 - 4 3V 6D 0DP 1TB
26 0 Los Angeles Kings LAK 82 26 50 6 58 0,354 240 322 -82 22% 76% 16 - 24 - 1 10 - 26 - 5 3V 5D 0DP 2TB
27 0 Vancouver Canucks VAN 82 26 51 5 57 0,348 239 323 -84 10% 78% 17 - 19 - 5 9 - 32 - 0 2V 7D 0DP 1TB
28 0 Boston Bruins BOS 82 24 51 7 55 0,335 222 315 -93 15% 78% 16 - 20 - 5 8 - 31 - 2 1V 9D 0DP 0TB
29 0 Pittsburgh Penguins PIT 82 26 55 1 53 0,323 227 337 -110 14% 76% 17 - 24 - 0 9 - 31 - 1 3V 7D 0DP 0TB
30 0 Washington Capitals WSH 82 15 63 4 34 0,207 184 336 -152 17% 81% 10 - 30 - 1 5 - 33 - 3 1V 8D 1DP 0TB
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Carolina Hurricanes CAR 82 52 24 6 110 0,671 323 257 +66 19% 82% 30 - 9 - 2 22 - 15 - 4
2 0 New York Rangers NYR 82 53 26 3 109 0,665 327 250 +77 20% 83% 30 - 10 - 1 23 - 16 - 2
3 0 New Jersey Devils NJD 82 50 29 3 103 0,628 315 238 +77 21% 86% 31 - 9 - 1 19 - 20 - 2
1 0 Buffalo Sabres BUF 82 53 26 3 109 0,665 320 259 +61 26% 96% 30 - 9 - 2 23 - 17 - 1
2 0 Montreal Canadiens MTL 82 50 24 8 108 0,659 319 261 +58 21% 78% 29 - 8 - 4 21 - 16 - 4
3 0 Tampa Bay Lightning TBL 82 52 28 2 106 0,646 298 247 +51 20% 83% 31 - 9 - 1 21 - 19 - 1
1 0 New York Islanders NYI 82 50 30 2 102 0,622 292 260 +32 25% 81% 28 - 12 - 1 22 - 18 - 1
2 0 Detroit Red Wings DET 82 45 35 2 92 0,561 290 273 +17 20% 79% 29 - 10 - 2 16 - 25 - 0
3 0 Toronto Maple Leafs TOR 82 41 31 10 92 0,561 302 289 +13 18% 86% 24 - 9 - 8 17 - 22 - 2
4 0 Ottawa Senators OTT 82 43 37 2 88 0,537 301 303 -2 21% 87% 27 - 13 - 1 16 - 24 - 1
5 0 Philadelphia Flyers PHI 82 34 42 6 74 0,451 271 307 -36 22% 80% 22 - 17 - 2 12 - 25 - 4
6 0 Quebec Nordiques QUB 82 27 49 6 60 0,366 252 324 -72 23% 77% 17 - 22 - 2 10 - 27 - 4
7 0 Boston Bruins BOS 82 24 51 7 55 0,335 222 315 -93 15% 78% 16 - 20 - 5 8 - 31 - 2
8 0 Pittsburgh Penguins PIT 82 26 55 1 53 0,323 227 337 -110 14% 76% 17 - 24 - 0 9 - 31 - 1
9 0 Washington Capitals WSH 82 15 63 4 34 0,207 184 336 -152 17% 81% 10 - 30 - 1 5 - 33 - 3
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Dallas Stars DAL 82 53 20 9 115 0,701 337 254 +83 16% 91% 33 - 3 - 5 20 - 17 - 4
2 0 Chicago Blackhawks CHI 82 51 26 5 107 0,652 316 261 +55 20% 82% 31 - 8 - 2 20 - 18 - 3
3 0 Nashville Predators NSH 82 50 26 6 106 0,646 313 273 +40 18% 84% 27 - 12 - 2 23 - 14 - 4
1 0 Edmonton Oilers EDM 82 50 26 6 106 0,646 317 267 +50 18% 85% 29 - 10 - 2 21 - 16 - 4
2 0 Anaheim Ducks ANA 82 45 32 5 95 0,579 305 270 +35 22% 82% 26 - 11 - 4 19 - 21 - 1
3 0 Seattle Kraken SEA 82 42 36 4 88 0,537 299 282 +17 23% 88% 24 - 15 - 2 18 - 21 - 2
1 0 Columbus Blue Jackets CBJ 82 48 28 6 102 0,622 299 288 +11 24% 83% 30 - 10 - 1 18 - 18 - 5
2 0 Colorado Avalanches COL 82 44 28 10 98 0,598 315 268 +47 20% 84% 26 - 9 - 6 18 - 19 - 4
3 0 Winnipeg Jets WIN 82 42 32 8 92 0,561 286 281 +5 15% 70% 26 - 11 - 4 16 - 21 - 4
4 0 St-Louis Blues STL 82 39 35 8 86 0,524 299 307 -8 17% 73% 22 - 11 - 8 17 - 24 - 0
5 0 Vegas Golden Knights VGS 82 39 35 8 86 0,524 281 308 -27 21% 72% 25 - 11 - 5 14 - 24 - 3
6 0 San Jose Sharks SJS 82 33 42 7 73 0,445 252 310 -58 17% 84% 20 - 17 - 4 13 - 25 - 3
7 0 Calgary Flames CGY 82 27 48 7 61 0,372 267 338 -71 24% 82% 17 - 21 - 3 10 - 27 - 4
8 0 Los Angeles Kings LAK 82 26 50 6 58 0,354 240 322 -82 22% 76% 16 - 24 - 1 10 - 26 - 5
9 0 Vancouver Canucks VAN 82 26 51 5 57 0,348 239 323 -84 10% 78% 17 - 19 - 5 9 - 32 - 0
NHLW
Division Centrale Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Dallas Stars DAL 82 53 20 9 115 0,701 337 254 +83 16% 91% 33 - 3 - 5 20 - 17 - 4
2 0 Chicago Blackhawks CHI 82 51 26 5 107 0,652 316 261 +55 20% 82% 31 - 8 - 2 20 - 18 - 3
3 0 Nashville Predators NSH 82 50 26 6 106 0,646 313 273 +40 18% 84% 27 - 12 - 2 23 - 14 - 4
4 0 Columbus Blue Jackets CBJ 82 48 28 6 102 0,622 299 288 +11 24% 83% 30 - 10 - 1 18 - 18 - 5
5 0 Colorado Avalanches COL 82 44 28 10 98 0,598 315 268 +47 20% 84% 26 - 9 - 6 18 - 19 - 4
6 0 Winnipeg Jets WIN 82 42 32 8 92 0,561 286 281 +5 15% 70% 26 - 11 - 4 16 - 21 - 4
7 0 St-Louis Blues STL 82 39 35 8 86 0,524 299 307 -8 17% 73% 22 - 11 - 8 17 - 24 - 0
Division Pacifique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Edmonton Oilers EDM 82 50 26 6 106 0,646 317 267 +50 18% 85% 29 - 10 - 2 21 - 16 - 4
2 0 Anaheim Ducks ANA 82 45 32 5 95 0,579 305 270 +35 22% 82% 26 - 11 - 4 19 - 21 - 1
3 0 Seattle Kraken SEA 82 42 36 4 88 0,537 299 282 +17 23% 88% 24 - 15 - 2 18 - 21 - 2
4 0 Vegas Golden Knights VGS 82 39 35 8 86 0,524 281 308 -27 21% 72% 25 - 11 - 5 14 - 24 - 3
5 0 San Jose Sharks SJS 82 33 42 7 73 0,445 252 310 -58 17% 84% 20 - 17 - 4 13 - 25 - 3
6 0 Calgary Flames CGY 82 27 48 7 61 0,372 267 338 -71 24% 82% 17 - 21 - 3 10 - 27 - 4
7 0 Los Angeles Kings LAK 82 26 50 6 58 0,354 240 322 -82 22% 76% 16 - 24 - 1 10 - 26 - 5
8 0 Vancouver Canucks VAN 82 26 51 5 57 0,348 239 323 -84 10% 78% 17 - 19 - 5 9 - 32 - 0
NHLE
Division Atlantique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Buffalo Sabres BUF 82 53 26 3 109 0,665 320 259 +61 26% 96% 30 - 9 - 2 23 - 17 - 1
2 0 Montreal Canadiens MTL 82 50 24 8 108 0,659 319 261 +58 21% 78% 29 - 8 - 4 21 - 16 - 4
3 0 Tampa Bay Lightning TBL 82 52 28 2 106 0,646 298 247 +51 20% 83% 31 - 9 - 1 21 - 19 - 1
4 0 Detroit Red Wings DET 82 45 35 2 92 0,561 290 273 +17 20% 79% 29 - 10 - 2 16 - 25 - 0
5 0 Toronto Maple Leafs TOR 82 41 31 10 92 0,561 302 289 +13 18% 86% 24 - 9 - 8 17 - 22 - 2
6 0 Ottawa Senators OTT 82 43 37 2 88 0,537 301 303 -2 21% 87% 27 - 13 - 1 16 - 24 - 1
7 0 Quebec Nordiques QUB 82 27 49 6 60 0,366 252 324 -72 23% 77% 17 - 22 - 2 10 - 27 - 4
8 0 Boston Bruins BOS 82 24 51 7 55 0,335 222 315 -93 15% 78% 16 - 20 - 5 8 - 31 - 2
Division Métropolitaine Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Carolina Hurricanes CAR 82 52 24 6 110 0,671 323 257 +66 19% 82% 30 - 9 - 2 22 - 15 - 4
2 0 New York Rangers NYR 82 53 26 3 109 0,665 327 250 +77 20% 83% 30 - 10 - 1 23 - 16 - 2
3 0 New Jersey Devils NJD 82 50 29 3 103 0,628 315 238 +77 21% 86% 31 - 9 - 1 19 - 20 - 2
4 0 New York Islanders NYI 82 50 30 2 102 0,622 292 260 +32 25% 81% 28 - 12 - 1 22 - 18 - 1
5 0 Philadelphia Flyers PHI 82 34 42 6 74 0,451 271 307 -36 22% 80% 22 - 17 - 2 12 - 25 - 4
6 0 Pittsburgh Penguins PIT 82 26 55 1 53 0,323 227 337 -110 14% 76% 17 - 24 - 0 9 - 31 - 1
7 0 Washington Capitals WSH 82 15 63 4 34 0,207 184 336 -152 17% 81% 10 - 30 - 1 5 - 33 - 3