Classement Général
🔥 HOT Meilleure équipe (10 derniers)
QUB
Quebec Nordiques
9-1
❄️ COLD Pire équipe (10 derniers)
TBL
Tampa Bay Lightning
1-9
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 0 St-Louis Blues STL 69 42 21 6 90 0,652 284 241 +43 25% 82% 24 - 6 - 2 18 - 15 - 4 7V  2D  0DP  1TB
2 1 Nashville Predators NSH 70 43 24 3 89 0,636 309 256 +53 22% 83% 26 - 10 - 0 17 - 14 - 3 7V  2D  1DP  0TB
3 1 Buffalo Sabres BUF 68 42 22 4 88 0,647 280 218 +62 23% 85% 23 - 10 - 0 19 - 12 - 4 7V  3D  0DP  0TB
4 1 Dallas Stars DAL 69 42 25 2 86 0,623 267 249 +18 21% 83% 26 - 9 - 2 16 - 16 - 0 7V  3D  0DP  0TB
5 3 Philadelphia Flyers PHI 69 41 27 1 83 0,601 289 245 +44 24% 79% 24 - 10 - 0 17 - 17 - 1 5V  5D  0DP  0TB
6 1 Boston Bruins BOS 69 39 25 5 83 0,601 276 242 +34 24% 85% 23 - 10 - 2 16 - 15 - 3 5V  4D  1DP  0TB
7 1 Winnipeg Jets WIN 69 39 25 5 83 0,601 254 255 -1 21% 81% 19 - 12 - 3 20 - 13 - 2 8V  1D  0DP  1TB
8 2 Seattle Kraken SEA 68 38 24 6 82 0,603 272 276 -4 26% 75% 20 - 13 - 2 18 - 11 - 4 5V  3D  1DP  1TB
9 4 Quebec Nordiques QUB 68 39 26 3 81 0,596 284 241 +43 24% 78% 22 - 11 - 2 17 - 15 - 1 9V  1D  0DP  0TB
10 4 Chicago Blackhawks CHI 69 39 27 3 81 0,587 282 250 +32 25% 78% 23 - 10 - 2 16 - 17 - 1 6V  4D  0DP  0TB
11 2 Columbus Blue Jackets CBJ 68 38 28 2 78 0,574 279 248 +31 22% 81% 20 - 12 - 1 18 - 16 - 1 6V  4D  0DP  0TB
12 0 Kansas City Scouts KCS 69 36 27 6 78 0,565 284 247 +37 21% 79% 21 - 12 - 4 15 - 15 - 2 4V  2D  1DP  3TB
13 1 Edmonton Oilers EDM 68 37 28 3 77 0,566 262 244 +18 24% 75% 21 - 11 - 2 16 - 17 - 1 6V  3D  0DP  1TB
14 3 Anaheim Ducks ANA 68 35 29 4 74 0,544 268 249 +19 20% 75% 21 - 11 - 2 14 - 18 - 2 2V  7D  0DP  1TB
15 0 Detroit Red Wings DET 68 35 29 4 74 0,544 258 257 +1 18% 80% 20 - 11 - 2 15 - 18 - 2 5V  4D  0DP  1TB
16 1 Colorado Avalanches COL 68 33 29 6 72 0,529 258 256 +2 22% 83% 21 - 10 - 4 12 - 19 - 2 7V  3D  0DP  0TB
17 1 San Jose Sharks SJS 68 32 29 7 71 0,522 253 279 -26 20% 83% 18 - 10 - 4 14 - 19 - 3 2V  6D  2DP  0TB
18 0 Tampa Bay Lightning TBL 69 32 32 5 69 0,500 282 282 +0 22% 74% 20 - 9 - 3 12 - 23 - 2 1V  8D  1DP  0TB
19 0 Atlanta Thrashers ATL 68 33 33 2 68 0,500 274 285 -11 19% 74% 19 - 16 - 0 14 - 17 - 2 5V  4D  1DP  0TB
20 0 New Jersey Devils NJD 68 32 33 3 67 0,493 261 269 -8 22% 78% 19 - 12 - 2 13 - 21 - 1 5V  5D  0DP  0TB
21 3 Pittsburgh Penguins PIT 68 31 32 5 67 0,493 250 272 -22 20% 72% 19 - 16 - 2 12 - 16 - 3 6V  4D  0DP  0TB
22 0 Toronto Maple Leafs TOR 69 30 33 6 66 0,478 264 290 -26 22% 78% 17 - 13 - 5 13 - 20 - 1 6V  4D  0DP  0TB
23 2 Hartford Whalers HAW 69 30 34 5 65 0,471 246 271 -25 22% 82% 17 - 12 - 4 13 - 22 - 1 3V  7D  0DP  0TB
24 2 Montreal Canadiens MTL 70 28 34 8 64 0,457 261 301 -40 17% 76% 16 - 14 - 6 12 - 20 - 2 4V  4D  2DP  0TB
25 0 Utah Mammoth UTH 69 27 32 10 64 0,464 265 307 -42 17% 81% 16 - 13 - 6 11 - 19 - 4 2V  5D  2DP  1TB
26 3 Los Angeles Kings LAK 69 31 38 0 62 0,449 257 286 -29 20% 84% 17 - 16 - 0 14 - 22 - 0 1V  8D  0DP  1TB
27 0 New York Rangers NYR 68 29 36 3 61 0,449 221 276 -55 20% 80% 16 - 19 - 0 13 - 17 - 3 2V  5D  2DP  1TB
28 2 Calgary Flames CGY 67 25 38 4 54 0,403 232 284 -52 16% 77% 16 - 15 - 3 9 - 23 - 1 3V  6D  0DP  1TB
29 0 Washington Capitals WSH 67 25 39 3 53 0,396 245 281 -36 19% 78% 14 - 16 - 2 11 - 23 - 1 2V  7D  1DP  0TB
30 2 Minnesota Wild MIN 68 24 40 4 52 0,382 218 278 -60 20% 76% 14 - 16 - 3 10 - 24 - 1 1V  8D  0DP  1TB
Classement Est
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Philadelphia Flyers PHI 69 41 27 1 83 0,601 289 245 +44 24% 79% 24 - 10 - 0 17 - 17 - 1
2 0 Columbus Blue Jackets CBJ 68 38 28 2 78 0,574 279 248 +31 22% 81% 20 - 12 - 1 18 - 16 - 1
3 0 Tampa Bay Lightning TBL 69 32 32 5 69 0,500 282 282 +0 22% 74% 20 - 9 - 3 12 - 23 - 2
1 0 Buffalo Sabres BUF 68 42 22 4 88 0,647 280 218 +62 23% 85% 23 - 10 - 0 19 - 12 - 4
2 0 Boston Bruins BOS 69 39 25 5 83 0,601 276 242 +34 24% 85% 23 - 10 - 2 16 - 15 - 3
3 0 Quebec Nordiques QUB 68 39 26 3 81 0,596 284 241 +43 24% 78% 22 - 11 - 2 17 - 15 - 1
1 0 Detroit Red Wings DET 68 35 29 4 74 0,544 258 257 +1 18% 80% 20 - 11 - 2 15 - 18 - 2
2 0 Atlanta Thrashers ATL 68 33 33 2 68 0,500 274 285 -11 19% 74% 19 - 16 - 0 14 - 17 - 2
3 0 New Jersey Devils NJD 68 32 33 3 67 0,493 261 269 -8 22% 78% 19 - 12 - 2 13 - 21 - 1
4 2 Pittsburgh Penguins PIT 68 31 32 5 67 0,493 250 272 -22 20% 72% 19 - 16 - 2 12 - 16 - 3
5 0 Toronto Maple Leafs TOR 69 30 33 6 66 0,478 264 290 -26 22% 78% 17 - 13 - 5 13 - 20 - 1
6 2 Hartford Whalers HAW 69 30 34 5 65 0,471 246 271 -25 22% 82% 17 - 12 - 4 13 - 22 - 1
7 0 Montreal Canadiens MTL 70 28 34 8 64 0,457 261 301 -40 17% 76% 16 - 14 - 6 12 - 20 - 2
8 0 New York Rangers NYR 68 29 36 3 61 0,449 221 276 -55 20% 80% 16 - 19 - 0 13 - 17 - 3
9 0 Washington Capitals WSH 67 25 39 3 53 0,396 245 281 -36 19% 78% 14 - 16 - 2 11 - 23 - 1
Classement Ouest
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 St-Louis Blues STL 69 42 21 6 90 0,652 284 241 +43 25% 82% 24 - 6 - 2 18 - 15 - 4
2 0 Nashville Predators NSH 70 43 24 3 89 0,636 309 256 +53 22% 83% 26 - 10 - 0 17 - 14 - 3
3 0 Dallas Stars DAL 69 42 25 2 86 0,623 267 249 +18 21% 83% 26 - 9 - 2 16 - 16 - 0
1 0 Seattle Kraken SEA 68 38 24 6 82 0,603 272 276 -4 26% 75% 20 - 13 - 2 18 - 11 - 4
2 1 Edmonton Oilers EDM 68 37 28 3 77 0,566 262 244 +18 24% 75% 21 - 11 - 2 16 - 17 - 1
3 1 Anaheim Ducks ANA 68 35 29 4 74 0,544 268 249 +19 20% 75% 21 - 11 - 2 14 - 18 - 2
1 1 Winnipeg Jets WIN 69 39 25 5 83 0,601 254 255 -1 21% 81% 19 - 12 - 3 20 - 13 - 2
2 2 Chicago Blackhawks CHI 69 39 27 3 81 0,587 282 250 +32 25% 78% 23 - 10 - 2 16 - 17 - 1
3 1 Kansas City Scouts KCS 69 36 27 6 78 0,565 284 247 +37 21% 79% 21 - 12 - 4 15 - 15 - 2
4 1 Colorado Avalanches COL 68 33 29 6 72 0,529 258 256 +2 22% 83% 21 - 10 - 4 12 - 19 - 2
5 1 San Jose Sharks SJS 68 32 29 7 71 0,522 253 279 -26 20% 83% 18 - 10 - 4 14 - 19 - 3
6 1 Utah Mammoth UTH 69 27 32 10 64 0,464 265 307 -42 17% 81% 16 - 13 - 6 11 - 19 - 4
7 1 Los Angeles Kings LAK 69 31 38 0 62 0,449 257 286 -29 20% 84% 17 - 16 - 0 14 - 22 - 0
8 1 Calgary Flames CGY 67 25 38 4 54 0,403 232 284 -52 16% 77% 16 - 15 - 3 9 - 23 - 1
9 1 Minnesota Wild MIN 68 24 40 4 52 0,382 218 278 -60 20% 76% 14 - 16 - 3 10 - 24 - 1
Division Centrale
Division Centrale Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 St-Louis Blues STL 69 42 21 6 90 0,652 284 241 +43 25% 82% 24 - 6 - 2 18 - 15 - 4
2 0 Nashville Predators NSH 70 43 24 3 89 0,636 309 256 +53 22% 83% 26 - 10 - 0 17 - 14 - 3
3 0 Dallas Stars DAL 69 42 25 2 86 0,623 267 249 +18 21% 83% 26 - 9 - 2 16 - 16 - 0
4 1 Winnipeg Jets WIN 69 39 25 5 83 0,601 254 255 -1 21% 81% 19 - 12 - 3 20 - 13 - 2
5 1 Chicago Blackhawks CHI 69 39 27 3 81 0,587 282 250 +32 25% 78% 23 - 10 - 2 16 - 17 - 1
6 0 Kansas City Scouts KCS 69 36 27 6 78 0,565 284 247 +37 21% 79% 21 - 12 - 4 15 - 15 - 2
7 0 Colorado Avalanches COL 68 33 29 6 72 0,529 258 256 +2 22% 83% 21 - 10 - 4 12 - 19 - 2
8 0 Minnesota Wild MIN 68 24 40 4 52 0,382 218 278 -60 20% 76% 14 - 16 - 3 10 - 24 - 1
Division Pacifique
Division Pacifique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Seattle Kraken SEA 68 38 24 6 82 0,603 272 276 -4 26% 75% 20 - 13 - 2 18 - 11 - 4
2 1 Edmonton Oilers EDM 68 37 28 3 77 0,566 262 244 +18 24% 75% 21 - 11 - 2 16 - 17 - 1
3 1 Anaheim Ducks ANA 68 35 29 4 74 0,544 268 249 +19 20% 75% 21 - 11 - 2 14 - 18 - 2
4 0 San Jose Sharks SJS 68 32 29 7 71 0,522 253 279 -26 20% 83% 18 - 10 - 4 14 - 19 - 3
5 1 Utah Mammoth UTH 69 27 32 10 64 0,464 265 307 -42 17% 81% 16 - 13 - 6 11 - 19 - 4
6 1 Los Angeles Kings LAK 69 31 38 0 62 0,449 257 286 -29 20% 84% 17 - 16 - 0 14 - 22 - 0
7 0 Calgary Flames CGY 67 25 38 4 54 0,403 232 284 -52 16% 77% 16 - 15 - 3 9 - 23 - 1
Division Atlantique
Division Atlantique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Buffalo Sabres BUF 68 42 22 4 88 0,647 280 218 +62 23% 85% 23 - 10 - 0 19 - 12 - 4
2 0 Boston Bruins BOS 69 39 25 5 83 0,601 276 242 +34 24% 85% 23 - 10 - 2 16 - 15 - 3
3 0 Quebec Nordiques QUB 68 39 26 3 81 0,596 284 241 +43 24% 78% 22 - 11 - 2 17 - 15 - 1
4 0 Detroit Red Wings DET 68 35 29 4 74 0,544 258 257 +1 18% 80% 20 - 11 - 2 15 - 18 - 2
5 1 Toronto Maple Leafs TOR 69 30 33 6 66 0,478 264 290 -26 22% 78% 17 - 13 - 5 13 - 20 - 1
6 1 Hartford Whalers HAW 69 30 34 5 65 0,471 246 271 -25 22% 82% 17 - 12 - 4 13 - 22 - 1
7 0 Montreal Canadiens MTL 70 28 34 8 64 0,457 261 301 -40 17% 76% 16 - 14 - 6 12 - 20 - 2
8 0 New York Rangers NYR 68 29 36 3 61 0,449 221 276 -55 20% 80% 16 - 19 - 0 13 - 17 - 3
Division Métropolitaine
Division Métropolitaine Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Philadelphia Flyers PHI 69 41 27 1 83 0,601 289 245 +44 24% 79% 24 - 10 - 0 17 - 17 - 1
2 0 Columbus Blue Jackets CBJ 68 38 28 2 78 0,574 279 248 +31 22% 81% 20 - 12 - 1 18 - 16 - 1
3 0 Tampa Bay Lightning TBL 69 32 32 5 69 0,500 282 282 +0 22% 74% 20 - 9 - 3 12 - 23 - 2
4 0 Atlanta Thrashers ATL 68 33 33 2 68 0,500 274 285 -11 19% 74% 19 - 16 - 0 14 - 17 - 2
5 0 New Jersey Devils NJD 68 32 33 3 67 0,493 261 269 -8 22% 78% 19 - 12 - 2 13 - 21 - 1
6 0 Pittsburgh Penguins PIT 68 31 32 5 67 0,493 250 272 -22 20% 72% 19 - 16 - 2 12 - 16 - 3
7 0 Washington Capitals WSH 67 25 39 3 53 0,396 245 281 -36 19% 78% 14 - 16 - 2 11 - 23 - 1