Classement Général
🔥 HOT Meilleure équipe (10 derniers)
NYR
New York Rangers
8-2
❄️ COLD Pire équipe (10 derniers)
DET
Detroit Red Wings
1-9
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 2 Winnipeg Jets WIN 59 35 18 6 76 0,644 203 178 +25 22% 83% 21 - 3 - 5 14 - 15 - 1 4V  4D  0DP  2TB
2 1 Washington Capitals WSH 57 36 18 3 75 0,658 189 152 +37 21% 91% 19 - 5 - 2 17 - 13 - 1 5V  4D  0DP  1TB
3 1 New York Rangers NYR 57 35 18 4 74 0,649 192 162 +30 30% 79% 20 - 9 - 1 15 - 9 - 3 8V  2D  0DP  0TB
4 1 Anaheim Ducks ANA 59 35 21 3 73 0,619 197 162 +35 13% 83% 22 - 7 - 0 13 - 14 - 3 5V  4D  0DP  1TB
5 3 Buffalo Sabres BUF 56 34 18 4 72 0,643 171 148 +23 30% 88% 21 - 4 - 2 13 - 14 - 2 7V  3D  0DP  0TB
6 3 San Jose Sharks SJS 56 33 19 4 70 0,625 196 172 +24 21% 100% 20 - 7 - 2 13 - 12 - 2 6V  4D  0DP  0TB
7 3 Edmonton Oilers EDM 59 32 22 5 69 0,585 194 171 +23 25% 57% 19 - 8 - 1 13 - 14 - 4 5V  3D  2DP  0TB
8 1 Hartford Whalers HAW 58 33 23 2 68 0,586 194 172 +22 13% 85% 19 - 7 - 2 14 - 16 - 0 5V  5D  0DP  0TB
9 9 Tampa Bay Lightning TBL 58 31 21 6 68 0,586 183 182 +1 22% 82% 17 - 8 - 2 14 - 13 - 4 8V  1D  0DP  1TB
10 2 Los Angeles Kings LAK 57 30 19 8 68 0,596 195 175 +20 33% 80% 18 - 6 - 4 12 - 13 - 4 5V  4D  0DP  1TB
11 0 Philadelphia Flyers PHI 57 29 19 9 67 0,588 180 168 +12 20% 83% 19 - 6 - 5 10 - 13 - 4 4V  5D  1DP  0TB
12 2 Utah Mammoth UTH 57 31 22 4 66 0,579 191 182 +9 20% 73% 19 - 7 - 2 12 - 15 - 2 6V  2D  1DP  1TB
13 7 Chicago Blackhawks CHI 57 31 22 4 66 0,579 173 170 +3 19% 63% 19 - 6 - 0 12 - 16 - 4 3V  6D  1DP  0TB
14 1 Dallas Stars DAL 57 30 22 5 65 0,570 194 179 +15 20% 83% 19 - 6 - 2 11 - 16 - 3 4V  4D  0DP  2TB
15 4 St-Louis Blues STL 56 30 22 4 64 0,571 184 194 -10 23% 79% 18 - 10 - 2 12 - 12 - 2 8V  1D  0DP  1TB
16 6 New Jersey Devils NJD 55 29 20 6 64 0,582 192 179 +13 12% 69% 15 - 7 - 4 14 - 13 - 2 4V  6D  0DP  0TB
17 1 Minnesota Wild MIN 56 29 24 3 61 0,545 179 182 -3 20% 82% 17 - 10 - 2 12 - 14 - 1 3V  7D  0DP  0TB
18 5 Quebec Nordiques QUB 56 28 24 4 60 0,536 178 179 -1 19% 87% 15 - 10 - 3 13 - 14 - 1 6V  4D  0DP  0TB
19 2 Calgary Flames CGY 57 28 26 3 59 0,518 180 195 -15 19% 77% 18 - 11 - 2 10 - 15 - 1 4V  6D  0DP  0TB
20 2 Atlanta Thrashers ATL 57 28 28 1 57 0,500 176 184 -8 13% 85% 15 - 8 - 1 13 - 20 - 0 3V  6D  0DP  1TB
21 0 Detroit Red Wings DET 57 26 27 4 56 0,491 168 198 -30 13% 85% 17 - 10 - 2 9 - 17 - 2 1V  6D  2DP  1TB
22 1 Toronto Maple Leafs TOR 56 24 24 8 56 0,500 173 184 -11 17% 85% 14 - 11 - 4 10 - 13 - 4 5V  4D  0DP  1TB
23 3 Pittsburgh Penguins PIT 56 26 28 2 54 0,482 168 169 -1 25% 89% 16 - 11 - 2 10 - 17 - 0 5V  5D  0DP  0TB
24 0 Montreal Canadiens MTL 58 25 30 3 53 0,457 191 195 -4 13% 83% 15 - 14 - 2 10 - 16 - 1 6V  4D  0DP  0TB
25 1 Columbus Blue Jackets CBJ 57 23 28 6 52 0,456 163 191 -28 17% 86% 13 - 16 - 2 10 - 12 - 4 5V  3D  2DP  0TB
26 1 Kansas City Scouts KCS 56 23 28 5 51 0,455 180 206 -26 32% 86% 14 - 12 - 2 9 - 16 - 3 5V  5D  0DP  0TB
27 0 Seattle Kraken SEA 56 24 30 2 50 0,446 177 189 -12 17% 74% 14 - 13 - 1 10 - 17 - 1 3V  7D  0DP  0TB
28 0 Colorado Avalanches COL 57 22 30 5 49 0,430 167 195 -28 17% 87% 13 - 13 - 4 9 - 17 - 1 2V  7D  1DP  0TB
29 0 Nashville Predators NSH 58 17 36 5 39 0,336 149 203 -54 17% 84% 11 - 18 - 2 6 - 18 - 3 4V  5D  0DP  1TB
30 0 Boston Bruins BOS 58 18 39 1 37 0,319 135 196 -61 15% 75% 12 - 17 - 1 6 - 22 - 0 3V  7D  0DP  0TB
Classement Est
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Washington Capitals WSH 57 36 18 3 75 0,658 189 152 +37 21% 91% 19 - 5 - 2 17 - 13 - 1
2 2 Tampa Bay Lightning TBL 58 31 21 6 68 0,586 183 182 +1 22% 82% 17 - 8 - 2 14 - 13 - 4
3 0 Philadelphia Flyers PHI 57 29 19 9 67 0,588 180 168 +12 20% 83% 19 - 6 - 5 10 - 13 - 4
1 0 New York Rangers NYR 57 35 18 4 74 0,649 192 162 +30 30% 79% 20 - 9 - 1 15 - 9 - 3
2 1 Buffalo Sabres BUF 56 34 18 4 72 0,643 171 148 +23 30% 88% 21 - 4 - 2 13 - 14 - 2
3 1 Hartford Whalers HAW 58 33 23 2 68 0,586 194 172 +22 13% 85% 19 - 7 - 2 14 - 16 - 0
1 2 New Jersey Devils NJD 55 29 20 6 64 0,582 192 179 +13 12% 69% 15 - 7 - 4 14 - 13 - 2
2 1 Quebec Nordiques QUB 56 28 24 4 60 0,536 178 179 -1 19% 87% 15 - 10 - 3 13 - 14 - 1
3 2 Atlanta Thrashers ATL 57 28 28 1 57 0,500 176 184 -8 13% 85% 15 - 8 - 1 13 - 20 - 0
4 0 Detroit Red Wings DET 57 26 27 4 56 0,491 168 198 -30 13% 85% 17 - 10 - 2 9 - 17 - 2
5 1 Toronto Maple Leafs TOR 56 24 24 8 56 0,500 173 184 -11 17% 85% 14 - 11 - 4 10 - 13 - 4
6 3 Pittsburgh Penguins PIT 56 26 28 2 54 0,482 168 169 -1 25% 89% 16 - 11 - 2 10 - 17 - 0
7 0 Montreal Canadiens MTL 58 25 30 3 53 0,457 191 195 -4 13% 83% 15 - 14 - 2 10 - 16 - 1
8 0 Columbus Blue Jackets CBJ 57 23 28 6 52 0,456 163 191 -28 17% 86% 13 - 16 - 2 10 - 12 - 4
9 0 Boston Bruins BOS 58 18 39 1 37 0,319 135 196 -61 15% 75% 12 - 17 - 1 6 - 22 - 0
Classement Ouest
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Winnipeg Jets WIN 59 35 18 6 76 0,644 203 178 +25 22% 83% 21 - 3 - 5 14 - 15 - 1
2 0 Chicago Blackhawks CHI 57 31 22 4 66 0,579 173 170 +3 19% 63% 19 - 6 - 0 12 - 16 - 4
3 0 Dallas Stars DAL 57 30 22 5 65 0,570 194 179 +15 20% 83% 19 - 6 - 2 11 - 16 - 3
1 1 Anaheim Ducks ANA 59 35 21 3 73 0,619 197 162 +35 13% 83% 22 - 7 - 0 13 - 14 - 3
2 1 San Jose Sharks SJS 56 33 19 4 70 0,625 196 172 +24 21% 100% 20 - 7 - 2 13 - 12 - 2
3 2 Edmonton Oilers EDM 59 32 22 5 69 0,585 194 171 +23 25% 57% 19 - 8 - 1 13 - 14 - 4
1 1 Los Angeles Kings LAK 57 30 19 8 68 0,596 195 175 +20 33% 80% 18 - 6 - 4 12 - 13 - 4
2 1 Utah Mammoth UTH 57 31 22 4 66 0,579 191 182 +9 20% 73% 19 - 7 - 2 12 - 15 - 2
3 2 St-Louis Blues STL 56 30 22 4 64 0,571 184 194 -10 23% 79% 18 - 10 - 2 12 - 12 - 2
4 1 Minnesota Wild MIN 56 29 24 3 61 0,545 179 182 -3 20% 82% 17 - 10 - 2 12 - 14 - 1
5 1 Calgary Flames CGY 57 28 26 3 59 0,518 180 195 -15 19% 77% 18 - 11 - 2 10 - 15 - 1
6 0 Kansas City Scouts KCS 56 23 28 5 51 0,455 180 206 -26 32% 86% 14 - 12 - 2 9 - 16 - 3
7 0 Seattle Kraken SEA 56 24 30 2 50 0,446 177 189 -12 17% 74% 14 - 13 - 1 10 - 17 - 1
8 0 Colorado Avalanches COL 57 22 30 5 49 0,430 167 195 -28 17% 87% 13 - 13 - 4 9 - 17 - 1
9 0 Nashville Predators NSH 58 17 36 5 39 0,336 149 203 -54 17% 84% 11 - 18 - 2 6 - 18 - 3
Division Centrale
Division Centrale Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Winnipeg Jets WIN 59 35 18 6 76 0,644 203 178 +25 22% 83% 21 - 3 - 5 14 - 15 - 1
2 0 Chicago Blackhawks CHI 57 31 22 4 66 0,579 173 170 +3 19% 63% 19 - 6 - 0 12 - 16 - 4
3 0 Dallas Stars DAL 57 30 22 5 65 0,570 194 179 +15 20% 83% 19 - 6 - 2 11 - 16 - 3
4 1 St-Louis Blues STL 56 30 22 4 64 0,571 184 194 -10 23% 79% 18 - 10 - 2 12 - 12 - 2
5 1 Minnesota Wild MIN 56 29 24 3 61 0,545 179 182 -3 20% 82% 17 - 10 - 2 12 - 14 - 1
6 0 Kansas City Scouts KCS 56 23 28 5 51 0,455 180 206 -26 32% 86% 14 - 12 - 2 9 - 16 - 3
7 0 Colorado Avalanches COL 57 22 30 5 49 0,430 167 195 -28 17% 87% 13 - 13 - 4 9 - 17 - 1
8 0 Nashville Predators NSH 58 17 36 5 39 0,336 149 203 -54 17% 84% 11 - 18 - 2 6 - 18 - 3
Division Pacifique
Division Pacifique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 1 Anaheim Ducks ANA 59 35 21 3 73 0,619 197 162 +35 13% 83% 22 - 7 - 0 13 - 14 - 3
2 1 San Jose Sharks SJS 56 33 19 4 70 0,625 196 172 +24 21% 100% 20 - 7 - 2 13 - 12 - 2
3 2 Edmonton Oilers EDM 59 32 22 5 69 0,585 194 171 +23 25% 57% 19 - 8 - 1 13 - 14 - 4
4 0 Los Angeles Kings LAK 57 30 19 8 68 0,596 195 175 +20 33% 80% 18 - 6 - 4 12 - 13 - 4
5 0 Utah Mammoth UTH 57 31 22 4 66 0,579 191 182 +9 20% 73% 19 - 7 - 2 12 - 15 - 2
6 0 Calgary Flames CGY 57 28 26 3 59 0,518 180 195 -15 19% 77% 18 - 11 - 2 10 - 15 - 1
7 0 Seattle Kraken SEA 56 24 30 2 50 0,446 177 189 -12 17% 74% 14 - 13 - 1 10 - 17 - 1
Division Atlantique
Division Atlantique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 New York Rangers NYR 57 35 18 4 74 0,649 192 162 +30 30% 79% 20 - 9 - 1 15 - 9 - 3
2 1 Buffalo Sabres BUF 56 34 18 4 72 0,643 171 148 +23 30% 88% 21 - 4 - 2 13 - 14 - 2
3 1 Hartford Whalers HAW 58 33 23 2 68 0,586 194 172 +22 13% 85% 19 - 7 - 2 14 - 16 - 0
4 0 Quebec Nordiques QUB 56 28 24 4 60 0,536 178 179 -1 19% 87% 15 - 10 - 3 13 - 14 - 1
5 0 Detroit Red Wings DET 57 26 27 4 56 0,491 168 198 -30 13% 85% 17 - 10 - 2 9 - 17 - 2
6 0 Toronto Maple Leafs TOR 56 24 24 8 56 0,500 173 184 -11 17% 85% 14 - 11 - 4 10 - 13 - 4
7 0 Montreal Canadiens MTL 58 25 30 3 53 0,457 191 195 -4 13% 83% 15 - 14 - 2 10 - 16 - 1
8 0 Boston Bruins BOS 58 18 39 1 37 0,319 135 196 -61 15% 75% 12 - 17 - 1 6 - 22 - 0
Division Métropolitaine
Division Métropolitaine Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Washington Capitals WSH 57 36 18 3 75 0,658 189 152 +37 21% 91% 19 - 5 - 2 17 - 13 - 1
2 2 Tampa Bay Lightning TBL 58 31 21 6 68 0,586 183 182 +1 22% 82% 17 - 8 - 2 14 - 13 - 4
3 0 Philadelphia Flyers PHI 57 29 19 9 67 0,588 180 168 +12 20% 83% 19 - 6 - 5 10 - 13 - 4
4 2 New Jersey Devils NJD 55 29 20 6 64 0,582 192 179 +13 12% 69% 15 - 7 - 4 14 - 13 - 2
5 1 Atlanta Thrashers ATL 57 28 28 1 57 0,500 176 184 -8 13% 85% 15 - 8 - 1 13 - 20 - 0
6 1 Pittsburgh Penguins PIT 56 26 28 2 54 0,482 168 169 -1 25% 89% 16 - 11 - 2 10 - 17 - 0
7 0 Columbus Blue Jackets CBJ 57 23 28 6 52 0,456 163 191 -28 17% 86% 13 - 16 - 2 10 - 12 - 4