NHL
🔥 Meilleure équipe des 10 derniers matchs

DET Detroit Red Wings (7-3)

❄️ Pire équipe des 10 derniers matchs

VGS Vegas Golden Knights (2-8)

Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 0 Dallas Stars DAL 82 53 25 4 110 0,671 324 271 +53 20% 86% 31 - 7 - 3 22 - 18 - 1 5V 5D 0DP 0TB
2 0 Colorado Avalanches COL 82 53 26 3 109 0,665 337 265 +72 20% 73% 30 - 10 - 1 23 - 16 - 2 5V 4D 1DP 0TB
3 0 Winnipeg Jets WIN 82 53 27 2 108 0,659 335 271 +64 30% 80% 33 - 7 - 1 20 - 20 - 1 3V 7D 0DP 0TB
4 0 Tampa Bay Lightning TBL 82 52 28 2 106 0,646 327 275 +52 33% 82% 32 - 8 - 1 20 - 20 - 1 5V 4D 1DP 0TB
5 0 Montreal Canadiens MTL 82 48 24 10 106 0,646 342 285 +57 31% 79% 30 - 4 - 7 18 - 20 - 3 3V 6D 1DP 0TB
6 0 Minnesota Wild MIN 82 51 29 2 104 0,634 332 288 +44 23% 85% 29 - 11 - 1 22 - 18 - 1 4V 5D 0DP 1TB
7 0 Floride Panthers FLO 82 49 29 4 102 0,622 346 302 +44 22% 84% 29 - 10 - 2 20 - 19 - 2 5V 5D 0DP 0TB
8 0 Columbus Blue Jackets CBJ 82 49 29 4 102 0,622 351 314 +37 21% 81% 29 - 11 - 1 20 - 18 - 3 6V 4D 0DP 0TB
9 0 Carolina Hurricanes CAR 82 45 33 4 94 0,573 318 293 +25 22% 78% 26 - 13 - 2 19 - 20 - 2 3V 7D 0DP 0TB
10 0 Buffalo Sabres BUF 82 43 32 7 93 0,567 314 294 +20 20% 90% 28 - 8 - 5 15 - 24 - 2 4V 5D 1DP 0TB
11 0 St-Louis Blues STL 82 41 30 11 93 0,567 334 310 +24 19% 86% 22 - 13 - 6 19 - 17 - 5 4V 6D 0DP 0TB
12 0 Vancouver Canucks VAN 82 43 35 4 90 0,549 314 309 +5 23% 78% 24 - 14 - 3 19 - 21 - 1 4V 6D 0DP 0TB
13 0 New Jersey Devils NJD 82 42 35 5 89 0,543 338 322 +16 28% 78% 23 - 17 - 1 19 - 18 - 4 5V 4D 1DP 0TB
14 0 Detroit Red Wings DET 82 42 36 4 88 0,537 304 314 -10 21% 79% 26 - 14 - 1 16 - 22 - 3 7V 3D 0DP 0TB
15 0 New York Rangers NYR 82 43 38 1 87 0,530 307 309 -2 19% 77% 26 - 14 - 1 17 - 24 - 0 4V 6D 0DP 0TB
16 0 New York Islanders NYI 82 41 37 4 86 0,524 333 324 +9 20% 74% 26 - 13 - 2 15 - 24 - 2 5V 4D 1DP 0TB
17 0 Chicago Blackhawks CHI 82 41 37 4 86 0,524 315 312 +3 25% 75% 26 - 12 - 3 15 - 25 - 1 6V 3D 0DP 1TB
18 0 Utah Mammoth UTH 82 40 36 6 86 0,524 313 303 +10 20% 57% 24 - 14 - 3 16 - 22 - 3 6V 4D 0DP 0TB
19 0 Boston Bruins BOS 82 39 36 7 85 0,518 333 325 +8 22% 70% 22 - 16 - 3 17 - 20 - 4 4V 6D 0DP 0TB
20 0 Anaheim Ducks ANA 82 39 38 5 83 0,506 323 315 +8 22% 71% 24 - 15 - 2 15 - 23 - 3 3V 7D 0DP 0TB
21 0 Toronto Maple Leafs TOR 82 38 37 7 83 0,506 316 335 -19 25% 79% 22 - 13 - 6 16 - 24 - 1 4V 6D 0DP 0TB
22 0 San Jose Sharks SJS 82 37 40 5 79 0,482 310 327 -17 23% 83% 22 - 15 - 4 15 - 25 - 1 6V 4D 0DP 0TB
23 0 Washington Capitals WSH 82 36 42 4 76 0,463 291 332 -41 19% 77% 23 - 16 - 2 13 - 26 - 2 3V 7D 0DP 0TB
24 0 Los Angeles Kings LAK 82 35 42 5 75 0,457 290 327 -37 26% 74% 23 - 16 - 2 12 - 26 - 3 7V 3D 0DP 0TB
25 0 Ottawa Senators OTT 82 32 43 7 71 0,433 323 378 -55 17% 68% 19 - 19 - 3 13 - 24 - 4 3V 5D 0DP 2TB
26 0 Nashville Predators NSH 82 32 44 6 70 0,427 279 337 -58 18% 70% 20 - 18 - 3 12 - 26 - 3 4V 6D 0DP 0TB
27 0 Pittsburgh Penguins PIT 82 31 49 2 64 0,390 275 343 -68 24% 81% 20 - 20 - 1 11 - 29 - 1 3V 7D 0DP 0TB
28 0 Edmonton Oilers EDM 82 26 45 11 63 0,384 301 366 -65 26% 75% 15 - 21 - 5 11 - 24 - 6 3V 4D 2DP 1TB
29 0 Vegas Golden Knights VGS 82 29 50 3 61 0,372 259 344 -85 25% 79% 18 - 20 - 3 11 - 30 - 0 2V 8D 0DP 0TB
30 0 Calgary Flames CGY 82 27 52 3 57 0,348 246 340 -94 15% 75% 16 - 23 - 2 11 - 29 - 1 4V 4D 0DP 2TB
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Columbus Blue Jackets CBJ 82 49 29 4 102 0,622 351 314 +37 21% 81% 29 - 11 - 1 20 - 18 - 3
2 0 Carolina Hurricanes CAR 82 45 33 4 94 0,573 318 293 +25 22% 78% 26 - 13 - 2 19 - 20 - 2
3 0 New Jersey Devils NJD 82 42 35 5 89 0,543 338 322 +16 28% 78% 23 - 17 - 1 19 - 18 - 4
1 0 Tampa Bay Lightning TBL 82 52 28 2 106 0,646 327 275 +52 33% 82% 32 - 8 - 1 20 - 20 - 1
2 0 Montreal Canadiens MTL 82 48 24 10 106 0,646 342 285 +57 31% 79% 30 - 4 - 7 18 - 20 - 3
3 0 Floride Panthers FLO 82 49 29 4 102 0,622 346 302 +44 22% 84% 29 - 10 - 2 20 - 19 - 2
1 0 Buffalo Sabres BUF 82 43 32 7 93 0,567 314 294 +20 20% 90% 28 - 8 - 5 15 - 24 - 2
2 0 Detroit Red Wings DET 82 42 36 4 88 0,537 304 314 -10 21% 79% 26 - 14 - 1 16 - 22 - 3
3 0 New York Rangers NYR 82 43 38 1 87 0,530 307 309 -2 19% 77% 26 - 14 - 1 17 - 24 - 0
4 0 New York Islanders NYI 82 41 37 4 86 0,524 333 324 +9 20% 74% 26 - 13 - 2 15 - 24 - 2
5 0 Boston Bruins BOS 82 39 36 7 85 0,518 333 325 +8 22% 70% 22 - 16 - 3 17 - 20 - 4
6 0 Toronto Maple Leafs TOR 82 38 37 7 83 0,506 316 335 -19 25% 79% 22 - 13 - 6 16 - 24 - 1
7 0 Washington Capitals WSH 82 36 42 4 76 0,463 291 332 -41 19% 77% 23 - 16 - 2 13 - 26 - 2
8 0 Ottawa Senators OTT 82 32 43 7 71 0,433 323 378 -55 17% 68% 19 - 19 - 3 13 - 24 - 4
9 0 Pittsburgh Penguins PIT 82 31 49 2 64 0,390 275 343 -68 24% 81% 20 - 20 - 1 11 - 29 - 1
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Dallas Stars DAL 82 53 25 4 110 0,671 324 271 +53 20% 86% 31 - 7 - 3 22 - 18 - 1
2 0 Colorado Avalanches COL 82 53 26 3 109 0,665 337 265 +72 20% 73% 30 - 10 - 1 23 - 16 - 2
3 0 Winnipeg Jets WIN 82 53 27 2 108 0,659 335 271 +64 30% 80% 33 - 7 - 1 20 - 20 - 1
1 0 Vancouver Canucks VAN 82 43 35 4 90 0,549 314 309 +5 23% 78% 24 - 14 - 3 19 - 21 - 1
2 0 Utah Mammoth UTH 82 40 36 6 86 0,524 313 303 +10 20% 57% 24 - 14 - 3 16 - 22 - 3
3 0 Anaheim Ducks ANA 82 39 38 5 83 0,506 323 315 +8 22% 71% 24 - 15 - 2 15 - 23 - 3
1 0 Minnesota Wild MIN 82 51 29 2 104 0,634 332 288 +44 23% 85% 29 - 11 - 1 22 - 18 - 1
2 0 St-Louis Blues STL 82 41 30 11 93 0,567 334 310 +24 19% 86% 22 - 13 - 6 19 - 17 - 5
3 0 Chicago Blackhawks CHI 82 41 37 4 86 0,524 315 312 +3 25% 75% 26 - 12 - 3 15 - 25 - 1
4 0 San Jose Sharks SJS 82 37 40 5 79 0,482 310 327 -17 23% 83% 22 - 15 - 4 15 - 25 - 1
5 0 Los Angeles Kings LAK 82 35 42 5 75 0,457 290 327 -37 26% 74% 23 - 16 - 2 12 - 26 - 3
6 0 Nashville Predators NSH 82 32 44 6 70 0,427 279 337 -58 18% 70% 20 - 18 - 3 12 - 26 - 3
7 0 Edmonton Oilers EDM 82 26 45 11 63 0,384 301 366 -65 26% 75% 15 - 21 - 5 11 - 24 - 6
8 0 Vegas Golden Knights VGS 82 29 50 3 61 0,372 259 344 -85 25% 79% 18 - 20 - 3 11 - 30 - 0
9 0 Calgary Flames CGY 82 27 52 3 57 0,348 246 340 -94 15% 75% 16 - 23 - 2 11 - 29 - 1
NHLW
Division Centrale Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Dallas Stars DAL 82 53 25 4 110 0,671 324 271 +53 20% 86% 31 - 7 - 3 22 - 18 - 1
2 0 Colorado Avalanches COL 82 53 26 3 109 0,665 337 265 +72 20% 73% 30 - 10 - 1 23 - 16 - 2
3 0 Winnipeg Jets WIN 82 53 27 2 108 0,659 335 271 +64 30% 80% 33 - 7 - 1 20 - 20 - 1
4 0 Minnesota Wild MIN 82 51 29 2 104 0,634 332 288 +44 23% 85% 29 - 11 - 1 22 - 18 - 1
5 0 St-Louis Blues STL 82 41 30 11 93 0,567 334 310 +24 19% 86% 22 - 13 - 6 19 - 17 - 5
6 0 Chicago Blackhawks CHI 82 41 37 4 86 0,524 315 312 +3 25% 75% 26 - 12 - 3 15 - 25 - 1
7 0 Nashville Predators NSH 82 32 44 6 70 0,427 279 337 -58 18% 70% 20 - 18 - 3 12 - 26 - 3
Division Pacifique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Vancouver Canucks VAN 82 43 35 4 90 0,549 314 309 +5 23% 78% 24 - 14 - 3 19 - 21 - 1
2 0 Utah Mammoth UTH 82 40 36 6 86 0,524 313 303 +10 20% 57% 24 - 14 - 3 16 - 22 - 3
3 0 Anaheim Ducks ANA 82 39 38 5 83 0,506 323 315 +8 22% 71% 24 - 15 - 2 15 - 23 - 3
4 0 San Jose Sharks SJS 82 37 40 5 79 0,482 310 327 -17 23% 83% 22 - 15 - 4 15 - 25 - 1
5 0 Los Angeles Kings LAK 82 35 42 5 75 0,457 290 327 -37 26% 74% 23 - 16 - 2 12 - 26 - 3
6 0 Edmonton Oilers EDM 82 26 45 11 63 0,384 301 366 -65 26% 75% 15 - 21 - 5 11 - 24 - 6
7 0 Vegas Golden Knights VGS 82 29 50 3 61 0,372 259 344 -85 25% 79% 18 - 20 - 3 11 - 30 - 0
8 0 Calgary Flames CGY 82 27 52 3 57 0,348 246 340 -94 15% 75% 16 - 23 - 2 11 - 29 - 1
NHLE
Division Atlantique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Tampa Bay Lightning TBL 82 52 28 2 106 0,646 327 275 +52 33% 82% 32 - 8 - 1 20 - 20 - 1
2 0 Montreal Canadiens MTL 82 48 24 10 106 0,646 342 285 +57 31% 79% 30 - 4 - 7 18 - 20 - 3
3 0 Floride Panthers FLO 82 49 29 4 102 0,622 346 302 +44 22% 84% 29 - 10 - 2 20 - 19 - 2
4 0 Buffalo Sabres BUF 82 43 32 7 93 0,567 314 294 +20 20% 90% 28 - 8 - 5 15 - 24 - 2
5 0 Detroit Red Wings DET 82 42 36 4 88 0,537 304 314 -10 21% 79% 26 - 14 - 1 16 - 22 - 3
6 0 Boston Bruins BOS 82 39 36 7 85 0,518 333 325 +8 22% 70% 22 - 16 - 3 17 - 20 - 4
7 0 Toronto Maple Leafs TOR 82 38 37 7 83 0,506 316 335 -19 25% 79% 22 - 13 - 6 16 - 24 - 1
8 0 Ottawa Senators OTT 82 32 43 7 71 0,433 323 378 -55 17% 68% 19 - 19 - 3 13 - 24 - 4
Division Métropolitaine Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Columbus Blue Jackets CBJ 82 49 29 4 102 0,622 351 314 +37 21% 81% 29 - 11 - 1 20 - 18 - 3
2 0 Carolina Hurricanes CAR 82 45 33 4 94 0,573 318 293 +25 22% 78% 26 - 13 - 2 19 - 20 - 2
3 0 New Jersey Devils NJD 82 42 35 5 89 0,543 338 322 +16 28% 78% 23 - 17 - 1 19 - 18 - 4
4 0 New York Rangers NYR 82 43 38 1 87 0,530 307 309 -2 19% 77% 26 - 14 - 1 17 - 24 - 0
5 0 New York Islanders NYI 82 41 37 4 86 0,524 333 324 +9 20% 74% 26 - 13 - 2 15 - 24 - 2
6 0 Washington Capitals WSH 82 36 42 4 76 0,463 291 332 -41 19% 77% 23 - 16 - 2 13 - 26 - 2
7 0 Pittsburgh Penguins PIT 82 31 49 2 64 0,390 275 343 -68 24% 81% 20 - 20 - 1 11 - 29 - 1