NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 0 Seattle Kraken SEA 82 53 22 7 113 0,689 334 272 +62 22% 80% 31 - 7 - 3 22 - 15 - 4 8V 1D 0DP 1TB
2 2 New Jersey Devils NJD 82 54 25 3 111 0,677 338 269 +69 22% 81% 30 - 10 - 1 24 - 15 - 2 9V 1D 0DP 0TB
3 0 Nashville Predators NSH 82 54 27 1 109 0,665 343 270 +73 21% 85% 32 - 8 - 1 22 - 19 - 0 7V 2D 1DP 0TB
4 2 New York Islanders NYI 82 51 26 5 107 0,652 322 274 +48 23% 75% 32 - 9 - 0 19 - 17 - 5 5V 4D 1DP 0TB
5 3 Columbus Blue Jackets CBJ 82 50 25 7 107 0,652 341 282 +59 22% 82% 29 - 7 - 5 21 - 18 - 2 6V 3D 0DP 1TB
6 1 Buffalo Sabres BUF 82 50 26 6 106 0,646 347 300 +47 23% 80% 29 - 9 - 3 21 - 17 - 3 5V 4D 0DP 1TB
7 2 Quebec Nordiques QUB 82 50 27 5 105 0,640 325 270 +55 23% 87% 32 - 9 - 0 18 - 18 - 5 5V 5D 0DP 0TB
8 2 Tampa Bay Lightning TBL 82 50 27 5 105 0,640 310 285 +25 19% 82% 32 - 6 - 3 18 - 21 - 2 5V 4D 1DP 0TB
9 3 Montreal Canadiens MTL 82 50 28 4 104 0,634 316 257 +59 24% 77% 30 - 9 - 2 20 - 19 - 2 3V 4D 2DP 1TB
10 1 Calgary Flames CGY 82 47 25 10 104 0,634 344 304 +40 23% 85% 27 - 8 - 6 20 - 17 - 4 4V 5D 1DP 0TB
11 0 San Jose Sharks SJS 82 45 27 10 100 0,610 317 275 +42 20% 86% 26 - 12 - 3 19 - 15 - 7 7V 3D 0DP 0TB
12 0 Detroit Red Wings DET 82 47 30 5 99 0,604 332 297 +35 19% 81% 27 - 11 - 3 20 - 19 - 2 3V 5D 1DP 1TB
13 0 Ottawa Senators OTT 82 45 29 8 98 0,598 331 296 +35 22% 81% 25 - 10 - 6 20 - 19 - 2 7V 2D 0DP 1TB
14 0 Boston Bruins BOS 82 46 35 1 93 0,567 344 315 +29 19% 79% 25 - 16 - 0 21 - 19 - 1 7V 3D 0DP 0TB
15 0 Winnipeg Jets WIN 82 43 35 4 90 0,549 281 305 -24 20% 80% 25 - 14 - 2 18 - 21 - 2 3V 5D 1DP 1TB
16 0 Washington Capitals WSH 82 42 34 6 90 0,549 297 287 +10 16% 77% 24 - 14 - 3 18 - 20 - 3 3V 5D 0DP 2TB
17 2 Vancouver Canucks VAN 82 40 34 8 88 0,537 311 310 +1 22% 82% 23 - 16 - 2 17 - 18 - 6 4V 4D 0DP 2TB
18 0 Chicago Blackhawks CHI 82 40 35 7 87 0,530 318 315 +3 20% 79% 21 - 16 - 4 19 - 19 - 3 4V 6D 0DP 0TB
19 1 Toronto Maple Leafs TOR 82 39 35 8 86 0,524 290 308 -18 15% 68% 24 - 14 - 3 15 - 21 - 5 3V 5D 0DP 2TB
20 3 Carolina Hurricanes CAR 82 39 36 7 85 0,518 309 304 +5 20% 69% 22 - 15 - 4 17 - 21 - 3 3V 4D 2DP 1TB
21 0 Los Angeles Kings LAK 82 37 39 6 80 0,488 314 326 -12 23% 77% 21 - 17 - 3 16 - 22 - 3 2V 7D 0DP 1TB
22 0 Vegas Golden Knights VGS 82 37 43 2 76 0,463 318 338 -20 22% 76% 22 - 18 - 1 15 - 25 - 1 3V 7D 0DP 0TB
23 0 Philadelphia Flyers PHI 82 34 42 6 74 0,451 286 318 -32 24% 73% 21 - 16 - 4 13 - 26 - 2 3V 6D 0DP 1TB
24 0 Colorado Avalanches COL 82 29 47 6 64 0,390 283 344 -61 22% 79% 18 - 19 - 4 11 - 28 - 2 2V 7D 0DP 1TB
25 0 St-Louis Blues STL 82 29 48 5 63 0,384 295 347 -52 18% 71% 18 - 20 - 3 11 - 28 - 2 6V 4D 0DP 0TB
26 1 Dallas Stars DAL 82 29 49 4 62 0,378 233 321 -88 14% 84% 15 - 23 - 3 14 - 26 - 1 3V 7D 0DP 0TB
27 1 New York Rangers NYR 82 26 48 8 60 0,366 246 334 -88 21% 83% 17 - 19 - 5 9 - 29 - 3 2V 7D 1DP 0TB
28 2 Pittsburgh Penguins PIT 82 25 50 7 57 0,348 255 362 -107 23% 74% 15 - 22 - 4 10 - 28 - 3 2V 6D 0DP 2TB
29 0 Edmonton Oilers EDM 82 24 49 9 57 0,348 249 343 -94 15% 77% 16 - 19 - 6 8 - 30 - 3 2V 7D 0DP 1TB
30 2 Anaheim Ducks ANA 82 25 51 6 56 0,341 238 339 -101 15% 83% 16 - 23 - 2 9 - 28 - 4 2V 7D 1DP 0TB
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 1 New Jersey Devils NJD 82 54 25 3 111 0,677 338 269 +69 22% 81% 30 - 10 - 1 24 - 15 - 2
2 1 New York Islanders NYI 82 51 26 5 107 0,652 322 274 +48 23% 75% 32 - 9 - 0 19 - 17 - 5
3 0 Washington Capitals WSH 82 42 34 6 90 0,549 297 287 +10 16% 77% 24 - 14 - 3 18 - 20 - 3
1 2 Buffalo Sabres BUF 82 50 26 6 106 0,646 347 300 +47 23% 80% 29 - 9 - 3 21 - 17 - 3
2 1 Quebec Nordiques QUB 82 50 27 5 105 0,640 325 270 +55 23% 87% 32 - 9 - 0 18 - 18 - 5
3 1 Tampa Bay Lightning TBL 82 50 27 5 105 0,640 310 285 +25 19% 82% 32 - 6 - 3 18 - 21 - 2
1 2 Montreal Canadiens MTL 82 50 28 4 104 0,634 316 257 +59 24% 77% 30 - 9 - 2 20 - 19 - 2
2 0 Detroit Red Wings DET 82 47 30 5 99 0,604 332 297 +35 19% 81% 27 - 11 - 3 20 - 19 - 2
3 0 Ottawa Senators OTT 82 45 29 8 98 0,598 331 296 +35 22% 81% 25 - 10 - 6 20 - 19 - 2
4 0 Boston Bruins BOS 82 46 35 1 93 0,567 344 315 +29 19% 79% 25 - 16 - 0 21 - 19 - 1
5 1 Toronto Maple Leafs TOR 82 39 35 8 86 0,524 290 308 -18 15% 68% 24 - 14 - 3 15 - 21 - 5
6 1 Carolina Hurricanes CAR 82 39 36 7 85 0,518 309 304 +5 20% 69% 22 - 15 - 4 17 - 21 - 3
7 0 Philadelphia Flyers PHI 82 34 42 6 74 0,451 286 318 -32 24% 73% 21 - 16 - 4 13 - 26 - 2
8 0 New York Rangers NYR 82 26 48 8 60 0,366 246 334 -88 21% 83% 17 - 19 - 5 9 - 29 - 3
9 0 Pittsburgh Penguins PIT 82 25 50 7 57 0,348 255 362 -107 23% 74% 15 - 22 - 4 10 - 28 - 3
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Nashville Predators NSH 82 54 27 1 109 0,665 343 270 +73 21% 85% 32 - 8 - 1 22 - 19 - 0
2 0 Columbus Blue Jackets CBJ 82 50 25 7 107 0,652 341 282 +59 22% 82% 29 - 7 - 5 21 - 18 - 2
3 0 Winnipeg Jets WIN 82 43 35 4 90 0,549 281 305 -24 20% 80% 25 - 14 - 2 18 - 21 - 2
1 0 Seattle Kraken SEA 82 53 22 7 113 0,689 334 272 +62 22% 80% 31 - 7 - 3 22 - 15 - 4
2 0 Calgary Flames CGY 82 47 25 10 104 0,634 344 304 +40 23% 85% 27 - 8 - 6 20 - 17 - 4
3 0 San Jose Sharks SJS 82 45 27 10 100 0,610 317 275 +42 20% 86% 26 - 12 - 3 19 - 15 - 7
1 1 Vancouver Canucks VAN 82 40 34 8 88 0,537 311 310 +1 22% 82% 23 - 16 - 2 17 - 18 - 6
2 1 Chicago Blackhawks CHI 82 40 35 7 87 0,530 318 315 +3 20% 79% 21 - 16 - 4 19 - 19 - 3
3 0 Los Angeles Kings LAK 82 37 39 6 80 0,488 314 326 -12 23% 77% 21 - 17 - 3 16 - 22 - 3
4 0 Vegas Golden Knights VGS 82 37 43 2 76 0,463 318 338 -20 22% 76% 22 - 18 - 1 15 - 25 - 1
5 0 Colorado Avalanches COL 82 29 47 6 64 0,390 283 344 -61 22% 79% 18 - 19 - 4 11 - 28 - 2
6 0 St-Louis Blues STL 82 29 48 5 63 0,384 295 347 -52 18% 71% 18 - 20 - 3 11 - 28 - 2
7 0 Dallas Stars DAL 82 29 49 4 62 0,378 233 321 -88 14% 84% 15 - 23 - 3 14 - 26 - 1
8 1 Edmonton Oilers EDM 82 24 49 9 57 0,348 249 343 -94 15% 77% 16 - 19 - 6 8 - 30 - 3
9 1 Anaheim Ducks ANA 82 25 51 6 56 0,341 238 339 -101 15% 83% 16 - 23 - 2 9 - 28 - 4
NHLW
Division Centrale Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Nashville Predators NSH 82 54 27 1 109 0,665 343 270 +73 21% 85% 32 - 8 - 1 22 - 19 - 0
2 0 Columbus Blue Jackets CBJ 82 50 25 7 107 0,652 341 282 +59 22% 82% 29 - 7 - 5 21 - 18 - 2
3 0 Winnipeg Jets WIN 82 43 35 4 90 0,549 281 305 -24 20% 80% 25 - 14 - 2 18 - 21 - 2
4 0 Chicago Blackhawks CHI 82 40 35 7 87 0,530 318 315 +3 20% 79% 21 - 16 - 4 19 - 19 - 3
5 0 Colorado Avalanches COL 82 29 47 6 64 0,390 283 344 -61 22% 79% 18 - 19 - 4 11 - 28 - 2
6 0 St-Louis Blues STL 82 29 48 5 63 0,384 295 347 -52 18% 71% 18 - 20 - 3 11 - 28 - 2
7 0 Dallas Stars DAL 82 29 49 4 62 0,378 233 321 -88 14% 84% 15 - 23 - 3 14 - 26 - 1
Division Pacifique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Seattle Kraken SEA 82 53 22 7 113 0,689 334 272 +62 22% 80% 31 - 7 - 3 22 - 15 - 4
2 0 Calgary Flames CGY 82 47 25 10 104 0,634 344 304 +40 23% 85% 27 - 8 - 6 20 - 17 - 4
3 0 San Jose Sharks SJS 82 45 27 10 100 0,610 317 275 +42 20% 86% 26 - 12 - 3 19 - 15 - 7
4 0 Vancouver Canucks VAN 82 40 34 8 88 0,537 311 310 +1 22% 82% 23 - 16 - 2 17 - 18 - 6
5 0 Los Angeles Kings LAK 82 37 39 6 80 0,488 314 326 -12 23% 77% 21 - 17 - 3 16 - 22 - 3
6 0 Vegas Golden Knights VGS 82 37 43 2 76 0,463 318 338 -20 22% 76% 22 - 18 - 1 15 - 25 - 1
7 1 Edmonton Oilers EDM 82 24 49 9 57 0,348 249 343 -94 15% 77% 16 - 19 - 6 8 - 30 - 3
8 1 Anaheim Ducks ANA 82 25 51 6 56 0,341 238 339 -101 15% 83% 16 - 23 - 2 9 - 28 - 4
NHLE
Division Atlantique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 2 Buffalo Sabres BUF 82 50 26 6 106 0,646 347 300 +47 23% 80% 29 - 9 - 3 21 - 17 - 3
2 1 Quebec Nordiques QUB 82 50 27 5 105 0,640 325 270 +55 23% 87% 32 - 9 - 0 18 - 18 - 5
3 1 Tampa Bay Lightning TBL 82 50 27 5 105 0,640 310 285 +25 19% 82% 32 - 6 - 3 18 - 21 - 2
4 2 Montreal Canadiens MTL 82 50 28 4 104 0,634 316 257 +59 24% 77% 30 - 9 - 2 20 - 19 - 2
5 0 Detroit Red Wings DET 82 47 30 5 99 0,604 332 297 +35 19% 81% 27 - 11 - 3 20 - 19 - 2
6 0 Ottawa Senators OTT 82 45 29 8 98 0,598 331 296 +35 22% 81% 25 - 10 - 6 20 - 19 - 2
7 0 Boston Bruins BOS 82 46 35 1 93 0,567 344 315 +29 19% 79% 25 - 16 - 0 21 - 19 - 1
8 0 Toronto Maple Leafs TOR 82 39 35 8 86 0,524 290 308 -18 15% 68% 24 - 14 - 3 15 - 21 - 5
Division Métropolitaine Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 1 New Jersey Devils NJD 82 54 25 3 111 0,677 338 269 +69 22% 81% 30 - 10 - 1 24 - 15 - 2
2 1 New York Islanders NYI 82 51 26 5 107 0,652 322 274 +48 23% 75% 32 - 9 - 0 19 - 17 - 5
3 0 Washington Capitals WSH 82 42 34 6 90 0,549 297 287 +10 16% 77% 24 - 14 - 3 18 - 20 - 3
4 0 Carolina Hurricanes CAR 82 39 36 7 85 0,518 309 304 +5 20% 69% 22 - 15 - 4 17 - 21 - 3
5 0 Philadelphia Flyers PHI 82 34 42 6 74 0,451 286 318 -32 24% 73% 21 - 16 - 4 13 - 26 - 2
6 0 New York Rangers NYR 82 26 48 8 60 0,366 246 334 -88 21% 83% 17 - 19 - 5 9 - 29 - 3
7 0 Pittsburgh Penguins PIT 82 25 50 7 57 0,348 255 362 -107 23% 74% 15 - 22 - 4 10 - 28 - 3