NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 1 New York Islanders NYI 82 54 25 3 111 0,677 322 250 +72 22% 87% 29 - 11 - 1 25 - 14 - 2 8V 2D 0DP 0TB
2 1 Montreal Canadiens MTL 82 53 24 5 111 0,677 329 281 +48 27% 82% 30 - 8 - 3 23 - 16 - 2 7V 2D 1DP 0TB
3 2 Buffalo Sabres BUF 82 53 26 3 109 0,665 333 270 +63 26% 77% 30 - 9 - 2 23 - 17 - 1 7V 2D 1DP 0TB
4 2 San Jose Sharks SJS 82 50 25 7 107 0,652 348 289 +59 18% 83% 28 - 9 - 4 22 - 16 - 3 6V 3D 1DP 0TB
5 2 Carolina Hurricanes CAR 82 50 26 6 106 0,646 345 299 +46 20% 75% 29 - 12 - 0 21 - 14 - 6 7V 2D 1DP 0TB
6 2 Columbus Blue Jackets CBJ 82 50 28 4 104 0,634 333 284 +49 22% 86% 28 - 12 - 1 22 - 16 - 3 6V 3D 1DP 0TB
7 4 St-Louis Blues STL 82 50 29 3 103 0,628 336 287 +49 23% 79% 26 - 15 - 0 24 - 14 - 3 5V 5D 0DP 0TB
8 1 Quebec Nordiques QUB 82 49 28 5 103 0,628 335 276 +59 21% 83% 28 - 9 - 4 21 - 19 - 1 6V 3D 1DP 0TB
9 1 Nashville Predators NSH 82 50 30 2 102 0,622 318 295 +23 22% 79% 27 - 12 - 2 23 - 18 - 0 5V 5D 0DP 0TB
10 2 Tampa Bay Lightning TBL 82 49 29 4 102 0,622 322 270 +52 18% 89% 28 - 11 - 2 21 - 18 - 2 4V 4D 1DP 1TB
11 1 Seattle Kraken SEA 82 47 30 5 99 0,604 317 277 +40 20% 85% 27 - 11 - 3 20 - 19 - 2 8V 2D 0DP 0TB
12 1 Chicago Blackhawks CHI 82 47 32 3 97 0,591 337 313 +24 18% 80% 28 - 10 - 3 19 - 22 - 0 3V 6D 1DP 0TB
13 2 New Jersey Devils NJD 82 46 33 3 95 0,579 305 274 +31 23% 83% 30 - 10 - 1 16 - 23 - 2 5V 3D 2DP 0TB
14 1 Ottawa Senators OTT 82 42 29 11 95 0,579 305 298 +7 21% 76% 25 - 9 - 7 17 - 20 - 4 3V 6D 1DP 0TB
15 1 Colorado Avalanches COL 82 44 32 6 94 0,573 317 304 +13 24% 77% 27 - 11 - 3 17 - 21 - 3 5V 4D 1DP 0TB
16 2 Detroit Red Wings DET 82 42 37 3 87 0,530 310 325 -15 21% 79% 26 - 13 - 2 16 - 24 - 1 6V 4D 0DP 0TB
17 0 Calgary Flames CGY 82 40 36 6 86 0,524 316 316 +0 21% 82% 23 - 16 - 2 17 - 20 - 4 3V 6D 1DP 0TB
18 2 Boston Bruins BOS 82 40 39 3 83 0,506 301 299 +2 20% 78% 23 - 15 - 3 17 - 24 - 0 4V 6D 0DP 0TB
19 0 Philadelphia Flyers PHI 82 39 39 4 82 0,500 288 304 -16 23% 78% 22 - 17 - 2 17 - 22 - 2 2V 7D 0DP 1TB
20 0 Pittsburgh Penguins PIT 82 36 40 6 78 0,476 293 328 -35 17% 78% 22 - 16 - 3 14 - 24 - 3 3V 6D 0DP 1TB
21 0 Toronto Maple Leafs TOR 82 36 41 5 77 0,470 301 324 -23 18% 76% 21 - 17 - 3 15 - 24 - 2 5V 5D 0DP 0TB
22 0 Washington Capitals WSH 82 36 43 3 75 0,457 298 302 -4 13% 76% 22 - 18 - 1 14 - 25 - 2 3V 7D 0DP 0TB
23 0 Winnipeg Jets WIN 82 30 43 9 69 0,421 288 341 -53 18% 71% 17 - 19 - 5 13 - 24 - 4 2V 6D 2DP 0TB
24 0 Vancouver Canucks VAN 82 32 46 4 68 0,415 297 346 -49 18% 80% 18 - 21 - 2 14 - 25 - 2 3V 7D 0DP 0TB
25 0 Edmonton Oilers EDM 82 31 46 5 67 0,409 288 351 -63 18% 77% 19 - 19 - 3 12 - 27 - 2 2V 7D 1DP 0TB
26 1 Dallas Stars DAL 82 31 48 3 65 0,396 273 317 -44 17% 85% 17 - 22 - 2 14 - 26 - 1 3V 6D 0DP 1TB
27 1 Vegas Golden Knights VGS 82 30 48 4 64 0,390 257 325 -68 19% 77% 19 - 20 - 2 11 - 28 - 2 4V 6D 0DP 0TB
28 0 Los Angeles Kings LAK 82 28 48 6 62 0,378 299 354 -55 17% 76% 17 - 22 - 2 11 - 26 - 4 7V 3D 0DP 0TB
29 1 Utah Hockey Club UTH 82 23 54 5 51 0,311 206 315 -109 16% 84% 15 - 22 - 4 8 - 32 - 1 6V 4D 0DP 0TB
30 1 New York Rangers NYR 82 22 54 6 50 0,305 216 319 -103 20% 80% 15 - 24 - 2 7 - 30 - 4 1V 7D 2DP 0TB
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 New York Islanders NYI 82 54 25 3 111 0,677 322 250 +72 22% 87% 29 - 11 - 1 25 - 14 - 2
2 0 Carolina Hurricanes CAR 82 50 26 6 106 0,646 345 299 +46 20% 75% 29 - 12 - 0 21 - 14 - 6
3 0 New Jersey Devils NJD 82 46 33 3 95 0,579 305 274 +31 23% 83% 30 - 10 - 1 16 - 23 - 2
1 0 Montreal Canadiens MTL 82 53 24 5 111 0,677 329 281 +48 27% 82% 30 - 8 - 3 23 - 16 - 2
2 0 Buffalo Sabres BUF 82 53 26 3 109 0,665 333 270 +63 26% 77% 30 - 9 - 2 23 - 17 - 1
3 1 Quebec Nordiques QUB 82 49 28 5 103 0,628 335 276 +59 21% 83% 28 - 9 - 4 21 - 19 - 1
1 1 Tampa Bay Lightning TBL 82 49 29 4 102 0,622 322 270 +52 18% 89% 28 - 11 - 2 21 - 18 - 2
2 1 Ottawa Senators OTT 82 42 29 11 95 0,579 305 298 +7 21% 76% 25 - 9 - 7 17 - 20 - 4
3 1 Detroit Red Wings DET 82 42 37 3 87 0,530 310 325 -15 21% 79% 26 - 13 - 2 16 - 24 - 1
4 1 Boston Bruins BOS 82 40 39 3 83 0,506 301 299 +2 20% 78% 23 - 15 - 3 17 - 24 - 0
5 0 Philadelphia Flyers PHI 82 39 39 4 82 0,500 288 304 -16 23% 78% 22 - 17 - 2 17 - 22 - 2
6 0 Pittsburgh Penguins PIT 82 36 40 6 78 0,476 293 328 -35 17% 78% 22 - 16 - 3 14 - 24 - 3
7 0 Toronto Maple Leafs TOR 82 36 41 5 77 0,470 301 324 -23 18% 76% 21 - 17 - 3 15 - 24 - 2
8 0 Washington Capitals WSH 82 36 43 3 75 0,457 298 302 -4 13% 76% 22 - 18 - 1 14 - 25 - 2
9 0 New York Rangers NYR 82 22 54 6 50 0,305 216 319 -103 20% 80% 15 - 24 - 2 7 - 30 - 4
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 1 Columbus Blue Jackets CBJ 82 50 28 4 104 0,634 333 284 +49 22% 86% 28 - 12 - 1 22 - 16 - 3
2 1 St-Louis Blues STL 82 50 29 3 103 0,628 336 287 +49 23% 79% 26 - 15 - 0 24 - 14 - 3
3 0 Nashville Predators NSH 82 50 30 2 102 0,622 318 295 +23 22% 79% 27 - 12 - 2 23 - 18 - 0
1 0 San Jose Sharks SJS 82 50 25 7 107 0,652 348 289 +59 18% 83% 28 - 9 - 4 22 - 16 - 3
2 0 Seattle Kraken SEA 82 47 30 5 99 0,604 317 277 +40 20% 85% 27 - 11 - 3 20 - 19 - 2
3 0 Calgary Flames CGY 82 40 36 6 86 0,524 316 316 +0 21% 82% 23 - 16 - 2 17 - 20 - 4
1 1 Chicago Blackhawks CHI 82 47 32 3 97 0,591 337 313 +24 18% 80% 28 - 10 - 3 19 - 22 - 0
2 0 Colorado Avalanches COL 82 44 32 6 94 0,573 317 304 +13 24% 77% 27 - 11 - 3 17 - 21 - 3
3 0 Winnipeg Jets WIN 82 30 43 9 69 0,421 288 341 -53 18% 71% 17 - 19 - 5 13 - 24 - 4
4 0 Vancouver Canucks VAN 82 32 46 4 68 0,415 297 346 -49 18% 80% 18 - 21 - 2 14 - 25 - 2
5 0 Edmonton Oilers EDM 82 31 46 5 67 0,409 288 351 -63 18% 77% 19 - 19 - 3 12 - 27 - 2
6 1 Dallas Stars DAL 82 31 48 3 65 0,396 273 317 -44 17% 85% 17 - 22 - 2 14 - 26 - 1
7 1 Vegas Golden Knights VGS 82 30 48 4 64 0,390 257 325 -68 19% 77% 19 - 20 - 2 11 - 28 - 2
8 0 Los Angeles Kings LAK 82 28 48 6 62 0,378 299 354 -55 17% 76% 17 - 22 - 2 11 - 26 - 4
9 0 Utah Hockey Club UTH 82 23 54 5 51 0,311 206 315 -109 16% 84% 15 - 22 - 4 8 - 32 - 1
NHLW
Division Centrale Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 1 Columbus Blue Jackets CBJ 82 50 28 4 104 0,634 333 284 +49 22% 86% 28 - 12 - 1 22 - 16 - 3
2 1 St-Louis Blues STL 82 50 29 3 103 0,628 336 287 +49 23% 79% 26 - 15 - 0 24 - 14 - 3
3 0 Nashville Predators NSH 82 50 30 2 102 0,622 318 295 +23 22% 79% 27 - 12 - 2 23 - 18 - 0
4 0 Chicago Blackhawks CHI 82 47 32 3 97 0,591 337 313 +24 18% 80% 28 - 10 - 3 19 - 22 - 0
5 0 Colorado Avalanches COL 82 44 32 6 94 0,573 317 304 +13 24% 77% 27 - 11 - 3 17 - 21 - 3
6 0 Winnipeg Jets WIN 82 30 43 9 69 0,421 288 341 -53 18% 71% 17 - 19 - 5 13 - 24 - 4
7 0 Dallas Stars DAL 82 31 48 3 65 0,396 273 317 -44 17% 85% 17 - 22 - 2 14 - 26 - 1
Division Pacifique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 San Jose Sharks SJS 82 50 25 7 107 0,652 348 289 +59 18% 83% 28 - 9 - 4 22 - 16 - 3
2 0 Seattle Kraken SEA 82 47 30 5 99 0,604 317 277 +40 20% 85% 27 - 11 - 3 20 - 19 - 2
3 0 Calgary Flames CGY 82 40 36 6 86 0,524 316 316 +0 21% 82% 23 - 16 - 2 17 - 20 - 4
4 0 Vancouver Canucks VAN 82 32 46 4 68 0,415 297 346 -49 18% 80% 18 - 21 - 2 14 - 25 - 2
5 0 Edmonton Oilers EDM 82 31 46 5 67 0,409 288 351 -63 18% 77% 19 - 19 - 3 12 - 27 - 2
6 0 Vegas Golden Knights VGS 82 30 48 4 64 0,390 257 325 -68 19% 77% 19 - 20 - 2 11 - 28 - 2
7 0 Los Angeles Kings LAK 82 28 48 6 62 0,378 299 354 -55 17% 76% 17 - 22 - 2 11 - 26 - 4
8 0 Utah Hockey Club UTH 82 23 54 5 51 0,311 206 315 -109 16% 84% 15 - 22 - 4 8 - 32 - 1
NHLE
Division Atlantique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Montreal Canadiens MTL 82 53 24 5 111 0,677 329 281 +48 27% 82% 30 - 8 - 3 23 - 16 - 2
2 0 Buffalo Sabres BUF 82 53 26 3 109 0,665 333 270 +63 26% 77% 30 - 9 - 2 23 - 17 - 1
3 1 Quebec Nordiques QUB 82 49 28 5 103 0,628 335 276 +59 21% 83% 28 - 9 - 4 21 - 19 - 1
4 1 Tampa Bay Lightning TBL 82 49 29 4 102 0,622 322 270 +52 18% 89% 28 - 11 - 2 21 - 18 - 2
5 0 Ottawa Senators OTT 82 42 29 11 95 0,579 305 298 +7 21% 76% 25 - 9 - 7 17 - 20 - 4
6 1 Detroit Red Wings DET 82 42 37 3 87 0,530 310 325 -15 21% 79% 26 - 13 - 2 16 - 24 - 1
7 1 Boston Bruins BOS 82 40 39 3 83 0,506 301 299 +2 20% 78% 23 - 15 - 3 17 - 24 - 0
8 0 Toronto Maple Leafs TOR 82 36 41 5 77 0,470 301 324 -23 18% 76% 21 - 17 - 3 15 - 24 - 2
Division Métropolitaine Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 New York Islanders NYI 82 54 25 3 111 0,677 322 250 +72 22% 87% 29 - 11 - 1 25 - 14 - 2
2 0 Carolina Hurricanes CAR 82 50 26 6 106 0,646 345 299 +46 20% 75% 29 - 12 - 0 21 - 14 - 6
3 0 New Jersey Devils NJD 82 46 33 3 95 0,579 305 274 +31 23% 83% 30 - 10 - 1 16 - 23 - 2
4 0 Philadelphia Flyers PHI 82 39 39 4 82 0,500 288 304 -16 23% 78% 22 - 17 - 2 17 - 22 - 2
5 0 Pittsburgh Penguins PIT 82 36 40 6 78 0,476 293 328 -35 17% 78% 22 - 16 - 3 14 - 24 - 3
6 0 Washington Capitals WSH 82 36 43 3 75 0,457 298 302 -4 13% 76% 22 - 18 - 1 14 - 25 - 2
7 0 New York Rangers NYR 82 22 54 6 50 0,305 216 319 -103 20% 80% 15 - 24 - 2 7 - 30 - 4