Classement Général
🔥 HOT Meilleure équipe (10 derniers)
DAL
Dallas Stars
8-2
❄️ COLD Pire équipe (10 derniers)
UTH
Utah Mammoth
0-10
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 0 Edmonton Oilers EDM 82 53 26 3 109 0,665 317 248 +69 23% 79% 31 - 7 - 3 22 - 19 - 0 7V  3D  0DP  0TB
2 0 Buffalo Sabres BUF 82 51 25 6 108 0,659 312 256 +56 29% 74% 32 - 6 - 3 19 - 19 - 3 7V  3D  0DP  0TB
3 0 Dallas Stars DAL 82 51 25 6 108 0,659 330 278 +52 23% 78% 30 - 8 - 3 21 - 17 - 3 8V  1D  1DP  0TB
4 1 St-Louis Blues STL 82 48 29 5 101 0,616 312 290 +22 25% 87% 30 - 9 - 2 18 - 20 - 3 6V  3D  1DP  0TB
5 1 Winnipeg Jets WIN 82 46 28 8 100 0,610 301 281 +20 18% 71% 29 - 11 - 1 17 - 17 - 7 3V  5D  1DP  1TB
6 0 Tampa Bay Lightning TBL 82 47 31 4 98 0,598 316 303 +13 23% 83% 28 - 10 - 3 19 - 21 - 1 4V  5D  1DP  0TB
7 0 Columbus Blue Jackets CBJ 82 47 32 3 97 0,591 297 302 -5 19% 81% 29 - 12 - 0 18 - 20 - 3 6V  3D  0DP  1TB
8 0 Boston Bruins BOS 82 44 30 8 96 0,585 362 309 +53 23% 76% 24 - 12 - 5 20 - 18 - 3 4V  5D  1DP  0TB
9 0 Hartford Whalers HAW 82 46 33 3 95 0,579 305 312 -7 22% 77% 29 - 11 - 1 17 - 22 - 2 7V  3D  0DP  0TB
10 0 New Jersey Devils NJD 82 43 32 7 93 0,567 303 300 +3 23% 80% 28 - 11 - 2 15 - 21 - 5 6V  3D  1DP  0TB
11 2 Los Angeles Kings LAK 82 43 34 5 91 0,555 311 293 +18 16% 85% 23 - 16 - 2 20 - 18 - 3 6V  3D  0DP  1TB
12 0 Kansas City Scouts KCS 82 44 36 2 90 0,549 313 299 +14 22% 76% 27 - 13 - 1 17 - 23 - 1 3V  7D  0DP  0TB
13 5 Chicago Blackhawks CHI 82 42 35 5 89 0,543 332 309 +23 32% 80% 26 - 14 - 1 16 - 21 - 4 6V  3D  1DP  0TB
14 0 Philadelphia Flyers PHI 82 42 35 5 89 0,543 331 308 +23 25% 76% 21 - 18 - 2 21 - 17 - 3 8V  2D  0DP  0TB
15 0 Anaheim Ducks ANA 82 42 35 5 89 0,543 311 305 +6 23% 75% 26 - 12 - 3 16 - 23 - 2 3V  6D  0DP  1TB
16 0 Quebec Nordiques QUB 82 41 35 6 88 0,537 317 332 -15 24% 82% 24 - 12 - 5 17 - 23 - 1 5V  3D  2DP  0TB
17 0 Seattle Kraken SEA 82 42 37 3 87 0,530 312 317 -5 23% 71% 23 - 18 - 0 19 - 19 - 3 6V  2D  1DP  1TB
18 1 San Jose Sharks SJS 82 41 36 5 87 0,530 318 292 +26 19% 90% 22 - 16 - 3 19 - 20 - 2 6V  2D  1DP  1TB
19 8 Colorado Avalanches COL 82 41 36 5 87 0,530 304 284 +20 23% 85% 26 - 13 - 2 15 - 23 - 3 3V  6D  1DP  0TB
20 0 Pittsburgh Penguins PIT 82 38 36 8 84 0,512 315 329 -14 22% 75% 22 - 16 - 3 16 - 20 - 5 3V  5D  2DP  0TB
21 1 Detroit Red Wings DET 82 39 39 4 82 0,500 327 320 +7 22% 75% 24 - 16 - 1 15 - 23 - 3 6V  4D  0DP  0TB
22 1 New York Rangers NYR 82 39 40 3 81 0,494 306 322 -16 25% 84% 22 - 18 - 1 17 - 22 - 2 5V  3D  1DP  1TB
23 1 Montreal Canadiens MTL 82 36 38 8 80 0,488 311 328 -17 18% 75% 21 - 15 - 5 15 - 23 - 3 7V  3D  0DP  0TB
24 3 Toronto Maple Leafs TOR 82 36 39 7 79 0,482 324 340 -16 22% 78% 21 - 15 - 5 15 - 24 - 2 1V  9D  0DP  0TB
25 0 Utah Mammoth UTH 82 33 43 6 72 0,439 275 333 -58 16% 76% 21 - 17 - 3 12 - 26 - 3 0V  9D  0DP  1TB
26 0 Calgary Flames CGY 82 33 46 3 69 0,421 297 347 -50 23% 79% 19 - 21 - 1 14 - 25 - 2 5V  5D  0DP  0TB
27 0 Washington Capitals WSH 82 31 44 7 69 0,421 268 325 -57 14% 81% 18 - 19 - 4 13 - 25 - 3 1V  9D  0DP  0TB
28 0 Atlanta Thrashers ATL 82 32 46 4 68 0,415 281 317 -36 21% 75% 18 - 21 - 2 14 - 25 - 2 4V  6D  0DP  0TB
29 1 Nashville Predators NSH 82 29 46 7 65 0,396 262 328 -66 20% 81% 17 - 21 - 3 12 - 25 - 4 4V  5D  1DP  0TB
30 1 Minnesota Wild MIN 82 30 48 4 64 0,390 292 355 -63 15% 78% 16 - 22 - 3 14 - 26 - 1 3V  6D  0DP  1TB
Classement Est
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Tampa Bay Lightning TBL 82 47 31 4 98 0,598 316 303 +13 23% 83% 28 - 10 - 3 19 - 21 - 1
2 0 Columbus Blue Jackets CBJ 82 47 32 3 97 0,591 297 302 -5 19% 81% 29 - 12 - 0 18 - 20 - 3
3 0 New Jersey Devils NJD 82 43 32 7 93 0,567 303 300 +3 23% 80% 28 - 11 - 2 15 - 21 - 5
1 0 Buffalo Sabres BUF 82 51 25 6 108 0,659 312 256 +56 29% 74% 32 - 6 - 3 19 - 19 - 3
2 0 Boston Bruins BOS 82 44 30 8 96 0,585 362 309 +53 23% 76% 24 - 12 - 5 20 - 18 - 3
3 0 Hartford Whalers HAW 82 46 33 3 95 0,579 305 312 -7 22% 77% 29 - 11 - 1 17 - 22 - 2
1 0 Philadelphia Flyers PHI 82 42 35 5 89 0,543 331 308 +23 25% 76% 21 - 18 - 2 21 - 17 - 3
2 0 Quebec Nordiques QUB 82 41 35 6 88 0,537 317 332 -15 24% 82% 24 - 12 - 5 17 - 23 - 1
3 0 Pittsburgh Penguins PIT 82 38 36 8 84 0,512 315 329 -14 22% 75% 22 - 16 - 3 16 - 20 - 5
4 1 Detroit Red Wings DET 82 39 39 4 82 0,500 327 320 +7 22% 75% 24 - 16 - 1 15 - 23 - 3
5 1 New York Rangers NYR 82 39 40 3 81 0,494 306 322 -16 25% 84% 22 - 18 - 1 17 - 22 - 2
6 1 Montreal Canadiens MTL 82 36 38 8 80 0,488 311 328 -17 18% 75% 21 - 15 - 5 15 - 23 - 3
7 3 Toronto Maple Leafs TOR 82 36 39 7 79 0,482 324 340 -16 22% 78% 21 - 15 - 5 15 - 24 - 2
8 0 Washington Capitals WSH 82 31 44 7 69 0,421 268 325 -57 14% 81% 18 - 19 - 4 13 - 25 - 3
9 0 Atlanta Thrashers ATL 82 32 46 4 68 0,415 281 317 -36 21% 75% 18 - 21 - 2 14 - 25 - 2
Classement Ouest
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Dallas Stars DAL 82 51 25 6 108 0,659 330 278 +52 23% 78% 30 - 8 - 3 21 - 17 - 3
2 1 St-Louis Blues STL 82 48 29 5 101 0,616 312 290 +22 25% 87% 30 - 9 - 2 18 - 20 - 3
3 1 Winnipeg Jets WIN 82 46 28 8 100 0,610 301 281 +20 18% 71% 29 - 11 - 1 17 - 17 - 7
1 0 Edmonton Oilers EDM 82 53 26 3 109 0,665 317 248 +69 23% 79% 31 - 7 - 3 22 - 19 - 0
2 0 Los Angeles Kings LAK 82 43 34 5 91 0,555 311 293 +18 16% 85% 23 - 16 - 2 20 - 18 - 3
3 0 Anaheim Ducks ANA 82 42 35 5 89 0,543 311 305 +6 23% 75% 26 - 12 - 3 16 - 23 - 2
1 0 Kansas City Scouts KCS 82 44 36 2 90 0,549 313 299 +14 22% 76% 27 - 13 - 1 17 - 23 - 1
2 3 Chicago Blackhawks CHI 82 42 35 5 89 0,543 332 309 +23 32% 80% 26 - 14 - 1 16 - 21 - 4
3 0 Seattle Kraken SEA 82 42 37 3 87 0,530 312 317 -5 23% 71% 23 - 18 - 0 19 - 19 - 3
4 1 San Jose Sharks SJS 82 41 36 5 87 0,530 318 292 +26 19% 90% 22 - 16 - 3 19 - 20 - 2
5 6 Colorado Avalanches COL 82 41 36 5 87 0,530 304 284 +20 23% 85% 26 - 13 - 2 15 - 23 - 3
6 0 Utah Mammoth UTH 82 33 43 6 72 0,439 275 333 -58 16% 76% 21 - 17 - 3 12 - 26 - 3
7 0 Calgary Flames CGY 82 33 46 3 69 0,421 297 347 -50 23% 79% 19 - 21 - 1 14 - 25 - 2
8 1 Nashville Predators NSH 82 29 46 7 65 0,396 262 328 -66 20% 81% 17 - 21 - 3 12 - 25 - 4
9 1 Minnesota Wild MIN 82 30 48 4 64 0,390 292 355 -63 15% 78% 16 - 22 - 3 14 - 26 - 1
Division Centrale
Division Centrale Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Dallas Stars DAL 82 51 25 6 108 0,659 330 278 +52 23% 78% 30 - 8 - 3 21 - 17 - 3
2 1 St-Louis Blues STL 82 48 29 5 101 0,616 312 290 +22 25% 87% 30 - 9 - 2 18 - 20 - 3
3 1 Winnipeg Jets WIN 82 46 28 8 100 0,610 301 281 +20 18% 71% 29 - 11 - 1 17 - 17 - 7
4 1 Kansas City Scouts KCS 82 44 36 2 90 0,549 313 299 +14 22% 76% 27 - 13 - 1 17 - 23 - 1
5 1 Chicago Blackhawks CHI 82 42 35 5 89 0,543 332 309 +23 32% 80% 26 - 14 - 1 16 - 21 - 4
6 2 Colorado Avalanches COL 82 41 36 5 87 0,530 304 284 +20 23% 85% 26 - 13 - 2 15 - 23 - 3
7 1 Nashville Predators NSH 82 29 46 7 65 0,396 262 328 -66 20% 81% 17 - 21 - 3 12 - 25 - 4
8 1 Minnesota Wild MIN 82 30 48 4 64 0,390 292 355 -63 15% 78% 16 - 22 - 3 14 - 26 - 1
Division Pacifique
Division Pacifique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Edmonton Oilers EDM 82 53 26 3 109 0,665 317 248 +69 23% 79% 31 - 7 - 3 22 - 19 - 0
2 0 Los Angeles Kings LAK 82 43 34 5 91 0,555 311 293 +18 16% 85% 23 - 16 - 2 20 - 18 - 3
3 0 Anaheim Ducks ANA 82 42 35 5 89 0,543 311 305 +6 23% 75% 26 - 12 - 3 16 - 23 - 2
4 0 Seattle Kraken SEA 82 42 37 3 87 0,530 312 317 -5 23% 71% 23 - 18 - 0 19 - 19 - 3
5 0 San Jose Sharks SJS 82 41 36 5 87 0,530 318 292 +26 19% 90% 22 - 16 - 3 19 - 20 - 2
6 0 Utah Mammoth UTH 82 33 43 6 72 0,439 275 333 -58 16% 76% 21 - 17 - 3 12 - 26 - 3
7 0 Calgary Flames CGY 82 33 46 3 69 0,421 297 347 -50 23% 79% 19 - 21 - 1 14 - 25 - 2
Division Atlantique
Division Atlantique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Buffalo Sabres BUF 82 51 25 6 108 0,659 312 256 +56 29% 74% 32 - 6 - 3 19 - 19 - 3
2 0 Boston Bruins BOS 82 44 30 8 96 0,585 362 309 +53 23% 76% 24 - 12 - 5 20 - 18 - 3
3 0 Hartford Whalers HAW 82 46 33 3 95 0,579 305 312 -7 22% 77% 29 - 11 - 1 17 - 22 - 2
4 0 Quebec Nordiques QUB 82 41 35 6 88 0,537 317 332 -15 24% 82% 24 - 12 - 5 17 - 23 - 1
5 1 Detroit Red Wings DET 82 39 39 4 82 0,500 327 320 +7 22% 75% 24 - 16 - 1 15 - 23 - 3
6 1 New York Rangers NYR 82 39 40 3 81 0,494 306 322 -16 25% 84% 22 - 18 - 1 17 - 22 - 2
7 1 Montreal Canadiens MTL 82 36 38 8 80 0,488 311 328 -17 18% 75% 21 - 15 - 5 15 - 23 - 3
8 3 Toronto Maple Leafs TOR 82 36 39 7 79 0,482 324 340 -16 22% 78% 21 - 15 - 5 15 - 24 - 2
Division Métropolitaine
Division Métropolitaine Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Tampa Bay Lightning TBL 82 47 31 4 98 0,598 316 303 +13 23% 83% 28 - 10 - 3 19 - 21 - 1
2 0 Columbus Blue Jackets CBJ 82 47 32 3 97 0,591 297 302 -5 19% 81% 29 - 12 - 0 18 - 20 - 3
3 0 New Jersey Devils NJD 82 43 32 7 93 0,567 303 300 +3 23% 80% 28 - 11 - 2 15 - 21 - 5
4 0 Philadelphia Flyers PHI 82 42 35 5 89 0,543 331 308 +23 25% 76% 21 - 18 - 2 21 - 17 - 3
5 0 Pittsburgh Penguins PIT 82 38 36 8 84 0,512 315 329 -14 22% 75% 22 - 16 - 3 16 - 20 - 5
6 0 Washington Capitals WSH 82 31 44 7 69 0,421 268 325 -57 14% 81% 18 - 19 - 4 13 - 25 - 3
7 0 Atlanta Thrashers ATL 82 32 46 4 68 0,415 281 317 -36 21% 75% 18 - 21 - 2 14 - 25 - 2