Classement Général
🔥 HOT Meilleure équipe (10 derniers)
BUF
Buffalo Sabres
8-2
❄️ COLD Pire équipe (10 derniers)
LAK
Los Angeles Kings
1-9
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 0 Buffalo Sabres BUF 10 8 1 1 17 0,850 43 28 +15 25% 100% 5 - 0 - 0 3 - 1 - 1 8V  1D  0DP  1TB
2 2 Quebec Nordiques QUB 10 8 2 0 16 0,800 43 28 +15 27% 100% 6 - 1 - 0 2 - 1 - 0 7V  2D  0DP  1TB
3 9 St-Louis Blues STL 12 8 4 0 16 0,667 43 36 +7 25% 67% 6 - 1 - 0 2 - 3 - 0 7V  3D  0DP  0TB
4 4 New Jersey Devils NJD 11 7 2 1 15 0,682 39 30 +9 9% 90% 4 - 1 - 0 3 - 1 - 1 6V  2D  0DP  2TB
5 4 Chicago Blackhawks CHI 11 6 2 3 15 0,682 47 38 +9 25% 67% 4 - 1 - 1 2 - 1 - 2 6V  1D  2DP  1TB
6 13 New York Rangers NYR 10 7 3 0 14 0,700 42 30 +12 100% 75% 5 - 1 - 0 2 - 2 - 0 7V  3D  0DP  0TB
7 2 Washington Capitals WSH 12 7 4 0 14 0,583 48 41 +7 18% 67% 3 - 1 - 0 4 - 3 - 0 6V  3D  0DP  1TB
8 12 Winnipeg Jets WIN 12 7 5 0 14 0,583 44 39 +5 0% 0% 3 - 2 - 0 4 - 3 - 0 6V  4D  0DP  0TB
9 6 Dallas Stars DAL 12 7 5 0 14 0,583 50 48 +2 0% 50% 5 - 2 - 0 2 - 3 - 0 6V  4D  0DP  0TB
10 4 Anaheim Ducks ANA 13 7 6 0 14 0,538 41 43 -2 25% 50% 4 - 1 - 0 3 - 5 - 0 5V  5D  0DP  0TB
11 5 Edmonton Oilers EDM 13 6 4 2 14 0,538 48 52 -4 25% 50% 3 - 2 - 2 3 - 2 - 0 3V  4D  2DP  1TB
12 9 Hartford Whalers HAW 10 6 3 1 13 0,650 33 29 +4 25% 100% 3 - 1 - 0 3 - 2 - 1 6V  3D  1DP  0TB
13 2 Seattle Kraken SEA 11 6 4 1 13 0,591 42 39 +3 14% 91% 3 - 1 - 1 3 - 3 - 0 5V  4D  1DP  0TB
14 9 Columbus Blue Jackets CBJ 12 5 4 3 13 0,542 47 41 +6 29% 82% 5 - 1 - 1 0 - 3 - 2 5V  3D  2DP  0TB
15 8 Montreal Canadiens MTL 12 6 6 0 12 0,500 38 40 -2 17% 85% 1 - 3 - 0 5 - 3 - 0 5V  5D  0DP  0TB
16 3 Calgary Flames CGY 12 6 6 0 12 0,500 40 43 -3 40% 100% 4 - 3 - 0 2 - 3 - 0 5V  5D  0DP  0TB
17 1 Philadelphia Flyers PHI 11 5 4 2 12 0,545 40 40 +0 25% 50% 3 - 3 - 1 2 - 1 - 1 4V  4D  1DP  1TB
18 0 Boston Bruins BOS 11 5 4 2 12 0,545 34 35 -1 22% 100% 4 - 0 - 2 1 - 4 - 0 2V  4D  2DP  2TB
19 2 Toronto Maple Leafs TOR 11 5 5 1 11 0,500 39 41 -2 20% 80% 3 - 2 - 0 2 - 3 - 1 4V  5D  1DP  0TB
20 18 San Jose Sharks SJS 12 5 3 1 11 0,458 47 48 -1 25% 0% 3 - 0 - 1 2 - 3 - 0 3V  3D  0DP  4TB
21 11 Minnesota Wild MIN 12 5 6 1 11 0,458 40 41 -1 0% 100% 3 - 4 - 0 2 - 2 - 1 4V  6D  0DP  0TB
22 8 Colorado Avalanches COL 11 4 5 2 10 0,455 32 41 -9 20% 80% 2 - 2 - 2 2 - 3 - 0 4V  4D  2DP  0TB
23 1 Detroit Red Wings DET 9 4 4 1 9 0,500 33 35 -2 25% 67% 2 - 1 - 1 2 - 3 - 0 4V  4D  1DP  0TB
24 0 Tampa Bay Lightning TBL 10 4 6 0 8 0,400 33 28 +5 0% 0% 2 - 2 - 0 2 - 4 - 0 4V  6D  0DP  0TB
25 4 Kansas City Scouts KCS 12 4 7 0 8 0,333 38 53 -15 29% 73% 3 - 1 - 0 1 - 6 - 0 4V  5D  0DP  1TB
26 1 Utah Mammoth UTH 9 3 4 1 7 0,389 31 33 -2 14% 80% 2 - 2 - 0 1 - 2 - 1 3V  4D  1DP  1TB
27 1 Atlanta Thrashers ATL 9 3 4 1 7 0,389 25 33 -8 13% 40% 2 - 1 - 1 1 - 3 - 0 3V  4D  1DP  1TB
28 1 Nashville Predators NSH 11 3 7 1 7 0,318 34 45 -11 22% 83% 3 - 4 - 1 0 - 3 - 0 3V  6D  1DP  0TB
29 1 Pittsburgh Penguins PIT 10 3 7 0 6 0,300 29 42 -13 0% 92% 1 - 3 - 0 2 - 4 - 0 3V  7D  0DP  0TB
30 3 Los Angeles Kings LAK 13 2 9 1 5 0,192 40 63 -23 0% 75% 1 - 2 - 1 1 - 7 - 0 1V  7D  1DP  1TB
Classement Est
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 1 New Jersey Devils NJD 11 7 2 1 15 0,682 39 30 +9 9% 90% 4 - 1 - 0 3 - 1 - 1
2 1 Washington Capitals WSH 12 7 4 0 14 0,583 48 41 +7 18% 67% 3 - 1 - 0 4 - 3 - 0
3 1 Columbus Blue Jackets CBJ 12 5 4 3 13 0,542 47 41 +6 29% 82% 5 - 1 - 1 0 - 3 - 2
1 0 Buffalo Sabres BUF 10 8 1 1 17 0,850 43 28 +15 25% 100% 5 - 0 - 0 3 - 1 - 1
2 1 Quebec Nordiques QUB 10 8 2 0 16 0,800 43 28 +15 27% 100% 6 - 1 - 0 2 - 1 - 0
3 4 New York Rangers NYR 10 7 3 0 14 0,700 42 30 +12 100% 75% 5 - 1 - 0 2 - 2 - 0
1 4 Hartford Whalers HAW 10 6 3 1 13 0,650 33 29 +4 25% 100% 3 - 1 - 0 3 - 2 - 1
2 3 Montreal Canadiens MTL 12 6 6 0 12 0,500 38 40 -2 17% 85% 1 - 3 - 0 5 - 3 - 0
3 2 Philadelphia Flyers PHI 11 5 4 2 12 0,545 40 40 +0 25% 50% 3 - 3 - 1 2 - 1 - 1
4 1 Boston Bruins BOS 11 5 4 2 12 0,545 34 35 -1 22% 100% 4 - 0 - 2 1 - 4 - 0
5 3 Toronto Maple Leafs TOR 11 5 5 1 11 0,500 39 41 -2 20% 80% 3 - 2 - 0 2 - 3 - 1
6 1 Detroit Red Wings DET 9 4 4 1 9 0,500 33 35 -2 25% 67% 2 - 1 - 1 2 - 3 - 0
7 0 Tampa Bay Lightning TBL 10 4 6 0 8 0,400 33 28 +5 0% 0% 2 - 2 - 0 2 - 4 - 0
8 0 Atlanta Thrashers ATL 9 3 4 1 7 0,389 25 33 -8 13% 40% 2 - 1 - 1 1 - 3 - 0
9 0 Pittsburgh Penguins PIT 10 3 7 0 6 0,300 29 42 -13 0% 92% 1 - 3 - 0 2 - 4 - 0
Classement Ouest
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 2 St-Louis Blues STL 12 8 4 0 16 0,667 43 36 +7 25% 67% 6 - 1 - 0 2 - 3 - 0
2 1 Chicago Blackhawks CHI 11 6 2 3 15 0,682 47 38 +9 25% 67% 4 - 1 - 1 2 - 1 - 2
3 2 Winnipeg Jets WIN 12 7 5 0 14 0,583 44 39 +5 0% 0% 3 - 2 - 0 4 - 3 - 0
1 4 Anaheim Ducks ANA 13 7 6 0 14 0,538 41 43 -2 25% 50% 4 - 1 - 0 3 - 5 - 0
2 0 Edmonton Oilers EDM 13 6 4 2 14 0,538 48 52 -4 25% 50% 3 - 2 - 2 3 - 2 - 0
3 0 Seattle Kraken SEA 11 6 4 1 13 0,591 42 39 +3 14% 91% 3 - 1 - 1 3 - 3 - 0
1 5 Dallas Stars DAL 12 7 5 0 14 0,583 50 48 +2 0% 50% 5 - 2 - 0 2 - 3 - 0
2 1 Calgary Flames CGY 12 6 6 0 12 0,500 40 43 -3 40% 100% 4 - 3 - 0 2 - 3 - 0
3 8 San Jose Sharks SJS 12 5 3 1 11 0,458 47 48 -1 25% 0% 3 - 0 - 1 2 - 3 - 0
4 6 Minnesota Wild MIN 12 5 6 1 11 0,458 40 41 -1 0% 100% 3 - 4 - 0 2 - 2 - 1
5 4 Colorado Avalanches COL 11 4 5 2 10 0,455 32 41 -9 20% 80% 2 - 2 - 2 2 - 3 - 0
6 1 Kansas City Scouts KCS 12 4 7 0 8 0,333 38 53 -15 29% 73% 3 - 1 - 0 1 - 6 - 0
7 1 Utah Mammoth UTH 9 3 4 1 7 0,389 31 33 -2 14% 80% 2 - 2 - 0 1 - 2 - 1
8 0 Nashville Predators NSH 11 3 7 1 7 0,318 34 45 -11 22% 83% 3 - 4 - 1 0 - 3 - 0
9 2 Los Angeles Kings LAK 13 2 9 1 5 0,192 40 63 -23 0% 75% 1 - 2 - 1 1 - 7 - 0
Division Centrale
Division Centrale Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 2 St-Louis Blues STL 12 8 4 0 16 0,667 43 36 +7 25% 67% 6 - 1 - 0 2 - 3 - 0
2 1 Chicago Blackhawks CHI 11 6 2 3 15 0,682 47 38 +9 25% 67% 4 - 1 - 1 2 - 1 - 2
3 2 Winnipeg Jets WIN 12 7 5 0 14 0,583 44 39 +5 0% 0% 3 - 2 - 0 4 - 3 - 0
4 0 Dallas Stars DAL 12 7 5 0 14 0,583 50 48 +2 0% 50% 5 - 2 - 0 2 - 3 - 0
5 3 Minnesota Wild MIN 12 5 6 1 11 0,458 40 41 -1 0% 100% 3 - 4 - 0 2 - 2 - 1
6 2 Colorado Avalanches COL 11 4 5 2 10 0,455 32 41 -9 20% 80% 2 - 2 - 2 2 - 3 - 0
7 1 Kansas City Scouts KCS 12 4 7 0 8 0,333 38 53 -15 29% 73% 3 - 1 - 0 1 - 6 - 0
8 1 Nashville Predators NSH 11 3 7 1 7 0,318 34 45 -11 22% 83% 3 - 4 - 1 0 - 3 - 0
Division Pacifique
Division Pacifique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 4 Anaheim Ducks ANA 13 7 6 0 14 0,538 41 43 -2 25% 50% 4 - 1 - 0 3 - 5 - 0
2 0 Edmonton Oilers EDM 13 6 4 2 14 0,538 48 52 -4 25% 50% 3 - 2 - 2 3 - 2 - 0
3 0 Seattle Kraken SEA 11 6 4 1 13 0,591 42 39 +3 14% 91% 3 - 1 - 1 3 - 3 - 0
4 0 Calgary Flames CGY 12 6 6 0 12 0,500 40 43 -3 40% 100% 4 - 3 - 0 2 - 3 - 0
5 4 San Jose Sharks SJS 12 5 3 1 11 0,458 47 48 -1 25% 0% 3 - 0 - 1 2 - 3 - 0
6 0 Utah Mammoth UTH 9 3 4 1 7 0,389 31 33 -2 14% 80% 2 - 2 - 0 1 - 2 - 1
7 0 Los Angeles Kings LAK 13 2 9 1 5 0,192 40 63 -23 0% 75% 1 - 2 - 1 1 - 7 - 0
Division Atlantique
Division Atlantique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Buffalo Sabres BUF 10 8 1 1 17 0,850 43 28 +15 25% 100% 5 - 0 - 0 3 - 1 - 1
2 1 Quebec Nordiques QUB 10 8 2 0 16 0,800 43 28 +15 27% 100% 6 - 1 - 0 2 - 1 - 0
3 4 New York Rangers NYR 10 7 3 0 14 0,700 42 30 +12 100% 75% 5 - 1 - 0 2 - 2 - 0
4 2 Hartford Whalers HAW 10 6 3 1 13 0,650 33 29 +4 25% 100% 3 - 1 - 0 3 - 2 - 1
5 1 Montreal Canadiens MTL 12 6 6 0 12 0,500 38 40 -2 17% 85% 1 - 3 - 0 5 - 3 - 0
6 0 Boston Bruins BOS 11 5 4 2 12 0,545 34 35 -1 22% 100% 4 - 0 - 2 1 - 4 - 0
7 2 Toronto Maple Leafs TOR 11 5 5 1 11 0,500 39 41 -2 20% 80% 3 - 2 - 0 2 - 3 - 1
8 0 Detroit Red Wings DET 9 4 4 1 9 0,500 33 35 -2 25% 67% 2 - 1 - 1 2 - 3 - 0
Division Métropolitaine
Division Métropolitaine Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 1 New Jersey Devils NJD 11 7 2 1 15 0,682 39 30 +9 9% 90% 4 - 1 - 0 3 - 1 - 1
2 1 Washington Capitals WSH 12 7 4 0 14 0,583 48 41 +7 18% 67% 3 - 1 - 0 4 - 3 - 0
3 1 Columbus Blue Jackets CBJ 12 5 4 3 13 0,542 47 41 +6 29% 82% 5 - 1 - 1 0 - 3 - 2
4 1 Philadelphia Flyers PHI 11 5 4 2 12 0,545 40 40 +0 25% 50% 3 - 3 - 1 2 - 1 - 1
5 0 Tampa Bay Lightning TBL 10 4 6 0 8 0,400 33 28 +5 0% 0% 2 - 2 - 0 2 - 4 - 0
6 0 Atlanta Thrashers ATL 9 3 4 1 7 0,389 25 33 -8 13% 40% 2 - 1 - 1 1 - 3 - 0
7 0 Pittsburgh Penguins PIT 10 3 7 0 6 0,300 29 42 -13 0% 92% 1 - 3 - 0 2 - 4 - 0