NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 0 New Jersey Devils NJD 68 44 20 4 92 0,676 287 222 +65 23% 80% 25 - 9 - 1 19 - 11 - 3 8V 2D 0DP 0TB
2 0 New York Islanders NYI 68 43 19 6 92 0,676 296 225 +71 23% 82% 27 - 5 - 3 16 - 14 - 3 6V 2D 1DP 1TB
3 1 New York Rangers NYR 68 42 20 6 90 0,662 294 237 +57 27% 78% 23 - 6 - 6 19 - 14 - 0 7V 3D 0DP 0TB
4 1 Buffalo Sabres BUF 68 43 22 3 89 0,654 272 220 +52 25% 74% 25 - 7 - 1 18 - 15 - 2 5V 4D 0DP 1TB
5 2 Seattle Kraken SEA 67 42 21 4 88 0,657 284 230 +54 21% 82% 24 - 9 - 1 18 - 12 - 3 5V 5D 0DP 0TB
6 0 St-Louis Blues STL 69 41 23 5 87 0,630 282 255 +27 23% 78% 22 - 7 - 3 19 - 16 - 2 8V 2D 0DP 0TB
7 4 Dallas Stars DAL 69 40 24 5 85 0,616 284 246 +38 20% 81% 24 - 8 - 1 16 - 16 - 4 5V 4D 0DP 1TB
8 0 Colorado Avalanches COL 68 39 24 5 83 0,610 264 242 +22 27% 84% 24 - 7 - 3 15 - 17 - 2 5V 3D 1DP 1TB
9 4 Montreal Canadiens MTL 68 40 26 2 82 0,603 271 263 +8 23% 77% 24 - 9 - 2 16 - 17 - 0 7V 2D 0DP 1TB
10 1 Columbus Blue Jackets CBJ 68 39 26 3 81 0,596 272 243 +29 24% 81% 21 - 11 - 1 18 - 15 - 2 7V 2D 0DP 1TB
11 4 Carolina Hurricanes CAR 67 38 24 5 81 0,604 278 246 +32 23% 79% 21 - 8 - 3 17 - 16 - 2 2V 6D 1DP 1TB
12 2 Nashville Predators NSH 70 37 29 4 78 0,557 271 256 +15 23% 78% 22 - 12 - 2 15 - 17 - 2 3V 6D 0DP 1TB
13 4 Detroit Red Wings DET 69 36 28 5 77 0,558 274 249 +25 22% 68% 22 - 9 - 1 14 - 19 - 4 6V 2D 2DP 0TB
14 2 Winnipeg Jets WIN 69 36 28 5 77 0,558 271 263 +8 15% 84% 20 - 12 - 2 16 - 16 - 3 3V 7D 0DP 0TB
15 1 Quebec Nordiques QUB 69 35 27 7 77 0,558 277 248 +29 21% 81% 22 - 7 - 4 13 - 20 - 3 4V 5D 0DP 1TB
16 0 Tampa Bay Lightning TBL 68 37 29 2 76 0,559 266 261 +5 22% 76% 23 - 10 - 0 14 - 19 - 2 5V 4D 0DP 1TB
17 2 Toronto Maple Leafs TOR 70 35 30 5 75 0,536 275 288 -13 16% 82% 18 - 14 - 4 17 - 16 - 1 5V 4D 0DP 1TB
18 0 Calgary Flames CGY 68 33 29 6 72 0,529 258 262 -4 22% 81% 19 - 11 - 3 14 - 18 - 3 5V 5D 0DP 0TB
19 0 Ottawa Senators OTT 69 33 32 4 70 0,507 263 269 -6 28% 86% 19 - 16 - 0 14 - 16 - 4 4V 1D 2DP 3TB
20 1 Vegas Golden Knights VGS 69 32 33 4 68 0,493 238 259 -21 22% 79% 19 - 14 - 2 13 - 19 - 2 3V 6D 1DP 0TB
21 1 Anaheim Ducks ANA 69 32 35 2 66 0,478 250 270 -20 17% 83% 19 - 17 - 1 13 - 18 - 1 1V 8D 0DP 1TB
22 1 Chicago Blackhawks CHI 69 30 37 2 62 0,449 250 266 -16 21% 74% 17 - 16 - 2 13 - 21 - 0 4V 6D 0DP 0TB
23 1 Vancouver Canucks VAN 69 28 36 5 61 0,442 226 275 -49 20% 81% 18 - 17 - 2 10 - 19 - 3 2V 8D 0DP 0TB
24 2 Philadelphia Flyers PHI 69 27 35 7 61 0,442 251 298 -47 23% 78% 16 - 16 - 2 11 - 19 - 5 4V 4D 1DP 1TB
25 0 Los Angeles Kings LAK 68 27 36 5 59 0,434 236 255 -19 18% 76% 16 - 15 - 3 11 - 21 - 2 7V 2D 0DP 1TB
26 1 Pittsburgh Penguins PIT 68 25 38 5 55 0,404 232 294 -62 21% 78% 17 - 17 - 3 8 - 21 - 2 3V 5D 1DP 1TB
27 1 Edmonton Oilers EDM 68 24 39 5 53 0,390 220 295 -75 14% 70% 16 - 16 - 3 8 - 23 - 2 3V 7D 0DP 0TB
28 2 Boston Bruins BOS 69 23 39 7 53 0,384 194 274 -80 15% 77% 15 - 18 - 2 8 - 21 - 5 6V 4D 0DP 0TB
29 1 San Jose Sharks SJS 68 22 39 7 51 0,375 207 268 -61 19% 81% 14 - 14 - 4 8 - 25 - 3 1V 7D 0DP 2TB
30 1 Washington Capitals WSH 68 24 43 1 49 0,360 217 281 -64 15% 77% 15 - 18 - 0 9 - 25 - 1 5V 5D 0DP 0TB
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 New Jersey Devils NJD 68 44 20 4 92 0,676 287 222 +65 23% 80% 25 - 9 - 1 19 - 11 - 3
2 0 New York Islanders NYI 68 43 19 6 92 0,676 296 225 +71 23% 82% 27 - 5 - 3 16 - 14 - 3
3 0 New York Rangers NYR 68 42 20 6 90 0,662 294 237 +57 27% 78% 23 - 6 - 6 19 - 14 - 0
1 0 Buffalo Sabres BUF 68 43 22 3 89 0,654 272 220 +52 25% 74% 25 - 7 - 1 18 - 15 - 2
2 0 Montreal Canadiens MTL 68 40 26 2 82 0,603 271 263 +8 23% 77% 24 - 9 - 2 16 - 17 - 0
3 3 Detroit Red Wings DET 69 36 28 5 77 0,558 274 249 +25 22% 68% 22 - 9 - 1 14 - 19 - 4
1 1 Carolina Hurricanes CAR 67 38 24 5 81 0,604 278 246 +32 23% 79% 21 - 8 - 3 17 - 16 - 2
2 1 Quebec Nordiques QUB 69 35 27 7 77 0,558 277 248 +29 21% 81% 22 - 7 - 4 13 - 20 - 3
3 0 Tampa Bay Lightning TBL 68 37 29 2 76 0,559 266 261 +5 22% 76% 23 - 10 - 0 14 - 19 - 2
4 2 Toronto Maple Leafs TOR 70 35 30 5 75 0,536 275 288 -13 16% 82% 18 - 14 - 4 17 - 16 - 1
5 0 Ottawa Senators OTT 69 33 32 4 70 0,507 263 269 -6 28% 86% 19 - 16 - 0 14 - 16 - 4
6 0 Philadelphia Flyers PHI 69 27 35 7 61 0,442 251 298 -47 23% 78% 16 - 16 - 2 11 - 19 - 5
7 0 Pittsburgh Penguins PIT 68 25 38 5 55 0,404 232 294 -62 21% 78% 17 - 17 - 3 8 - 21 - 2
8 1 Boston Bruins BOS 69 23 39 7 53 0,384 194 274 -80 15% 77% 15 - 18 - 2 8 - 21 - 5
9 1 Washington Capitals WSH 68 24 43 1 49 0,360 217 281 -64 15% 77% 15 - 18 - 0 9 - 25 - 1
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 St-Louis Blues STL 69 41 23 5 87 0,630 282 255 +27 23% 78% 22 - 7 - 3 19 - 16 - 2
2 3 Dallas Stars DAL 69 40 24 5 85 0,616 284 246 +38 20% 81% 24 - 8 - 1 16 - 16 - 4
3 1 Colorado Avalanches COL 68 39 24 5 83 0,610 264 242 +22 27% 84% 24 - 7 - 3 15 - 17 - 2
1 0 Seattle Kraken SEA 67 42 21 4 88 0,657 284 230 +54 21% 82% 24 - 9 - 1 18 - 12 - 3
2 0 Calgary Flames CGY 68 33 29 6 72 0,529 258 262 -4 22% 81% 19 - 11 - 3 14 - 18 - 3
3 1 Vegas Golden Knights VGS 69 32 33 4 68 0,493 238 259 -21 22% 79% 19 - 14 - 2 13 - 19 - 2
1 1 Columbus Blue Jackets CBJ 68 39 26 3 81 0,596 272 243 +29 24% 81% 21 - 11 - 1 18 - 15 - 2
2 1 Nashville Predators NSH 70 37 29 4 78 0,557 271 256 +15 23% 78% 22 - 12 - 2 15 - 17 - 2
3 0 Winnipeg Jets WIN 69 36 28 5 77 0,558 271 263 +8 15% 84% 20 - 12 - 2 16 - 16 - 3
4 1 Anaheim Ducks ANA 69 32 35 2 66 0,478 250 270 -20 17% 83% 19 - 17 - 1 13 - 18 - 1
5 0 Chicago Blackhawks CHI 69 30 37 2 62 0,449 250 266 -16 21% 74% 17 - 16 - 2 13 - 21 - 0
6 0 Vancouver Canucks VAN 69 28 36 5 61 0,442 226 275 -49 20% 81% 18 - 17 - 2 10 - 19 - 3
7 0 Los Angeles Kings LAK 68 27 36 5 59 0,434 236 255 -19 18% 76% 16 - 15 - 3 11 - 21 - 2
8 0 Edmonton Oilers EDM 68 24 39 5 53 0,390 220 295 -75 14% 70% 16 - 16 - 3 8 - 23 - 2
9 0 San Jose Sharks SJS 68 22 39 7 51 0,375 207 268 -61 19% 81% 14 - 14 - 4 8 - 25 - 3
NHLW
Division Centrale Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 St-Louis Blues STL 69 41 23 5 87 0,630 282 255 +27 23% 78% 22 - 7 - 3 19 - 16 - 2
2 3 Dallas Stars DAL 69 40 24 5 85 0,616 284 246 +38 20% 81% 24 - 8 - 1 16 - 16 - 4
3 1 Colorado Avalanches COL 68 39 24 5 83 0,610 264 242 +22 27% 84% 24 - 7 - 3 15 - 17 - 2
4 1 Columbus Blue Jackets CBJ 68 39 26 3 81 0,596 272 243 +29 24% 81% 21 - 11 - 1 18 - 15 - 2
5 1 Nashville Predators NSH 70 37 29 4 78 0,557 271 256 +15 23% 78% 22 - 12 - 2 15 - 17 - 2
6 0 Winnipeg Jets WIN 69 36 28 5 77 0,558 271 263 +8 15% 84% 20 - 12 - 2 16 - 16 - 3
7 0 Chicago Blackhawks CHI 69 30 37 2 62 0,449 250 266 -16 21% 74% 17 - 16 - 2 13 - 21 - 0
Division Pacifique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Seattle Kraken SEA 67 42 21 4 88 0,657 284 230 +54 21% 82% 24 - 9 - 1 18 - 12 - 3
2 0 Calgary Flames CGY 68 33 29 6 72 0,529 258 262 -4 22% 81% 19 - 11 - 3 14 - 18 - 3
3 1 Vegas Golden Knights VGS 69 32 33 4 68 0,493 238 259 -21 22% 79% 19 - 14 - 2 13 - 19 - 2
4 1 Anaheim Ducks ANA 69 32 35 2 66 0,478 250 270 -20 17% 83% 19 - 17 - 1 13 - 18 - 1
5 0 Vancouver Canucks VAN 69 28 36 5 61 0,442 226 275 -49 20% 81% 18 - 17 - 2 10 - 19 - 3
6 0 Los Angeles Kings LAK 68 27 36 5 59 0,434 236 255 -19 18% 76% 16 - 15 - 3 11 - 21 - 2
7 0 Edmonton Oilers EDM 68 24 39 5 53 0,390 220 295 -75 14% 70% 16 - 16 - 3 8 - 23 - 2
8 0 San Jose Sharks SJS 68 22 39 7 51 0,375 207 268 -61 19% 81% 14 - 14 - 4 8 - 25 - 3
NHLE
Division Atlantique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Buffalo Sabres BUF 68 43 22 3 89 0,654 272 220 +52 25% 74% 25 - 7 - 1 18 - 15 - 2
2 0 Montreal Canadiens MTL 68 40 26 2 82 0,603 271 263 +8 23% 77% 24 - 9 - 2 16 - 17 - 0
3 3 Detroit Red Wings DET 69 36 28 5 77 0,558 274 249 +25 22% 68% 22 - 9 - 1 14 - 19 - 4
4 1 Quebec Nordiques QUB 69 35 27 7 77 0,558 277 248 +29 21% 81% 22 - 7 - 4 13 - 20 - 3
5 0 Tampa Bay Lightning TBL 68 37 29 2 76 0,559 266 261 +5 22% 76% 23 - 10 - 0 14 - 19 - 2
6 2 Toronto Maple Leafs TOR 70 35 30 5 75 0,536 275 288 -13 16% 82% 18 - 14 - 4 17 - 16 - 1
7 0 Ottawa Senators OTT 69 33 32 4 70 0,507 263 269 -6 28% 86% 19 - 16 - 0 14 - 16 - 4
8 0 Boston Bruins BOS 69 23 39 7 53 0,384 194 274 -80 15% 77% 15 - 18 - 2 8 - 21 - 5
Division Métropolitaine Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 New Jersey Devils NJD 68 44 20 4 92 0,676 287 222 +65 23% 80% 25 - 9 - 1 19 - 11 - 3
2 0 New York Islanders NYI 68 43 19 6 92 0,676 296 225 +71 23% 82% 27 - 5 - 3 16 - 14 - 3
3 0 New York Rangers NYR 68 42 20 6 90 0,662 294 237 +57 27% 78% 23 - 6 - 6 19 - 14 - 0
4 0 Carolina Hurricanes CAR 67 38 24 5 81 0,604 278 246 +32 23% 79% 21 - 8 - 3 17 - 16 - 2
5 0 Philadelphia Flyers PHI 69 27 35 7 61 0,442 251 298 -47 23% 78% 16 - 16 - 2 11 - 19 - 5
6 0 Pittsburgh Penguins PIT 68 25 38 5 55 0,404 232 294 -62 21% 78% 17 - 17 - 3 8 - 21 - 2
7 0 Washington Capitals WSH 68 24 43 1 49 0,360 217 281 -64 15% 77% 15 - 18 - 0 9 - 25 - 1