NHL
🔥 Meilleure équipe des 10 derniers matchs

CBJ Columbus Blue Jackets (9-1)

❄️ Pire équipe des 10 derniers matchs

CHI Chicago Blackhawks (1-9)

Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 0 Montreal Canadiens MTL 69 42 18 9 93 0,674 293 233 +60 31% 80% 25 - 4 - 6 17 - 14 - 3 7V 2D 1DP 0TB
2 2 Dallas Stars DAL 68 44 21 3 91 0,669 265 221 +44 20% 86% 26 - 6 - 2 18 - 15 - 1 8V 2D 0DP 0TB
3 0 Winnipeg Jets WIN 69 44 24 1 89 0,645 280 228 +52 23% 78% 26 - 6 - 0 18 - 18 - 1 6V 4D 0DP 0TB
4 2 Colorado Avalanches COL 67 43 21 3 89 0,664 276 222 +54 25% 73% 25 - 8 - 1 18 - 13 - 2 5V 5D 0DP 0TB
5 0 Minnesota Wild MIN 68 41 25 2 84 0,618 272 246 +26 27% 83% 23 - 9 - 1 18 - 16 - 1 4V 5D 1DP 0TB
6 3 Columbus Blue Jackets CBJ 69 40 26 3 83 0,601 296 274 +22 24% 80% 23 - 11 - 0 17 - 15 - 3 9V 1D 0DP 0TB
7 0 Floride Panthers FLO 69 40 27 2 82 0,594 290 263 +27 27% 82% 23 - 9 - 1 17 - 18 - 1 4V 6D 0DP 0TB
8 3 St-Louis Blues STL 69 36 23 10 82 0,594 285 258 +27 22% 82% 20 - 10 - 5 16 - 13 - 5 4V 1D 2DP 3TB
9 1 Tampa Bay Lightning TBL 67 39 27 1 79 0,590 258 233 +25 29% 83% 24 - 8 - 0 15 - 19 - 1 4V 6D 0DP 0TB
10 4 Utah Mammoth UTH 68 37 26 5 79 0,581 268 239 +29 21% 55% 22 - 8 - 3 15 - 18 - 2 3V 6D 0DP 1TB
11 2 Buffalo Sabres BUF 69 36 26 7 79 0,572 265 240 +25 24% 88% 22 - 8 - 5 14 - 18 - 2 3V 4D 1DP 2TB
12 0 Vancouver Canucks VAN 69 37 28 4 78 0,565 263 250 +13 19% 74% 21 - 13 - 3 16 - 15 - 1 7V 3D 0DP 0TB
13 3 Detroit Red Wings DET 68 37 28 3 77 0,566 258 248 +10 21% 76% 22 - 10 - 1 15 - 18 - 2 4V 6D 0DP 0TB
14 6 Carolina Hurricanes CAR 69 36 29 4 76 0,551 266 249 +17 24% 74% 19 - 11 - 2 17 - 18 - 2 7V 2D 1DP 0TB
15 0 New York Rangers NYR 68 37 30 1 75 0,551 258 253 +5 18% 79% 24 - 12 - 1 13 - 18 - 0 5V 4D 1DP 0TB
16 2 Toronto Maple Leafs TOR 70 34 29 7 75 0,536 272 282 -10 24% 77% 19 - 11 - 6 15 - 18 - 1 3V 7D 0DP 0TB
17 1 Anaheim Ducks ANA 69 34 30 5 73 0,529 274 263 +11 21% 76% 22 - 13 - 2 12 - 17 - 3 6V 4D 0DP 0TB
18 2 Boston Bruins BOS 68 33 28 7 73 0,537 282 273 +9 22% 72% 18 - 12 - 3 15 - 16 - 4 4V 5D 0DP 1TB
19 2 New Jersey Devils NJD 68 34 31 3 71 0,522 274 272 +2 29% 79% 19 - 16 - 0 15 - 15 - 3 4V 6D 0DP 0TB
20 1 New York Islanders NYI 68 33 32 3 69 0,507 280 276 +4 18% 74% 21 - 12 - 2 12 - 20 - 1 4V 5D 0DP 1TB
21 4 Chicago Blackhawks CHI 69 33 33 3 69 0,500 263 270 -7 25% 70% 21 - 11 - 2 12 - 22 - 1 1V 7D 1DP 1TB
22 0 Washington Capitals WSH 68 31 34 3 65 0,478 238 276 -38 17% 78% 19 - 13 - 1 12 - 21 - 2 6V 4D 0DP 0TB
23 1 Nashville Predators NSH 70 28 36 6 62 0,443 241 284 -43 21% 67% 18 - 15 - 3 10 - 21 - 3 5V 3D 1DP 1TB
24 1 San Jose Sharks SJS 69 28 36 5 61 0,442 252 279 -27 22% 82% 19 - 12 - 4 9 - 24 - 1 5V 5D 0DP 0TB
25 2 Pittsburgh Penguins PIT 68 28 38 2 58 0,426 232 277 -45 24% 84% 17 - 17 - 1 11 - 21 - 1 6V 4D 0DP 0TB
26 3 Ottawa Senators OTT 68 26 37 5 57 0,419 266 314 -48 18% 71% 16 - 17 - 2 10 - 20 - 3 4V 5D 0DP 1TB
27 0 Los Angeles Kings LAK 69 26 38 5 57 0,413 229 281 -52 23% 73% 17 - 14 - 2 9 - 24 - 3 4V 5D 1DP 0TB
28 2 Vegas Golden Knights VGS 68 26 40 2 54 0,397 212 274 -62 25% 76% 16 - 14 - 2 10 - 26 - 0 1V 8D 0DP 1TB
29 1 Edmonton Oilers EDM 68 23 37 8 54 0,397 262 304 -42 28% 77% 14 - 18 - 3 9 - 19 - 5 2V 6D 0DP 2TB
30 0 Calgary Flames CGY 68 21 46 1 43 0,316 198 286 -88 17% 77% 14 - 19 - 1 7 - 27 - 0 5V 5D 0DP 0TB
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Columbus Blue Jackets CBJ 69 40 26 3 83 0,601 296 274 +22 24% 80% 23 - 11 - 0 17 - 15 - 3
2 2 Carolina Hurricanes CAR 69 36 29 4 76 0,551 266 249 +17 24% 74% 19 - 11 - 2 17 - 18 - 2
3 1 New York Rangers NYR 68 37 30 1 75 0,551 258 253 +5 18% 79% 24 - 12 - 1 13 - 18 - 0
1 0 Montreal Canadiens MTL 69 42 18 9 93 0,674 293 233 +60 31% 80% 25 - 4 - 6 17 - 14 - 3
2 0 Floride Panthers FLO 69 40 27 2 82 0,594 290 263 +27 27% 82% 23 - 9 - 1 17 - 18 - 1
3 0 Tampa Bay Lightning TBL 67 39 27 1 79 0,590 258 233 +25 29% 83% 24 - 8 - 0 15 - 19 - 1
1 1 Buffalo Sabres BUF 69 36 26 7 79 0,572 265 240 +25 24% 88% 22 - 8 - 5 14 - 18 - 2
2 1 Detroit Red Wings DET 68 37 28 3 77 0,566 258 248 +10 21% 76% 22 - 10 - 1 15 - 18 - 2
3 2 Toronto Maple Leafs TOR 70 34 29 7 75 0,536 272 282 -10 24% 77% 19 - 11 - 6 15 - 18 - 1
4 1 Boston Bruins BOS 68 33 28 7 73 0,537 282 273 +9 22% 72% 18 - 12 - 3 15 - 16 - 4
5 1 New Jersey Devils NJD 68 34 31 3 71 0,522 274 272 +2 29% 79% 19 - 16 - 0 15 - 15 - 3
6 2 New York Islanders NYI 68 33 32 3 69 0,507 280 276 +4 18% 74% 21 - 12 - 2 12 - 20 - 1
7 0 Washington Capitals WSH 68 31 34 3 65 0,478 238 276 -38 17% 78% 19 - 13 - 1 12 - 21 - 2
8 0 Pittsburgh Penguins PIT 68 28 38 2 58 0,426 232 277 -45 24% 84% 17 - 17 - 1 11 - 21 - 1
9 0 Ottawa Senators OTT 68 26 37 5 57 0,419 266 314 -48 18% 71% 16 - 17 - 2 10 - 20 - 3
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 2 Dallas Stars DAL 68 44 21 3 91 0,669 265 221 +44 20% 86% 26 - 6 - 2 18 - 15 - 1
2 0 Winnipeg Jets WIN 69 44 24 1 89 0,645 280 228 +52 23% 78% 26 - 6 - 0 18 - 18 - 1
3 2 Colorado Avalanches COL 67 43 21 3 89 0,664 276 222 +54 25% 73% 25 - 8 - 1 18 - 13 - 2
1 0 Utah Mammoth UTH 68 37 26 5 79 0,581 268 239 +29 21% 55% 22 - 8 - 3 15 - 18 - 2
2 0 Vancouver Canucks VAN 69 37 28 4 78 0,565 263 250 +13 19% 74% 21 - 13 - 3 16 - 15 - 1
3 0 Anaheim Ducks ANA 69 34 30 5 73 0,529 274 263 +11 21% 76% 22 - 13 - 2 12 - 17 - 3
1 0 Minnesota Wild MIN 68 41 25 2 84 0,618 272 246 +26 27% 83% 23 - 9 - 1 18 - 16 - 1
2 1 St-Louis Blues STL 69 36 23 10 82 0,594 285 258 +27 22% 82% 20 - 10 - 5 16 - 13 - 5
3 1 Chicago Blackhawks CHI 69 33 33 3 69 0,500 263 270 -7 25% 70% 21 - 11 - 2 12 - 22 - 1
4 0 Nashville Predators NSH 70 28 36 6 62 0,443 241 284 -43 21% 67% 18 - 15 - 3 10 - 21 - 3
5 0 San Jose Sharks SJS 69 28 36 5 61 0,442 252 279 -27 22% 82% 19 - 12 - 4 9 - 24 - 1
6 1 Los Angeles Kings LAK 69 26 38 5 57 0,413 229 281 -52 23% 73% 17 - 14 - 2 9 - 24 - 3
7 1 Vegas Golden Knights VGS 68 26 40 2 54 0,397 212 274 -62 25% 76% 16 - 14 - 2 10 - 26 - 0
8 0 Edmonton Oilers EDM 68 23 37 8 54 0,397 262 304 -42 28% 77% 14 - 18 - 3 9 - 19 - 5
9 0 Calgary Flames CGY 68 21 46 1 43 0,316 198 286 -88 17% 77% 14 - 19 - 1 7 - 27 - 0
NHLW
Division Centrale Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 2 Dallas Stars DAL 68 44 21 3 91 0,669 265 221 +44 20% 86% 26 - 6 - 2 18 - 15 - 1
2 0 Winnipeg Jets WIN 69 44 24 1 89 0,645 280 228 +52 23% 78% 26 - 6 - 0 18 - 18 - 1
3 2 Colorado Avalanches COL 67 43 21 3 89 0,664 276 222 +54 25% 73% 25 - 8 - 1 18 - 13 - 2
4 0 Minnesota Wild MIN 68 41 25 2 84 0,618 272 246 +26 27% 83% 23 - 9 - 1 18 - 16 - 1
5 0 St-Louis Blues STL 69 36 23 10 82 0,594 285 258 +27 22% 82% 20 - 10 - 5 16 - 13 - 5
6 0 Chicago Blackhawks CHI 69 33 33 3 69 0,500 263 270 -7 25% 70% 21 - 11 - 2 12 - 22 - 1
7 0 Nashville Predators NSH 70 28 36 6 62 0,443 241 284 -43 21% 67% 18 - 15 - 3 10 - 21 - 3
Division Pacifique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Utah Mammoth UTH 68 37 26 5 79 0,581 268 239 +29 21% 55% 22 - 8 - 3 15 - 18 - 2
2 0 Vancouver Canucks VAN 69 37 28 4 78 0,565 263 250 +13 19% 74% 21 - 13 - 3 16 - 15 - 1
3 0 Anaheim Ducks ANA 69 34 30 5 73 0,529 274 263 +11 21% 76% 22 - 13 - 2 12 - 17 - 3
4 0 San Jose Sharks SJS 69 28 36 5 61 0,442 252 279 -27 22% 82% 19 - 12 - 4 9 - 24 - 1
5 1 Los Angeles Kings LAK 69 26 38 5 57 0,413 229 281 -52 23% 73% 17 - 14 - 2 9 - 24 - 3
6 1 Vegas Golden Knights VGS 68 26 40 2 54 0,397 212 274 -62 25% 76% 16 - 14 - 2 10 - 26 - 0
7 0 Edmonton Oilers EDM 68 23 37 8 54 0,397 262 304 -42 28% 77% 14 - 18 - 3 9 - 19 - 5
8 0 Calgary Flames CGY 68 21 46 1 43 0,316 198 286 -88 17% 77% 14 - 19 - 1 7 - 27 - 0
NHLE
Division Atlantique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Montreal Canadiens MTL 69 42 18 9 93 0,674 293 233 +60 31% 80% 25 - 4 - 6 17 - 14 - 3
2 0 Floride Panthers FLO 69 40 27 2 82 0,594 290 263 +27 27% 82% 23 - 9 - 1 17 - 18 - 1
3 0 Tampa Bay Lightning TBL 67 39 27 1 79 0,590 258 233 +25 29% 83% 24 - 8 - 0 15 - 19 - 1
4 1 Buffalo Sabres BUF 69 36 26 7 79 0,572 265 240 +25 24% 88% 22 - 8 - 5 14 - 18 - 2
5 1 Detroit Red Wings DET 68 37 28 3 77 0,566 258 248 +10 21% 76% 22 - 10 - 1 15 - 18 - 2
6 0 Toronto Maple Leafs TOR 70 34 29 7 75 0,536 272 282 -10 24% 77% 19 - 11 - 6 15 - 18 - 1
7 0 Boston Bruins BOS 68 33 28 7 73 0,537 282 273 +9 22% 72% 18 - 12 - 3 15 - 16 - 4
8 0 Ottawa Senators OTT 68 26 37 5 57 0,419 266 314 -48 18% 71% 16 - 17 - 2 10 - 20 - 3
Division Métropolitaine Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Columbus Blue Jackets CBJ 69 40 26 3 83 0,601 296 274 +22 24% 80% 23 - 11 - 0 17 - 15 - 3
2 2 Carolina Hurricanes CAR 69 36 29 4 76 0,551 266 249 +17 24% 74% 19 - 11 - 2 17 - 18 - 2
3 1 New York Rangers NYR 68 37 30 1 75 0,551 258 253 +5 18% 79% 24 - 12 - 1 13 - 18 - 0
4 1 New Jersey Devils NJD 68 34 31 3 71 0,522 274 272 +2 29% 79% 19 - 16 - 0 15 - 15 - 3
5 2 New York Islanders NYI 68 33 32 3 69 0,507 280 276 +4 18% 74% 21 - 12 - 2 12 - 20 - 1
6 0 Washington Capitals WSH 68 31 34 3 65 0,478 238 276 -38 17% 78% 19 - 13 - 1 12 - 21 - 2
7 0 Pittsburgh Penguins PIT 68 28 38 2 58 0,426 232 277 -45 24% 84% 17 - 17 - 1 11 - 21 - 1