Agent Libre : Attaquant

Nom Style Clause MR CO Team Pays Pos Alt Age Salaire Année IJ FI SH PL ST CH PO HI SK EN PE FA LE SR OF DF OV
Teuvo Teravainen Playmaker 7 100 UFA FIN RW LW 37 5 551 200$ 2 84 68 86 88 86 86 87 83 86 96 88 85 84 85 86 85 86
Artemi Panarin All-Around 15 100 UFA RUS LW - 40 8 966 246$ 2 71 70 89 93 90 88 84 80 90 92 90 60 84 83 90 84 85
Michael Sgarbossa All-Around 10 100 UFA CAN C - 39 3 791 462$ 2 79 74 84 85 84 82 84 84 85 91 89 84 84 84 84 83 85
Sean Couturier Two-Way 10 100 UFA USA C - 39 4 561 920$ 1 85 70 84 83 85 83 90 86 91 65 90 90 88 88 84 86 85
Marcus Johansson All-Around 18 100 UFA SWE RW LW 41 3 750 912$ 1 77 70 84 83 84 85 84 85 85 97 84 83 85 85 83 84 85
Jake Evans Defensive 10 100 UFA CAN RW C 36 5 075 136$ 2 85 70 85 84 84 87 87 82 87 85 83 85 87 85 84 85 85
Ivan Morozov Playmaker 10 100 UFA RUS C - 32 3 603 727$ 2 85 72 85 88 85 85 84 85 85 83 88 84 85 85 86 84 85
Reilly Smith All-Around 10 100 UFA CAN LW RW 41 3 766 118$ 2 79 63 85 86 85 84 85 85 84 94 84 63 87 88 85 84 84
Phillip Danault Two-Way 8 100 UFA QUE LW C 39 4 272 998$ 2 82 75 82 84 81 85 88 84 84 82 87 86 83 86 82 85 84
Ryan Johansen Gardien 10 100 UFA CAN C RW 39 3 857 357$ 2 79 63 84 85 84 84 85 84 84 88 77 85 84 84 84 84 84
Vincent Trocheck Two-Way 3 100 UFA USA C RW 38 4 349 030$ 1 77 70 86 89 85 85 87 85 86 82 80 85 84 85 86 85 84
Josh Anderson Power Forward 0 100 UFA CAN RW LW 38 5 398 272$ 1 85 83 85 85 85 88 86 88 88 92 86 52 92 87 85 87 84
Ridly Greig Skilled 10 100 UFA CAN LW C 29 3 679 455$ 2 68 71 86 86 84 85 85 85 83 83 88 86 80 81 85 85 84
Ross Johnston Power Forward 2 100 UFA CAN LW - 38 4 523 904$ 2 79 89 83 83 81 86 83 87 85 93 80 84 85 85 82 85 84
Eeli Tolvanen All-Around 11 100 UFA FIN LW RW 33 3 822 000$ 2 68 70 87 86 83 86 80 80 88 88 85 80 85 87 85 82 84
Jesse Puljujarvi Skilled 7 100 UFA FIN RW - 34 3 140 455$ 2 68 64 85 84 84 83 84 84 83 92 85 79 92 84 84 83 84
Quinn Finley All-Around 7 99 UFA USA LW C 27 4 093 727$ 1 75 72 87 88 86 85 86 80 86 89 85 81 79 82 87 83 84
Axel Jonsson-Fjallby Two-Way 12 100 UFA SWE LW - 34 2 761 818$ 2 85 78 82 83 83 82 82 84 82 97 75 83 82 84 82 82 83
Patrick Giles Defensive 10 100 UFA USA RW - 32 2 948 909$ 2 82 83 83 85 83 81 83 85 82 90 83 79 84 84 83 83 83
Jacob Quillan Playmaker 14 100 UFA CAN LW C 30 3 291 909$ 2 85 77 84 85 85 84 85 83 81 77 86 85 80 83 84 84 83
Alexandre Doucet All-Around 10 100 UFA CAN C - 30 5 875 200$ 2 83 72 87 91 85 84 85 85 85 68 85 86 79 78 87 84 83
Matt Duchene Two-Way 10 100 UFA CAN C LW 41 4 156 416$ 2 85 72 85 89 85 81 84 86 87 61 79 85 87 87 86 83 83
Boone Jenner Power Forward 10 100 UFA CAN LW C 38 4 232 448$ 2 79 70 86 86 86 86 86 86 84 68 78 83 87 86 86 86 83
Calle Jarnkrok Grinder 13 100 UFA SWE C RW 40 3 619 123$ 2 78 86 84 83 84 84 84 86 82 97 80 66 84 84 83 84 83
Pius Suter Two-Way 18 100 UFA SWI C LW 36 4 549 248$ 2 85 78 86 84 84 82 83 83 84 83 83 83 84 85 84 82 83
Jordan Eberle Two-Way 19 100 UFA CAN RW - 42 3 872 563$ 2 79 69 86 87 86 83 85 83 87 68 88 79 84 87 86 83 83
Mikael Granlund Playmaker 13 100 UFA FIN RW C 40 4 176 691$ 2 85 79 87 87 85 83 84 84 88 57 85 86 87 86 86 83 83
Artturi Lehkonen Two-Way 2 90 UFA FIN RW LW 36 5 480 640$ 1 85 80 86 87 87 87 87 85 87 55 82 75 97 87 86 86 83
Jesper Fast Two-Way 14 100 UFA SWE RW LW 40 3 467 059$ 2 79 61 85 82 84 82 84 85 83 82 82 84 83 82 83 83 83
Max Domi Grinder 10 100 UFA CAN RW C 37 5 062 464$ 2 83 86 85 86 85 85 84 86 86 81 68 85 83 86 85 85 83
Vladimir Tarasenko Sniper 10 100 UFA RUS LW RW 40 4 374 374$ 1 79 70 87 85 85 85 85 80 85 84 82 71 84 87 85 83 83
William Carrier Grinder 16 100 UFA QUE LW RW 37 4 777 344$ 1 79 85 84 84 83 86 85 86 86 70 83 83 85 86 83 85 83
Steven Stamkos Sniper 10 100 UFA CAN LW C 42 4 308 480$ 1 79 83 86 84 87 85 85 83 86 63 84 85 94 85 85 84 83
Zach Hyman Power Forward 10 100 UFA CAN RW C 39 4 146 278$ 1 75 85 88 87 84 85 87 82 85 57 82 85 90 88 86 84 83
Andre Burakovsky All-Around 10 100 UFA SWE LW RW 37 5 436 288$ 1 83 73 87 85 84 82 85 80 87 70 85 81 83 87 85 82 83
Jack Roslovic Two-Way 1 100 UFA USA RW C 35 6 192 000$ 1 75 72 89 86 86 85 86 85 86 51 83 88 86 86 87 85 83
Adam Lowry Power Forward 10 100 UFA USA C LW 39 4 349 030$ 1 85 83 82 85 84 87 86 87 85 67 75 87 85 87 83 86 83
Yegor Chinakhov Two-Way 10 100 UFA RUS RW - 31 3 171 636$ 3 85 81 86 85 84 85 86 85 85 95 75 67 81 84 85 85 83
Givani Smith Power Forward 10 100 UFA CAN RW LW 34 2 868 727$ 6 85 85 85 86 83 84 84 84 83 91 75 77 83 84 84 84 83
Jachym Kondelik Two-Way 7 100 UFA CZE C - 32 3 340 909$ 6 85 71 84 85 84 83 84 85 84 82 75 84 84 83 84 84 83
Victor Olofsson All-Around 10 100 UFA SWE LW RW 36 3 926 102$ 2 85 69 85 85 85 83 84 85 85 71 85 75 83 85 85 84 82
Frederick Gaudreau Two-Way 10 100 UFA QUE C LW 39 3 201 201$ 2 79 70 84 85 84 83 85 85 83 65 84 82 83 85 84 84 82
Oskar Lindblom Two-Way 10 100 UFA SWE LW RW 35 2 965 248$ 2 79 72 80 81 82 80 81 84 79 91 82 82 83 84 81 81 82
Andrew Poturalski Two-Way 10 100 UFA USA RW C 38 3 834 547$ 2 85 71 82 82 83 82 83 84 84 82 78 83 84 84 82 83 82
Justin Bailey Defensive 10 100 UFA USA RW - 36 3 193 661$ 2 84 82 82 82 82 83 82 83 82 99 81 68 82 83 82 82 82
Tye Kartye Skilled 10 100 UFA CAN LW C 31 3 844 273$ 2 79 70 84 87 83 82 86 80 80 72 85 84 82 84 84 82 82
Juha Jaaska Two-Way 10 100 UFA FIN LW - 34 2 784 091$ 2 85 79 85 84 80 80 83 82 83 92 84 71 84 83 83 81 82
Phillip Di Giuseppe Grinder 10 100 UFA CAN LW - 38 3 861 475$ 1 79 70 83 84 83 85 84 85 85 66 88 82 83 84 83 84 82
Ryan Hartman All-Around 10 100 UFA USA RW LW 37 3 748 378$ 1 79 70 85 86 85 82 85 86 82 64 80 85 84 84 85 84 82
Mason Jobst Two-Way 10 100 UFA USA C - 38 3 554 496$ 1 85 82 82 83 82 84 83 82 84 90 65 84 84 84 82 83 82
Tomas Tatar All-Around 17 100 UFA SVK RW LW 41 3 162 424$ 1 79 72 85 85 85 84 80 85 84 78 77 72 87 87 85 83 82
Ross Colton Grinder 0 93 UFA USA C - 35 5 911 200$ 1 85 80 88 86 85 85 85 85 85 58 83 83 85 85 86 85 82
Tanner Pearson Grinder 10 100 UFA CAN LW RW 39 2 899 607$ 1 76 69 83 83 82 84 83 84 83 67 86 83 88 83 82 83 82
Steven Lorentz Two-Way 10 100 UFA CAN LW C 36 4 498 560$ 1 85 84 84 83 83 84 84 84 82 76 85 82 80 83 83 84 82
Anthony Duclair All-Around 10 100 UFA QUE RW LW 36 4 529 290$ 1 83 70 86 85 85 84 85 80 85 89 83 61 83 85 85 83 82
Noah Ostlund All-Around 2 100 UFA SWE LW C 28 5 580 000$ 1 68 80 87 87 86 85 86 85 86 85 74 86 69 70 86 85 82
Austin Watson Grinder 10 100 UFA USA RW LW 40 3 441 715$ 2 79 84 83 83 83 85 84 84 85 71 83 85 84 85 83 84 82
Yakov Trenin Power Forward 13 100 UFA RUS LW C 35 3 581 455$ 1 79 71 85 84 84 85 84 86 85 61 85 84 82 85 84 85 82
Jimmy Vesey Two-Way 10 100 UFA USA LW RW 39 2 843 597$ 1 85 70 84 84 83 82 82 84 85 75 79 80 84 83 83 82 82
Nico Sturm Power Forward 10 100 UFA GER C - 37 3 813 005$ 1 85 78 83 84 83 83 83 84 84 75 83 83 81 83 83 83 82
Mark Stone Two-Way 9 100 UFA CAN RW C 40 4 982 630$ 1 79 83 85 86 85 83 88 81 92 61 79 85 90 80 85 84 82
Conor Garland All-Around 6 100 UFA USA RW LW 36 4 707 648$ 1 71 70 86 87 85 83 85 84 87 70 88 66 85 85 86 84 82
Teddy Blueger Skilled 10 100 UFA LAT LW C 37 4 028 429$ 2 81 71 83 84 83 83 84 85 83 62 88 84 82 83 83 84 82
Barclay Goodrow Grinder 10 100 UFA CAN C LW 39 3 261 519$ 2 83 83 84 83 83 85 84 85 83 74 82 83 83 84 83 84 82
Fabian Lysell All-Around 10 100 UFA SWE RW - 29 5 184 000$ 2 85 76 86 87 85 85 85 87 85 82 65 85 76 80 86 85 82
Jaden Schwartz Playmaker 10 100 UFA CAN LW - 39 3 776 256$ 1 83 80 85 87 85 83 85 85 87 56 84 85 83 85 85 84 82
Vladislav Namestnikov All-Around 10 100 UFA RUS C LW 39 3 984 077$ 1 85 70 83 85 83 82 86 85 83 65 82 87 87 87 83 84 82
Massimo Rizzo Playmaker 10 100 UFA CAN C LW 30 5 752 800$ 1 85 72 85 89 87 82 85 82 87 83 65 84 81 80 87 83 82
Michael Bunting Grinder 10 100 UFA CAN LW - 36 4 840 704$ 2 85 86 86 86 85 86 85 86 83 59 84 75 86 83 85 85 82
Drake Caggiula Grinder 10 100 UFA CAN LW RW 37 3 425 242$ 2 85 80 82 82 82 84 81 85 82 89 84 67 83 84 82 83 82
Sam Lafferty Grinder 10 100 UFA USA C LW 37 3 802 234$ 2 85 80 83 84 83 82 84 83 84 70 82 83 84 82 83 83 82
Alex Iafallo Two-Way 10 100 UFA USA LW RW 38 3 662 208$ 2 79 70 83 82 83 84 83 84 84 95 80 67 84 84 82 83 82
Sean Kuraly Two-Way 10 100 UFA USA LW C 39 3 115 031$ 2 79 70 84 84 84 84 84 83 82 73 84 84 80 80 84 83 82
Adrian Kempe All-Around 8 100 UFA SWE LW RW 35 5 911 200$ 5 84 75 89 88 89 86 89 83 87 58 89 65 83 86 88 86 82
Kailer Yamamoto Skilled 10 100 UFA USA RW - 33 3 376 545$ 2 68 68 81 84 84 79 82 80 83 81 85 82 84 84 83 80 82
Robby Fabbri All-Around 10 100 UFA CAN LW C 36 4 701 312$ 2 84 68 85 85 85 84 85 82 83 68 85 84 80 84 85 83 82
Sonny Milano Two-Way 10 100 UFA USA LW RW 36 4 397 184$ 2 83 78 84 84 84 85 84 83 84 60 85 83 85 85 84 84 82
Justin Sourdif Two-Way 10 100 UFA CAN RW C 30 3 291 909$ 2 68 70 85 85 84 83 83 83 83 88 64 82 87 80 84 83 82
Ryan Poehling Defensive 14 100 UFA USA C LW 33 2 467 818$ 1 68 71 81 81 80 83 83 82 79 79 88 83 84 84 80 82 82
Dylan Holloway Skilled 10 100 UFA CAN LW C 30 3 242 909$ 1 68 70 87 84 84 78 86 83 83 74 84 85 78 81 85 82 82
Logan Brown Power Forward 10 100 UFA USA LW C 34 2 570 273$ 1 68 70 82 82 82 82 82 82 80 72 88 84 92 82 82 82 82
Kyle Palmieri All-Around 10 100 UFA USA RW LW 41 3 080 563$ 2 79 73 86 86 86 82 85 83 85 69 85 60 85 85 86 83 81
Stefan Noesen Grinder 10 100 UFA USA LW RW 39 3 313 221$ 2 85 75 85 84 84 84 85 88 83 58 85 71 86 85 84 85 81
Evan Rodrigues Grinder 10 100 UFA CAN LW C 38 3 304 604$ 2 78 83 84 84 84 86 84 86 83 54 80 83 80 85 84 85 81
Marcus Foligno Power Forward 10 100 UFA USA LW RW 40 3 300 296$ 2 79 78 83 84 84 86 84 87 86 72 72 64 86 87 83 85 81
Zemgus Girgensons Defensive 10 100 UFA LAT C LW 38 3 947 645$ 2 85 80 83 83 82 84 85 84 85 62 76 83 80 85 82 84 81
Kristian Reichel All-Around 4 100 UFA CZE C - 33 2 953 364$ 2 85 76 78 83 85 80 85 80 85 82 65 82 85 85 82 81 81
Tyson Kozak All-Around 10 100 UFA CAN C LW 29 1 715 000$ 2 69 69 75 77 79 78 80 83 75 99 85 78 82 81 77 80 81
Andrew Mangiapane All-Around 10 100 UFA CAN LW RW 36 5 170 176$ 2 74 78 84 86 85 83 84 80 85 74 80 69 85 78 85 82 81
Pontus Holmberg Defensive 10 100 UFA SWE LW C 33 3 024 636$ 2 82 82 80 85 83 81 82 84 80 73 83 85 84 83 82 82 81
Tyler Seguin Skilled 10 100 UFA CAN C RW 40 3 295 987$ 2 79 67 83 85 86 82 84 86 79 61 77 87 85 80 84 84 81
Radek Faksa Power Forward 7 100 UFA CZE C LW 38 4 093 056$ 2 79 73 84 84 84 83 84 84 84 56 80 84 84 84 84 83 81
Nicholas Paul Power Forward 10 100 UFA CAN LW C 37 4 265 395$ 2 79 79 86 83 85 84 85 83 85 52 82 85 87 85 84 84 81
Michael Amadio Power Forward 10 100 UFA CAN RW C 36 4 777 344$ 1 85 64 83 84 83 85 83 85 82 58 83 83 85 84 83 84 81
Anthony Mantha All-Around 6 100 UFA QUE RW LW 37 4 146 912$ 1 85 78 87 85 85 85 85 86 85 66 87 63 85 83 85 85 81
retired 1 Grinder 10 100 UFA CAN LW C 37 3 382 157$ 1 76 68 80 80 80 80 80 80 80 85 83 80 80 84 80 80 81
Alexei Toropchenko Power Forward 14 100 UFA RUS RW LW 32 3 033 545$ 1 85 73 84 84 84 85 83 87 85 72 65 75 84 84 84 85 81
Spencer Smallman Two-Way 10 100 UFA CAN RW - 35 2 490 091$ 1 85 77 82 82 83 79 81 83 82 95 80 76 78 79 82 81 81
Alex Limoges Two-Way 10 100 UFA USA C LW 34 2 507 909$ 1 68 78 80 82 81 83 83 83 81 85 73 83 85 84 81 83 81
Erik Haula Grinder 10 100 UFA FIN LW C 41 3 274 445$ 1 85 81 84 85 84 84 84 85 84 57 87 83 84 82 84 84 81
Jason Zucker Two-Way 10 100 UFA USA RW LW 40 3 351 997$ 1 83 65 87 87 86 85 85 85 87 41 83 76 87 87 86 85 81
Logan O'Connor Grinder 10 100 UFA CAN RW LW 35 4 333 824$ 1 85 78 83 83 83 85 83 85 83 61 82 82 84 85 83 84 81
retired 1 Gardien 11 100 UFA FRA LW RW 38 1 734 163$ 1 85 99 79 79 79 79 77 77 82 70 74 79 99 98 79 77 81
Nikita Grebenkin Two-Way 10 100 UFA RUS LW RW 29 3 127 091$ 1 79 73 84 86 85 79 84 85 85 83 60 86 80 83 85 82 81
Vitaly Abramov All-Around 11 100 UFA RUS LW - 34 3 416 636$ 1 79 72 85 84 86 83 85 80 84 82 62 85 82 83 85 82 81
David Kampf Power Forward 14 100 UFA CZE RW C 37 4 017 658$ 2 79 69 83 84 83 84 84 85 83 59 82 83 84 84 83 84 81
T.J. Tynan Two-Way 10 100 UFA USA C - 40 2 145 623$ 2 85 83 82 82 82 83 80 83 80 89 80 80 80 80 82 82 81
Alex Kerfoot All-Around 10 100 UFA CAN LW C 37 4 066 128$ 1 81 70 84 86 84 85 83 84 85 56 83 82 83 85 84 84 81
Curtis Lazar Grinder 10 100 UFA CAN C RW 37 2 945 923$ 2 85 74 80 82 79 82 83 83 82 75 83 82 82 82 80 82 81
Mackie Samoskevich Playmaker 10 100 UFA USA RW - 29 3 216 182$ 2 85 71 85 86 84 80 84 80 84 88 65 83 73 81 85 81 81
Oskar Sundqvist Two-Way 7 100 UFA SWE C RW 38 3 979 958$ 1 82 70 84 84 84 84 84 84 82 56 80 83 84 84 84 84 81
Matt Nieto Two-Way 10 100 UFA USA RW LW 39 2 757 427$ 1 85 74 83 82 82 82 83 85 83 65 80 83 87 83 82 83 81
T.J. Oshie Two-Way 10 100 UFA USA RW C 45 3 304 604$ 1 79 60 82 85 84 83 85 84 81 50 89 84 85 84 83 84 81
Dmitry Ovchinnikov Sniper 10 100 UFA RUS LW C 29 2 365 364$ 1 85 70 82 76 82 81 82 82 84 95 65 81 83 82 80 81 81
Mason Appleton Defensive 10 100 UFA USA RW C 36 4 447 872$ 1 79 78 81 82 83 82 83 84 84 66 82 83 83 83 82 83 81
Adam Gaudette Grinder 10 100 UFA USA C RW 38 4 173 840$ 1 85 70 85 85 83 84 84 85 85 55 80 85 85 85 84 84 81
Tomas Nosek Defensive 11 100 UFA CZE LW C 39 3 011 628$ 1 79 83 82 82 81 84 83 84 82 75 73 85 83 83 81 83 81
Brendan Gaunce Defensive 10 100 UFA CAN C LW 38 2 762 813$ 1 81 66 80 80 80 82 82 82 83 86 83 80 80 80 80 82 81
Bobby McMann Power Forward 10 100 UFA CAN LW RW 35 4 663 296$ 1 72 81 87 85 84 85 85 84 85 75 78 65 85 85 85 84 81
Jansen Harkins Grinder 10 100 UFA USA C LW 35 2 534 636$ 1 83 78 81 79 84 84 83 83 83 63 82 84 83 83 81 83 81
Kevin Stenlund Power Forward 10 100 UFA SWE C RW 35 2 605 909$ 2 85 83 81 82 82 84 82 83 83 77 75 80 90 80 81 83 81
Cameron Lund Playmaker 10 100 UFA USA C RW 27 3 153 818$ 2 79 72 86 87 83 82 83 84 84 82 75 84 69 80 85 83 81
Cooper Marody All-Around 10 100 UFA USA RW C 35 2 681 636$ 2 85 70 81 80 83 85 83 83 85 63 88 81 83 83 81 83 81
Conor Sheary Defensive 10 100 UFA USA RW LW 39 2 977 160$ 1 73 81 83 82 83 85 83 85 85 61 83 84 84 85 82 84 81
Alex Belzile Power Forward 18 100 UFA CAN RW C 40 3 011 628$ 2 77 58 84 80 82 81 83 85 79 72 79 84 83 85 82 83 81
Philipp Kurashev All-Around 10 100 UFA SWI LW RW 32 5 292 000$ 1 85 72 88 88 86 83 87 83 86 87 65 57 80 86 87 84 81
Will Cuylle Two-Way 10 100 UFA CAN RW LW 30 3 340 909$ 2 68 72 85 87 85 83 85 87 84 67 68 86 81 83 85 85 81
Eric Robinson Power Forward 10 100 UFA USA RW LW 36 3 624 509$ 1 81 74 84 84 84 84 84 84 84 56 83 83 79 83 84 84 81
Kasperi Kapanen All-Around 10 100 UFA FIN LW RW 35 4 257 792$ 1 78 77 84 86 84 82 84 82 83 86 85 60 82 83 84 82 81
Dominic Toninato Two-Way 10 100 UFA USA LW C 38 3 931 488$ 2 79 78 83 83 84 83 83 84 83 58 84 82 84 84 83 83 81
Brendan Lemieux Grinder 10 100 UFA USA RW LW 36 4 194 432$ 2 80 70 83 82 84 83 81 85 83 66 80 80 85 85 83 83 81
Jakub Vrana Skilled 5 100 UFA CZE LW - 36 5 182 848$ 2 82 70 85 83 84 82 85 80 86 64 85 81 83 82 84 82 81
Rhett Gardner Sniper 10 100 UFA CAN LW C 36 4 124 736$ 2 85 76 82 82 82 82 82 81 82 64 82 82 82 84 82 81 80
Rickard Rakell All-Around 10 100 UFA SWE LW RW 39 3 192 584$ 2 85 55 86 87 86 83 86 82 85 52 82 62 89 84 86 83 80
Cole Koepke All-Around 10 100 UFA USA LW RW 34 2 899 909$ 2 85 78 81 85 83 81 84 85 81 70 65 82 83 83 83 83 80
Simon Ryfors Playmaker 10 100 UFA SWE LW C 34 2 347 545$ 2 85 71 80 83 81 83 80 84 82 81 65 82 84 83 81 82 80
Seth Griffith Grinder 10 100 UFA CAN RW C 39 2 305 037$ 2 79 70 82 82 81 83 82 83 81 71 80 83 79 82 81 82 80
Jeff Malott Skilled 10 100 UFA CAN LW - 35 3 148 992$ 2 85 85 81 83 81 84 81 82 81 83 65 82 83 84 81 82 80
Markus Granlund Defensive 11 100 UFA FIN C LW 39 2 757 427$ 2 85 65 83 82 82 80 80 82 81 71 80 82 82 82 82 80 80
Mark Jankowski Grinder 10 100 UFA CAN LW C 37 3 678 365$ 2 85 70 83 83 83 83 83 83 80 52 80 83 88 83 83 83 80
Jeff Skinner Sniper 10 100 UFA CAN LW RW 40 3 093 489$ 2 79 70 86 85 86 85 85 83 85 51 84 70 82 84 85 84 80
Vincent Hinostroza Two-Way 10 100 UFA USA LW RW 38 3 430 627$ 2 82 66 84 84 83 82 83 83 83 56 83 83 83 83 83 82 80
A.J. Greer Grinder 10 100 UFA QUE RW LW 35 3 167 182$ 2 75 82 84 84 83 84 84 87 82 61 85 64 81 84 83 85 80
Jonathan Marchessault Sniper 10 100 UFA QUE RW LW 41 3 011 628$ 2 85 70 92 83 85 75 84 83 87 94 73 50 83 79 86 80 80
Noah Gregor Two-Way 10 100 UFA CAN RW LW 33 2 850 909$ 2 85 71 84 82 80 81 83 84 81 85 75 68 85 83 82 82 80
Rocco Grimaldi Grinder 10 100 UFA USA LW RW 39 2 542 003$ 2 76 56 82 82 82 81 81 82 82 59 80 82 87 82 82 81 80
Michael Carcone Grinder 10 100 UFA CAN RW LW 36 4 276 800$ 2 85 71 86 84 84 85 82 84 84 45 83 83 82 83 84 83 80
Blake Lizotte Grinder 10 100 UFA USA C - 34 1 857 545$ 2 85 79 81 78 74 79 79 85 79 89 83 78 76 79 77 81 80
Mathias Laferriere Skilled 10 100 UFA QUE RW C 31 3 229 545$ 2 85 71 84 84 84 84 84 82 84 60 65 85 86 81 84 83 80
Anthony Richard Two-Way 8 100 UFA QUE LW C 35 2 401 000$ 2 85 80 82 82 81 82 80 82 81 78 65 83 82 83 81 81 80
Oskar Jellvik All-Around 10 100 UFA SWE C LW 29 3 078 091$ 2 85 78 83 88 83 83 85 83 79 83 65 83 74 81 84 83 80
Miles Wood Power Forward 10 100 UFA USA LW RW 36 4 112 064$ 2 85 77 84 85 83 84 85 82 79 64 85 68 85 85 84 83 80
Samuel Blais Power Forward 10 100 UFA QUE RW LW 35 3 719 232$ 2 79 84 82 82 82 81 80 84 82 87 80 59 82 83 82 81 80
Nicolas Aube-Kubel Power Forward 10 100 UFA CAN LW RW 36 4 124 736$ 2 70 82 84 84 82 83 83 85 82 70 84 58 82 83 83 83 80
Chase Mclane Power Forward 10 100 UFA USA C - 32 2 641 545$ 2 85 60 81 82 82 84 80 80 81 90 65 70 83 83 81 81 80
Scott Laughton Defensive 10 100 UFA CAN LW C 38 4 642 387$ 2 85 70 84 85 84 83 85 80 85 46 80 83 83 85 84 82 80
Sidney Crosby Playmaker 10 100 UFA CAN C LW 44 3 308 913$ 2 75 64 83 84 87 79 82 81 83 51 83 88 90 77 84 80 80
Nikolai Chebykin Skilled 10 100 UFA RUS C - 34 2 917 727$ 2 85 59 82 83 83 81 80 82 82 77 65 83 84 84 82 81 80
Gage Quinney Skilled 10 100 UFA USA LW C 36 3 064 406$ 2 85 73 81 83 82 84 81 83 82 60 81 80 83 82 82 82 80
Noel Acciari Grinder 10 100 UFA USA C RW 40 3 007 319$ 1 79 66 83 84 83 83 83 84 82 52 82 82 82 82 83 83 80
Tanner Laczynski All-Around 10 100 UFA USA RW C 35 3 046 909$ 1 85 79 84 82 82 82 82 83 81 66 84 83 82 80 82 82 80
Colin White Sniper 10 100 UFA USA RW C 35 2 245 091$ 1 76 53 83 81 80 79 82 83 81 77 87 83 70 83 81 81 80
Lane Pederson Two-Way 10 100 UFA CAN C - 34 2 249 545$ 1 85 70 82 83 82 83 82 83 78 81 65 82 78 83 82 82 80
Dmitry Zlodeyev Two-Way 10 100 UFA RUS RW C 30 3 073 636$ 2 85 71 82 85 81 82 81 84 80 60 88 82 78 82 82 82 80
Owen Lindmark Defensive 10 100 UFA USA C - 31 2 093 636$ 2 85 70 81 76 79 80 81 82 74 77 85 82 83 82 78 81 80
Jeffrey Truchon-Viel Grinder 10 100 UFA QUE LW RW 35 2 766 273$ 2 85 79 84 84 83 83 81 85 83 75 82 56 83 83 83 83 80
Noah Cates Two-Way 10 100 UFA USA C LW 33 2 815 273$ 1 85 79 83 83 80 81 83 84 81 82 65 80 83 83 82 82 80
Simon Robertsson Two-Way 10 100 UFA SWE RW - 29 2 111 455$ 1 85 67 82 81 74 82 83 84 78 95 82 78 75 77 79 83 80
Nathan Walker Two-Way 10 100 UFA WLD LW - 38 3 409 085$ 1 82 80 82 83 82 83 83 83 83 62 80 83 83 83 82 83 80
Dominik Kahun Grinder 11 100 UFA GER LW C 36 2 676 643$ 2 79 70 80 78 78 77 76 80 78 94 85 78 78 78 78 77 80
Kevin Labanc All-Around 10 100 UFA USA RW LW 36 4 561 920$ 2 85 69 86 86 86 82 86 84 86 56 83 60 83 84 86 84 80
Kole Lind All-Around 10 100 UFA CAN LW RW 33 3 242 909$ 2 68 71 86 85 81 79 81 80 82 57 78 83 85 84 84 80 80
Carl Grundstrom Defensive 9 100 UFA SWE RW LW 34 2 819 727$ 2 68 75 84 83 83 80 84 84 83 74 73 70 83 82 83 82 80
Jacob Perreault All-Around 16 100 UFA QUE LW C 30 3 100 364$ 2 68 70 84 86 82 81 83 82 81 81 60 85 83 83 84 82 80
Daniel Sprong Skilled 10 100 UFA WLD RW - 35 2 957 818$ 2 70 70 86 85 85 80 85 84 82 71 86 69 78 77 85 83 80
Tyson Jost All-Around 10 100 UFA CAN LW C 34 2 962 273$ 2 68 80 80 83 83 77 82 80 82 73 83 83 78 84 82 79 80
Ilya Mikheyev Power Forward 10 100 UFA RUS LW RW 37 3 689 136$ 2 81 70 83 83 83 85 83 86 86 46 80 65 82 86 83 84 79
Cameron Hughes Playmaker 10 100 UFA CAN LW C 35 2 926 636$ 2 85 70 82 83 81 81 82 83 82 71 65 83 83 83 82 82 79
Jack Becker Gardien 10 100 UFA USA C - 34 2 690 545$ 2 85 82 83 81 83 81 82 81 82 70 65 81 83 82 82 81 79
Anton Blidh Skilled 10 100 UFA SWE RW LW 37 2 649 715$ 2 76 70 82 82 81 82 83 82 82 69 85 62 82 83 81 82 79
Sam Morton Playmaker 10 100 UFA USA C - 32 2 770 727$ 2 79 75 83 85 80 78 78 82 78 54 85 84 82 82 82 79 79
Brett Murray Two-Way 10 100 UFA CAN RW LW 33 2 111 455$ 2 85 78 81 79 83 83 83 83 83 78 65 68 83 83 81 83 79
Logan Hutsko Skilled 10 100 UFA USA C - 33 2 218 364$ 2 85 71 82 82 77 77 82 82 81 74 65 82 83 83 80 80 79
Nathan Noel Gardien 10 100 UFA CAN C RW 34 2 271 818$ 2 68 61 80 76 80 73 79 80 80 88 80 80 80 80 78 77 79
David Kase Playmaker 10 100 UFA CZE LW C 35 2 539 091$ 1 85 79 83 82 82 79 81 82 84 76 65 71 83 80 82 80 79
Tristan Broz Physical 10 100 UFA USA C - 29 1 937 727$ 2 85 77 80 85 80 82 79 83 80 99 65 78 74 66 81 81 79
Brett Seney Grinder 10 100 UFA CAN C LW 36 3 085 632$ 2 85 80 80 84 82 82 79 83 83 59 80 75 83 82 82 81 79
Brett Berard Two-Way 10 100 UFA USA RW LW 29 2 726 182$ 2 85 71 85 85 83 81 79 83 82 63 65 85 79 82 84 81 79
Fabian Zetterlund Sniper 10 100 UFA SWE RW LW 32 2 868 727$ 2 85 72 87 84 84 83 83 81 86 65 65 76 82 83 85 82 79
