Agent Libre : Attaquant

Nom Style Clause MR CO Team Pays Pos Alt Age Salaire Année IJ FI SH PL ST CH PO HI SK EN PE FA LE SR OF DF OV
Teuvo Teravainen Playmaker 10 100 UFA FIN RW LW 39 4 348 800$ 2 84 68 86 88 84 86 85 83 86 98 88 85 84 82 86 84 86
Sean Couturier Two-Way 10 100 UFA USA C - 40 5 184 000$ 2 85 70 84 83 85 83 90 86 91 79 90 90 88 88 84 86 86
Hendrix Lapierre All-Around 10 100 UFA QUE C LW 31 6 984 000$ 1 68 82 87 88 86 85 87 80 85 89 85 94 84 84 87 84 86
Michael Sgarbossa All-Around 10 100 UFA CAN C - 41 3 791 462$ 1 79 74 84 85 84 82 84 84 85 97 89 84 84 84 84 83 85
Ivan Morozov Playmaker 10 100 UFA RUS C - 33 3 603 727$ 1 85 72 85 88 85 85 84 85 85 88 88 84 85 85 86 84 85
Jesse Puljujarvi Skilled 10 100 UFA FIN RW - 35 4 466 880$ 1 68 64 85 84 84 83 84 84 83 94 85 79 92 84 84 83 85
Phillip Di Giuseppe Grinder 10 100 UFA CAN LW - 39 3 634 330$ 1 79 70 83 84 83 85 84 85 85 82 88 82 83 84 83 84 84
Oliver Bjorkstrand All-Around 10 100 UFA WLD RW LW 38 3 832 013$ 1 79 78 86 87 86 83 86 83 85 82 88 80 87 83 86 84 84
Vincent Trocheck Two-Way 10 100 UFA USA C RW 40 4 207 104$ 1 77 70 86 89 85 85 85 85 86 79 80 85 84 85 86 85 84
Bo Horvat Skilled 10 100 UFA CAN LW C 38 4 308 480$ 1 78 70 87 88 88 85 87 84 89 78 79 83 86 83 87 85 84
Alex Newhook Two-Way 10 100 UFA CAN LW C 32 5 875 200$ 1 68 71 87 88 87 85 87 82 87 83 87 86 77 82 87 84 84
Jakob Pelletier All-Around 10 100 UFA QUE C LW 32 5 752 800$ 1 84 70 86 88 85 87 86 82 86 79 80 88 80 82 86 85 84
Morgan Barron Two-Way 10 100 UFA CAN LW C 34 3 639 364$ 1 85 71 85 87 85 83 85 86 85 77 85 87 84 84 85 84 84
Josh Anderson Power Forward 10 100 UFA CAN RW LW 39 4 318 618$ 1 85 83 85 85 85 88 86 88 88 90 86 52 92 87 85 87 84
Jake Evans Defensive 10 100 UFA CAN RW C 37 5 075 136$ 1 85 70 85 84 84 87 87 82 87 72 83 85 87 85 84 85 84
Michael Eyssimont Grinder 10 100 UFA USA RW C 37 5 474 304$ 2 85 71 85 84 85 87 84 87 87 73 82 83 92 87 84 86 84
Ridly Greig Skilled 10 100 UFA CAN LW C 31 3 510 182$ 2 68 71 86 86 84 83 84 85 81 91 88 86 80 81 85 84 84
Mason Marchment Power Forward 10 100 UFA CAN LW RW 38 4 004 352$ 2 81 80 85 86 85 87 85 87 84 94 84 55 85 85 85 86 83
Stefan Noesen Grinder 10 100 UFA USA LW RW 40 3 852 288$ 2 85 75 85 84 84 84 85 88 83 78 85 71 86 85 84 85 83
Oskar Lindblom Two-Way 10 100 UFA SWE LW RW 37 2 965 248$ 2 79 72 80 81 82 80 81 84 79 99 82 82 83 84 81 81 83
Axel Jonsson-Fjallby Two-Way 10 100 UFA SWE LW - 35 3 928 320$ 1 85 78 82 83 83 82 82 84 82 99 75 83 82 84 82 82 83
Tye Kartye Skilled 10 100 UFA CAN LW C 32 3 844 273$ 1 79 70 84 87 83 82 86 80 80 81 85 84 82 84 84 82 83
Patrick Giles Defensive 10 100 UFA USA RW - 33 2 948 909$ 1 82 83 83 85 83 81 83 85 82 89 83 79 84 84 83 83 83
Chase Wheatcroft All-Around 10 100 UFA CAN LW RW 31 3 202 818$ 1 79 81 82 88 84 84 85 83 87 70 89 87 83 83 84 84 83
Pontus Holmberg Defensive 10 100 UFA SWE LW C 34 3 024 636$ 1 82 82 80 85 83 81 82 84 80 90 83 85 84 83 82 82 83
Phillip Danault Two-Way 10 100 UFA QUE LW C 40 3 973 939$ 2 82 75 81 84 81 85 88 84 84 72 87 86 83 86 82 85 83
Calle Jarnkrok Grinder 10 100 UFA SWE C RW 42 3 608 986$ 1 78 86 84 83 84 84 84 86 82 95 80 66 84 84 83 84 83
Pius Suter Two-Way 10 100 UFA SWI C LW 37 4 549 248$ 1 85 78 86 84 84 82 83 83 84 77 83 83 84 85 84 82 83
Steven Lorentz Two-Way 10 100 UFA CAN LW C 37 4 498 560$ 1 85 84 84 83 83 84 84 84 82 83 85 82 80 83 83 84 83
Filip Mesar All-Around 10 100 UFA SVK C RW 29 3 278 545$ 1 68 71 86 86 86 84 86 83 86 94 68 84 74 82 86 84 83
Austin Watson Grinder 10 100 UFA USA RW LW 41 3 441 715$ 2 79 84 83 83 83 85 84 84 85 79 83 85 84 85 83 84 83
Nico Sturm Power Forward 10 100 UFA GER C - 38 3 588 710$ 2 85 78 83 84 83 83 83 84 84 91 83 83 81 83 83 83 83
Dakota Joshua Offensive 10 100 UFA USA LW - 37 4 942 080$ 2 85 70 83 84 83 87 85 87 87 72 81 83 87 87 83 86 83
Barclay Goodrow Grinder 10 100 UFA CAN C LW 40 3 837 082$ 2 83 83 84 83 83 85 84 85 83 79 82 83 83 84 83 84 83
Trent Frederic Power Forward 10 100 UFA USA LW C 35 5 689 728$ 2 85 77 87 86 86 86 86 87 86 52 85 88 89 86 86 86 83
Keegan Kolesar Power Forward 10 100 UFA CAN LW RW 36 5 113 152$ 2 85 87 85 86 86 88 86 89 84 66 88 72 85 87 85 87 83
Michael Bunting Grinder 10 100 UFA CAN LW - 38 4 840 704$ 2 85 86 86 86 85 86 85 86 83 71 84 75 86 83 85 85 83
Joel Kiviranta Skilled 10 100 UFA FIN LW RW 37 4 384 512$ 2 85 78 83 83 83 83 82 83 83 87 85 68 95 83 83 82 83
Jachym Kondelik Two-Way 10 100 UFA CZE C - 33 3 340 909$ 2 85 71 84 85 84 83 84 85 84 87 75 84 84 83 84 84 83
Michael Rasmussen Power Forward 10 100 UFA CAN C LW 34 5 968 800$ 2 68 81 87 88 86 84 86 86 86 79 70 84 80 85 87 85 83
Connor Zary Skilled 10 100 UFA CAN LW C 32 3 964 545$ 2 68 90 88 89 86 82 85 80 87 94 64 87 78 82 87 82 83
Quinn Finley All-Around 10 100 UFA USA LW C 29 4 044 727$ 2 75 72 87 88 86 85 83 80 86 81 85 81 79 82 87 82 83
Andrew Poturalski Two-Way 10 100 UFA USA RW C 39 3 067 638$ 2 85 71 82 82 83 82 83 84 84 85 78 83 84 84 82 83 82
Juha Jaaska Two-Way 10 100 UFA FIN LW - 35 3 960 000$ 2 85 79 85 84 80 80 83 82 83 96 84 71 84 83 83 81 82
Elmer Soderblom Power Forward 10 100 UFA SWE C LW 32 6 112 800$ 2 85 82 87 88 85 86 86 87 86 60 80 85 81 82 86 86 82
Jacob Quillan Playmaker 10 100 UFA CAN LW C 31 3 291 909$ 2 85 77 84 85 85 84 85 83 81 69 86 85 80 83 84 84 82
Danila Yurov Power Forward 10 100 UFA RUS C RW 29 3 523 545$ 2 68 64 84 88 84 85 83 85 84 79 68 84 84 84 85 84 82
Tyler Seguin Skilled 10 100 UFA CAN C RW 41 3 295 987$ 2 79 67 83 85 86 82 84 86 79 78 77 87 85 80 84 84 82
Yegor Sharangovich All-Around 10 100 UFA BLR LW C 35 5 176 512$ 2 85 72 88 88 87 85 87 86 87 54 85 72 85 87 87 86 82
Michael Amadio Power Forward 10 100 UFA CAN RW C 37 4 060 742$ 2 85 64 83 84 83 85 83 85 82 66 83 83 85 84 83 84 82
Erik Haula Grinder 10 100 UFA FIN LW C 42 3 274 445$ 2 85 81 84 85 84 84 84 85 84 67 87 83 84 82 84 84 82
Jason Zucker Two-Way 10 100 UFA USA RW LW 41 3 351 997$ 2 83 65 87 87 86 85 85 85 87 54 83 76 87 87 86 85 82
Logan O'Connor Grinder 10 100 UFA CAN RW LW 37 3 683 750$ 2 85 78 83 83 83 85 83 85 83 77 82 82 84 85 83 84 82
Artturi Lehkonen Two-Way 10 100 UFA FIN LW RW 38 3 726 835$ 2 85 80 86 87 87 87 87 85 87 46 82 75 97 87 86 86 82
Arseny Gritsyuk All-Around 10 100 UFA RUS C - 32 5 313 600$ 2 85 75 86 88 87 87 86 84 86 86 65 74 79 83 87 85 82
Nikita Grebenkin Two-Way 10 100 UFA RUS LW RW 30 2 819 727$ 2 79 73 84 86 85 78 84 84 82 94 60 86 80 83 85 82 82
Clark Bishop Two-Way 10 100 UFA CAN LW C 37 3 845 318$ 2 85 80 83 84 84 83 84 82 84 81 65 83 88 83 83 83 82
Yakov Trenin Power Forward 10 100 UFA RUS LW C 36 4 330 022$ 2 79 71 85 84 84 85 84 86 85 58 85 84 82 85 84 85 82
Conor Garland All-Around 10 100 UFA USA RW LW 37 4 001 501$ 1 71 70 86 87 85 83 85 84 87 69 88 66 85 85 86 84 82
Teddy Blueger Skilled 10 100 UFA LAT LW C 39 3 222 743$ 1 81 71 83 84 83 83 84 85 83 67 88 84 82 83 83 84 82
Aleksanteri Kaskimaki Playmaker 10 100 UFA FIN C - 29 3 336 455$ 1 85 70 86 87 83 84 84 85 84 93 65 83 76 75 85 84 82
Brendan Gaunce Defensive 10 100 UFA CAN C LW 39 2 210 250$ 1 81 66 80 80 80 82 82 82 83 98 83 80 80 80 80 82 82
Jack Roslovic Two-Way 10 100 UFA USA RW C 36 4 631 616$ 1 75 72 89 86 86 85 86 85 86 43 83 88 86 86 87 85 82
Mark Scheifele Playmaker 10 100 UFA CAN RW C 40 3 576 038$ 1 84 70 86 86 90 81 86 76 88 48 74 90 99 82 87 81 82
Lukas Reichel All-Around 10 100 UFA GER LW C 31 5 961 600$ 1 85 81 87 87 86 86 86 85 86 72 65 83 83 86 86 85 82
Yegor Chinakhov Two-Way 10 100 UFA RUS RW - 32 3 171 636$ 1 85 81 86 85 84 85 86 85 85 89 75 67 81 84 85 85 82
Cameron Lund Playmaker 10 100 UFA USA C RW 29 3 073 636$ 4 79 71 86 87 83 81 83 84 84 91 75 84 69 80 85 82 82
Jacob Julien Playmaker 10 100 UFA CAN C - 29 3 234 000$ 2 85 71 86 87 85 83 82 84 85 99 65 87 70 80 86 83 82
Timo Meier All-Around 10 100 UFA SWI RW LW 36 4 346 179$ 2 75 70 89 87 89 86 87 83 88 68 85 54 83 87 88 85 82
Alex Iafallo Two-Way 10 100 UFA USA LW RW 39 3 446 784$ 2 79 70 83 82 83 84 83 84 84 97 80 67 84 84 82 83 82
Sean Kuraly Two-Way 10 100 UFA USA LW C 40 3 115 031$ 2 79 70 84 84 84 84 84 83 82 81 84 84 80 80 84 83 82
Vitali Kravtsov All-Around 10 100 UFA RUS RW LW 33 5 414 400$ 2 85 70 86 86 86 83 87 85 86 64 73 84 85 86 86 85 82
Robby Fabbri All-Around 10 100 UFA CAN LW C 37 3 996 115$ 2 84 68 85 85 85 84 85 82 83 62 85 84 80 84 85 83 82
Garnet Hathaway Grinder 10 100 UFA USA RW LW 41 3 041 787$ 2 79 86 83 83 83 86 84 86 82 80 82 80 80 83 83 85 82
Frederick Gaudreau Two-Way 10 100 UFA QUE C LW 40 3 188 275$ 2 79 70 84 85 83 83 85 85 83 51 84 82 83 85 84 84 81
Jeff Malott Skilled 10 100 UFA CAN LW - 37 2 676 643$ 2 85 85 81 83 81 84 81 82 81 85 65 82 83 84 81 82 81
Zemgus Girgensons Defensive 10 100 UFA LAT C LW 39 3 158 116$ 2 85 80 83 83 82 84 85 84 85 63 76 83 80 85 82 84 81
Andrew Mangiapane All-Around 10 100 UFA CAN LW RW 37 4 394 650$ 1 74 78 84 86 85 83 84 80 85 82 80 69 85 78 85 82 81
Jeff Skinner Sniper 10 100 UFA CAN LW RW 41 3 093 489$ 1 79 70 86 85 86 85 85 83 85 59 84 70 82 84 85 84 81
Ryan Hartman All-Around 10 100 UFA USA RW LW 39 2 998 702$ 1 79 70 85 86 85 82 85 86 82 49 80 85 84 84 85 84 81
Matt Duchene Two-Way 10 100 UFA CAN C LW 42 3 532 954$ 1 85 72 85 89 85 81 84 86 87 44 79 85 87 87 86 83 81
Nicholas Paul Power Forward 10 100 UFA CAN LW C 38 3 412 316$ 1 79 79 86 83 85 84 85 83 85 44 82 85 87 85 84 84 81
Noah Gregor Two-Way 10 100 UFA CAN RW LW 35 4 055 040$ 1 85 71 84 82 80 81 83 84 81 94 75 68 85 83 82 82 81
Anthony Mantha All-Around 10 100 UFA QUE RW LW 39 3 317 530$ 1 85 78 87 85 85 85 85 86 85 57 87 63 85 83 85 85 81
Ross Colton Grinder 10 100 UFA USA C - 37 4 421 578$ 1 85 80 88 86 85 85 85 85 85 44 83 83 85 85 86 85 81
Brandon Svoboda Power Forward 10 100 UFA USA C RW 28 3 274 091$ 1 85 66 82 85 84 82 81 86 83 74 75 91 74 78 83 83 81
Alexei Toropchenko Power Forward 10 100 UFA RUS RW LW 34 3 033 545$ 1 85 73 84 84 84 85 83 87 85 81 65 75 84 84 84 85 81
Spencer Smallman Two-Way 10 100 UFA CAN RW - 37 3 010 550$ 1 85 77 82 82 83 79 81 83 82 89 80 76 78 79 82 81 81
Anthony Richard Two-Way 10 100 UFA QUE LW C 36 2 902 838$ 1 85 80 82 82 81 82 80 82 81 91 65 83 82 83 81 81 81
Oskar Jellvik All-Around 10 100 UFA SWE C LW 30 3 078 091$ 1 85 78 83 88 83 83 85 83 79 96 65 83 74 81 84 83 81
Zack Ostapchuk Two-Way 10 100 UFA CAN LW C 30 3 318 636$ 1 85 71 85 85 84 86 85 86 86 78 65 85 78 78 84 85 81
Ivan Miroshnichenko All-Around 10 100 UFA RUS RW LW 29 5 472 000$ 1 68 71 86 89 87 87 87 83 87 74 83 63 76 81 87 85 81
Anthony Duclair All-Around 10 100 UFA QUE RW LW 38 3 623 432$ 1 83 70 86 85 85 84 85 80 85 73 83 61 83 85 85 83 81
David Kampf Power Forward 10 100 UFA CZE RW C 38 3 205 509$ 1 79 69 83 84 82 84 84 85 83 57 82 83 84 84 83 84 81
Miles Wood Power Forward 10 100 UFA USA LW RW 38 2 796 204$ 1 85 77 84 85 83 84 85 82 79 74 85 68 85 85 84 83 81
Mackie Samoskevich Playmaker 10 100 UFA USA RW - 30 3 189 455$ 1 85 71 85 86 84 80 84 80 84 90 65 82 73 81 85 81 81
Fabian Lysell All-Around 10 100 UFA SWE RW - 30 5 126 400$ 1 85 76 86 87 85 85 85 87 83 77 65 85 76 80 86 85 81
William Carrier Grinder 10 100 UFA QUE LW RW 38 3 235 668$ 1 79 85 84 84 82 86 85 86 86 53 83 83 85 86 83 85 81
Rafael Harvey-Pinard Grinder 10 100 UFA QUE LW RW 34 5 508 000$ 1 85 81 88 84 84 86 86 86 86 75 80 58 83 85 85 86 81
Mason Appleton Defensive 10 100 UFA USA RW C 37 3 780 691$ 1 79 78 81 82 83 82 83 84 84 66 82 83 83 83 82 83 81
Trevor Moore Grinder 10 100 UFA USA RW LW 38 3 231 360$ 1 85 80 84 84 84 87 84 87 83 73 85 59 84 84 84 86 81
Bobby McMann Power Forward 10 100 UFA CAN LW RW 37 3 963 802$ 1 72 81 87 85 84 85 85 84 85 75 78 65 85 85 85 84 81
Massimo Rizzo Playmaker 10 100 UFA CAN C LW 32 3 438 909$ 1 85 72 85 89 87 82 85 82 87 73 65 84 81 80 87 83 81
Colin White Sniper 10 100 UFA USA RW C 36 2 714 342$ 2 76 53 83 81 80 79 82 83 81 82 87 83 70 83 81 81 81
Kevin Stenlund Power Forward 10 100 UFA SWE C RW 37 3 150 576$ 2 85 83 81 82 82 84 82 83 83 79 75 80 90 80 81 83 81
Zack MacEwen Grinder 10 100 UFA CAN C RW 37 3 102 106$ 2 85 88 81 82 82 85 84 85 85 85 82 57 83 85 81 84 81
Linus Karlsson Playmaker 10 100 UFA SWE RW - 33 2 628 182$ 2 85 76 85 86 83 81 82 82 83 76 75 83 83 84 84 81 81
Givani Smith Power Forward 10 100 UFA CAN RW LW 35 4 080 384$ 2 85 85 85 86 83 84 84 84 83 74 75 77 83 84 84 84 81
Alexander Campbell All-Around 10 100 UFA QUE LW - 32 2 646 000$ 2 85 71 84 85 82 80 82 83 79 76 75 84 83 83 83 81 81
Philipp Kurashev All-Around 10 100 UFA SWI LW RW 33 5 292 000$ 2 85 72 88 88 86 83 87 83 86 89 65 57 80 86 87 84 81
Will Cuylle Two-Way 10 100 UFA CAN RW LW 31 3 238 455$ 2 68 71 85 87 85 83 84 87 84 60 68 86 81 83 85 84 81
Ryan McLeod Two-Way 10 100 UFA CAN C LW 34 3 291 909$ 2 80 69 83 84 81 85 84 86 81 65 83 82 83 83 82 85 81
Chase De Leo Two-Way 10 100 UFA USA C LW 37 3 495 254$ 2 82 79 83 82 83 82 82 82 83 69 83 83 80 83 82 82 81
Ryan MacPherson Skilled 10 100 UFA CAN C LW 28 3 220 636$ 2 83 71 85 91 82 84 84 83 83 82 68 84 76 81 86 83 81
Kailer Yamamoto Skilled 10 100 UFA USA RW - 34 3 376 545$ 2 68 68 81 84 84 79 82 80 83 73 85 82 84 84 83 80 81
Kristian Vesalainen Power Forward 10 100 UFA FIN RW LW 34 3 046 909$ 2 68 72 86 85 83 83 84 84 85 84 74 63 83 84 84 83 81
Sam Steel Skilled 10 100 UFA CAN C LW 35 4 378 176$ 2 68 69 86 84 83 84 85 83 84 62 80 79 85 85 84 84 81
Logan Brown Power Forward 10 100 UFA USA LW C 35 3 655 872$ 2 68 70 82 82 82 82 82 82 80 57 88 84 92 82 82 82 81
Pierre Engvall Defensive 10 100 UFA SWE RW LW 37 3 662 208$ 2 81 70 82 82 84 84 84 84 84 71 85 50 88 83 82 84 80
Kyle Palmieri All-Around 10 100 UFA USA RW LW 42 3 080 563$ 2 79 73 86 86 86 82 85 83 85 59 85 60 85 85 86 83 80
Simon Ryfors Playmaker 10 100 UFA SWE LW C 36 2 838 211$ 2 85 71 80 83 81 83 80 84 82 84 65 82 84 83 81 82 80
Julius Miettinen Playmaker 10 100 UFA FIN LW C 27 5 428 800$ 2 82 82 86 87 83 84 87 89 84 88 72 86 53 72 85 86 80
Marcus Foligno Power Forward 10 100 UFA USA LW RW 42 3 300 296$ 2 79 78 83 84 84 86 84 87 86 60 72 64 86 87 83 85 80
Kristian Reichel All-Around 10 100 UFA CZE C - 35 4 200 768$ 2 85 76 78 83 85 80 85 80 85 77 65 82 85 85 82 81 80
Tyson Kozak All-Around 10 100 UFA CAN C LW 30 1 701 636$ 2 69 69 75 76 79 78 80 83 75 99 85 77 82 81 76 80 80
Markus Granlund Defensive 10 100 UFA FIN C LW 40 2 705 725$ 2 85 65 83 82 82 80 80 82 81 65 80 82 82 82 82 80 80
Carson Meyer Playmaker 10 100 UFA USA RW - 36 3 425 242$ 2 85 79 84 84 85 82 84 82 84 54 81 84 82 79 84 82 80
Radek Faksa Power Forward 10 100 UFA CZE C LW 39 3 153 807$ 2 79 73 82 84 82 83 84 84 84 47 80 84 84 84 82 83 80
Justin Gill Playmaker 10 100 UFA QUE C LW 30 2 980 091$ 2 79 69 86 84 82 81 81 82 82 70 68 90 77 82 84 81 80
Joe Snively Playmaker 10 100 UFA USA LW - 37 3 349 843$ 2 85 72 81 84 82 82 82 83 81 51 85 82 84 83 82 82 80
Logan Shaw Two-Way 10 100 UFA CAN C RW 40 2 964 234$ 2 85 82 82 83 82 83 83 83 82 66 75 82 83 82 82 83 80
Rocco Grimaldi Grinder 10 100 UFA USA LW RW 40 2 542 003$ 2 76 56 82 82 82 81 81 82 82 57 80 82 87 82 82 81 80
Michael Carcone Grinder 10 100 UFA CAN RW LW 37 3 635 280$ 2 85 71 86 84 84 85 82 84 84 43 83 83 82 83 84 83 80
Alex Limoges Two-Way 10 100 UFA USA C LW 36 3 567 168$ 2 68 78 80 82 81 83 83 83 81 69 73 83 85 84 81 83 80
Mikael Granlund Playmaker 10 100 UFA FIN C RW 41 3 209 818$ 2 85 79 84 87 81 79 81 84 88 44 75 86 87 84 84 81 80
Noah Ostlund All-Around 10 100 UFA SWE LW C 29 5 594 400$ 2 68 80 87 87 85 85 86 85 85 66 74 86 69 70 86 85 80
Kiefer Sherwood Skilled 10 100 UFA USA RW LW 38 2 998 702$ 2 85 82 85 84 84 83 85 84 82 58 80 70 85 85 84 84 80
Scott Laughton Defensive 10 100 UFA CAN LW C 39 3 713 910$ 1 85 70 84 85 84 83 85 80 85 46 80 83 83 85 84 82 80
Gage Quinney Skilled 10 100 UFA USA LW C 38 2 451 525$ 1 85 73 81 83 82 84 81 83 82 66 81 80 83 82 82 82 80
Xavier Bourgault All-Around 10 100 UFA CAN RW - 30 3 278 545$ 1 85 71 86 86 86 85 86 83 85 70 65 71 83 82 86 84 80
Matt Nieto Two-Way 10 100 UFA USA RW LW 40 2 757 427$ 1 85 74 83 82 82 82 83 85 83 50 80 83 87 83 82 83 80
Tomas Hertl Playmaker 10 100 UFA CZE C - 39 3 080 563$ 1 83 76 81 84 85 81 80 82 84 50 88 85 83 84 83 81 80
Adam Gaudette Grinder 10 100 UFA USA C RW 39 3 339 072$ 1 85 70 85 85 83 84 84 85 85 44 80 85 85 85 84 84 80
Tomas Nosek Defensive 10 100 UFA CZE LW C 41 2 550 620$ 1 79 83 82 82 81 84 83 84 82 66 73 85 83 83 81 83 80
Chandler Stephenson Power Forward 10 100 UFA CAN LW RW 39 2 934 075$ 1 84 83 83 88 83 84 80 86 81 54 78 83 81 85 84 83 80
Zach Sanford Grinder 10 100 UFA USA LW RW 38 2 753 119$ 1 79 71 83 84 83 84 83 83 83 70 75 71 83 84 83 83 80
Tanner Laczynski All-Around 10 100 UFA USA RW C 36 3 683 750$ 1 85 79 84 82 82 82 82 83 81 57 84 83 82 80 82 82 80
Jackson Blake All-Around 10 100 UFA USA RW LW 30 3 283 000$ 2 85 80 86 87 85 85 84 85 83 67 65 71 82 84 86 84 80
Dmitry Zlodeyev Two-Way 10 100 UFA RUS RW C 31 3 073 636$ 2 85 71 82 85 81 82 81 84 80 57 88 82 78 82 82 82 80
Cooper Marody All-Around 10 100 UFA USA RW C 36 3 242 131$ 2 85 70 81 80 83 85 83 83 85 48 88 81 83 83 81 83 80
Cole Brown Skilled 10 100 UFA CAN LW RW 28 3 095 909$ 2 85 71 86 87 83 85 85 84 85 61 85 68 74 77 85 84 80
Lukas Svejkovsky Two-Way 10 100 UFA CZE C - 31 1 737 273$ 2 85 72 76 76 78 79 75 82 76 99 82 80 80 78 76 78 80
Alex Belzile Power Forward 10 100 UFA CAN RW C 42 2 348 122$ 2 77 58 84 80 82 81 83 85 79 60 79 84 83 85 82 83 80
Simon Robertsson Two-Way 10 100 UFA SWE RW - 30 2 000 091$ 2 85 68 82 80 73 81 83 84 78 97 82 78 75 77 78 82 80
Viktor Arvidsson Skilled 10 100 UFA SWE RW LW 40 2 882 373$ 2 81 75 85 86 85 80 85 83 85 60 85 62 83 85 85 82 80
Frank Vatrano Skilled 10 100 UFA USA RW LW 39 3 843 164$ 2 77 64 86 86 86 86 85 80 87 59 85 51 87 87 86 83 80
Kasperi Kapanen All-Around 10 100 UFA FIN LW RW 37 3 619 123$ 2 78 77 84 86 84 82 84 82 83 70 85 60 82 83 84 82 80
Dryden Hunt Grinder 10 100 UFA CAN LW RW 37 3 823 776$ 2 85 77 84 84 82 84 85 84 84 57 85 68 85 84 83 84 80
Kevin Labanc All-Around 10 100 UFA USA RW LW 37 3 877 632$ 2 85 69 86 86 86 82 86 84 86 57 83 60 83 84 86 84 80
Oliver Wahlstrom Sniper 10 100 UFA USA RW C 33 5 400 000$ 2 87 71 89 87 86 84 87 84 87 44 87 72 77 82 87 85 80
Brendan Lemieux Grinder 10 100 UFA USA RW LW 37 3 565 267$ 2 80 70 83 82 84 83 81 85 83 53 80 80 85 85 83 83 80
Jakub Vrana Skilled 10 100 UFA CZE LW - 37 4 405 421$ 2 82 70 85 83 84 82 85 80 86 53 85 81 83 82 84 82 80
Kole Lind All-Around 10 100 UFA CAN LW RW 34 3 242 909$ 2 68 71 86 85 81 79 81 80 82 56 78 83 85 84 84 80 80
Carl Grundstrom Defensive 10 100 UFA SWE RW LW 35 4 010 688$ 2 68 75 84 83 83 80 84 84 83 78 73 70 83 82 83 82 80
Jonathan Lekkerimaki Playmaker 10 100 UFA SWE RW C 29 5 176 800$ 2 68 65 88 88 87 83 86 83 77 77 64 84 68 75 87 84 80
Justin Sourdif Two-Way 10 100 UFA CAN RW C 31 3 260 727$ 2 68 70 85 85 84 83 83 83 83 68 64 82 87 80 84 83 80
Jacob Perreault All-Around 10 100 UFA QUE LW C 31 3 046 909$ 2 68 70 84 86 82 81 82 82 81 76 60 85 83 83 84 81 80
Daniel Sprong Skilled 10 100 UFA WLD RW - 36 3 576 038$ 2 70 70 86 85 85 80 85 84 82 66 86 69 78 77 85 83 80
Tyson Jost All-Around 10 100 UFA CAN LW C 35 4 213 440$ 2 68 80 80 83 83 77 82 80 82 71 83 83 78 84 82 79 80
Cole Koepke All-Around 10 100 UFA USA LW RW 35 4 124 736$ 2 85 78 81 85 83 81 84 85 81 64 65 82 83 83 83 83 79
Sam Morton Playmaker 10 100 UFA USA C - 34 2 770 727$ 2 79 75 83 85 80 78 78 82 78 57 85 84 82 82 82 79 79
Mark Jankowski Grinder 10 100 UFA CAN LW C 39 2 942 692$ 2 85 70 83 83 83 83 83 83 80 37 80 83 88 83 83 83 79
Matthew Rempe Grinder 10 100 UFA CAN C RW 31 3 496 818$ 2 85 89 83 83 83 88 84 89 85 57 65 84 74 84 83 87 79
Garrett Pilon Skilled 10 100 UFA CAN C - 35 4 321 152$ 2 85 82 84 86 83 81 83 82 81 55 65 85 83 81 84 82 79
Andreas Athanasiou All-Around 10 100 UFA CAN RW LW 39 2 589 396$ 2 75 68 85 86 84 84 84 79 80 66 80 68 73 81 85 82 79
Ryan Nugent-Hopkins Offensive 10 100 UFA CAN LW C 40 2 899 607$ 2 79 57 81 88 80 71 85 83 82 53 78 85 87 79 83 79 79
retired 1 Grinder 10 100 UFA CAN LW C 39 2 705 725$ 2 76 68 80 80 80 80 80 80 80 69 83 80 80 84 80 80 79
Damien Riat All-Around 10 100 UFA SWI C RW 36 2 773 584$ 2 85 71 77 80 80 79 77 80 75 98 65 80 80 80 79 78 79
Nick Capone Two-Way 10 100 UFA USA RW - 31 2 378 727$ 2 85 63 83 84 80 77 81 83 82 98 65 62 82 82 82 80 79
Noah Philp Two-Way 10 100 UFA CAN C - 35 3 009 600$ 2 85 74 82 80 81 79 79 81 82 73 72 82 78 83 81 79 79
Nino Niederreiter Two-Way 10 100 UFA SWI RW LW 41 3 033 170$ 2 79 80 85 86 85 84 83 85 85 40 82 70 83 83 85 84 79
retired 1 Gardien 10 100 UFA FRA LW RW 39 1 387 331$ 2 85 99 79 79 79 79 77 77 82 55 74 79 99 98 79 77 79
Callahan Burke Playmaker 10 100 UFA USA C RW 36 2 757 427$ 2 68 84 82 80 82 83 79 83 81 69 63 71 94 83 81 81 79
Tanner Jeannot Grinder 10 100 UFA CAN LW RW 36 2 488 147$ 1 85 85 84 83 76 77 76 85 76 61 85 83 85 78 81 79 79
Chase Mclane Power Forward 10 100 UFA USA C - 33 2 641 545$ 1 85 60 81 82 82 84 80 80 81 84 65 70 83 83 81 81 79
Nikolai Chebykin Skilled 10 100 UFA RUS C - 36 3 527 568$ 1 85 59 82 83 83 81 80 82 82 62 65 83 84 84 82 81 79
Martin Pospisil Grinder 10 100 UFA SVK RW - 33 5 385 600$ 1 85 82 86 84 86 86 85 87 86 52 65 73 83 85 85 86 79
Greg McKegg Grinder 10 100 UFA CAN C LW 41 1 167 598$ 1 85 77 77 77 77 77 77 77 77 99 81 77 77 77 77 77 79
