Liste des UFA
Clique une entête pour trier
Nom Style Clause Pos Alt Âge Salaire Année IJ FI SH PL ST CH PO HI SK EN PE FA LE SR OF DF OV
Ryan Hartman All-Around LW RW 33 3 100 364$ 6 79 70 85 86 85 82 85 86 82 97 80 85 84 84 85 84 85
Michael Sgarbossa All-Around C - 35 4 739 328$ 2 79 74 84 85 84 82 84 84 85 95 89 84 84 84 84 83 85
Teddy Blueger Skilled LW C 33 3 621 545$ 6 81 71 85 84 84 87 85 87 83 92 88 84 82 84 84 86 85
Connor Dewar All-Around C LW 28 3 336 455$ 4 85 70 82 84 85 86 85 82 86 99 75 87 85 86 83 84 85
Ross Johnston Power Forward LW - 33 3 180 545$ 6 79 89 83 83 83 86 83 87 85 97 82 84 85 85 83 85 85
Victor Olofsson All-Around RW LW 32 3 309 727$ 4 85 69 85 85 85 85 84 85 85 93 85 75 83 83 85 84 84
Evgeni Dadonov Skilled RW LW 38 3 446 784$ 1 79 76 86 87 86 81 86 81 86 91 80 76 82 87 86 82 84
Phillip Di Giuseppe Grinder LW - 34 2 975 636$ 5 79 70 82 82 82 84 83 84 83 95 88 82 83 82 82 83 84
Jonathan Toews All-Around C - 39 3 634 330$ 1 78 82 85 83 80 82 85 77 84 86 83 90 89 84 82 81 84
Jason Dickinson Power Forward LW C 32 3 461 182$ 3 84 85 84 84 84 85 83 85 84 88 83 83 87 85 84 84 84
Erik Haula Grinder C LW 36 4 828 032$ 2 85 81 84 85 84 84 84 85 84 82 88 83 84 84 84 84 84
Warren Foegele Grinder LW RW 31 3 046 909$ 5 79 82 83 84 84 84 84 82 84 95 86 83 85 85 83 83 84
Casey Cizikas Two-Way C LW 36 4 580 928$ 1 79 85 83 83 83 84 83 84 84 95 84 83 84 84 83 83 84
Ryan Strome Two-Way RW C 34 3 269 636$ 2 76 73 85 85 85 85 84 85 85 99 79 68 85 85 85 84 84
Alex Kerfoot All-Around C LW 33 3 363 182$ 6 81 70 84 86 84 85 83 84 85 93 83 82 83 85 84 84 84
Claude Giroux Playmaker C RW 39 4 090 522$ 1 77 70 83 86 82 81 81 87 88 97 68 89 89 77 83 83 84
Evgeni Malkin All-Around C LW 41 4 126 003$ 1 85 44 81 87 81 84 85 84 85 81 77 89 89 87 83 84 84
Barclay Goodrow Grinder LW C 34 3 340 909$ 1 83 83 84 83 83 85 83 85 83 92 82 83 83 84 83 84 84
Jaden Schwartz Playmaker LW - 35 4 720 320$ 2 83 80 85 87 85 83 85 85 87 76 84 85 83 85 85 84 84
Andre Burakovsky All-Around LW RW 32 3 835 364$ 6 83 73 87 85 85 82 85 80 87 82 85 82 83 87 85 82 84
Jack Roslovic Two-Way RW C 30 3 675 000$ 3 75 70 87 85 84 84 85 85 86 71 83 87 86 86 85 84 84
Andrew Copp Defensive C LW 33 3 648 273$ 3 79 75 85 84 85 86 84 86 86 74 88 86 82 85 84 85 84
Noel Acciari Grinder C RW 35 5 005 440$ 2 79 66 83 84 83 86 85 86 86 80 82 85 86 86 83 85 84
Morgan Barron Two-Way C LW 28 3 608 182$ 5 85 71 85 87 85 83 85 86 85 79 85 86 83 84 85 84 84
Brendan Lemieux Grinder RW LW 31 2 948 909$ 3 80 70 83 83 84 85 77 85 85 99 80 80 85 85 83 82 84
Ryan Poehling Defensive C LW 28 3 340 909$ 6 68 70 83 85 83 84 83 84 84 86 88 84 84 84 83 83 84
Garnet Hathaway Grinder RW LW 35 4 504 896$ 1 79 86 83 83 83 86 84 86 83 96 82 80 80 83 83 85 84
Kyle Palmieri All-Around RW LW 36 4 530 240$ 2 79 73 86 86 86 82 85 83 85 88 85 60 85 85 86 83 83
Stefan Noesen Two-Way RW LW 34 3 438 909$ 2 85 76 85 85 85 84 85 88 85 79 85 71 85 85 85 85 83
Cole Koepke All-Around RW LW 29 3 020 182$ 5 85 79 84 87 83 84 81 85 82 98 65 84 83 83 84 83 83
Justin Danforth Gardien RW C 34 3 113 727$ 2 85 87 84 82 83 82 83 84 83 88 83 82 83 83 83 83 83
Zemgus Girgensons Defensive C LW 33 3 487 909$ 4 85 80 85 84 85 85 85 86 85 86 76 83 80 85 84 85 83
Andrew Mangiapane All-Around LW RW 31 3 340 909$ 3 74 79 85 86 85 85 85 86 85 88 80 69 85 78 85 85 83
Jack Drury All-Around C LW 27 3 777 455$ 5 85 72 87 86 85 81 86 80 86 90 75 87 72 83 86 82 83
Jordan Staal Defensive LW C 39 4 232 448$ 1 73 80 86 85 86 86 85 86 85 76 75 85 85 85 85 85 83
Andrei Kuzmenko All-Around RW LW 31 3 265 182$ 6 75 68 87 86 87 84 86 84 84 93 82 68 79 82 86 84 83
Ryan Johansen Gardien C RW 35 4 821 696$ 2 79 63 84 85 84 84 85 84 84 84 77 85 84 84 84 84 83
Tomas Tatar All-Around RW LW 36 4 828 032$ 2 79 72 85 86 85 85 84 85 85 81 77 72 87 87 85 84 83
Pius Suter Two-Way LW C 31 3 051 364$ 3 85 78 86 81 83 82 81 83 83 89 83 82 84 85 83 82 83
Ross Colton Grinder C - 31 3 590 364$ 3 85 80 86 85 84 85 85 85 85 68 83 83 85 85 85 85 83
Jesper Fast Two-Way RW LW 35 4 333 824$ 2 79 61 85 84 84 82 84 85 83 82 82 84 83 84 84 83 83
David Kampf Power Forward C RW 32 3 291 909$ 6 79 70 83 84 83 84 82 85 84 83 82 83 84 85 83 83 83
Logan Couture Playmaker C LW 38 4 090 522$ 1 85 78 85 87 85 85 86 83 85 66 86 85 83 85 85 84 83
Vladimir Tarasenko Sniper LW RW 35 4 796 352$ 2 79 70 87 85 85 85 85 85 85 80 82 71 84 88 85 85 83
Ondrej Palat Two-Way RW LW 36 4 809 024$ 2 76 70 86 87 86 85 86 83 86 88 88 57 86 88 86 84 83
Travis Boyd Defensive C RW 34 2 993 455$ 4 79 70 82 83 82 85 82 83 85 82 84 83 82 83 82 83 83
Jansen Harkins Grinder C LW 30 2 343 091$ 6 83 78 82 81 78 82 82 83 80 99 82 82 83 83 80 82 83
Patrick Brown All-Around C RW 35 4 219 776$ 2 85 75 82 83 82 82 83 82 83 81 88 83 80 87 82 82 83
Scott Sabourin Two-Way RW - 35 3 617 856$ 2 85 70 82 82 83 82 80 83 83 91 85 83 82 83 82 81 83
Ryan Lomberg Grinder LW - 32 3 238 455$ 3 84 85 82 82 82 88 84 89 82 81 84 82 83 88 82 87 83
Colin Blackwell Grinder RW C 34 3 127 091$ 3 79 80 84 83 83 82 83 83 83 92 82 85 80 83 83 82 83
Jakub Vrana Skilled LW - 31 3 568 091$ 6 82 70 85 84 83 81 84 80 85 93 85 82 83 82 84 81 83
Jesper Boqvist All-Around C LW 29 2 935 545$ 5 80 68 83 84 84 84 84 78 84 93 85 83 76 83 83 82 83
Robby Fabbri All-Around LW C 31 3 305 273$ 6 84 70 85 85 85 84 85 82 83 79 85 84 80 83 85 83 83
Sonny Milano Two-Way LW RW 31 3 064 727$ 4 83 78 84 84 84 85 83 83 84 78 85 83 85 85 84 83 83
Daniel Sprong Skilled RW - 30 3 046 909$ 3 70 79 85 85 85 79 85 85 85 91 88 69 79 82 85 83 83
Brett Howden Power Forward C LW 29 2 699 455$ 5 68 82 82 82 81 84 81 84 82 83 85 85 83 84 81 83 83
Luke Kunin Skilled C RW 28 3 127 091$ 5 68 80 83 80 82 83 84 80 82 93 80 83 83 83 81 82 83
Logan Brown Power Forward C LW 29 2 427 727$ 3 68 70 80 82 82 82 82 82 80 91 88 84 82 82 81 82 83
Oskar Lindblom Two-Way LW RW 31 2 218 364$ 4 79 74 82 82 82 81 82 84 80 83 82 84 83 84 82 82 82
Reilly Smith All-Around LW RW 36 4 001 501$ 2 79 63 85 86 85 84 85 85 84 73 84 63 87 88 85 84 82
Juha Jaaska Two-Way LW - 29 2 855 364$ 4 85 80 83 83 83 83 83 82 83 93 84 70 84 83 83 82 82
Jere Innala All-Around RW LW 40 2 873 756$ 1 85 76 84 85 82 81 84 83 84 67 85 83 84 84 83 82 82
Vincent Hinostroza Two-Way LW RW 33 2 886 545$ 6 82 66 84 84 83 82 84 83 84 69 83 83 83 83 83 83 82
Matthew Phillips Two-Way RW C 29 2 975 636$ 5 85 68 82 82 82 83 83 83 83 93 65 84 82 83 82 83 82
Mason Jobst Two-Way C - 33 2 940 000$ 3 85 82 82 83 82 84 83 82 84 96 65 84 84 84 82 83 82
A.J. Greer Grinder RW LW 30 2 922 182$ 6 75 80 83 83 81 80 83 86 83 96 85 64 81 84 82 83 82
Michael Amadio Power Forward C RW 31 3 274 091$ 5 85 65 83 81 83 85 83 85 80 77 83 83 85 84 82 84 82
Mattias Janmark Sniper C LW 34 3 287 455$ 2 83 83 84 84 83 82 84 84 82 73 79 83 84 84 83 83 82
Kevin Rooney Grinder RW C 34 2 908 818$ 2 85 79 82 82 82 83 82 83 83 78 87 83 82 84 82 82 82
Nick Bjugstad Two-Way C RW 35 4 910 400$ 1 81 65 84 84 84 85 84 84 84 60 82 84 84 85 84 84 82
Vinni Lettieri Defensive C RW 32 2 494 545$ 5 85 70 80 81 82 83 82 84 82 84 83 80 83 83 81 83 82
Tyler Toffoli Sniper RW LW 35 4 504 896$ 2 86 70 88 85 85 85 85 82 80 72 85 70 87 85 86 84 82
Logan O'Connor Grinder RW LW 31 2 356 455$ 5 85 81 76 84 81 83 82 85 83 86 82 83 85 85 80 83 82
Michael McCarron Grinder RW C 32 3 011 273$ 3 78 82 83 82 83 86 83 86 80 87 81 82 69 86 82 85 82
Jaret Anderson-Dolan Skilled C LW 28 3 167 182$ 6 85 78 84 83 83 82 83 85 83 83 75 83 83 83 83 83 82
Mats Zuccarello Grinder LW RW 40 3 244 285$ 1 84 70 84 84 89 85 86 85 82 73 81 70 87 84 85 85 82
Vitaly Abramov All-Around LW - 29 3 443 364$ 3 79 72 85 85 86 83 84 80 86 88 62 83 82 83 85 82 82
Austin Watson Grinder RW LW 35 4 302 144$ 2 79 84 83 83 83 85 84 84 85 67 83 85 84 85 83 84 82
Yakov Trenin Power Forward C LW 30 3 216 182$ 5 79 71 83 83 83 84 82 83 83 69 85 82 82 85 83 83 82
Adam Henrique Defensive LW RW 37 3 958 416$ 1 85 70 85 85 85 80 85 84 86 66 84 75 86 86 85 83 82
Kiefer Sherwood Skilled RW LW 32 3 046 909$ 5 85 82 84 84 84 83 83 84 84 84 80 70 84 85 84 83 82
Nico Sturm Power Forward C - 32 3 153 818$ 5 85 76 83 82 83 84 83 84 84 75 83 83 81 83 82 83 82
Jacob Peterson Skilled LW C 28 3 078 091$ 6 85 78 83 84 82 83 83 84 82 95 72 82 82 83 83 83 82
Jonathan Drouin Playmaker RW LW 32 3 238 455$ 4 85 69 86 87 86 81 84 84 87 75 82 60 87 87 86 83 82
Phil Kessel Sniper RW - 40 2 692 800$ 1 78 70 86 82 82 82 83 82 83 84 79 80 83 83 83 82 82
Mason Appleton Defensive C RW 31 3 122 636$ 4 79 77 82 84 83 82 83 84 81 85 82 83 83 83 83 83 82
Sam Carrick All-Around C RW 35 4 644 288$ 2 85 78 82 83 82 86 84 86 83 80 82 82 81 84 82 85 82
Connor Brown All-Around LW RW 33 2 837 545$ 4 84 70 83 84 83 82 84 83 82 74 83 83 82 84 83 83 82
Tanner Laczynski All-Around RW C 30 2 178 273$ 4 85 77 82 82 79 81 82 83 79 94 84 79 82 80 81 82 82
Joel Kiviranta Skilled LW RW 31 2 975 636$ 5 85 78 82 83 83 84 82 83 85 84 85 68 85 85 82 83 82
Cooper Marody All-Around RW C 30 3 144 909$ 5 85 69 82 82 81 85 81 83 85 70 88 83 83 83 81 83 82
Alexander Dergachyov Power Forward C LW 31 3 220 636$ 6 85 70 84 84 84 82 83 85 83 92 65 84 82 83 84 83 82
Pavel Karnaukhov Defensive C LW 30 2 450 000$ 4 85 79 82 80 79 80 80 82 83 91 83 83 82 79 80 80 82
Derek Ryan Defensive C RW 40 2 934 075$ 1 79 70 82 82 82 83 83 83 82 89 82 83 80 83 82 83 82
Andrei Buyalsky Two-Way C LW 27 2 102 545$ 4 85 80 82 83 80 78 81 81 82 99 82 81 78 83 81 80 82
Jonah Gadjovich Grinder LW RW 29 2 855 364$ 4 85 83 82 82 82 84 83 83 82 86 84 80 82 83 82 83 82
Skyler Brind'Amour Power Forward C - 28 2 396 545$ 4 85 71 80 82 82 81 80 83 82 92 83 81 83 80 81 81 82
Lukas Rousek Two-Way LW RW 28 2 730 636$ 5 85 79 82 83 82 83 82 82 83 84 83 83 84 83 82 82 82
Sam Lafferty Grinder C LW 32 3 144 909$ 3 85 80 83 84 83 82 84 83 84 77 82 83 84 82 83 83 82
Drew O'Connor Two-Way LW RW 29 2 837 545$ 3 85 76 83 84 83 84 83 82 82 82 85 68 84 84 83 83 82
Nathan Walker Two-Way LW - 33 2 797 455$ 5 82 80 82 83 82 83 83 83 82 78 80 83 83 83 82 83 82
Kasperi Kapanen All-Around RW LW 31 3 069 182$ 4 78 78 85 86 85 82 84 82 85 91 85 60 82 83 85 82 82
Benoit Olivier-Groulx All-Around C LW 27 3 305 273$ 5 80 73 84 84 84 84 83 85 84 85 73 85 78 84 84 84 82
Alexander Nylander All-Around LW RW 29 2 708 364$ 5 68 62 82 83 82 83 82 82 83 76 84 82 82 83 82 82 82
Sam Steel Skilled LW C 29 2 935 545$ 6 68 69 84 84 83 81 84 83 85 81 80 79 85 85 83 82 82
Riley Tufte Power Forward LW RW 29 2 730 636$ 4 68 80 84 83 84 79 84 84 82 87 80 83 78 83 83 82 82
Ilya Mikheyev Power Forward LW RW 33 3 051 364$ 6 81 70 83 83 83 85 83 86 86 75 80 65 82 86 83 84 81
Anton Blidh Skilled RW LW 32 2 191 636$ 6 76 70 82 82 81 82 83 82 82 86 85 62 82 83 81 82 81
Jeff Malott Skilled LW - 31 2 699 455$ 6 85 85 83 83 82 83 82 82 80 88 65 83 83 84 82 82 81
Evan Rodrigues Grinder LW C 34 3 447 818$ 2 78 83 85 84 85 85 85 86 83 62 80 83 80 85 84 85 81
Kristian Reichel All-Around C - 29 2 833 091$ 6 85 76 81 78 81 81 82 80 85 89 65 82 85 85 80 81 81
Lucas Condotta Grinder LW C 30 2 490 091$ 4 85 83 82 82 82 83 82 83 81 86 72 83 82 83 82 82 81
Sam Morton Playmaker C - 28 3 109 273$ 5 79 75 83 85 83 82 82 82 82 70 85 84 82 82 83 82 81
Wilmer Skoog Two-Way C LW 28 3 029 091$ 6 85 77 85 81 82 80 82 82 81 72 87 83 82 82 82 81 81
Markus Granlund Defensive C LW 34 2 922 182$ 3 85 65 83 82 82 82 82 82 82 79 80 82 82 82 82 82 81
Riley Nash Power Forward RW C 38 2 757 427$ 1 82 82 82 83 81 82 81 83 82 74 80 83 83 82 82 82 81
Curtis Hall Two-Way C - 27 3 042 455$ 5 85 75 83 82 83 82 83 83 83 88 65 83 80 84 82 82 81
Carson Meyer Playmaker RW - 30 2 686 091$ 6 85 79 83 81 83 81 83 82 83 78 81 82 82 79 82 82 81
Brandon Saad Grinder LW RW 35 3 202 818$ 2 85 87 86 84 84 82 85 85 86 54 74 85 87 86 84 84 81
John Hayden Two-Way RW C 32 2 543 545$ 3 82 69 82 82 81 83 82 83 81 76 82 82 83 82 81 82 81
Gemel Smith Grinder C - 33 2 806 364$ 3 81 84 82 82 82 84 82 84 82 70 80 84 84 82 82 83 81
retired 1 Two-Way LW RW 34 1 982 273$ 1 81 81 81 81 82 81 81 81 81 90 80 81 81 81 81 81 81
retired 1 Grinder LW C 33 2 797 455$ 5 76 70 80 80 80 80 80 80 80 85 83 80 80 84 80 80 81
Samuel Walker Defensive C - 28 3 202 818$ 6 85 82 83 82 83 84 84 83 84 76 65 83 84 84 82 83 81
retired 1 Stay-At-Home C LW 35 3 085 632$ 2 79 72 81 81 81 81 81 81 81 85 89 81 81 76 81 81 81
Hudson Fasching Defensive RW - 32 2 686 091$ 3 82 70 83 83 83 81 84 83 83 80 85 62 83 83 83 82 81
Nino Niederreiter Two-Way RW LW 35 3 180 545$ 1 79 80 85 86 85 84 85 85 85 69 82 70 82 83 85 84 81
Jordan Greenway Power Forward LW RW 30 3 144 909$ 4 83 81 81 84 83 82 84 88 84 68 85 70 80 85 82 84 81
Max Pacioretty Two-Way LW RW 38 3 050 404$ 1 79 80 85 85 84 84 84 83 84 62 88 72 85 87 84 83 81
Jake Leschyshyn All-Around C - 28 2 966 727$ 6 85 70 81 83 82 79 84 82 83 86 65 83 83 83 82 81 81
Anthony Duclair All-Around RW LW 32 3 185 000$ 5 83 70 86 83 84 83 85 85 85 74 83 57 83 85 84 84 81
T.J. Tynan Two-Way C - 35 3 155 328$ 2 85 83 82 82 82 83 80 83 80 86 80 80 80 80 82 82 81
Ryan Dzingel All-Around C LW 35 3 966 336$ 2 81 70 80 82 80 80 80 80 80 91 82 80 80 80 80 80 81
Nick Cousins Grinder C LW 34 3 189 455$ 1 85 70 82 82 82 85 82 85 83 62 83 84 83 83 82 84 81
Scott Laughton Defensive C LW 33 3 839 818$ 3 85 70 84 85 84 83 85 80 85 65 80 83 83 85 84 82 81
Jordan Martinook Grinder LW RW 35 4 371 840$ 1 76 70 83 84 83 83 85 85 84 66 85 75 80 86 83 84 81
Aleksi Heponiemi Playmaker LW C 28 3 189 455$ 5 79 70 84 85 84 82 84 83 84 81 62 83 83 83 84 83 81
T.J. Oshie Two-Way RW C 40 3 382 157$ 1 79 60 84 85 84 83 85 84 83 50 89 84 85 84 84 84 81
Mitchell Stephens Two-Way C - 30 2 966 727$ 5 76 74 82 82 82 82 83 83 81 72 82 82 82 83 82 82 81
Alex Barrée-Boulet Skilled RW LW 30 2 815 273$ 6 79 78 84 85 84 80 84 82 83 90 62 76 83 83 84 82 81
Trevor Moore Grinder RW LW 32 3 225 091$ 5 85 80 84 84 84 85 84 87 81 74 85 59 83 84 84 85 81
Jake Lucchini Playmaker LW C 32 2 320 818$ 6 81 74 80 82 79 82 82 83 80 80 88 82 79 79 80 82 81
Bobby McMann Power Forward RW LW 31 3 265 182$ 4 72 81 87 84 84 85 85 84 85 71 78 65 85 85 85 84 81
Glenn Gawdin All-Around C RW 30 2 962 273$ 6 85 82 84 84 79 81 81 83 82 71 80 83 83 83 82 81 81
David Gustafsson All-Around C LW 27 2 405 455$ 5 85 70 81 83 81 83 80 84 82 89 65 80 83 84 81 82 81
Colin White Sniper C RW 30 2 877 636$ 6 76 67 83 82 82 82 81 83 85 76 88 83 70 83 82 82 81
Alexander Campbell All-Around LW - 26 2 788 545$ 2 85 71 82 84 83 81 84 83 84 72 75 83 83 83 83 82 81
Chris Wagner Grinder C RW 36 3 662 208$ 1 84 82 83 82 83 84 83 84 83 71 78 84 84 83 82 83 81
Will Bitten Two-Way RW C 29 2 730 636$ 3 85 59 82 82 82 81 82 82 82 88 75 83 82 82 82 81 81
Beck Malenstyn Skilled C LW 29 2 646 000$ 6 85 70 83 83 85 84 82 78 84 82 65 81 84 83 83 81 81
Noah Cates Two-Way C LW 28 3 283 000$ 6 85 80 81 83 85 86 83 86 85 67 65 85 85 84 83 85 81
Pavel Kraskovsky Power Forward C - 31 3 046 909$ 4 85 70 83 82 82 82 82 84 82 90 65 84 82 82 82 82 81
Bokondji Imama Grinder LW - 31 1 946 636$ 4 85 70 80 80 80 83 80 83 80 78 88 80 80 83 80 82 81
Daniel Carr Skilled LW RW 36 3 294 720$ 1 72 69 80 80 78 80 80 80 80 96 79 80 80 80 79 80 81
Martin Kaut All-Around RW - 28 3 158 273$ 6 71 68 82 82 82 80 83 80 83 87 73 80 80 82 82 81 81
Christoffer Ehn Defensive LW C 31 2 677 182$ 6 81 80 80 80 80 80 80 80 80 94 80 80 80 80 80 80 81
Ryan Donato Skilled LW C 31 2 899 909$ 6 79 68 84 85 84 83 84 82 83 83 82 63 85 85 84 83 81
Danton Heinen Grinder C - 32 3 051 364$ 6 80 68 84 83 83 83 83 84 84 74 80 82 73 84 83 83 81
Isac Lundestrom Defensive C LW 28 2 882 091$ 3 85 69 81 82 82 82 81 83 82 92 70 84 77 85 81 82 81
Zach Aston-Reese Grinder LW RW 33 2 855 364$ 5 79 84 83 83 83 84 82 84 83 74 80 80 80 83 83 83 81
Jesse Puljujarvi Skilled RW - 29 2 218 364$ 5 68 62 83 80 82 81 84 82 82 78 85 78 82 83 81 82 81
Tyson Jost All-Around LW C 29 3 661 636$ 4 68 80 84 83 83 80 83 80 84 73 83 82 78 84 83 81 81
Kieffer Bellows Power Forward LW C 29 2 031 273$ 6 68 68 82 82 81 80 80 82 82 94 68 79 82 82 81 80 81
Vasii Glotov Sniper C - 30 3 029 091$ 4 65 66 86 81 81 82 81 83 82 68 83 83 85 84 82 82 81
Rhett Gardner Sniper LW C 31 2 917 727$ 2 85 70 82 82 82 83 82 81 83 68 82 83 79 81 82 82 80
Cameron Hughes Playmaker LW C 31 2 922 182$ 2 85 71 81 83 82 81 82 83 83 83 65 82 83 83 82 82 80
Patrick Giles Defensive RW - 27 1 612 545$ 2 82 79 80 77 81 79 78 78 76 83 83 78 84 84 79 78 80
Logan Hutsko Skilled C - 28 2 748 455$ 2 85 69 82 82 82 78 81 82 81 81 65 81 83 83 82 80 80
Mark Jankowski Grinder C LW 33 2 944 455$ 5 85 70 83 83 83 83 82 83 80 65 80 83 83 83 83 82 80
Chris Terry All-Around RW C 38 2 645 407$ 1 85 82 83 82 80 82 80 80 80 74 79 80 80 80 81 80 80
Ryan Lohin Power Forward C LW 31 2 049 091$ 2 85 89 80 80 80 82 80 82 80 91 65 80 80 80 80 81 80
Kyle Criscuolo Sniper C - 35 3 979 008$ 1 68 75 82 80 80 83 80 80 85 71 80 83 80 85 80 81 80
Gerald Mayhew Defensive C RW 34 2 338 636$ 2 68 66 82 80 82 82 80 82 82 94 63 82 82 80 81 81 80
Arttu Ruotsalainen Two-Way C LW 30 3 300 818$ 2 85 77 83 84 83 82 84 80 83 86 65 83 70 84 83 82 80
Cole Guttman Two-Way C - 28 3 127 091$ 2 85 76 83 84 81 82 83 84 83 73 65 83 84 83 82 83 80
Logan Shaw Two-Way RW C 35 3 033 545$ 3 85 82 82 83 82 83 82 83 82 70 75 82 83 82 82 82 80
Jack Studnicka Power Forward C RW 28 2 360 909$ 4 85 72 81 81 82 82 80 83 81 78 75 82 82 83 81 81 80
Angus Crookshank Skilled LW - 28 2 775 182$ 2 85 70 83 82 83 84 82 85 84 66 65 80 83 83 82 83 80
Anthony Richard Two-Way C LW 30 2 396 545$ 2 85 78 79 80 82 81 82 82 82 80 65 83 82 83 80 81 80
retired 1 Two-Way C LW 28 1 862 000$ 2 85 78 81 81 81 81 81 78 82 94 65 81 81 79 81 80 80
retired 1 Gardien LW RW 33 1 434 364$ 2 85 99 79 79 79 79 77 77 82 67 74 79 99 98 79 77 80
Clark Bishop Two-Way C LW 31 2 975 636$ 2 85 78 82 83 82 83 83 82 82 82 65 83 83 80 82 82 80
Joseph Gambardella Skilled LW - 33 3 256 273$ 2 85 73 82 82 83 82 82 80 83 76 65 83 83 83 82 81 80
Curtis Lazar Grinder RW C 32 2 922 182$ 2 85 82 82 82 82 83 80 83 82 66 83 82 82 82 82 82 80
Chase Mclane Power Forward C - 27 2 271 818$ 2 85 62 80 82 83 84 82 82 83 90 65 71 83 83 81 82 80
Tomas Nosek Defensive LW C 35 4 428 864$ 2 79 83 82 82 82 84 83 84 82 68 73 85 83 83 82 83 80
Jonas Rondbjerg All-Around RW - 28 2 761 818$ 2 85 78 83 82 83 81 83 84 83 78 80 65 82 84 82 82 80
Michael Pezzetta Grinder LW RW 29 3 185 000$ 2 85 88 84 83 82 86 85 86 85 71 83 53 83 86 83 85 80
Brendan Gaunce Defensive LW C 33 2 285 182$ 2 81 66 80 80 80 82 82 82 83 70 83 80 80 80 80 82 80
Zach Sanford Grinder RW LW 33 2 846 455$ 2 79 71 83 84 83 84 83 83 83 75 75 71 83 84 83 83 80
Liam O'Brien Power Forward C LW 33 3 327 545$ 2 85 78 85 84 84 84 84 84 84 68 60 83 85 84 84 84 80
Kevin Stenlund Power Forward C RW 31 2 414 364$ 2 85 83 80 82 82 83 82 83 83 79 75 80 80 80 81 82 80
Givani Smith Power Forward LW RW 29 2 677 182$ 2 85 83 82 84 83 84 83 83 83 64 75 75 82 84 83 83 80
Timothy Gettinger Skilled RW LW 29 2 770 727$ 2 85 70 84 83 83 80 82 83 83 78 83 70 82 80 83 81 80
Ruslan Iskhakov All-Around C - 27 1 977 818$ 2 85 69 82 81 79 83 75 84 78 86 84 70 80 80 80 80 80
Oskar Back Two-Way C RW 27 2 877 636$ 2 85 68 82 81 81 78 81 79 81 80 84 80 78 82 81 79 80
Fredrik Karlstrom Skilled C LW 29 2 503 455$ 2 85 71 82 82 82 80 82 79 83 76 65 83 83 83 82 80 80
Alex Iafallo Two-Way LW RW 33 3 091 455$ 2 79 70 83 84 83 84 84 84 84 69 80 67 84 84 83 84 80
Dryden Hunt Grinder LW RW 31 3 078 091$ 2 85 68 84 85 82 82 85 84 85 60 85 67 81 84 83 83 80
Sean Kuraly Two-Way C LW 34 3 220 636$ 2 79 70 84 84 84 84 84 83 82 55 84 84 80 80 84 83 80
Joseph Anderson Grinder RW - 29 2 205 000$ 4 79 59 82 81 82 82 80 83 84 87 62 80 84 84 81 81 80
Taylor Raddysh Two-Way RW LW 29 2 681 636$ 2 68 70 84 83 84 82 84 82 84 89 75 62 75 84 83 82 80
Max Jones Power Forward LW RW 29 2 200 545$ 2 85 84 82 78 80 84 84 84 85 71 80 85 70 86 80 84 80
Ben Meyers All-Around C LW 28 2 222 818$ 2 80 68 80 79 77 81 80 83 82 80 80 81 82 80 78 81 80
Pierre Engvall Defensive LW RW 31 2 245 091$ 2 81 70 82 82 80 81 83 82 85 78 85 49 83 83 81 82 79
Olle Lycksell Physical RW - 28 2 120 364$ 2 85 80 80 83 83 82 83 83 81 65 65 83 85 82 82 82 79
Turner Elson Two-Way LW RW 35 2 249 545$ 1 85 73 80 81 80 80 81 80 80 71 81 80 80 81 80 80 79
Gabriel Seger Power Forward LW C 27 2 200 545$ 2 45 72 72 76 79 76 78 80 77 87 84 76 83 84 75 78 79
Garrett Pilon Skilled C - 29 2 908 818$ 2 85 80 80 82 83 80 81 83 82 67 65 83 83 80 81 81 79
Tyce Thompson Power Forward RW - 28 2 124 818$ 2 85 71 82 80 80 81 80 83 82 76 65 80 83 83 80 81 79
retired 1 Power Forward RW C 34 2 681 636$ 1 82 81 80 81 80 81 81 80 81 59 84 80 81 80 80 80 79
Brandon Biro Defensive LW - 29 2 552 455$ 2 85 78 83 81 82 83 82 83 80 82 65 68 83 83 82 82 79
retired 1 All-Around RW C 33 2 499 000$ 2 68 70 77 77 77 77 77 80 78 77 83 83 85 84 77 78 79
Michael Vecchione Sniper C - 34 2 850 909$ 1 85 83 82 83 82 83 82 83 82 61 65 82 83 82 82 82 79
retired 1 Physical LW RW 35 2 477 376$ 2 84 70 82 81 81 82 84 79 84 59 75 84 78 79 81 81 79
Nic Dowd Two-Way C - 37 4 012 272$ 1 79 74 86 84 84 84 83 84 84 52 66 83 83 83 84 83 79
Spencer Smallman Two-Way RW - 31 2 049 091$ 2 85 78 81 81 82 81 81 83 82 64 80 77 78 79 81 81 79
Joel Teasdale Defensive C - 28 2 276 273$ 2 85 69 82 82 81 83 81 83 80 62 75 80 83 82 81 82 79
Matt Martin Grinder RW LW 38 2 679 875$ 1 85 81 80 80 80 89 82 89 83 95 65 38 89 89 80 86 79
Cole Smith Power Forward LW RW 32 2 882 091$ 2 85 70 83 83 83 84 83 84 83 73 65 70 83 81 83 83 79
Marc McLaughlin Playmaker C RW 28 2 191 636$ 2 85 87 82 81 81 81 81 78 83 64 82 82 82 82 81 80 79
