Agent Libre : Attaquant

Nom Style Clause MR CO Team Pays Pos Alt Age Salaire Année IJ FI SH PL ST CH PO HI SK EN PE FA LE SR OF DF OV
Andre Burakovsky Physical 10 100 UFA SWE RW LW 34 5 673 333$ 1 83 73 87 85 85 82 87 80 87 95 85 82 85 87 85 83 85
Nathan Todd Playmaker 10 100 UFA CAN C - 34 4 926 667$ 6 68 83 84 85 84 83 84 84 84 97 85 83 84 84 84 83 85
Justin Danforth Gardiens 10 100 UFA CAN RW C 36 4 640 000$ 2 85 70 82 82 84 83 82 84 83 90 83 84 82 84 82 83 83
Carson Meyer Playmaker 10 100 UFA USA RW - 32 4 066 667$ 6 85 70 84 81 81 82 81 82 80 99 81 80 92 84 82 81 83
Michael Sgarbossa Skilled 10 100 UFA CAN C - 37 4 753 333$ 3 79 70 83 84 83 82 84 83 84 77 89 83 82 84 83 83 83
Alexander Wennberg Two-Way 10 100 UFA SWE C LW 35 4 900 000$ 4 84 70 83 86 83 82 85 83 85 83 80 83 85 80 84 83 83
Alex Limoges Two-Way 10 100 UFA USA C LW 32 4 780 000$ 2 68 80 81 86 83 83 84 85 81 92 73 83 85 84 83 84 83
David Kampf Power Forward 10 100 UFA CZE RW C 34 4 393 333$ 4 79 70 83 84 83 80 84 83 83 88 82 83 84 83 83 82 83
Jean-Gabriel Pageau Two-Way 10 100 UFA CAN C RW 37 6 213 333$ 1 81 79 84 85 84 85 87 80 88 71 85 85 85 85 84 84 83
Glenn Gawdin Defensive 10 100 UFA CAN RW C 32 3 633 333$ 6 85 82 82 81 82 82 81 83 82 99 80 81 83 83 81 82 83
Joel Kiviranta Skilled 10 100 UFA FIN LW RW 33 4 366 667$ 4 85 78 82 82 83 84 82 83 83 98 85 70 85 85 82 83 83
Rem Pitlick Grinder 10 100 UFA USA C - 32 4 440 000$ 6 85 74 84 84 82 78 83 81 83 93 83 84 85 83 83 80 83
Chase De Leo Two-Way 10 100 UFA USA C LW 34 4 386 667$ 4 82 80 83 83 83 82 83 82 83 90 83 83 80 83 83 82 83
Sonny Milano Two-Way 10 100 UFA USA LW RW 33 4 686 667$ 6 83 79 86 85 85 85 83 83 85 74 85 85 85 85 85 83 83
Stefan Noesen Two-Way 10 100 UFA USA RW LW 36 4 873 333$ 1 85 76 83 84 84 86 83 87 83 66 85 83 84 84 83 85 82
Jeff Malott Skilled 10 100 UFA CAN LW - 33 3 773 333$ 2 85 85 82 83 82 82 80 83 83 99 65 81 83 85 82 81 82
Johan Larsson All-Around 10 100 UFA SWE LW RW 37 4 066 667$ 4 85 70 82 83 82 83 82 83 82 78 86 82 83 82 82 82 82
Zemgus Girgensons Two-Way 10 100 UFA LAT LW C 35 4 853 333$ 4 85 80 82 84 84 84 84 84 84 78 76 83 80 84 83 84 82
Andrei Chibisov Skilled 10 100 UFA RUS RW LW 29 3 020 000$ 4 81 82 79 79 78 82 81 83 79 90 88 80 82 83 78 82 82
Brock Mcginn Two-Way 10 100 UFA CAN LW RW 35 4 293 333$ 4 85 54 84 82 82 83 83 84 83 85 83 70 83 83 82 83 82
Jonathan Toews Two-Way 10 100 UFA CAN C - 41 5 366 667$ 2 78 80 82 85 83 84 85 81 83 51 90 85 99 85 83 83 82
Ryan Hartman All-Around 10 100 UFA USA RW LW 35 4 573 333$ 3 79 70 85 86 85 82 85 84 84 65 80 85 85 84 85 83 82
Vincent Hinostroza Two-Way 10 100 UFA USA LW RW 35 3 386 667$ 3 82 66 82 82 81 83 83 82 83 86 83 83 83 83 81 82 82
Nicholas Paul Two-Way 10 100 UFA CAN C LW 34 5 086 667$ 3 79 85 84 84 84 85 84 85 85 62 83 85 85 84 84 84 82
Damien Riat All-Around 10 100 UFA SWI C RW 32 4 700 000$ 6 85 70 83 84 84 84 83 82 85 88 65 84 83 84 83 83 82
Nolan Stevens All-Around 10 100 UFA CAN C - 33 4 233 333$ 6 85 50 80 80 79 84 83 80 83 92 65 81 99 83 79 82 82
Spencer Foo All-Around 10 100 UFA CAN RW C 35 4 266 667$ 1 68 70 81 80 80 81 80 80 78 97 83 83 85 84 80 80 82
Vinni Lettieri Defensive 10 100 UFA USA C RW 34 4 586 667$ 2 85 70 83 82 83 83 82 84 83 77 83 80 83 84 82 83 82
Michael Carcone Grinder 10 100 UFA CAN LW RW 33 5 413 333$ 4 85 70 87 84 81 84 85 80 86 67 83 83 82 83 84 83 82
Derek Stepan Two-Way 10 100 UFA USA LW C 39 4 660 000$ 4 85 61 82 82 82 83 82 83 82 88 82 82 83 82 82 82 82
Clark Bishop Two-Way 10 100 UFA CAN C LW 33 4 446 667$ 6 85 80 82 82 82 83 82 82 84 99 65 83 83 81 82 82 82
Steven Fogarty Stay-At-Home 10 100 UFA USA RW C 36 3 393 333$ 2 84 79 83 80 82 82 82 82 82 93 78 81 82 82 81 82 82
Austin Watson Grinder 10 100 UFA USA RW LW 37 3 433 333$ 2 79 84 80 80 82 84 82 84 82 86 83 83 84 83 80 83 82
Miles Wood All-Around 10 100 UFA USA LW RW 34 4 293 333$ 1 85 79 84 85 85 85 85 82 79 91 85 68 80 85 84 84 82
Claude Giroux Playmaker 10 100 UFA CAN C RW 41 4 146 667$ 1 77 70 79 83 86 80 84 85 76 99 61 88 89 84 82 83 82
Scott Laughton Defensive 10 100 UFA CAN LW C 35 5 566 667$ 1 85 70 84 85 84 83 85 80 85 68 80 83 84 85 84 82 82
Teddy Blueger Skilled 10 100 UFA LAT C LW 35 4 953 333$ 1 81 71 83 84 82 82 84 85 83 71 88 84 83 83 83 83 82
Matt Nieto Two-Way 10 100 UFA USA LW RW 37 4 193 333$ 4 85 74 83 82 82 82 83 84 83 79 80 83 87 83 82 83 82
Jaden Schwartz Playmaker 10 100 UFA CAN LW - 37 4 993 333$ 1 83 80 85 87 85 83 85 85 87 58 84 85 84 85 85 84 82
Ondrej Palat Two-Way 10 100 UFA CZE RW LW 38 5 140 000$ 4 76 70 85 87 86 85 88 83 86 70 88 57 87 88 86 85 82
Travis Boyd Two-Way 10 100 UFA USA RW C 36 4 613 333$ 1 79 70 82 83 82 85 84 83 85 68 88 83 82 83 82 84 82
Noel Acciari Grinder 10 100 UFA USA RW C 37 3 566 667$ 3 79 66 82 81 79 83 82 83 78 90 82 82 82 83 80 82 82
Ondrej Kase Power Forward 10 100 UFA CZE RW - 34 4 193 333$ 6 85 69 83 83 83 83 83 83 82 92 82 68 83 83 83 83 82
Jake Evans Defensive 10 100 UFA CAN RW C 33 4 640 000$ 4 85 71 82 83 81 84 82 80 81 90 83 83 80 83 82 82 82
Alex Belzile Power Forward 10 100 UFA CAN RW C 38 3 833 333$ 1 77 70 82 82 82 84 80 84 79 74 80 85 95 85 82 82 82
Radim Zohorna Power Forward 10 100 UFA CZE LW RW 33 3 100 000$ 2 85 80 80 81 83 79 83 85 81 87 82 81 82 81 81 82 82
Drew O'Connor Two-Way 10 100 UFA USA LW RW 31 3 080 000$ 2 85 74 82 82 79 74 79 81 82 89 85 68 99 84 81 78 82
Viktor Arvidsson Skilled 10 100 UFA SWE RW LW 36 4 533 333$ 3 81 75 87 86 85 80 85 83 84 86 88 62 83 83 86 82 82
Colin Blackwell Grinder 10 100 UFA USA RW C 36 3 846 667$ 3 79 80 82 83 80 80 82 83 83 80 82 85 90 83 81 81 82
Alexander Nylander All-Around 10 100 UFA SWE RW LW 31 4 126 667$ 3 68 63 82 85 80 83 81 82 79 73 84 83 92 82 82 82 82
Andrew Poturalski Two-Way 10 100 UFA USA C RW 35 4 533 333$ 4 85 74 82 82 83 84 83 84 81 74 78 82 84 82 82 83 81
Joel Armia Defensive 10 100 UFA FIN RW LW 36 4 260 000$ 4 83 70 83 83 83 84 83 84 83 81 82 66 83 83 83 83 81
J.T. Compher Grinder 10 100 UFA USA RW C 34 4 860 000$ 2 75 85 84 84 84 84 83 85 82 65 80 83 84 82 84 84 81
Kevin Hayes Two-Way 10 100 UFA USA C LW 37 5 293 333$ 4 79 70 84 86 84 85 85 86 85 52 78 86 86 85 84 85 81
Matthew Phillips Two-Way 10 100 UFA CAN RW C 31 4 526 667$ 6 85 69 83 84 83 83 82 83 82 79 65 86 82 83 83 82 81
Tanner Fritz Gardiens 10 100 UFA CAN C RW 38 3 006 667$ 2 85 75 81 81 83 82 82 81 83 80 87 75 80 85 81 81 81
Gerald Mayhew Offensive 10 100 UFA USA C RW 37 4 980 000$ 1 68 70 82 82 83 80 83 80 83 99 63 82 83 83 82 81 81
Matej Stransky Power Forward 10 100 UFA CZE RW C 36 3 333 333$ 4 82 75 80 82 82 82 83 81 82 77 84 83 80 85 81 82 81
Jujhar Khaira Grinder 10 100 UFA CAN LW C 35 3 760 000$ 2 76 70 80 80 80 84 82 84 82 77 83 80 80 84 80 83 81
Nick Bjugstad Power Forward 10 100 UFA USA RW C 37 5 333 333$ 4 81 70 83 84 84 86 83 86 86 48 82 83 85 84 83 85 81
Blake Lizotte Grinder 10 100 UFA USA C - 32 4 806 667$ 4 85 86 81 86 83 85 83 85 81 64 83 82 80 83 83 84 81
Noah Philip Defensive 10 100 UFA CAN C - 31 3 920 000$ 6 85 75 81 81 83 84 84 84 84 74 72 84 79 83 81 84 81
Logan O'Connor Grinder 10 100 UFA CAN LW RW 33 3 466 667$ 6 85 82 81 83 80 83 83 84 83 73 82 82 82 83 81 83 81
Warren Foegele Grinder 10 100 UFA CAN RW LW 33 4 613 333$ 5 79 85 83 85 84 85 83 86 84 73 86 71 80 83 84 84 81
Lars Eller Defensive 10 100 UFA WLD C - 40 4 766 667$ 2 85 70 83 83 83 83 85 83 85 63 76 84 83 83 83 83 81
Alex Galchenyuk Two-Way 10 100 UFA USA C LW 35 4 586 667$ 3 79 62 84 84 85 82 84 82 83 78 73 85 72 80 84 82 81
Anders Lee All-Around 10 100 UFA USA C LW 39 5 086 667$ 3 79 81 83 86 83 83 82 81 83 46 80 83 99 85 84 82 81
Casey Cizikas Grinder 10 100 UFA CAN C LW 38 5 133 333$ 1 79 70 84 84 83 84 84 84 84 52 84 84 93 83 83 84 81
Craig Smith Grinder 10 100 UFA USA RW C 40 4 093 333$ 2 79 70 84 83 80 84 82 84 83 91 69 75 80 82 82 83 81
Colton Sissons Grinder 10 100 UFA CAN RW C 36 4 833 333$ 1 79 83 83 83 83 85 83 85 83 64 80 83 83 83 83 84 81
Jimmy Vesey Two-Way 10 100 UFA USA LW RW 36 4 360 000$ 4 85 70 83 84 83 82 83 84 85 63 80 80 85 83 83 83 81
Pontus Aberg Offensive 10 100 UFA SWE LW RW 36 2 920 000$ 2 81 48 80 81 82 81 83 82 80 99 86 75 75 79 81 82 81
Nico Sturm Power Forward 10 100 UFA GER C - 34 3 873 333$ 2 85 78 81 81 81 83 80 84 81 71 83 83 91 84 81 82 81
Nick Cousins Grinder 10 100 UFA CAN LW C 36 4 813 333$ 1 85 70 82 82 82 85 83 85 83 58 83 84 83 83 82 84 81
Josh Archibald Physical 10 100 UFA CAN RW LW 37 4 140 000$ 2 79 54 83 82 82 83 83 84 86 94 72 70 79 81 82 83 81
Tom Kuhnhackl Offensive 10 100 UFA GER RW LW 37 2 866 667$ 1 79 67 81 80 81 82 82 82 80 94 83 75 78 81 80 82 81
Gage Quinney Offensive 10 100 UFA USA C LW 34 3 133 333$ 4 85 65 81 81 81 81 81 81 81 82 81 80 81 81 81 81 81
Danny O'Regan Skilled 10 100 UFA USA C RW 35 3 746 667$ 3 75 33 82 79 79 80 80 80 80 97 80 79 82 81 80 80 81
Logan Couture Playmaker 10 100 UFA CAN C LW 40 4 986 667$ 2 85 78 84 83 87 83 82 83 85 63 81 85 83 84 84 82 81
Dylan McLaughlin All-Around 10 100 UFA USA C - 34 4 260 000$ 1 68 62 78 78 82 81 82 80 80 90 81 83 85 80 79 81 81
Brett Connolly Two-Way 10 100 UFA CAN RW LW 37 4 353 333$ 4 79 78 84 84 84 83 84 83 85 87 79 62 82 82 84 83 81
Mitchell Stephens Two-Way 10 100 UFA CAN C - 32 4 526 667$ 4 76 74 83 81 83 83 81 83 83 63 82 84 83 83 82 82 81
Mason Appleton Defensive 10 100 UFA USA RW C 33 4 640 000$ 4 79 77 83 83 84 81 83 84 83 69 82 83 83 82 83 82 81
Nazem Kadri All-Around 10 100 UFA CAN C LW 39 5 520 000$ 4 85 83 82 84 88 75 86 87 83 41 85 87 99 83 84 82 81
Connor Brown All-Around 10 100 UFA CAN LW RW 35 4 166 667$ 2 84 70 83 84 83 82 84 83 82 64 83 83 82 84 83 83 81
Tomas Nosek Defensive 10 100 UFA CZE C LW 37 4 660 000$ 1 79 83 82 82 82 84 83 84 82 75 73 85 83 83 82 83 81
Jansen Harkins Grinder 10 100 UFA USA LW C 32 4 420 000$ 2 83 79 84 84 80 82 81 83 82 75 82 84 83 83 82 82 81
Joel Kellman Stay-At-Home 10 100 UFA SWE C - 35 3 280 000$ 2 85 65 82 82 81 82 82 81 81 79 81 81 81 81 81 81 81
Alex True Defensive 10 100 UFA WLD RW C 32 2 980 000$ 6 85 69 81 81 82 80 79 81 75 87 85 83 81 83 81 80 81
Markus Hannikainen Skilled 10 100 UFA FIN LW - 36 2 860 000$ 3 85 70 78 78 78 82 83 82 80 94 80 80 80 80 78 82 81
Aleksi Saarela Defensive 10 100 UFA FIN LW C 32 4 373 333$ 5 85 80 82 83 82 82 80 83 82 76 75 82 83 82 82 81 81
Micheal Haley Gardiens 10 100 UFA CAN C - 43 3 226 667$ 2 65 33 80 79 79 81 82 83 81 97 86 80 78 76 79 82 81
Will Bitten Two-Way 10 100 UFA CAN RW C 31 3 153 333$ 6 85 62 81 84 82 78 82 82 78 88 75 81 82 82 82 80 81
Sam Lafferty Grinder 10 100 UFA USA C LW 34 4 273 333$ 3 85 78 83 82 81 80 81 82 84 80 82 80 84 83 82 81 81
Karson Kuhlman Defensive 10 100 UFA USA C RW 34 3 673 333$ 5 85 83 81 82 78 84 78 85 78 77 85 80 88 83 80 82 81
Filip Zadina Sniper 10 100 UFA CZE RW LW 30 5 273 333$ 4 88 76 86 84 83 79 83 80 83 78 83 69 83 82 84 80 81
Trey-Fix Wolansky All-Around 10 100 UFA CAN RW - 30 4 146 667$ 6 81 71 85 84 84 84 82 83 82 79 80 85 75 70 84 83 81
Sheldon Rempal All-Around 10 100 UFA CAN RW LW 34 4 026 667$ 2 79 81 84 82 82 85 83 82 84 87 62 83 83 83 82 83 81
Jakub Vrana Skilled 10 100 UFA CZE LW - 33 5 460 000$ 6 82 72 83 87 84 82 85 80 85 61 85 84 83 82 84 82 81
Lawson Crouse Power Forward 10 100 UFA CAN LW C 32 3 773 333$ 2 74 68 82 85 78 81 80 83 82 68 84 83 85 82 81 81 81
Mason Marchment Power Forward 10 100 UFA CAN LW RW 34 4 660 000$ 1 81 80 84 84 84 85 84 85 84 68 84 55 84 85 84 84 80
Kyle Palmieri Offensive 10 100 UFA USA RW LW 38 5 600 000$ 4 79 70 87 85 86 82 85 80 81 47 85 73 87 85 86 82 80
Cameron Hughes Playmaker 10 100 UFA CAN LW C 33 3 460 000$ 4 85 70 82 82 78 77 78 83 77 81 65 81 99 78 80 79 80
Jakob Forsbacka-Karlsson Two-Way 10 100 UFA SWE C RW 33 2 953 333$ 6 75 69 80 80 81 81 81 82 80 97 71 73 82 82 80 81 80
Seth Griffith Grinder 10 100 UFA CAN RW C 36 3 526 667$ 3 79 70 82 82 81 82 82 83 81 67 80 83 79 79 81 82 80
Anton Blidh Skilled 10 100 UFA SWE LW RW 34 3 420 000$ 4 76 70 82 82 81 82 81 82 82 76 85 62 92 82 81 81 80
Max Willman Defensive 10 100 UFA CAN LW C 34 3 786 667$ 4 85 81 80 80 80 79 80 80 80 89 80 81 80 80 80 79 80
Mark Jankowski Grinder 10 100 UFA CAN LW C 35 3 706 667$ 3 85 70 81 81 83 83 83 83 82 66 80 83 83 83 81 83 80
Brandon Saad Power Forward 10 100 UFA USA RW LW 37 4 646 667$ 4 85 85 86 84 84 82 85 84 85 46 74 83 85 85 84 83 80
Gemel Smith Stay-At-Home 10 100 UFA CAN C - 35 3 106 667$ 4 81 65 79 82 82 82 83 82 81 72 80 80 82 83 81 82 80
Calle Jarnkrok Power Forward 10 100 UFA SWE C RW 38 4 513 333$ 1 78 83 83 83 83 84 83 85 85 64 83 64 84 83 83 84 80
Mattias Janmark Two-Way 10 100 UFA SWE C LW 37 3 973 333$ 1 83 63 84 84 84 83 83 83 83 63 79 79 77 84 84 83 80
Tomas Jurco Grinder 10 100 UFA SVK LW RW 37 3 673 333$ 3 81 61 80 80 80 80 80 80 80 91 80 80 80 80 80 80 80
Anton Slepyshev Offensive 10 100 UFA RUS LW RW 35 3 013 333$ 1 81 74 83 81 80 81 82 82 83 98 82 65 75 79 81 81 80
Kevin Rooney Power Forward 10 100 UFA USA RW C 36 3 186 667$ 2 85 73 82 81 80 80 83 78 83 65 87 83 82 83 81 80 80
Rocco Grimaldi Gardiens 10 100 UFA USA LW RW 36 4 093 333$ 3 76 37 84 83 83 82 83 84 80 72 80 80 80 80 83 83 80
Dominik Kubalik All-Around 10 100 UFA CZE LW RW 34 4 433 333$ 4 78 70 85 85 84 81 85 83 85 60 85 68 82 86 84 83 80
Steven Lorentz Two-Way 10 100 UFA CAN LW C 33 4 520 000$ 5 85 81 82 83 82 83 84 84 82 55 85 80 78 83 82 83 80
Anthony Richard Two-Way 10 100 UFA QUE C LW 33 2 886 667$ 6 85 81 83 83 79 82 81 81 81 96 65 70 82 81 81 81 80
Alan Quine Offensive 10 100 UFA CAN C LW 36 3 266 667$ 2 83 38 82 81 82 82 82 82 80 70 80 80 80 80 81 82 80
Marc McLaughlin Playmaker 10 100 UFA USA C RW 30 3 133 333$ 4 85 88 81 81 82 82 80 78 79 73 82 81 82 82 81 80 80
Brad Morrison Defensive 10 100 UFA CAN C LW 32 2 893 333$ 3 79 64 77 75 76 80 78 83 79 84 83 80 89 80 76 80 80
Jesper Fast Grinder 10 100 UFA SWE LW RW 38 4 593 333$ 3 79 76 86 86 84 84 84 85 84 47 82 79 76 83 85 84 80
Adam Henrique Offensive 10 100 UFA CAN RW LW 39 4 900 000$ 1 85 70 85 85 85 80 85 84 86 42 84 75 86 86 85 83 80
Nikita Alexandrov Two-Way 10 100 UFA GER C LW 29 4 653 333$ 2 85 63 84 82 84 81 83 82 84 62 75 86 79 79 83 82 80
Dakota Joshua Offensive 10 100 UFA USA LW - 33 3 213 333$ 2 85 70 78 83 82 81 82 83 82 62 81 83 84 83 81 82 80
Ryan Dzingel Offensive 10 100 UFA USA C LW 37 4 173 333$ 3 81 70 80 82 80 80 80 80 80 78 82 80 80 80 80 80 80
Curtis Lazar Grinder 10 100 UFA CAN C RW 34 4 413 333$ 3 85 82 82 82 82 83 81 83 82 61 83 82 82 82 82 82 80
Mikkel Boedker All-Around 10 100 UFA WLD RW LW 40 3 486 667$ 4 79 65 84 83 83 80 80 79 79 86 81 73 80 79 83 79 80
Jordan Martinook Grinder 10 100 UFA CAN RW LW 37 4 640 000$ 1 76 70 85 85 85 83 85 85 84 45 85 75 81 85 85 84 80
Christian Dvorak Stay-At-Home 10 100 UFA USA C LW 33 4 713 333$ 6 74 76 85 80 83 84 82 84 81 58 85 84 80 84 82 83 80
Melker Karlsson Two-Way 10 100 UFA SWE RW C 39 4 340 000$ 2 69 68 82 81 83 82 83 83 85 66 82 81 80 82 82 82 80
Chris Tierney Defensive 10 100 UFA CAN C - 35 3 626 667$ 4 81 70 81 81 82 80 81 83 83 66 83 83 83 83 81 81 80
Tyler Johnson All-Around 10 100 UFA USA C RW 39 5 333 333$ 2 78 71 85 81 82 83 83 80 82 60 75 83 85 83 82 82 80
Richard Panik Two-Way 10 100 UFA SVK RW LW 38 3 826 667$ 1 79 82 84 84 84 81 83 83 83 71 82 75 75 80 84 82 80
Adam Erne Two-Way 10 100 UFA USA LW RW 34 3 226 667$ 4 77 69 81 81 81 83 82 83 80 66 81 80 82 83 81 82 80
Adam Gaudette Grinder 10 100 UFA USA C RW 36 3 826 667$ 4 85 70 81 81 81 84 82 84 84 64 80 82 82 84 81 83 80
Riley Barber Two-Way 10 100 UFA USA RW - 35 2 646 667$ 1 77 55 80 80 80 79 78 82 81 84 82 77 83 81 80 79 80
Zach Sanford Grinder 10 100 UFA USA RW LW 35 4 400 000$ 3 79 72 83 83 83 86 83 84 83 71 75 70 83 85 83 84 80
Tanner Laczynski All-Around 10 100 UFA USA RW C 32 4 413 333$ 3 85 79 82 84 82 83 81 82 82 57 84 84 84 83 82 82 80
Connor Dewar All-Around 10 100 UFA CAN C LW 30 4 520 000$ 3 85 71 83 83 82 81 83 82 83 77 75 85 76 78 82 82 80
Mario Kempe Playmaker 10 100 UFA SWE RW LW 41 3 553 333$ 1 79 80 82 82 80 82 82 80 82 75 75 80 80 80 81 81 80
Cooper Marody Gardiens 10 100 UFA USA RW C 33 3 620 000$ 5 85 68 80 81 79 80 83 83 83 77 75 83 83 83 80 82 80
Jeffrey Truchon-Viel All-Around 10 100 UFA QUE RW LW 32 3 606 667$ 4 85 77 84 81 82 80 78 83 82 92 82 57 83 81 82 80 80
Michael Eyssimont Defensive 10 100 UFA USA RW C 33 4 560 000$ 6 85 71 83 85 81 83 84 82 83 56 82 81 83 80 83 83 80
Daniel Carr Skilled 10 100 UFA CAN LW RW 38 3 513 333$ 2 72 70 80 80 80 80 80 80 80 90 79 80 80 80 80 80 80
Mike Liambas Power Forward 10 100 UFA CAN LW RW 40 3 673 333$ 1 79 72 80 80 80 80 80 80 80 88 80 80 80 80 80 80 80
Joel L'Esperance Skilled 10 100 UFA USA RW C 34 4 200 000$ 1 85 42 81 80 81 83 82 80 82 71 82 80 82 83 80 81 80
Sean Kuraly Gardiens 10 100 UFA USA LW C 36 4 633 333$ 4 79 69 85 85 84 82 82 83 82 59 84 84 80 78 84 82 80
Andrew Oglevie Gardiens 10 100 UFA SVK C - 34 3 960 000$ 3 85 65 80 78 80 80 80 80 80 84 80 80 80 80 79 80 80
Danton Heinen Gardiens 10 100 UFA CAN C - 34 3 633 333$ 2 80 67 81 83 83 83 84 83 79 72 80 80 79 80 82 83 80
Kristian Vesalainen Power Forward 10 100 UFA FIN LW RW 30 4 026 667$ 6 68 71 84 82 84 84 82 81 84 88 74 63 75 80 83 82 80
Anthony Beauvillier All-Around 10 100 UFA QUE LW RW 32 4 093 333$ 6 75 77 86 85 84 82 85 78 83 60 84 80 83 81 85 81 80
Axel Jonsson-Fjallby Two-Way 10 100 UFA SWE LW - 31 4 080 000$ 5 85 78 85 82 80 81 81 84 82 47 75 85 83 83 82 82 79
Justin Bailey Defensive 10 100 UFA USA RW - 34 3 100 000$ 4 84 81 76 82 84 81 81 84 82 72 81 68 83 83 80 82 79
Markus Granlund Defensive 10 100 UFA FIN C LW 36 3 380 000$ 1 85 62 80 80 79 80 80 80 80 78 80 78 80 80 79 80 79
Pontus Holmberg Playmaker 10 100 UFA SWE C LW 30 2 473 333$ 6 82 76 75 75 79 76 77 84 79 91 83 75 85 78 76 79 79
David Cotton Gardiens 10 100 UFA USA C LW 32 2 320 000$ 6 71 31 78 79 79 78 79 73 72 82 87 84 83 84 78 76 79
Eetu Luostarinen Defensive 10 100 UFA FIN C LW 31 5 006 667$ 2 85 71 84 84 84 84 84 86 81 46 85 81 81 78 84 84 79
Evgeni Dadonov All-Around 10 100 UFA RUS RW LW 40 4 813 333$ 1 79 68 84 86 84 75 83 80 85 59 78 73 80 86 84 79 79
David Kase Playmaker 10 100 UFA CZE LW C 32 7 050 000$ 3 85 80 79 81 82 79 83 82 83 85 65 68 83 80 80 81 79
Phillip Di Giuseppe Defensive 10 100 UFA CAN LW - 36 3 220 000$ 1 79 65 81 81 81 80 83 82 82 55 87 82 83 81 81 81 79
Kalle Kossila Offensive 10 100 UFA FIN C - 36 4 766 667$ 3 79 62 82 82 83 80 80 80 85 63 83 70 80 80 82 80 79
Marcus Kruger All-Around 10 100 UFA SWE C LW 39 3 693 333$ 4 79 77 80 80 80 78 82 80 81 74 83 79 76 81 80 80 79
Luke Johnson Power Forward 10 100 UFA USA C - 35 3 926 667$ 1 78 35 80 80 80 80 80 80 80 78 80 80 80 80 80 80 79
Matt Duchene Skilled 10 100 UFA CAN C LW 38 4 313 333$ 2 85 70 82 84 86 74 81 83 81 55 79 84 86 80 84 79 79
Joseph Blandisi Two-Way 10 100 UFA CAN C RW 35 3 293 333$ 1 78 39 80 79 80 79 80 80 80 81 80 79 80 80 79 79 79
A.J. Greer Grinder 10 100 UFA QUE RW LW 33 3 700 000$ 6 75 79 83 80 82 83 83 78 84 71 85 63 81 84 81 81 79
Nick Foligno Power Forward 10 100 UFA USA C LW 42 3 760 000$ 1 84 74 83 77 83 83 83 85 74 69 77 80 85 80 81 83 79
Alex Chiasson Grinder 10 100 UFA CAN RW LW 39 4 146 667$ 2 85 48 84 84 83 83 84 84 84 65 70 75 74 82 83 83 79
Denis Gurianov Power Forward 10 100 UFA RUS RW LW 32 4 373 333$ 4 82 71 85 85 84 80 83 85 81 71 85 52 84 83 84 82 79
Antti Suomela Gardiens 10 100 UFA FIN C LW 35 3 860 000$ 4 79 78 80 78 79 79 79 80 80 83 80 80 80 80 79 79 79
Noah Gregor Two-Way 10 100 UFA CAN LW RW 31 3 713 333$ 3 85 70 84 84 75 85 84 84 84 52 75 70 95 83 81 84 79
Tyler Pitlick Defensive 10 100 UFA USA LW RW 38 3 786 667$ 2 79 69 83 83 82 79 82 84 80 57 82 74 84 79 82 81 79
Sam Anas All-Around 10 100 UFA USA C - 36 4 300 000$ 1 85 65 83 83 82 82 82 82 81 59 81 81 81 81 82 82 79
Joe Snively Playmaker 10 100 UFA USA LW - 33 3 880 000$ 5 85 73 83 81 82 80 83 83 83 48 85 83 84 83 82 82 79
Quinton Howden Offensive 10 100 UFA CAN LW C 37 3 080 000$ 2 79 65 79 79 77 78 80 82 85 71 77 82 76 85 78 80 79
Jonny Brodzinski Power Forward 10 100 UFA USA C - 36 4 226 667$ 4 76 84 82 83 84 81 81 84 82 46 80 82 82 81 83 82 79
Cole Smith Power Forward 10 100 UFA USA LW RW 34 4 373 333$ 6 85 68 83 83 83 84 84 85 81 67 65 71 83 83 83 84 79
Derick Brassard All-Around 10 100 UFA CAN C RW 42 4 573 333$ 1 83 55 83 86 86 82 82 82 80 52 76 86 73 80 85 82 79
John Beecher Two-Way 10 100 UFA USA LW C 28 3 460 000$ 6 68 80 81 80 79 83 84 82 83 85 72 83 64 74 80 83 79
Filip Chlapik Physical 10 100 UFA CZE LW C 32 4 040 000$ 6 79 30 80 80 82 80 81 80 87 69 80 77 85 75 80 80 79
Steven Stamkos Sniper 10 100 UFA CAN C LW 39 4 306 667$ 3 79 83 84 75 84 82 82 83 81 33 80 85 99 81 81 82 79
Jonathan Drouin Playmaker 10 100 UFA QUE LW RW 34 5 093 333$ 1 85 70 84 83 83 82 84 80 85 68 82 60 80 84 83 82 79
Josh Leivo Grinder 10 100 UFA CAN LW RW 36 3 226 667$ 1 85 75 81 83 82 83 83 85 80 59 80 80 80 80 82 83 79
Jacob Lucchini Playmaker 10 100 UFA CAN LW C 34 3 873 333$ 2 81 70 82 83 81 82 81 84 81 47 88 84 82 83 82 82 79
Nicolas Petan Grinder 10 100 UFA CAN C LW 34 3 386 667$ 4 79 69 81 82 82 83 82 83 82 70 80 64 82 83 81 82 79
Colin White Sniper 10 100 UFA USA C RW 32 4 073 333$ 5 76 67 83 81 83 81 79 83 82 62 88 82 70 83 82 81 79
Wade Allison Power Forward 10 100 UFA USA RW - 32 3 333 333$ 4 85 71 81 83 80 83 78 86 80 54 75 83 84 82 81 82 79
Dillon Dube Two-Way 10 100 UFA CAN LW C 31 3 546 667$ 6 85 70 80 78 80 81 83 84 81 59 80 80 84 84 79 82 79
