Liste des UFA
Clique une entête pour trier
Nom Style Clause Pos Alt Âge Salaire Année IJ FI SH PL ST CH PO HI SK EN PE FA LE SR OF DF OV
Vincent Trocheck Two-Way C RW 39 5 097 600$ 1 77 70 85 86 89 86 88 85 86 93 81 89 89 89 86 86 87
Thomas Novak Power Forward C - 35 6 134 400$ 2 85 70 85 87 87 87 85 87 87 95 85 87 85 87 86 86 87
Marat Khusnutdinov Skilled C LW 30 3 483 455$ 5 79 77 85 85 85 82 86 82 88 99 85 83 86 87 85 83 86
Sean Monahan Two-Way C LW 38 6 249 600$ 1 82 70 86 88 87 86 87 85 85 89 79 90 85 87 87 86 86
Pontus Holmberg Defensive C LW 33 5 904 000$ 6 82 82 85 87 86 87 87 84 84 94 83 87 87 86 86 86 86
Alexander Wennberg Two-Way LW C 38 6 746 400$ 1 84 70 85 88 88 87 85 80 87 96 80 87 85 88 87 84 86
Chase Wheatcroft All-Around LW RW 30 3 127 091$ 6 79 81 86 79 86 83 86 83 85 99 89 85 81 83 83 84 85
Blake Lizotte Grinder C - 34 6 206 400$ 1 85 85 85 86 86 87 87 87 86 75 83 86 86 87 85 87 85
Anders Lee Power Forward LW C 42 4 354 099$ 1 79 83 87 87 88 85 84 84 88 81 78 87 89 87 87 84 85
J.T. Miller All-Around C LW 39 5 287 680$ 1 76 78 84 84 89 85 89 88 86 91 75 89 85 86 85 87 85
Sean Couturier Two-Way C - 39 4 572 058$ 1 85 70 83 85 85 86 90 86 88 67 87 90 88 86 84 87 85
Andre Burakovsky All-Around LW RW 37 5 455 296$ 1 83 73 87 85 85 82 85 80 87 92 85 82 83 87 85 82 85
Kirby Dach Two-Way C RW 31 6 091 200$ 3 68 85 87 88 88 86 86 86 88 77 80 86 84 87 87 86 85
Morgan Barron Two-Way LW C 33 3 532 455$ 5 85 71 85 87 85 83 83 86 84 92 85 86 83 84 85 84 85
Jake Evans Defensive RW C 36 5 767 200$ 1 85 70 85 84 84 87 87 82 87 93 83 85 87 85 84 85 85
Matias Maccelli Playmaker RW LW 32 5 450 400$ 5 75 72 87 88 88 83 87 83 84 99 85 80 84 81 87 84 85
J.T. Compher Grinder C RW 37 4 599 936$ 1 75 85 84 84 84 83 83 85 82 94 80 83 85 82 84 83 84
Justin Hryckowian Two-Way LW C 31 3 487 909$ 5 82 71 85 86 85 86 85 84 84 87 83 83 84 84 85 85 84
Cole Reschny Playmaker C - 25 3 300 818$ 5 75 71 86 91 84 85 83 81 88 91 85 89 72 77 87 83 84
Eetu Luostarinen Defensive C LW 34 6 206 400$ 2 85 71 85 87 86 87 87 86 86 73 85 86 85 83 86 86 84
Andrei Kuzmenko All-Around LW RW 36 4 644 288$ 1 75 68 87 86 87 84 86 84 84 99 82 68 79 82 86 84 84
Oliver Bjorkstrand All-Around LW RW 37 4 790 016$ 1 79 78 86 87 86 83 86 83 85 79 88 80 87 82 86 84 84
Stephen Halliday Power Forward LW C 30 3 425 545$ 6 85 73 85 86 83 85 82 86 83 99 65 88 84 84 84 84 84
Charlie Coyle Two-Way C RW 40 4 171 622$ 1 84 77 86 87 84 86 83 87 83 73 85 87 81 87 85 85 84
Noah Ostlund All-Around C LW 28 6 156 000$ 5 68 80 89 89 88 86 87 85 86 80 74 86 77 82 88 86 84
Nico Sturm Power Forward C - 37 4 485 888$ 1 85 76 83 82 83 84 83 84 84 99 83 83 81 83 82 83 84
Jean-Gabriel Pageau Two-Way C RW 39 4 202 035$ 1 81 79 85 87 85 85 87 84 87 77 85 85 86 85 85 85 84
Teddy Blueger Skilled C LW 38 4 120 934$ 1 81 71 85 84 84 87 85 87 83 85 88 84 82 84 84 86 84
Ondrej Palat Two-Way RW LW 41 3 847 219$ 1 76 70 86 87 86 85 86 83 86 96 88 57 86 88 86 84 84
Zach Hyman Power Forward C RW 40 4 409 856$ 1 75 85 91 88 88 83 86 85 84 65 77 85 95 87 89 84 84
Jack Roslovic Two-Way RW C 35 5 227 200$ 2 75 70 87 85 84 84 85 85 86 80 83 87 86 86 85 84 84
Alex Newhook Two-Way C LW 31 5 904 000$ 6 68 71 87 89 85 86 86 82 87 78 87 85 80 85 87 84 84
Michael Bunting Grinder LW - 37 4 771 008$ 2 85 86 86 86 85 86 85 86 83 86 84 75 83 83 85 85 84
Kasper Halttunen Power Forward LW RW 27 5 400 000$ 6 85 81 86 88 85 87 87 84 86 99 84 69 82 82 86 86 84
Josh Anderson Power Forward LW RW 38 4 156 416$ 1 85 83 85 84 84 88 85 88 88 94 86 52 87 87 84 87 84
Ivan Morozov Playmaker C - 32 3 403 273$ 6 85 71 83 87 85 83 82 85 84 85 88 84 84 85 85 83 84
Michael Eyssimont Grinder RW C 36 5 366 592$ 2 85 70 85 84 85 87 84 87 87 80 82 83 87 87 84 86 84
Tyson Foerster Sniper RW C 30 3 496 818$ 4 68 71 89 84 85 83 86 84 85 87 80 87 81 81 86 84 84
Casey Mittelstadt All-Around C LW 33 6 019 200$ 5 68 72 87 88 86 86 87 83 87 76 83 86 83 87 87 85 84
Jack McBain Skilled C LW 32 5 997 600$ 5 85 81 87 86 85 85 85 86 85 85 70 86 87 84 86 85 84
Michael Rasmussen Power Forward LW C 33 5 896 800$ 3 68 81 87 87 86 83 86 86 86 94 70 84 80 85 86 85 84
Morgan Frost Playmaker C - 33 6 789 600$ 6 78 71 88 90 87 84 87 80 89 87 73 85 79 81 88 83 84
Matthew Poitras Offensive C RW 28 5 846 400$ 6 88 79 86 85 86 86 87 85 86 86 86 87 71 80 85 86 84
Otto Stenberg Two-Way LW C 27 3 193 909$ 4 68 80 86 85 83 84 84 83 83 95 84 84 74 83 84 83 84
Calum Ritchie All-Around C RW 28 5 738 400$ 5 68 76 86 88 85 85 87 84 86 95 83 81 75 80 86 85 84
Victor Olofsson All-Around RW LW 37 4 707 648$ 1 85 69 85 85 85 85 84 85 85 77 85 75 83 83 85 84 83
Kyle Palmieri All-Around RW LW 41 3 624 192$ 1 79 73 86 86 86 82 85 83 85 88 85 60 85 85 86 83 83
Braeden Bowman Skilled RW - 29 5 414 400$ 6 78 82 88 89 85 86 86 80 87 88 85 53 85 87 87 84 83
Boone Jenner Power Forward C LW 39 4 232 448$ 1 79 70 86 86 86 86 86 86 84 66 78 83 87 86 86 86 83
Tyler Seguin Skilled C RW 40 4 419 994$ 1 79 73 87 87 87 87 84 86 87 48 83 87 87 86 87 85 83
Gage Goncalves Playmaker C - 31 6 112 800$ 5 85 81 89 86 86 86 86 85 87 73 65 88 85 87 87 85 83
Taylor Hall Skilled LW C 40 4 196 966$ 1 79 82 86 88 86 85 86 83 88 59 86 84 83 85 86 84 83
Pavel Buchnevich All-Around LW RW 37 4 942 080$ 1 76 71 88 88 88 85 86 86 87 58 82 83 84 85 88 85 83
Jaden Schwartz Playmaker LW - 40 3 776 256$ 1 83 80 85 87 85 83 85 85 87 68 84 85 83 85 85 84 83
William Carrier Grinder LW RW 37 4 802 688$ 1 79 85 84 84 83 86 85 86 86 67 83 83 86 86 83 85 83
Vasily Podkolzin All-Around LW RW 31 3 336 455$ 5 68 71 86 87 86 85 86 83 86 89 84 59 87 83 86 84 83
Fyodor Svechkov Two-Way C - 29 5 666 400$ 4 85 70 86 87 85 85 86 84 87 96 65 84 74 79 86 85 83
Jonathan Drouin Playmaker LW RW 37 4 720 320$ 1 85 69 86 87 86 81 84 84 87 88 82 60 92 87 86 83 83
Mark Scheifele Playmaker RW C 39 4 556 851$ 1 84 70 90 88 88 85 84 81 86 52 76 90 97 88 88 83 83
Peyton Krebs Playmaker C LW 31 6 098 400$ 3 68 73 86 89 86 87 86 86 87 74 79 85 78 80 87 86 83
Jakob Pelletier All-Around LW C 31 2 570 273$ 4 84 70 80 81 83 84 86 82 81 99 80 82 80 83 81 84 83
Lukas Reichel All-Around LW C 30 3 403 273$ 6 85 79 84 84 85 84 85 85 82 93 65 83 83 86 84 84 83
Joel Kiviranta Skilled LW RW 36 4 232 448$ 2 85 78 82 83 83 84 82 83 85 92 85 68 85 85 82 83 83
Yegor Chinakhov Two-Way RW - 31 5 299 200$ 6 85 81 87 87 87 86 86 83 85 80 75 71 86 87 87 85 83
Felix Nilsson Playmaker C - 27 3 269 636$ 6 79 68 87 88 84 85 83 85 85 96 73 84 67 83 86 84 83
Philip Tomasino All-Around RW LW 31 5 716 800$ 6 85 72 87 89 87 87 86 82 89 74 86 67 85 87 87 85 83
Simon Holmstrom All-Around RW LW 31 5 716 800$ 4 85 72 88 88 87 86 86 84 87 86 82 57 85 87 87 85 83
Ridly Greig Skilled LW C 30 3 608 182$ 4 68 71 87 84 82 84 87 85 84 79 88 86 78 82 84 85 83
Dylan Gambrell Two-Way C - 36 4 321 152$ 2 79 70 82 82 83 83 82 83 82 90 85 83 83 83 82 82 83
Kristian Vesalainen Power Forward LW RW 33 3 207 273$ 6 68 71 85 85 84 84 84 84 84 99 74 63 93 84 84 84 83
Cody Glass Playmaker C - 33 5 803 200$ 6 68 71 85 88 86 86 85 84 86 67 79 85 83 86 86 85 83
Eeli Tolvanen All-Around RW LW 33 3 946 727$ 6 68 71 88 87 85 85 85 80 85 69 85 84 85 85 86 83 83
Ty Dellandrea All-Around C RW 32 3 425 545$ 5 58 82 86 89 84 80 83 83 84 64 83 88 87 85 86 82 83
Ryan Poehling Defensive C LW 33 3 113 727$ 3 68 70 83 85 83 82 80 84 83 87 88 82 84 84 83 82 83
Jake Neighbours All-Around LW - 30 6 357 600$ 4 68 79 88 86 87 87 87 80 87 81 68 84 83 84 87 84 83
Hendrix Lapierre All-Around C LW 30 3 314 182$ 5 68 78 78 81 85 82 87 80 85 83 85 85 84 84 81 83 83
Brett Howden Power Forward C LW 34 2 592 545$ 2 68 82 81 82 81 83 81 84 80 94 85 85 83 84 81 82 83
Mason Marchment Power Forward RW LW 37 4 233 082$ 1 81 80 85 86 85 87 85 87 84 87 84 55 84 85 85 86 82
William Karlsson Two-Way C LW 39 3 429 550$ 1 74 70 85 84 85 84 82 85 89 64 78 85 84 87 84 83 82
Cole Koepke All-Around RW LW 34 2 828 636$ 2 85 78 83 87 83 80 80 85 81 94 65 81 83 83 84 81 82
Evan Rodrigues Grinder LW C 39 3 334 764$ 1 78 83 85 84 85 85 85 86 83 69 80 83 80 85 84 85 82
Tye Kartye Skilled LW C 31 3 844 273$ 6 79 69 83 88 84 83 85 80 81 65 85 81 83 86 85 82 82
Markus Granlund Defensive C LW 39 3 299 789$ 1 85 65 83 82 82 81 82 82 82 95 80 82 82 82 82 81 82
Ryan Hartman All-Around LW RW 38 3 748 378$ 1 79 70 85 86 85 82 85 86 82 61 80 85 84 84 85 84 82
Oliver Moore Skilled LW C 27 5 558 400$ 3 68 75 86 85 87 85 86 85 87 95 55 84 72 81 86 85 82
Ryan Johansen Gardien C RW 40 3 857 357$ 1 79 63 84 85 84 84 85 84 84 74 77 85 84 84 84 84 82
Pius Suter Two-Way LW C 36 3 689 136$ 2 85 78 86 81 83 82 81 83 83 72 83 82 84 85 83 82 82
Tyler Bertuzzi Power Forward LW RW 37 4 346 179$ 1 79 82 87 86 86 87 85 87 86 67 88 56 88 84 86 86 82
Marco Kasper Skilled C LW 28 5 983 200$ 6 68 82 87 90 88 86 84 84 86 72 68 86 76 78 88 84 82
Ross Colton Grinder C - 36 5 106 816$ 2 85 80 86 85 84 85 85 85 85 55 83 83 85 85 85 85 82
Raphael Lavoie Power Forward C RW 32 3 483 455$ 6 68 76 87 87 85 84 84 85 84 72 73 84 81 81 86 84 82
Brandon Svoboda Power Forward C RW 27 3 167 182$ 3 85 65 85 83 82 82 82 85 83 90 75 85 74 80 83 83 82
Jonathan Huberdeau Playmaker LW RW 39 3 558 804$ 1 81 75 85 87 88 83 84 90 86 50 89 72 86 84 86 85 82
Jason Zucker Two-Way LW RW 40 3 231 360$ 1 83 58 87 87 85 83 85 85 87 59 83 76 84 87 86 84 82
Vitaly Abramov All-Around LW - 34 3 389 909$ 1 79 70 85 85 85 83 84 80 84 99 62 83 82 83 85 82 82
Yakov Trenin Power Forward C LW 35 4 574 592$ 1 79 71 83 83 83 84 82 83 83 75 85 82 82 85 83 83 82
David Kampf Power Forward C RW 37 4 125 370$ 1 79 68 83 84 83 84 81 85 84 64 82 83 94 85 83 83 82
Dakota Joshua Offensive LW - 36 4 200 768$ 2 85 70 83 84 83 87 85 87 87 60 81 83 87 87 83 86 82
Conor Garland All-Around LW RW 36 4 114 598$ 1 71 70 86 87 86 85 85 84 88 68 88 66 85 85 86 84 82
Matt Nieto Two-Way LW RW 40 2 834 980$ 1 85 74 83 82 82 82 83 85 87 68 80 83 87 84 82 83 82
Tomas Hertl Playmaker C - 38 3 985 344$ 1 83 78 82 89 88 87 82 80 82 57 86 85 83 86 86 83 82
Sam Carrick All-Around C RW 40 3 158 116$ 1 85 78 82 83 82 86 84 86 83 74 82 82 81 84 82 85 82
Tyler Boucher Skilled RW LW 29 5 256 000$ 6 85 69 87 88 86 86 85 83 85 80 65 84 78 78 87 84 82
Bobby McMann Power Forward LW RW 36 4 044 586$ 2 72 81 87 84 84 85 85 84 85 73 78 65 90 85 85 84 82
Travis Boyd Defensive C RW 39 2 895 299$ 1 79 70 82 83 82 85 82 83 85 71 84 83 82 83 82 83 82
Evander Kane Power Forward RW LW 41 3 222 743$ 1 85 88 85 86 85 87 85 87 83 99 75 54 80 83 85 86 82
Adam Lowry Power Forward C LW 39 4 328 755$ 1 85 83 82 85 84 87 86 87 84 65 75 87 85 87 83 86 82
Jack Quinn All-Around RW - 31 5 774 400$ 6 85 71 89 89 88 86 88 85 88 73 85 61 74 79 88 86 82
Cooper Marody All-Around RW C 35 4 473 216$ 1 85 69 82 82 81 85 81 83 85 69 88 83 83 83 81 83 82
Emil Heineman Sniper LW RW 30 3 715 091$ 6 85 70 88 84 82 86 84 80 85 93 86 62 76 83 84 83 82
Pavel Kraskovsky Power Forward C - 36 4 333 824$ 1 85 70 83 82 82 82 82 84 82 99 65 84 82 82 82 82 82
Ryan Lomberg Grinder LW - 37 3 915 331$ 1 84 85 82 82 82 88 84 89 82 67 84 82 83 88 82 87 82
Jesperi Kotkaniemi Two-Way LW C 32 3 608 182$ 5 80 71 84 86 86 84 86 87 86 56 85 85 79 86 85 85 82
Jakub Vrana Skilled LW - 36 4 313 866$ 2 82 70 85 84 83 81 84 80 85 70 85 82 83 82 84 81 82
Jesper Boqvist All-Around LW C 34 2 797 455$ 6 80 69 83 83 83 82 82 78 84 84 85 83 76 83 83 80 82
Robby Fabbri All-Around LW C 36 4 701 312$ 1 84 70 85 85 85 84 85 82 83 74 85 84 80 83 85 83 82
Sonny Milano Two-Way LW RW 36 3 705 293$ 2 83 78 84 84 84 85 83 83 84 67 85 83 85 85 84 83 82
Daniel Sprong Skilled RW - 35 4 333 824$ 1 70 79 85 85 85 79 85 85 85 82 88 69 79 82 85 83 82
Anthony Beauvillier All-Around LW RW 35 4 454 208$ 1 75 75 87 84 84 83 84 85 85 64 85 80 83 85 85 84 82
Ethan Gauthier All-Around RW LW 27 4 752 000$ 6 68 79 87 87 85 84 85 86 84 85 87 85 55 77 86 85 82
Juha Jaaska Two-Way LW - 34 2 775 182$ 3 85 80 82 83 83 82 82 82 83 83 84 70 84 83 82 82 81
Elmer Soderblom Power Forward LW C 31 5 947 200$ 6 85 81 86 87 85 85 85 87 86 53 80 83 82 80 86 85 81
Wilmer Skoog Two-Way C LW 33 3 510 182$ 6 85 77 85 81 81 80 80 80 79 78 87 82 82 82 82 80 81
Jack Drury All-Around C LW 32 3 599 273$ 6 85 71 87 85 82 79 85 80 84 84 75 87 72 83 84 81 81
Denver Barkey Skilled C LW 27 3 332 000$ 5 85 84 85 85 83 85 86 80 87 88 71 86 55 81 84 83 81
A.J. Greer Grinder RW LW 35 4 156 416$ 2 75 80 83 83 81 80 83 86 83 86 85 64 81 84 82 83 81
Jason Dickinson Power Forward LW C 37 4 184 611$ 1 84 85 84 84 84 85 83 85 84 49 83 83 87 85 84 84 81
Michael Amadio Power Forward C RW 36 3 958 416$ 1 85 65 83 81 83 85 83 85 80 59 83 83 85 84 82 84 81
Ville Koivunen All-Around RW LW 29 3 127 091$ 3 85 80 86 86 87 83 86 84 86 88 65 71 80 81 86 84 81
Anthony Mantha All-Around RW LW 38 4 276 166$ 1 85 78 87 86 86 85 87 86 85 57 87 63 86 83 86 86 81
Cole Guttman Two-Way C - 33 3 006 818$ 6 85 76 83 84 79 81 83 84 81 83 65 83 84 83 82 82 81
Logan Stankoven Sniper C RW 29 5 889 600$ 3 85 72 88 86 86 84 86 85 85 74 65 82 78 81 86 85 81
Max McCue Playmaker C - 29 3 069 182$ 3 85 79 81 87 83 82 82 84 83 87 65 83 78 78 83 82 81
Nick Bjugstad Two-Way C RW 40 3 326 147$ 1 81 65 84 83 84 85 84 84 84 50 82 84 84 85 83 84 81
Tyler Toffoli Sniper RW LW 40 3 063 329$ 1 86 70 88 85 85 85 85 82 80 66 85 70 87 85 86 84 81
Anthony Richard Two-Way C LW 35 3 370 752$ 2 85 78 79 80 82 81 82 82 82 99 65 83 82 83 80 81 81
Warren Foegele Grinder LW RW 36 3 683 750$ 1 79 82 83 84 84 84 84 82 84 48 86 83 85 85 83 83 81
Charles Hudon Grinder LW RW 38 2 300 728$ 1 83 75 81 83 82 83 82 83 82 67 81 82 88 82 82 82 81
Artturi Lehkonen Two-Way RW LW 37 4 475 434$ 1 85 80 87 85 85 87 87 86 87 46 82 75 87 87 85 86 81
John Tavares Playmaker C LW 42 3 119 340$ 1 85 70 85 86 78 77 80 84 84 57 89 85 88 80 83 80 81
Kiefer Sherwood Skilled RW LW 37 3 683 750$ 1 85 82 84 84 84 83 83 84 84 69 80 70 84 85 84 83 81
Scott Laughton Defensive C LW 38 3 713 910$ 1 85 70 84 85 84 83 85 80 85 66 80 83 83 85 84 82 81
Max Domi Grinder RW C 37 4 303 094$ 1 83 86 85 86 85 85 84 86 86 63 68 85 83 86 85 85 81
Bryan Rust Grinder LW RW 40 3 265 828$ 1 79 52 86 89 86 82 84 85 84 85 79 46 87 81 87 83 81
Alex Barrée-Boulet Skilled RW LW 35 3 921 984$ 2 79 78 84 85 84 80 82 82 83 91 62 76 83 83 84 81 81
Adam Gaudette Grinder RW C 39 3 308 913$ 1 85 69 85 85 83 84 83 85 85 58 80 85 85 85 84 84 81
Andrew Cristall All-Around LW - 27 3 069 182$ 5 79 72 85 87 86 86 85 83 88 84 80 66 71 80 86 84 81
Owen Beck Two-Way C - 28 5 522 400$ 5 75 72 87 87 86 86 86 85 84 86 55 84 69 77 86 85 81
Alexandre Texier All-Around LW C 33 3 287 455$ 5 85 71 86 86 86 82 84 87 87 68 75 70 86 86 86 84 81
Cameron Lund Playmaker RW C 28 3 501 273$ 6 79 71 84 87 84 84 85 87 84 70 75 84 79 80 85 85 81
Alexander Chmelevski Sniper C - 33 3 158 273$ 3 85 70 87 86 84 82 84 83 86 58 75 83 84 83 85 83 81
Alexander Dergachyov Power Forward C LW 36 4 580 928$ 1 85 70 84 84 84 82 83 85 83 79 65 84 82 83 84 83 81
Pavel Karnaukhov Defensive C LW 35 3 345 408$ 1 85 79 81 78 79 80 80 81 83 85 83 83 82 79 79 80 81
Andrei Buyalsky Two-Way C LW 32 1 893 182$ 6 85 79 82 83 80 78 81 78 81 93 82 81 78 83 81 79 81
Sam Lafferty Grinder C LW 37 3 802 234$ 1 85 80 83 84 83 82 84 83 84 61 82 83 84 82 83 83 81
Noah Cates Two-Way LW C 33 3 220 636$ 6 85 80 79 83 85 86 83 86 85 65 65 85 86 84 82 85 81
Eric Robinson Power Forward LW RW 37 3 624 509$ 1 81 74 84 84 84 84 84 84 84 57 83 83 79 83 84 84 81
Kasperi Kapanen All-Around RW LW 36 3 710 678$ 1 78 78 85 86 85 82 84 82 85 81 85 60 82 83 85 82 81
Oliver Wahlstrom Sniper RW C 32 5 342 400$ 4 87 70 89 86 85 84 87 84 86 55 87 73 78 82 86 85 81
Brendan Lemieux Grinder RW LW 36 3 565 267$ 2 80 67 83 83 84 85 77 85 85 64 80 80 85 85 83 82 81
Alexander Nylander All-Around LW RW 34 2 187 182$ 2 68 62 81 83 82 82 82 82 82 75 84 82 82 83 82 82 81
Ryan Conmy All-Around LW RW 28 3 193 909$ 4 83 70 82 81 83 83 85 80 79 91 82 83 71 75 82 82 81
Cameron Hughes Playmaker LW C 36 4 156 416$ 2 85 71 81 83 82 81 82 83 83 82 65 82 83 83 82 82 80
Rickard Rakell All-Around LW RW 39 3 201 201$ 1 85 55 86 88 87 85 86 82 85 54 82 62 84 84 87 84 80
Stefan Noesen Two-Way RW LW 39 3 326 147$ 1 85 76 85 85 85 84 85 88 85 41 85 71 85 85 85 85 80
Sacha Boisvert Skilled LW RW 26 4 593 600$ 2 85 84 88 89 85 83 86 83 82 82 82 86 57 67 87 84 80
Jeff Malott Skilled LW - 36 3 263 674$ 1 85 85 83 83 82 83 82 82 80 78 65 83 83 84 82 82 80
Marcus Foligno Power Forward RW LW 41 3 377 848$ 1 79 78 84 84 84 87 85 87 86 55 72 64 86 87 84 86 80
Joel Armia Defensive LW RW 39 2 908 224$ 1 83 70 83 83 83 84 84 84 83 61 82 66 88 83 83 84 80
Andrew Mangiapane All-Around LW RW 36 4 039 200$ 2 74 79 85 86 85 85 85 86 85 61 80 69 85 79 85 85 80
Rasmus Kumpulainen Two-Way C - 27 3 193 909$ 6 85 57 84 83 84 84 84 87 85 62 83 69 83 83 83 85 80
Carson Meyer Playmaker RW - 35 3 744 576$ 2 85 79 83 81 83 81 83 82 82 71 81 82 82 79 82 82 80
Ryan Lohin Power Forward C LW 36 2 477 376$ 2 85 89 80 80 80 82 80 82 80 97 65 80 80 80 80 81 80
Mattias Janmark Sniper C LW 39 3 179 658$ 1 83 83 84 84 83 82 84 84 82 48 79 83 84 84 83 83 80
retired 1 Two-Way LW RW 39 1 917 274$ 1 81 81 81 81 82 81 81 81 81 71 80 81 81 81 81 81 80
retired 1 Grinder LW C 38 2 705 725$ 1 76 70 80 80 80 80 80 80 80 75 83 80 80 84 80 80 80
Lenni Hameenaho Two-Way RW LW 28 2 908 818$ 2 78 71 85 82 85 86 87 84 86 79 72 87 63 73 84 85 80
Isaac Howard Playmaker LW - 28 6 148 800$ 2 68 67 88 89 86 87 86 80 87 81 68 58 74 79 87 84 80
Michael Carcone Grinder RW LW 36 3 506 026$ 1 85 69 86 83 83 85 80 84 83 48 83 83 82 83 84 83 80
Nino Niederreiter Two-Way RW LW 40 3 063 329$ 1 79 80 85 86 84 84 85 85 85 56 82 70 82 83 85 84 80
Steven Lorentz Two-Way LW C 36 3 721 450$ 2 85 78 84 83 83 84 83 84 81 58 84 80 80 83 83 83 80
Arseny Gritsyuk All-Around C - 31 2 980 091$ 2 85 70 84 80 86 86 83 84 86 82 65 74 79 80 83 84 80
Brock Nelson Power Forward C LW 41 3 123 648$ 1 84 83 87 78 82 82 84 81 84 53 77 87 86 86 82 82 80
Nikita Grebenkin Two-Way RW LW 29 3 381 000$ 2 79 69 84 87 85 81 83 80 85 68 60 83 86 86 85 81 80
Austin Watson Grinder RW LW 40 2 925 458$ 1 79 84 83 83 83 85 84 84 85 46 83 85 84 85 83 84 80
Nolan Foote Two-Way LW - 31 3 015 727$ 2 68 66 80 86 83 84 83 84 83 55 78 83 86 79 83 83 80
Jacob Peterson Skilled LW C 33 2 953 364$ 2 85 75 83 84 82 83 79 84 82 65 72 81 82 83 83 82 80
Curtis Lazar Grinder RW C 37 3 532 954$ 1 85 82 82 82 82 83 80 83 82 59 83 82 82 82 82 82 80
Aleksi Heponiemi Playmaker LW C 33 2 966 727$ 2 79 69 81 85 83 82 82 83 80 76 62 82 83 83 83 82 80
Fabian Lysell All-Around RW - 29 3 247 364$ 2 85 76 86 86 83 85 83 80 81 81 65 84 76 81 85 82 80
Nazem Kadri All-Around C LW 42 3 050 404$ 1 85 83 82 75 87 86 87 87 82 49 82 87 86 79 81 86 80
Tomas Nosek Defensive LW C 40 2 955 617$ 1 79 83 82 82 82 82 83 84 82 64 73 85 83 83 82 83 80
Vladimir Bobylev All-Around LW C 35 4 587 264$ 2 85 72 83 81 83 82 82 80 84 78 65 80 83 82 82 81 80
Brendan Gaunce Defensive LW C 38 2 210 250$ 1 81 66 80 80 80 82 82 82 83 79 83 80 80 80 80 82 80
Brett Leason Two-Way RW - 33 2 886 545$ 4 68 75 83 85 84 84 84 82 83 80 68 71 83 83 84 83 80
Lane Pederson Two-Way C - 35 3 940 992$ 1 85 71 83 83 84 83 81 83 80 83 65 83 78 83 83 82 80
Emil Bemstrom All-Around RW LW 33 2 779 636$ 2 85 64 84 83 84 81 83 82 83 80 70 65 83 83 83 82 80
Jonatan Berggren Two-Way RW LW 32 2 766 273$ 2 85 81 86 82 83 82 82 84 83 98 75 53 78 84 83 82 80
Alexander Campbell All-Around LW - 31 2 739 545$ 2 85 71 81 84 81 81 84 83 84 66 75 82 83 83 82 82 80
Owen Lindmark Defensive C - 31 1 683 818$ 2 85 72 77 77 77 75 76 82 83 82 85 75 88 83 77 77 80
Will Bitten Two-Way RW C 34 2 142 636$ 1 85 60 82 82 82 80 80 82 79 82 75 83 82 82 82 80 80
Skyler Brind'Amour Power Forward C - 33 2 899 909$ 2 85 69 80 82 80 81 80 80 82 71 83 81 83 80 80 80 80
Brett Harrison Two-Way LW C 29 2 788 545$ 5 85 79 81 85 84 84 83 82 81 75 90 70 77 79 83 83 80
Drew O'Connor Two-Way LW RW 34 2 779 636$ 2 85 74 83 84 83 83 82 82 82 69 85 69 84 84 83 82 80
Daniel Carr Skilled LW RW 41 2 240 410$ 1 72 69 80 80 78 80 80 80 80 87 79 80 80 80 79 80 80
Martin Kaut All-Around RW - 33 2 521 273$ 2 71 66 81 80 78 79 83 80 81 93 73 80 80 82 79 80 80
Christoffer Ehn Defensive LW C 36 3 236 746$ 1 81 80 80 80 80 80 80 80 80 87 80 80 80 80 80 80 80
Frank Vatrano Skilled LW RW 38 3 390 774$ 1 77 65 86 86 86 87 85 85 87 53 85 51 87 87 86 85 80
Nathan Walker Two-Way LW - 38 2 705 725$ 1 82 80 82 83 82 83 83 83 82 55 80 83 83 83 82 83 80
Alex Iafallo Two-Way LW RW 38 2 990 085$ 1 79 70 83 84 83 84 84 84 84 65 80 67 84 84 83 84 80
Joseph Veleno Defensive LW C 32 3 069 182$ 2 80 65 83 81 83 80 83 84 81 67 75 86 83 84 82 82 80
Joseph Anderson Grinder RW - 34 2 098 091$ 2 79 59 80 79 82 81 80 83 84 92 62 80 84 84 80 81 80
Zach Aston-Reese Grinder LW RW 38 2 761 736$ 1 79 84 83 83 83 84 82 84 83 65 80 80 80 83 83 83 80
Tyson Jost All-Around C LW 34 3 492 364$ 3 68 76 82 83 81 80 81 80 84 74 83 80 78 84 82 80 80
Logan Brown Power Forward LW C 34 3 122 636$ 2 68 69 79 81 82 81 82 80 82 57 88 84 92 82 80 81 80
Ben Meyers All-Around LW C 33 2 133 727$ 2 80 68 80 78 77 79 80 83 81 83 80 81 82 80 78 80 80
Brad Gardiner Playmaker C - 27 3 514 636$ 2 70 71 83 87 83 84 85 80 85 95 87 87 48 63 84 83 80
Ilya Mikheyev Power Forward LW RW 38 3 689 136$ 1 81 70 83 83 83 85 83 86 86 53 80 65 82 86 83 84 79
Rhett Gardner Sniper LW C 36 3 527 568$ 2 85 70 82 82 82 83 82 81 83 56 82 83 79 81 82 82 79
Jack Becker Gardien C - 35 4 036 032$ 2 85 80 83 83 83 83 83 82 83 62 65 81 81 82 83 82 79
Nathan Noel Gardien C RW 35 3 617 856$ 2 68 62 80 80 80 80 80 80 80 68 80 80 80 80 80 80 79
