NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 0 Rochester Americans ROC 82 57 19 6 120 0,732 261 175 +86 20% 85% 35 - 3 - 3 22 - 16 - 3 3V 6D 0DP 1TB
2 0 Bridgeport Islanders BRI 82 57 21 4 118 0,720 308 214 +94 22% 80% 33 - 8 - 0 24 - 13 - 4 4V 4D 1DP 1TB
3 0 Utica Comets UTI 82 56 21 5 117 0,713 291 207 +84 17% 81% 33 - 7 - 1 23 - 14 - 4 5V 4D 1DP 0TB
4 0 Rockford IceHogs RCK 82 56 22 4 116 0,707 292 198 +94 21% 90% 34 - 4 - 3 22 - 18 - 1 7V 3D 0DP 0TB
5 0 Syracuse Crunch SYR 82 55 21 6 116 0,707 282 205 +77 21% 88% 31 - 5 - 5 24 - 16 - 1 5V 5D 0DP 0TB
6 0 Laval Rocket LAV 82 56 23 3 115 0,701 287 203 +84 18% 78% 34 - 6 - 1 22 - 17 - 2 4V 6D 0DP 0TB
7 0 Texas Stars TEX 82 54 27 1 109 0,665 301 226 +75 20% 82% 29 - 12 - 0 25 - 15 - 1 6V 2D 2DP 0TB
8 0 Toronto Marlies TOM 82 49 22 11 109 0,665 282 213 +69 19% 87% 27 - 8 - 6 22 - 14 - 5 5V 3D 2DP 0TB
9 0 Colorado Eagles COE 82 53 27 2 108 0,659 278 216 +62 20% 82% 32 - 8 - 1 21 - 19 - 1 4V 5D 1DP 0TB
10 0 Cleveland Monsters CLE 82 51 26 5 107 0,652 279 239 +40 20% 79% 29 - 10 - 2 22 - 16 - 3 4V 3D 3DP 0TB
11 0 Coachella Valley Firebirds COA 82 50 25 7 107 0,652 290 228 +62 20% 84% 25 - 11 - 5 25 - 14 - 2 6V 4D 0DP 0TB
12 0 San Jose Barracuda SJB 82 50 27 5 105 0,640 309 264 +45 22% 83% 28 - 10 - 3 22 - 17 - 2 4V 6D 0DP 0TB
13 0 Wilkes-Barre Penguins WKS 82 44 29 9 97 0,591 268 247 +21 18% 83% 24 - 12 - 5 20 - 17 - 4 5V 4D 1DP 0TB
14 0 San Diego Gulls SAN 82 44 30 8 96 0,585 266 247 +19 17% 79% 25 - 10 - 6 19 - 20 - 2 0V 9D 1DP 0TB
15 0 Bakersfield Condors BAK 82 44 30 8 96 0,585 268 267 +1 22% 80% 24 - 13 - 4 20 - 17 - 4 5V 5D 0DP 0TB
16 0 Abbotsford Canucks ABB 82 44 31 7 95 0,579 266 257 +9 21% 77% 27 - 12 - 2 17 - 19 - 5 7V 2D 0DP 1TB
17 0 Trois-Rivieres Lions TRL 82 44 32 6 94 0,573 249 248 +1 21% 83% 26 - 11 - 4 18 - 21 - 2 5V 5D 0DP 0TB
18 0 Grand Rapids Griffins GRR 82 40 35 7 87 0,530 279 289 -10 21% 71% 21 - 17 - 3 19 - 18 - 4 5V 4D 0DP 1TB
19 0 Ontario Reign ONT 82 36 41 5 77 0,470 269 278 -9 19% 79% 21 - 19 - 1 15 - 22 - 4 2V 7D 0DP 1TB
20 0 Milwaukee Admirals MIL 82 37 43 2 76 0,463 222 271 -49 15% 79% 21 - 18 - 2 16 - 25 - 0 5V 5D 0DP 0TB
21 0 Henderson Silver Knights HEN 82 35 42 5 75 0,457 278 312 -34 22% 78% 21 - 17 - 3 14 - 25 - 2 4V 6D 0DP 0TB
22 0 Hershey Bears HER 82 34 42 6 74 0,451 243 280 -37 16% 81% 23 - 15 - 3 11 - 27 - 3 5V 2D 0DP 3TB
23 0 Chicago Wolves CHW 82 33 43 6 72 0,439 247 291 -44 19% 78% 19 - 17 - 5 14 - 26 - 1 3V 7D 0DP 0TB
24 0 Calgary Wranglers CGW 82 31 43 8 70 0,427 270 282 -12 22% 81% 19 - 19 - 3 12 - 24 - 5 2V 8D 0DP 0TB
25 0 Belleville Senators BEL 82 32 49 1 65 0,396 239 283 -44 18% 80% 19 - 22 - 0 13 - 27 - 1 1V 8D 1DP 0TB
26 0 Lehigh Valley Phantoms LEH 82 29 46 7 65 0,396 228 292 -64 20% 74% 17 - 20 - 4 12 - 26 - 3 4V 5D 1DP 0TB
27 0 Springfield Thunderbirds SPR 82 27 47 8 62 0,378 214 286 -72 17% 78% 19 - 18 - 4 8 - 29 - 4 4V 5D 1DP 0TB
28 0 Providence Bruins PRO 82 20 61 1 41 0,250 157 293 -136 17% 80% 14 - 27 - 0 6 - 34 - 1 4V 6D 0DP 0TB
29 0 Hartford Wolf Pack HAR 82 8 73 1 17 0,104 114 316 -202 16% 81% 6 - 34 - 1 2 - 39 - 0 1V 9D 0DP 0TB
30 0 Manitoba Moose MAN 82 4 77 1 9 0,055 95 305 -210 17% 83% 3 - 38 - 0 1 - 39 - 1 0V 9D 0DP 1TB
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Rochester Americans ROC 82 57 19 6 120 0,732 261 175 +86 20% 85% 35 - 3 - 3 22 - 16 - 3
2 0 Bridgeport Islanders BRI 82 57 21 4 118 0,720 308 214 +94 22% 80% 33 - 8 - 0 24 - 13 - 4
3 0 Utica Comets UTI 82 56 21 5 117 0,713 291 207 +84 17% 81% 33 - 7 - 1 23 - 14 - 4
4 0 Syracuse Crunch SYR 82 55 21 6 116 0,707 282 205 +77 21% 88% 31 - 5 - 5 24 - 16 - 1
5 0 Laval Rocket LAV 82 56 23 3 115 0,701 287 203 +84 18% 78% 34 - 6 - 1 22 - 17 - 2
6 0 Toronto Marlies TOM 82 49 22 11 109 0,665 282 213 +69 19% 87% 27 - 8 - 6 22 - 14 - 5
7 0 Wilkes-Barre Penguins WKS 82 44 29 9 97 0,591 268 247 +21 18% 83% 24 - 12 - 5 20 - 17 - 4
8 0 Trois-Rivieres Lions TRL 82 44 32 6 94 0,573 249 248 +1 21% 83% 26 - 11 - 4 18 - 21 - 2
9 0 Grand Rapids Griffins GRR 82 40 35 7 87 0,530 279 289 -10 21% 71% 21 - 17 - 3 19 - 18 - 4
10 0 Hershey Bears HER 82 34 42 6 74 0,451 243 280 -37 16% 81% 23 - 15 - 3 11 - 27 - 3
11 0 Chicago Wolves CHW 82 33 43 6 72 0,439 247 291 -44 19% 78% 19 - 17 - 5 14 - 26 - 1
12 0 Belleville Senators BEL 82 32 49 1 65 0,396 239 283 -44 18% 80% 19 - 22 - 0 13 - 27 - 1
13 0 Lehigh Valley Phantoms LEH 82 29 46 7 65 0,396 228 292 -64 20% 74% 17 - 20 - 4 12 - 26 - 3
14 0 Providence Bruins PRO 82 20 61 1 41 0,250 157 293 -136 17% 80% 14 - 27 - 0 6 - 34 - 1
15 0 Hartford Wolf Pack HAR 82 8 73 1 17 0,104 114 316 -202 16% 81% 6 - 34 - 1 2 - 39 - 0
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Rockford IceHogs RCK 82 56 22 4 116 0,707 292 198 +94 21% 90% 34 - 4 - 3 22 - 18 - 1
2 0 Texas Stars TEX 82 54 27 1 109 0,665 301 226 +75 20% 82% 29 - 12 - 0 25 - 15 - 1
3 0 Colorado Eagles COE 82 53 27 2 108 0,659 278 216 +62 20% 82% 32 - 8 - 1 21 - 19 - 1
4 0 Cleveland Monsters CLE 82 51 26 5 107 0,652 279 239 +40 20% 79% 29 - 10 - 2 22 - 16 - 3
5 0 Coachella Valley Firebirds COA 82 50 25 7 107 0,652 290 228 +62 20% 84% 25 - 11 - 5 25 - 14 - 2
6 0 San Jose Barracuda SJB 82 50 27 5 105 0,640 309 264 +45 22% 83% 28 - 10 - 3 22 - 17 - 2
7 0 San Diego Gulls SAN 82 44 30 8 96 0,585 266 247 +19 17% 79% 25 - 10 - 6 19 - 20 - 2
8 0 Bakersfield Condors BAK 82 44 30 8 96 0,585 268 267 +1 22% 80% 24 - 13 - 4 20 - 17 - 4
9 0 Abbotsford Canucks ABB 82 44 31 7 95 0,579 266 257 +9 21% 77% 27 - 12 - 2 17 - 19 - 5
10 0 Ontario Reign ONT 82 36 41 5 77 0,470 269 278 -9 19% 79% 21 - 19 - 1 15 - 22 - 4
11 0 Milwaukee Admirals MIL 82 37 43 2 76 0,463 222 271 -49 15% 79% 21 - 18 - 2 16 - 25 - 0
12 0 Henderson Silver Knights HEN 82 35 42 5 75 0,457 278 312 -34 22% 78% 21 - 17 - 3 14 - 25 - 2
13 0 Calgary Wranglers CGW 82 31 43 8 70 0,427 270 282 -12 22% 81% 19 - 19 - 3 12 - 24 - 5
14 0 Springfield Thunderbirds SPR 82 27 47 8 62 0,378 214 286 -72 17% 78% 19 - 18 - 4 8 - 29 - 4
15 0 Manitoba Moose MAN 82 4 77 1 9 0,055 95 305 -210 17% 83% 3 - 38 - 0 1 - 39 - 1