NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 0 Laval Rocket LAV 39 33 5 1 67 0,859 141 83 +58 14% 85% 18 - 1 - 0 15 - 4 - 1 7V 1D 0DP 2TB
2 2 Utica Comets UTI 38 26 8 4 56 0,737 135 102 +33 21% 87% 14 - 3 - 2 12 - 5 - 2 7V 2D 0DP 1TB
3 2 Rockford IceHogs RCK 38 26 9 3 55 0,724 141 95 +46 19% 85% 15 - 1 - 0 11 - 8 - 3 6V 3D 0DP 1TB
4 1 Coachella Valley Firebirds COA 38 26 9 3 55 0,724 131 103 +28 22% 83% 16 - 3 - 2 10 - 6 - 1 8V 1D 0DP 1TB
5 3 Texas Stars TEX 41 26 12 3 55 0,671 140 96 +44 21% 84% 14 - 1 - 2 12 - 11 - 1 7V 3D 0DP 0TB
6 2 Springfield Thunderbirds SPR 39 26 12 1 53 0,679 140 100 +40 20% 80% 15 - 5 - 0 11 - 7 - 1 7V 2D 1DP 0TB
7 2 Bridgeport Islanders BRI 37 25 9 3 53 0,716 147 98 +49 26% 79% 16 - 2 - 3 9 - 7 - 0 5V 3D 0DP 2TB
8 3 Cleveland Monsters CLE 40 26 14 0 52 0,650 132 107 +25 20% 79% 15 - 6 - 0 11 - 8 - 0 6V 4D 0DP 0TB
9 3 Syracuse Crunch SYR 37 25 10 2 52 0,703 118 83 +35 21% 84% 15 - 3 - 0 10 - 7 - 2 5V 2D 0DP 3TB
10 3 San Jose Barracuda SJB 36 24 10 2 50 0,694 133 96 +37 19% 77% 13 - 4 - 0 11 - 6 - 2 4V 4D 1DP 1TB
11 5 Toronto Marlies TOM 39 23 13 3 49 0,628 131 114 +17 20% 78% 14 - 4 - 2 9 - 9 - 1 6V 3D 1DP 0TB
12 1 Rochester Americans ROC 36 23 11 2 48 0,667 122 102 +20 24% 82% 14 - 5 - 0 9 - 6 - 2 6V 4D 0DP 0TB
13 3 Calgary Wranglers CGW 39 23 14 2 48 0,615 127 111 +16 22% 86% 14 - 5 - 0 9 - 9 - 2 5V 5D 0DP 0TB
14 0 Grand Rapids Griffins GRR 37 20 15 2 42 0,568 130 117 +13 21% 72% 11 - 6 - 1 9 - 9 - 1 5V 3D 1DP 1TB
15 0 Wilkes-Barre Penguins WKS 38 19 16 3 41 0,539 119 120 -1 21% 81% 12 - 5 - 2 7 - 11 - 1 4V 4D 2DP 0TB
16 1 Colorado Eagles COE 38 19 16 3 41 0,539 119 122 -3 19% 77% 11 - 9 - 2 8 - 7 - 1 3V 4D 1DP 2TB
17 1 Abbotsford Canucks ABB 40 19 18 3 41 0,513 126 124 +2 20% 82% 9 - 8 - 3 10 - 10 - 0 4V 4D 1DP 1TB
18 0 Providence Bruins PRO 38 19 17 2 40 0,526 121 124 -3 13% 79% 10 - 9 - 1 9 - 8 - 1 4V 6D 0DP 0TB
19 2 Ontario Reign ONT 39 18 19 2 38 0,487 122 138 -16 19% 78% 9 - 6 - 1 9 - 13 - 1 6V 3D 0DP 1TB
20 1 Hershey Bears HER 36 18 17 1 37 0,514 124 130 -6 22% 77% 11 - 3 - 1 7 - 14 - 0 3V 7D 0DP 0TB
21 2 Lehigh Valley Phantoms LEH 37 16 19 2 34 0,459 110 115 -5 23% 82% 10 - 9 - 1 6 - 10 - 1 7V 3D 0DP 0TB
22 2 Henderson Silver Knights HEN 36 15 18 3 33 0,458 119 129 -10 19% 79% 9 - 8 - 1 6 - 10 - 2 4V 5D 0DP 1TB
23 1 Trois-Rivieres Lions TRL 38 14 21 3 31 0,408 116 140 -24 20% 71% 8 - 10 - 1 6 - 11 - 2 5V 5D 0DP 0TB
24 0 Belleville Senators BEL 37 13 21 3 29 0,392 114 137 -23 16% 77% 7 - 11 - 1 6 - 10 - 2 3V 6D 1DP 0TB
25 0 Chicago Wolves CHW 38 13 22 3 29 0,382 114 146 -32 18% 79% 8 - 10 - 1 5 - 12 - 2 2V 6D 1DP 1TB
26 1 Bakersfield Condors BAK 38 12 21 5 29 0,382 80 115 -35 20% 81% 8 - 8 - 3 4 - 13 - 2 4V 5D 0DP 1TB
27 1 Milwaukee Admirals MIL 34 11 20 3 25 0,368 80 110 -30 15% 85% 7 - 10 - 2 4 - 10 - 1 2V 7D 0DP 1TB
28 0 Hartford Wolf Pack HAR 39 6 28 5 17 0,218 69 139 -70 14% 81% 4 - 12 - 3 2 - 16 - 2 0V 9D 1DP 0TB
29 0 San Diego Gulls SAN 37 4 31 2 10 0,135 57 143 -86 12% 81% 3 - 12 - 2 1 - 19 - 0 3V 7D 0DP 0TB
30 0 Manitoba Moose MAN 41 1 40 0 2 0,024 29 148 -119 9% 86% 0 - 23 - 0 1 - 17 - 0 1V 9D 0DP 0TB
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Laval Rocket LAV 39 33 5 1 67 0,859 141 83 +58 14% 85% 18 - 1 - 0 15 - 4 - 1
2 0 Utica Comets UTI 38 26 8 4 56 0,737 135 102 +33 21% 87% 14 - 3 - 2 12 - 5 - 2
3 1 Bridgeport Islanders BRI 37 25 9 3 53 0,716 147 98 +49 26% 79% 16 - 2 - 3 9 - 7 - 0
4 1 Syracuse Crunch SYR 37 25 10 2 52 0,703 118 83 +35 21% 84% 15 - 3 - 0 10 - 7 - 2
5 2 Toronto Marlies TOM 39 23 13 3 49 0,628 131 114 +17 20% 78% 14 - 4 - 2 9 - 9 - 1
6 0 Rochester Americans ROC 36 23 11 2 48 0,667 122 102 +20 24% 82% 14 - 5 - 0 9 - 6 - 2
7 0 Grand Rapids Griffins GRR 37 20 15 2 42 0,568 130 117 +13 21% 72% 11 - 6 - 1 9 - 9 - 1
8 0 Wilkes-Barre Penguins WKS 38 19 16 3 41 0,539 119 120 -1 21% 81% 12 - 5 - 2 7 - 11 - 1
9 0 Providence Bruins PRO 38 19 17 2 40 0,526 121 124 -3 13% 79% 10 - 9 - 1 9 - 8 - 1
10 0 Hershey Bears HER 36 18 17 1 37 0,514 124 130 -6 22% 77% 11 - 3 - 1 7 - 14 - 0
11 1 Lehigh Valley Phantoms LEH 37 16 19 2 34 0,459 110 115 -5 23% 82% 10 - 9 - 1 6 - 10 - 1
12 1 Trois-Rivieres Lions TRL 38 14 21 3 31 0,408 116 140 -24 20% 71% 8 - 10 - 1 6 - 11 - 2
13 0 Belleville Senators BEL 37 13 21 3 29 0,392 114 137 -23 16% 77% 7 - 11 - 1 6 - 10 - 2
14 0 Chicago Wolves CHW 38 13 22 3 29 0,382 114 146 -32 18% 79% 8 - 10 - 1 5 - 12 - 2
15 0 Hartford Wolf Pack HAR 39 6 28 5 17 0,218 69 139 -70 14% 81% 4 - 12 - 3 2 - 16 - 2
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 2 Rockford IceHogs RCK 38 26 9 3 55 0,724 141 95 +46 19% 85% 15 - 1 - 0 11 - 8 - 3
2 0 Coachella Valley Firebirds COA 38 26 9 3 55 0,724 131 103 +28 22% 83% 16 - 3 - 2 10 - 6 - 1
3 2 Texas Stars TEX 41 26 12 3 55 0,671 140 96 +44 21% 84% 14 - 1 - 2 12 - 11 - 1
4 1 Springfield Thunderbirds SPR 39 26 12 1 53 0,679 140 100 +40 20% 80% 15 - 5 - 0 11 - 7 - 1
5 2 Cleveland Monsters CLE 40 26 14 0 52 0,650 132 107 +25 20% 79% 15 - 6 - 0 11 - 8 - 0
6 2 San Jose Barracuda SJB 36 24 10 2 50 0,694 133 96 +37 19% 77% 13 - 4 - 0 11 - 6 - 2
7 1 Calgary Wranglers CGW 39 23 14 2 48 0,615 127 111 +16 22% 86% 14 - 5 - 0 9 - 9 - 2
8 1 Colorado Eagles COE 38 19 16 3 41 0,539 119 122 -3 19% 77% 11 - 9 - 2 8 - 7 - 1
9 1 Abbotsford Canucks ABB 40 19 18 3 41 0,513 126 124 +2 20% 82% 9 - 8 - 3 10 - 10 - 0
10 1 Ontario Reign ONT 39 18 19 2 38 0,487 122 138 -16 19% 78% 9 - 6 - 1 9 - 13 - 1
11 1 Henderson Silver Knights HEN 36 15 18 3 33 0,458 119 129 -10 19% 79% 9 - 8 - 1 6 - 10 - 2
12 1 Bakersfield Condors BAK 38 12 21 5 29 0,382 80 115 -35 20% 81% 8 - 8 - 3 4 - 13 - 2
13 1 Milwaukee Admirals MIL 34 11 20 3 25 0,368 80 110 -30 15% 85% 7 - 10 - 2 4 - 10 - 1
14 0 San Diego Gulls SAN 37 4 31 2 10 0,135 57 143 -86 12% 81% 3 - 12 - 2 1 - 19 - 0
15 0 Manitoba Moose MAN 41 1 40 0 2 0,024 29 148 -119 9% 86% 0 - 23 - 0 1 - 17 - 0