Filtres
Futurs agents libres
Clique une entête pour trier
Nom UFA/RFA Offre Équipe Pays Pos Alt Âge Salaire Années OF DF OV
Thatcher Demko UFA 0 / 3 VAN USA G - 29 10 000 000$ 1 93 93 93
Sergei Bobrovsky RFA 0 / 5 FLO RUS G - 36 866 667$ 3 93 93 92
Connor McDavid UFA 0 / 4 EDM CAN C - 28 16 343 007$ 2 98 89 91
Stuart Skinner UFA 0 / 2 EDM CAN G - 26 10 000 000$ 1 92 91 90
Jack Eichel UFA 0 / 3 VGS USA C - 28 14 929 697$ 1 92 90 90
Anze Kopitar UFA 0 / 4 LAK SLO C - 38 950 000$ 2 90 90 89
Spencer Knight UFA 0 / 2 FLO USA G - 24 8 500 000$ 5 89 89 88
Kyle Connor UFA 0 / 4 WIN USA LW - 28 13 456 428$ 2 92 87 88
Martin Necas UFA 0 / 4 COL CZE C RW 26 13 893 269$ 3 89 86 87
Anders Lee RFA 0 / 5 NYI USA LW C 35 850 000$ 3 88 87 87
Evgeni Malkin RFA 0 / 2 PIT RUS C LW 39 950 000$ 2 88 87 87
Ivan Fedotov UFA 0 / 4 CBJ RUS G - 28 4 574 592$ 2 86 86 86
Jason Robertson UFA 0 / 3 DAL USA LW RW 26 14 321 545$ 5 92 89 86
Patrik Laine UFA 0 / 4 MTL FIN LW RW 27 12 625 572$ 1 91 86 86
Petr Mrazek RFA 0 / 5 ANA CZE G - 33 850 000$ 3 85 85 85
Charlie Coyle UFA 0 / 4 CBJ USA RW C 33 950 000$ 2 86 86 85
Mikael Backlund RFA 0 / 2 CGY SWE C LW 36 4 000 000$ 2 86 85 85
Laurent Brossoit UFA 0 / 5 CHI CAN G - 32 2 796 204$ 1 85 85 85
Connor Bedard UFA 0 / 4 CHI CAN C RW 20 14 998 221$ 2 88 82 85
Oliver Bjorkstrand UFA 0 / 3 MIN WLD RW LW 30 3 832 013$ 1 86 84 85
Jordan Eberle RFA 0 / 5 MIN CAN RW - 35 850 000$ 3 86 84 85
Jaden Schwartz RFA 0 / 4 MIN CAN LW - 33 950 000$ 2 85 84 85
Eeli Tolvanen UFA 0 / 4 MIN FIN LW RW 26 3 822 000$ 2 85 83 85
Jean-Gabriel Pageau RFA 0 / 5 NYI CAN C RW 32 825 000$ 3 85 85 85
Alex Nedeljkovic UFA 0 / 5 PIT USA G - 29 2 000 000$ 1 85 85 85
Ty Dellandrea UFA 0 / 5 SJS CAN C RW 25 3 305 273$ 2 85 82 85
Arturs Silovs UFA 0 / 5 VAN LAT G - 24 12 180 166$ 6 86 86 85
Alexander Ovechkin RFA 0 / 2 WSH RUS LW RW 39 950 000$ 1 91 89 85
Ross Johnston UFA 0 / 3 ANA CAN LW - 31 950 000$ 2 83 85 84
Alex Tuch UFA 0 / 4 BUF USA RW LW 29 5 797 440$ 2 87 88 84
Ryan Lomberg UFA 0 / 5 CGY CAN LW - 30 2 330 888$ 2 82 86 84
Jason Dickinson UFA 0 / 3 CHI CAN LW C 30 3 248 594$ 2 84 84 84
Cam Talbot RFA 0 / 2 DET CAN G - 38 950 000$ 2 85 84 84
Adrian Kempe UFA 0 / 3 LAK SWE RW LW 28 4 576 333$ 2 88 85 84
Erik Haula RFA 0 / 3 NJD FIN C LW 34 3 274 445$ 2 84 84 84
Justus Annunen UFA 0 / 4 NSH FIN G - 25 4 788 000$ 5 87 86 84
Kevin Hayes RFA 0 / 4 PIT USA C LW 33 4 392 000$ 2 84 85 84
Anthony Stolarz UFA 0 / 5 TOR USA G - 31 2 000 000$ 1 85 85 84
Conor Garland UFA 0 / 3 VAN USA RW LW 29 4 001 501$ 1 86 84 84
Adam Lowry UFA 0 / 1 WIN USA C LW 32 950 000$ 2 84 87 84
Eric Comrie UFA 0 / 4 WIN USA G - 30 2 000 000$ 1 84 84 84
Ethen Frank RFA 0 / 5 WSH USA RW LW 27 5 400 000$ 1 85 84 84
John Carlson RFA 0 / 5 WSH USA D - 35 950 000$ 2 89 87 84
Cutter Gauthier UFA 0 / 3 ANA USA LW C 21 13 696 262$ 6 83 84 83
Ryan Poehling UFA 0 / 5 ANA USA C LW 26 2 467 818$ 2 82 83 83
Connor Clifton UFA 0 / 3 BUF USA D - 30 2 628 173$ 1 85 84 83
Sam Lafferty UFA 0 / 4 BUF USA LW C 30 950 000$ 2 83 83 83
Scott Laughton UFA 0 / 3 CBJ CAN LW C 31 3 713 910$ 1 84 82 83
Sam Morton UFA 0 / 5 CGY USA C - 26 2 770 727$ 2 84 82 83
Nick Foligno RFA 0 / 3 CHI USA LW C 37 4 000 000$ 2 83 84 83
Vladimir Tarasenko UFA 0 / 5 DET RUS RW LW 33 950 000$ 2 85 83 83
Sheldon Dries UFA 0 / 5 DET USA C - 31 950 000$ 2 84 83 83
Patrick Giles RFA 0 / 4 FLO USA RW - 25 2 948 909$ 1 82 83 83
Michael Matheson UFA 0 / 2 MTL CAN D - 31 2 817 746$ 2 87 84 83
Vincent Hinostroza UFA 0 / 5 NSH USA LW RW 31 950 000$ 2 83 83 83
Nick Blankenburg UFA 0 / 2 NSH USA D - 27 2 901 888$ 1 82 83 83
Marcus Hogberg UFA 0 / 3 NYI SWE G - 30 2 000 000$ 1 84 84 83
David Perron RFA 0 / 4 OTT QUE RW LW 37 950 000$ 2 85 84 83
Anthony Mantha UFA 0 / 2 PIT QUE LW RW 30 3 317 530$ 1 85 85 83
Michael Bunting UFA 0 / 3 PIT CAN LW - 29 4 840 704$ 2 85 85 83
Oskar Sundqvist UFA 0 / 5 STL SWE RW C 31 825 000$ 3 84 84 83
Zachary Bolduc UFA 0 / 2 STL CAN C RW 22 5 853 600$ 2 86 84 83
Conor Sheary UFA 0 / 5 TBL USA LW RW 33 950 000$ 1 82 84 83
Kevin Rooney RFA 0 / 4 UTH USA RW C 32 2 819 727$ 2 82 82 83
Teddy Blueger UFA 0 / 4 VAN LAT C LW 31 3 222 743$ 1 83 84 83
Rasmus Andersson UFA 0 / 5 VGS SWE D - 28 7 170 324$ 2 88 86 83
Radko Gudas UFA 0 / 1 ANA CZE D - 35 950 000$ 2 83 88 82
Jacob Trouba UFA 0 / 3 ANA USA D - 31 950 000$ 2 84 88 82
Jansen Harkins UFA 0 / 3 ANA USA C LW 28 3 064 406$ 1 82 82 82
Viktor Arvidsson UFA 0 / 2 BOS SWE RW LW 32 2 882 373$ 2 85 82 82
Riley Tufte UFA 0 / 5 BOS USA LW RW 27 1 983 168$ 2 84 82 82
Jacob Gaucher RFA 0 / 4 CBJ QUE RW C 24 5 796 000$ 1 82 81 82
Ilya Mikheyev UFA 0 / 3 CHI RUS LW RW 30 2 817 746$ 2 83 84 82
T.J. Brodie RFA 0 / 2 CHI CAN D - 35 11 732 524$ 2 86 84 82
Connor Murphy UFA 0 / 4 CHI USA D - 32 2 766 044$ 1 83 86 82
Joey Anderson UFA 0 / 5 CHI USA RW LW 27 3 877 632$ 2 84 84 82
Parker Kelly UFA 0 / 4 COL CAN C LW 26 1 407 636$ 2 83 84 82
Mason Marchment UFA 0 / 3 DAL CAN LW RW 30 4 004 352$ 2 85 86 82
Mattias Ekholm RFA 0 / 5 EDM SWE D - 35 825 000$ 3 85 87 82
Troy Stecher UFA 0 / 3 EDM CAN D - 31 950 000$ 1 83 84 82
Max Jones UFA 0 / 4 EDM USA LW RW 27 2 806 848$ 2 83 84 82
A.J. Greer UFA 0 / 4 FLO QUE RW LW 28 2 208 096$ 2 82 85 82
Brandon Bussi UFA 0 / 1 FLO USA G - 27 3 719 232$ 2 84 84 82
Andrei Kuzmenko UFA 0 / 3 LAK RUS LW RW 29 950 000$ 2 86 84 82
Mitchell Stephens UFA 0 / 1 MIN CAN C - 28 725 000$ 2 82 82 82
Jeremy Lauzon UFA 0 / 4 NSH CAN D - 28 3 786 077$ 2 83 88 82
Mark Jankowski UFA 0 / 4 NSH CAN C LW 30 2 942 692$ 2 83 82 82
Michael McCarron UFA 0 / 3 NSH USA C RW 30 950 000$ 2 82 85 82
Noel Acciari RFA 0 / 5 PIT USA C RW 33 950 000$ 2 83 83 82
Andrew Poturalski UFA 0 / 2 SJS USA C RW 31 3 067 638$ 2 82 83 82
Jake Walman UFA 0 / 2 SJS CAN D - 29 950 000$ 2 86 84 82
Mario Ferraro UFA 0 / 5 SJS CAN D - 26 2 717 273$ 2 84 82 82
Cam Fowler UFA 0 / 2 STL USA D - 33 12 764 855$ 1 86 84 82
Alexandre Texier UFA 0 / 2 STL FRA C LW 25 5 472 000$ 2 84 85 82
Nathan Walker UFA 0 / 4 STL WLD LW - 31 950 000$ 2 82 83 82
Calle Jarnkrok RFA 0 / 4 TOR SWE RW C 33 3 608 986$ 1 84 85 82
Vinni Lettieri UFA 0 / 5 TOR USA C RW 30 2 373 972$ 2 80 83 82
Bobby McMann UFA 0 / 4 TOR CAN RW LW 29 3 963 802$ 1 85 84 82
Erik Gudbranson RFA 0 / 1 UTH CAN D - 33 1 198 273$ 2 83 86 82
Nils Aman UFA 0 / 2 VAN SWE C - 25 3 550 273$ 2 83 84 82
Kiefer Sherwood UFA 0 / 3 VAN USA RW LW 30 2 998 702$ 2 84 84 82
Danton Heinen UFA 0 / 5 VAN CAN C - 30 950 000$ 2 83 83 82
Tanner Laczynski UFA 0 / 3 VGS USA RW C 28 3 683 750$ 1 83 82 82
Cole Perfetti UFA 0 / 3 WIN CAN C LW 23 7 099 200$ 5 84 80 82
Brandon Duhaime UFA 0 / 2 WSH USA LW RW 28 4 260 010$ 2 83 85 82
Jeffrey Truchon-Viel UFA 0 / 5 BOS QUE LW RW 28 3 344 458$ 2 82 84 81
Beck Malenstyn UFA 0 / 2 BUF CAN C LW 27 3 934 656$ 2 84 82 81
Anthony Richard UFA 0 / 5 CBJ QUE C LW 28 2 902 838$ 1 82 82 81
Devin Cooley UFA 0 / 4 CGY USA G - 28 2 000 000$ 1 83 83 81
Daniil Miromanov UFA 0 / 5 CGY RUS D - 28 3 042 864$ 2 83 84 81
Martin Pospisil UFA 0 / 2 CGY SVK RW - 25 5 385 600$ 1 83 85 81
Josh Manson RFA 0 / 4 COL CAN D - 33 13 901 834$ 1 83 86 81
Chase Wheatcroft RFA 0 / 4 DAL CAN LW RW 23 3 202 818$ 1 82 79 81
Justin Holl RFA 0 / 2 DET USA D - 33 2 425 674$ 2 82 85 81
Ben Chiarot RFA 0 / 4 DET CAN D - 34 950 000$ 1 83 85 81
Brett Kulak UFA 0 / 4 EDM CAN D - 31 2 481 684$ 2 83 84 81
Vasily Podkolzin UFA 0 / 4 EDM RUS RW LW 24 3 033 545$ 2 85 83 81
Evander Kane UFA 0 / 3 EDM CAN RW LW 34 950 000$ 2 85 86 81
Jeff Malott UFA 0 / 5 LAK CAN LW - 29 2 676 643$ 2 82 83 81
Jamie Oleksiak UFA 0 / 4 MIN CAN D - 32 2 563 546$ 2 83 86 81
Ville Ottavainen UFA 0 / 3 MIN FIN D - 23 2 409 909$ 2 84 82 81
Arber Xhekaj UFA 0 / 1 MTL CZE D - 24 5 112 072$ 2 82 85 81
Colton White UFA 0 / 4 NJD CAN D - 28 3 096 720$ 2 82 83 81
Marc McLaughlin UFA 0 / 3 NJD USA C RW 26 1 144 818$ 2 82 80 81
Shane Bowers UFA 0 / 4 NJD CAN C - 26 950 000$ 1 82 83 81
Jake Lucchini RFA 0 / 4 NSH CAN LW C 30 1 357 171$ 2 80 82 81
Eetu Liukas UFA 0 / 5 NYI FIN LW - 22 950 000$ 2 83 82 81
Zack MacEwen UFA 0 / 4 OTT CAN RW C 29 3 102 106$ 2 82 84 81
Carl Grundstrom UFA 0 / 4 SJS SWE LW RW 27 4 010 688$ 2 83 84 81
Dylan Holloway UFA 0 / 4 STL CAN C LW 23 3 229 545$ 4 84 80 81
Maxim Groshev UFA 0 / 5 TBL RUS LW RW 23 3 336 455$ 2 82 83 81
J.J. Moser UFA 0 / 3 TBL SWI D - 25 2 797 455$ 2 84 85 81
Yegor Chinakhov UFA 0 / 4 UTH RUS RW - 24 3 171 636$ 1 82 81 81
Carson Soucy UFA 0 / 5 VAN CAN D - 31 850 000$ 3 82 84 81
Cole Koepke UFA 0 / 2 WIN USA LW RW 27 4 124 736$ 2 84 84 81
Logan Stanley UFA 0 / 5 WIN CAN D - 27 4 080 384$ 2 82 86 81
Jordan Harris UFA 0 / 3 BOS USA D - 25 2 748 455$ 2 82 83 80
Andrew Peeke UFA 0 / 2 BOS USA D - 27 3 009 600$ 2 82 83 80
Bobby Brink UFA 0 / 4 CBJ USA C RW 24 6 120 000$ 4 82 79 80
Jack Drury UFA 0 / 4 COL USA C LW 25 3 857 636$ 2 82 78 80
Alex Petrovic RFA 0 / 2 DAL CAN D - 33 950 000$ 2 82 83 80
Erik Gustafsson RFA 0 / 2 DET SWE D - 33 2 391 206$ 2 84 83 80
Joseph Veleno UFA 0 / 3 DET QUE C - 25 1 942 182$ 2 82 80 80
Kyle Burroughs UFA 0 / 3 LAK CAN D - 30 2 059 453$ 2 80 83 80
Carey Price RFA 0 / 4 MTL CAN G - 38 950 000$ 2 80 80 80
Kirby Dach UFA 0 / 2 MTL CAN C RW 24 6 156 000$ 2 82 80 80
Paul Cotter UFA 0 / 3 NJD USA C LW 25 3 554 727$ 4 81 82 80
Cole Smith UFA 0 / 3 NSH USA LW RW 29 3 516 797$ 2 83 83 80
Tristan Lennox UFA 0 / 4 NYI CAN G - 22 2 784 091$ 4 80 80 80
Braden Schneider UFA 0 / 5 NYR CAN D - 23 5 292 000$ 2 83 84 80
Shane Pinto UFA 0 / 2 OTT USA C - 24 9 542 016$ 1 81 81 80
Joel Blomqvist RFA 0 / 2 PIT FIN G - 23 950 000$ 2 79 79 80
Marc-Edouard Vlasic RFA 0 / 2 SJS QUE D - 38 950 000$ 1 81 84 80
Timothy Liljegren UFA 0 / 4 SJS SWE D - 26 3 216 182$ 2 85 82 80
Nick Leddy RFA 0 / 2 STL USA D - 34 950 000$ 2 83 84 80
Jacob Quillan RFA 0 / 3 TOR CAN C LW 23 3 291 909$ 2 79 79 80
Ryan Reaves RFA 0 / 3 TOR CAN RW - 38 950 000$ 2 82 85 80
Adam Fantilli UFA 0 / 5 UTH CAN LW C 20 14 371 182$ 4 82 81 80
Ben Hutton RFA 0 / 4 VGS CAN D - 32 950 000$ 2 81 83 80
Jonathan Toews RFA 0 / 2 WIN CAN C - 37 4 000 000$ 2 80 80 80
Joshua Dunne UFA 0 / 4 BUF USA C RW 26 1 309 636$ 1 80 81 79
Josiah Slavin RFA 0 / 2 CAR USA C - 26 1 055 727$ 2 81 81 79
Alexei Kolosov UFA 0 / 3 CBJ BLR G - 23 2 000 000$ 6 79 79 79
Jamie Drysdale UFA 0 / 4 CBJ CAN D - 23 5 112 000$ 2 84 81 79
Jake Bean UFA 0 / 3 CGY CAN D - 27 950 000$ 2 83 83 79
Arttu Hyry RFA 0 / 3 DAL FIN RW - 24 1 492 273$ 2 79 79 79
Kyle Capobianco UFA 0 / 2 DAL CAN D - 28 950 000$ 2 82 83 79
Niko Mikkola UFA 0 / 4 FLO FIN D - 29 725 000$ 2 83 83 79
Lane Hutson UFA 0 / 4 MTL USA D - 21 6 688 800$ 1 82 77 79
Mike Hardman UFA 0 / 5 NJD USA LW RW 26 950 000$ 2 82 83 79
Luke Schenn RFA 0 / 5 NSH CAN D - 35 825 000$ 2 80 84 79
Blake Lizotte UFA 0 / 2 PIT USA C - 27 950 000$ 2 80 80 79
Lucas Carlsson UFA 0 / 4 SJS SWE D - 28 2 800 512$ 2 84 83 79
Mathieu Joseph UFA 0 / 2 STL QUE RW LW 28 4 087 670$ 2 84 83 79
Philip Broberg UFA 0 / 5 STL SWE D - 24 4 651 200$ 1 83 81 79
Pavel Mintyukov UFA 0 / 4 ANA RUS D - 21 11 167 200$ 5 81 81 78
Peyton Krebs UFA 0 / 2 BUF CAN LW C 24 6 638 400$ 2 82 78 78
Kevin Korchinski UFA 0 / 2 CHI CAN D - 21 5 860 800$ 2 81 80 78
Frank Nazar UFA 0 / 4 CHI USA C RW 21 6 926 400$ 2 81 76 78
Thomas Harley UFA 0 / 5 DAL CAN D - 24 5 104 800$ 2 83 82 78
Alexandre Doucet UFA 0 / 4 DET CAN C - 23 5 875 200$ 1 78 77 78
Ian Mitchell UFA 0 / 5 DET CAN D - 26 2 191 636$ 1 84 83 78
Ryder Rolston UFA 0 / 5 NSH USA C RW 23 950 000$ 2 81 77 78
Justin Barron UFA 0 / 2 NSH CAN D - 23 4 737 600$ 2 80 79 78
Zachary Uens RFA 0 / 4 UTH CAN D - 24 950 000$ 2 80 80 78
Chaz Lucius UFA 0 / 4 WIN USA C RW 22 5 918 400$ 2 80 78 78
Jackson Lacombe UFA 0 / 5 ANA USA D - 24 2 824 182$ 2 79 80 77
Zach Benson UFA 0 / 2 BUF CAN C LW 20 7 207 200$ 2 80 76 77
Yegor Zamula UFA 0 / 2 CBJ RUS D - 25 2 730 636$ 2 79 82 77
Jordan Oesterle RFA 0 / 3 NSH USA D - 33 950 000$ 2 82 84 77
Brett Berard UFA 0 / 5 NYR USA LW RW 22 2 699 455$ 1 79 79 77
Ryan Tverberg UFA 0 / 5 TOR CAN C RW 23 1 247 273$ 2 79 77 77
Emil Andrae UFA 0 / 4 CBJ SWE D - 23 1 349 727$ 2 77 76 76
Dustin Wolf UFA 0 / 5 CGY USA G - 24 8 500 000$ 4 77 77 76
Dmitri Kuzmin UFA 0 / 3 CHI BLR D - 22 1 554 636$ 2 79 77 76
Leo Loof UFA 0 / 5 STL SWE D - 23 950 000$ 2 78 79 76
Matthew Poitras UFA 0 / 5 BOS CAN RW C 21 5 925 600$ 2 74 74 75
Artyom Grushnikov RFA 0 / 5 CGY RUS D - 22 1 247 273$ 2 78 79 75
Ivan Ivan RFA 0 / 4 COL CZE C - 23 2 218 364$ 2 75 76 75
Justin Hryckowian RFA 0 / 2 DAL CAN C LW 24 1 982 273$ 2 75 74 75
Pavel Dorofeyev UFA 0 / 2 VGS RUS RW LW 24 1 064 636$ 2 79 77 75
Nikita Chibrikov UFA 0 / 5 WIN RUS RW - 22 2 806 364$ 2 76 76 75
Ivan Miroshnichenko UFA 0 / 2 WSH RUS RW LW 21 5 472 000$ 1 78 77 75
Ethan Cardwell UFA 0 / 3 SJS CAN RW - 23 1 732 818$ 2 76 74 74
Jesper Vikman RFA 0 / 4 VGS SWE G - 23 950 000$ 2 73 73 74
Leo Carlsson UFA 0 / 2 ANA SWE C LW 20 9 694 080$ 1 74 72 73
William Stromgren UFA 0 / 4 CGY SWE LW - 22 950 000$ 2 75 73 73
William Wallinder UFA 0 / 4 DET SWE D - 23 950 000$ 2 75 74 73
Carter Mazur UFA 0 / 1 DET USA LW - 23 2 013 455$ 2 72 69 72
Fyodor Svechkov UFA 0 / 2 NSH RUS C - 22 5 796 000$ 2 73 72 72
Gannon Laroque UFA 0 / 1 SJS CAN D - 22 950 000$ 2 73 74 72
Ryan Mast RFA 0 / 4 CHI USA D - 22 950 000$ 2 75 74 71
Henry Thrun UFA 0 / 2 SJS USA D - 24 950 000$ 2 73 74 71
Zach Dean UFA 0 / 3 STL CAN C - 22 2 948 909$ 2 71 72 71
Drew Commesso UFA 0 / 4 CHI USA G - 23 950 000$ 2 71 71 70
James Malatesta UFA 0 / 5 UTH CAN LW - 22 1 309 636$ 2 69 69 70
Ville Heinola UFA 0 / 3 WIN FIN D - 24 950 000$ 2 71 70 70
Riley Duran RFA 0 / 2 BOS USA C LW 23 1 220 545$ 2 69 69 69
Jake Chiasson UFA 0 / 5 OTT CAN C RW 22 950 000$ 2 70 70 69
Corson Ceulemans UFA 0 / 4 UTH CAN D - 22 4 795 200$ 2 72 76 69
Jakub Brabenec RFA 0 / 2 VGS CZE C - 21 950 000$ 2 69 73 69
Olen Zellweger UFA 0 / 2 ANA CAN D - 21 4 788 000$ 2 71 70 68
Evan Nause UFA 0 / 3 FLO CAN D - 22 950 000$ 2 69 71 68
Jayden Grubbe UFA 0 / 3 EDM CAN C RW 22 950 000$ 2 67 66 67
Isaac Belliveau UFA 0 / 4 PIT QUE D - 22 950 000$ 2 70 66 66
Ethan Gauthier UFA 0 / 2 TBL CAN RW LW 20 4 975 200$ 2 59 55 59
Artem Guryev UFA 0 / 4 SJS RUS D - 22 950 000$ 2 43 39 42
Testeront le marché à la fin de la saison
Clique une entête pour trier
Aucun joueur dans cette catégorie.