Futurs agents libres

NomUFA/RFATerme OffreÉquipePays PosAltÂge SalaireAnnées OFDFOV
Thatcher Demko UFA 0 / 3 G - 36 10 000 000$ 2 93 93 89
Aleksander Barkov UFA 0 / 4 C - 36 14 501 421$ 2 90 90 88
Logan Thompson UFA 0 / 4 G - 35 10 000 000$ 3 91 91 87
Sam Reinhart UFA 0 / 4 RW C 36 13 816 179$ 2 94 85 87
Nikita Kucherov UFA 0 / 4 RW - 38 11 724 480$ 1 94 88 87
J.T. Miller UFA 0 / 2 LW C 39 8 563 507$ 2 89 88 87
Hendrix Lapierre UFA 0 / 4 LW C 30 6 984 000$ 2 87 84 86
Calum Ritchie RFA 0 / 5 C RW 27 5 925 600$ 4 87 85 85
Dawson Mercer UFA 0 / 4 RW C 29 6 134 400$ 2 88 85 85
Casey Mittelstadt UFA 0 / 4 C LW 33 6 012 000$ 2 87 85 85
Chase Wheatcroft UFA 0 / 4 LW RW 30 5 443 200$ 2 87 84 85
Akira Schmid UFA 0 / 5 G - 32 8 500 000$ 4 88 88 84
Jakob Pelletier UFA 0 / 5 C LW 31 5 796 000$ 6 86 85 84
Jalen Chatfield UFA 0 / 4 D - 36 4 276 800$ 2 83 86 84
Matthew Poitras UFA 1 / 5 C RW 28 5 925 600$ 1 87 86 84
Eric Tu RFA 1 / 2 G - 23 5 000 000$ 2 88 87 83
Jonas Brodin UFA 0 / 4 D - 38 3 659 674$ 2 85 87 83
Timo Meier UFA 0 / 2 LW RW 35 5 810 400$ 1 88 85 83
Cole Perfetti UFA 0 / 3 LW C 30 7 099 200$ 2 89 84 83
Bill Zonnon RFA 0 / 4 C LW 25 5 335 200$ 2 86 85 83
Alessandro di Lorio RFA 1 / 2 RW LW 24 9 892 800$ 1 87 93 83
Jack Ivankovic RFA 3 / 4 G - 24 4 514 400$ 4 86 86 83
Mason Marchment UFA 0 / 3 LW RW 37 5 005 440$ 2 85 86 83
Jesperi Kotkaniemi UFA 0 / 5 LW C 31 6 026 400$ 5 87 86 83
Lukas Reichel UFA 0 / 4 C LW 30 5 961 600$ 1 86 85 83
Tristan Luneau UFA 1 / 5 D - 28 4 435 200$ 6 87 84 82
Justin Barron UFA 0 / 1 D - 30 4 737 600$ 6 86 85 82
Ivan Ryabkin RFA 0 / 3 C - 25 5 522 400$ 1 85 86 82
Ethan Bear UFA 0 / 5 D - 34 2 793 000$ 1 86 84 82
Anthony Stolarz UFA 0 / 5 G - 38 2 000 000$ 1 84 84 82
Ryan MacPherson RFA 0 / 3 C LW 27 3 234 000$ 2 86 83 82
Gustav Forsling UFA 0 / 5 D - 35 4 511 232$ 2 89 86 82
Ryan Pulock UFA 0 / 5 D - 37 3 818 390$ 1 84 88 82
Yegor Sharangovich UFA 0 / 5 LW C 33 5 882 400$ 1 87 86 82
Ivan Miroshnichenko UFA 1 / 3 RW LW 28 5 529 600$ 3 87 86 82
Josh Doan UFA 1 / 4 RW - 30 3 061 342$ 3 85 84 82
Mikhail Gulyayev RFA 1 / 5 D - 27 3 189 455$ 1 87 83 82
Dakota Joshua UFA 0 / 3 LW - 36 4 942 080$ 2 83 86 82
Paul Cotter UFA 0 / 3 C LW 32 3 554 727$ 2 84 86 82
Michael Anderson UFA 1 / 3 D - 33 5 097 168$ 1 84 87 82
Jonathan Huberdeau UFA 0 / 3 RW LW 38 4 313 549$ 2 86 84 82
Jordan Greenway UFA 0 / 2 LW RW 35 5 709 600$ 3 85 86 81
Rafael Harvey-Pinard UFA 0 / 2 LW RW 33 5 508 000$ 1 85 86 81
Carson Meyer UFA 0 / 5 RW - 34 2 833 091$ 1 84 82 81
Keaton Middleton UFA 0 / 5 D - 34 2 877 636$ 1 83 86 81
Cole Brown RFA 0 / 4 LW RW 27 3 095 909$ 1 86 85 81
Logan Stanley UFA 0 / 5 D - 34 2 868 727$ 1 83 86 81
Jackson Blake UFA 0 / 5 RW LW 28 5 392 800$ 1 86 85 81
Victor Hedman UFA 0 / 5 D - 41 3 776 256$ 2 82 84 81
Matt Roy UFA 0 / 1 D - 37 3 559 882$ 2 84 86 81
Oliver Wahlstrom UFA 0 / 5 RW C 31 5 400 000$ 1 87 85 81
Luca Cagnoni RFA 0 / 4 D - 27 2 432 182$ 2 86 84 80
Jonathan Lekkerimaki RFA 0 / 4 RW C 27 2 819 727$ 2 87 84 80
Pierre-Olivier Joseph UFA 0 / 5 D - 32 2 895 455$ 2 85 85 80
Dennis Good Bogg UFA 0 / 5 D - 28 2 623 727$ 2 84 85 80
John Marino UFA 0 / 3 D - 35 2 926 636$ 2 83 86 80
Dougie Hamilton UFA 0 / 5 D - 38 3 679 949$ 2 86 83 80
Mads Sogaard UFA 0 / 2 G - 31 4 312 800$ 2 85 86 80
Roberts Naudins RFA 0 / 4 LW - 23 1 220 545$ 2 83 84 80
Tyden Lafournaise RFA 0 / 3 RW - 23 4 000 000$ 2 87 87 79
Jack Berglund RFA 0 / 3 LW C 26 2 672 727$ 2 83 86 78
Eemil Vinni RFA 0 / 4 G - 26 2 142 636$ 2 85 85 78
Hampus Lindholm UFA 0 / 2 D - 38 3 834 547$ 2 83 89 77
Jeremias Lindewall UFA 0 / 3 LW RW 30 950 000$ 2 77 74 77
MacKenzie Weegar UFA 0 / 2 D - 38 3 979 958$ 1 84 84 77
Daniil Karpovich RFA 0 / 4 C LW 27 5 277 600$ 2 86 85 77
Cole Mckinney RFA 1 / 2 RW LW 25 3 006 818$ 2 86 85 76
Alexander Ivanov RFA 0 / 3 D - 22 1 380 909$ 2 75 87 73
Mike Hardman UFA 0 / 5 LW RW 33 950 000$ 2 76 75 71
Alexander Hawerchuk RFA 0 / 4 G - 27 950 000$ 2 70 70 69
Chase Bradley UFA 0 / 5 LW RW 30 1 327 455$ 2 63 69 61
Jacob Cederholm UFA 0 / 5 D - 34 950 000$ 2 33 30 29

Testeront le marché à la fin de la saison

NomUFA/RFATerme OffreÉquipePays PosAltÂge SalaireAnnées OFDFOV
Kaedan Korczak UFA UFA D - 31 2 801 909$ 2 84 86 82
Olen Zellweger UFA UFA D - 28 4 737 600$ 2 88 86 78