Futurs agents libres

NomUFA/RFATerme OffreÉquipePays PosAltÂge SalaireAnnées OFDFOV
Andrei Vasilevskiy UFA 0 / 3 G - 39 12 500 000$ 1 94 95 94
Nathan MacKinnon UFA 0 / 4 RW C 38 13 848 728$ 1 98 94 92
Juuse Saros UFA 0 / 1 G - 38 11 909 495$ 1 94 95 91
Mikko Rantanen UFA 1 / 3 RW C 36 16 128 869$ 1 98 95 91
Stuart Skinner UFA 0 / 2 G - 34 10 000 000$ 1 94 93 91
Jack Eichel UFA 1 / 3 C - 36 14 929 697$ 1 94 91 91
Adin Hill UFA 0 / 3 G - 37 10 000 000$ 1 94 94 91
Filip Gustavsson UFA 0 / 4 G - 35 10 000 000$ 2 93 93 90
Thatcher Demko UFA 0 / 3 G - 37 10 000 000$ 1 93 93 90
Brady Tkachuk UFA 0 / 2 LW C 34 15 109 572$ 1 92 92 90
Yaroslav Askarov UFA 1 / 5 G - 31 12 500 000$ 5 95 95 90
Brayden Point UFA 0 / 2 C RW 37 14 364 372$ 2 94 88 90
Trey Augustine UFA 0 / 3 G - 28 10 000 000$ 3 90 90 89
Doug Smith RFA 0 / 4 C - 21 14 424 331$ 2 90 97 89
Moritz Seider UFA 0 / 4 D - 32 14 458 593$ 3 93 94 89
Quentin Musty RFA 1 / 3 RW LW 28 10 108 224$ 6 88 90 89
David Pastrnak UFA 0 / 4 RW LW 37 14 527 117$ 2 95 90 88
Dylan Cozens UFA 1 / 2 C RW 32 10 081 728$ 2 89 87 88
Wyatt Johnston UFA 0 / 3 C RW 30 10 346 688$ 2 90 86 88
Andrei Svechnikov UFA 1 / 2 LW RW 33 14 158 800$ 2 93 91 88
Logan Thompson UFA 1 / 4 G - 36 10 000 000$ 2 91 91 88
Trevor Zegras UFA 0 / 4 C - 32 7 070 400$ 2 89 86 87
Chris McAlpine RFA 1 / 2 C LW 23 6 696 000$ 2 86 90 87
Jason Robertson UFA 0 / 3 RW LW 34 14 321 545$ 5 94 90 87
Nico Hischier UFA 0 / 4 C - 35 13 756 221$ 2 92 88 87
Marco Rossi UFA 0 / 4 C - 32 9 803 520$ 2 90 86 87
Ivan Demidov RFA 0 / 2 LW RW 27 13 833 310$ 2 96 89 87
Adam Fantilli UFA 0 / 5 C LW 28 14 158 800$ 4 90 91 87
Noah Hanifin UFA 1 / 4 D - 36 9 154 368$ 2 88 89 87
Tom Poti RFA 0 / 2 C - 23 9 982 368$ 2 90 88 87
Aleksander Barkov UFA 1 / 4 C - 38 8 971 546$ 2 90 90 87
Uwe Krupp RFA 0 / 3 C LW 22 15 049 614$ 3 94 93 86
Samuel Honzek UFA 1 / 5 LW C 28 12 539 917$ 3 91 88 86
Spencer Knight UFA 0 / 2 G - 32 8 500 000$ 5 89 89 86
William Eklund UFA 1 / 2 LW - 30 9 353 088$ 2 90 87 86
Roope Hintz UFA 0 / 3 C LW 36 14 115 972$ 2 92 89 86
Nick Schmaltz UFA 0 / 5 C RW 37 6 631 200$ 2 87 86 86
Charlie McAvoy UFA 0 / 4 D - 35 9 339 840$ 2 89 89 86
Evan Bouchard UFA 1 / 5 D - 33 12 839 710$ 2 94 89 86
Troy Terry UFA 1 / 4 C RW 36 6 602 400$ 1 89 86 86
Nolan Fitzhenry RFA 1 / 4 RW LW 24 13 019 586$ 1 94 93 86
Recco Pelosi RFA 0 / 3 LW C 24 13 190 897$ 1 91 88 86
Cole Eiserman RFA 1 / 3 LW RW 27 9 392 832$ 1 89 88 86
Joey Daccord UFA 1 / 4 G - 37 5 000 000$ 1 87 87 86
Maddox Dagenais RFA 0 / 2 LW C 25 13 011 021$ 1 90 89 86
MacKenzie Blackwood UFA 0 / 3 G - 36 8 500 000$ 2 89 89 86
Cole Sillinger UFA 1 / 4 C LW 30 6 386 400$ 2 88 86 86
Jaxson Stauber UFA 0 / 4 G - 34 5 000 000$ 2 86 86 86
Dylan Larkin UFA 0 / 4 C LW 37 10 141 344$ 2 90 86 86
Brock Cripps RFA 1 / 2 D - 24 10 782 124$ 3 91 89 85
Connor McMichael UFA 1 / 5 C - 32 6 451 200$ 2 89 86 85
Joe Murphy RFA 1 / 4 RW LW 21 12 986 069$ 2 95 89 85
Cody Glass UFA 0 / 5 C - 34 6 321 600$ 4 89 86 85
Rutger McGroarty UFA 1 / 5 C LW 29 9 542 016$ 4 89 89 85
Matthew Boldy UFA 0 / 4 LW - 32 13 780 800$ 4 92 94 85
Anton Lundell UFA 0 / 5 C LW 31 6 285 600$ 4 88 87 85
David Jiricek UFA 0 / 4 D - 29 8 724 672$ 4 88 89 85
Bryan Marchment RFA 0 / 3 C - 22 12 814 014$ 1 91 91 85
Daniel Dore RFA 0 / 3 RW - 23 9 358 272$ 1 88 90 85
Barack Obama Sr. RFA 0 / 3 C LW 23 6 372 000$ 1 88 87 85
Joel Eriksson Ek UFA 1 / 2 C - 36 8 396 974$ 1 88 88 85
Kelly Buchberger RFA 0 / 3 LW C 21 5 824 800$ 1 91 85 85
Morgan Geekie UFA 0 / 2 RW C 35 5 670 720$ 1 86 87 85
Claude Boivin RFA 0 / 3 C RW 22 4 406 400$ 1 85 86 85
Bobby Brink UFA 0 / 4 RW C 32 6 120 000$ 4 88 85 84
Barry Tabobondung RFA 0 / 3 C - 19 4 000 000$ 2 88 89 84
Brent Sopel RFA 0 / 4 LW RW 22 4 000 000$ 2 87 91 84
Justin Brazeau UFA 0 / 3 LW RW 35 5 043 456$ 2 86 86 84
Jordan Binnington UFA 0 / 3 G - 40 3 999 283$ 1 84 88 84
Sam Bennett UFA 0 / 2 LW C 37 5 753 088$ 1 87 88 84
Bowen Byram UFA 0 / 2 D - 32 4 960 800$ 1 88 85 84
Calum Ritchie UFA 0 / 5 RW C 28 5 817 600$ 1 87 85 84
Mathieu Olivier UFA 0 / 5 RW - 36 5 113 152$ 1 85 88 84
Leo Carlsson UFA 0 / 2 C LW 28 9 694 080$ 1 91 87 84
Timothy Kazda RFA 0 / 4 RW C 24 6 026 400$ 1 87 85 84
Scott Pearson RFA 0 / 4 RW LW 23 9 332 928$ 1 92 85 84
Akira Schmid UFA 0 / 5 G - 33 8 500 000$ 5 88 88 84
Jake Neighbours UFA 1 / 2 RW LW 31 6 393 600$ 1 88 84 84
Brock Boeser UFA 0 / 4 RW - 36 5 544 000$ 1 90 85 84
Braidy Wassilyn RFA 1 / 2 RW LW 25 5 796 000$ 4 87 88 84
Sebastian Cossa UFA 0 / 4 G - 30 8 471 232$ 4 89 89 84
Neil Wilkinson RFA 0 / 1 LW C 22 4 000 000$ 2 87 87 84
Bradly Nadeau UFA 0 / 4 RW C 28 5 925 600$ 2 87 85 84
Dmitri Voronkov UFA 0 / 3 C - 33 6 285 600$ 2 87 86 84
Noel Gunler UFA 1 / 2 LW RW 31 5 788 800$ 2 89 86 84
Konsta Helenius RFA 1 / 4 C RW 27 5 875 200$ 2 88 85 84
Colby Barlow UFA 0 / 2 LW RW 28 5 472 000$ 2 90 83 83
Elias Lindholm UFA 0 / 3 C RW 38 4 283 136$ 2 86 85 83
Zachary Bolduc UFA 0 / 2 RW C 30 5 853 600$ 2 87 84 83
Axel Sandin Pellikka UFA 1 / 3 D - 28 5 263 200$ 2 88 86 83
Zdenolav Satan RFA 0 / 3 LW - 21 4 000 000$ 2 86 87 83
Jared McCann UFA 0 / 5 C LW 37 5 499 648$ 2 88 85 83
Alex Tuch UFA 0 / 4 RW LW 37 5 797 440$ 2 87 88 83
Chris Gratton RFA 1 / 3 D - 23 10 773 931$ 3 89 91 83
Joel Hofer UFA 0 / 4 G - 33 8 433 216$ 3 88 89 83
Ryan Leonard UFA 0 / 5 RW C 28 6 458 400$ 3 87 88 83
Jimmy Snuggerud UFA 0 / 3 RW C 29 5 954 400$ 3 88 87 83
Artyom Levshunov RFA 0 / 5 D - 27 11 814 455$ 2 91 92 83
Jason Muzzatti RFA 1 / 4 C LW 23 6 199 200$ 2 87 84 83
Arthur Kaliyev UFA 0 / 4 LW RW 32 3 323 091$ 1 86 84 83
Joel Farabee UFA 0 / 3 RW LW 33 6 681 600$ 2 88 83 83
Scott Arniel RFA 0 / 3 C - 21 4 000 000$ 2 86 89 83
Felix Nilsson RFA 0 / 5 C - 28 3 274 091$ 2 85 85 83
Filip Hronek UFA 1 / 3 D - 35 4 378 176$ 2 88 86 83
Jackson Smith RFA 0 / 5 D - 26 8 300 160$ 2 89 88 83
Mike Johnson RFA 1 / 3 C LW 23 5 788 800$ 2 88 88 83
Justin Barron UFA 0 / 2 D - 31 4 737 600$ 2 86 85 83
Kevin Korchinski UFA 1 / 2 D - 29 5 860 800$ 2 87 88 83
Lukas Dostal UFA 0 / 4 G - 33 5 000 000$ 5 87 88 83
Jesperi Kotkaniemi UFA 0 / 5 C LW 33 6 026 400$ 5 87 86 83
Alexis Lafreniere UFA 1 / 5 LW - 31 8 870 400$ 5 89 87 83
Barrett Hayton UFA 0 / 4 C LW 33 6 177 600$ 2 87 85 83
Chaz Lucius UFA 1 / 4 RW C 30 5 918 400$ 2 87 85 83
Alex Turcotte UFA 1 / 3 C LW 32 5 587 200$ 2 88 83 83
Mike Sullivan RFA 0 / 3 RW C 23 6 480 000$ 2 87 88 83
J.J. Daigneault RFA 1 / 4 C - 21 4 000 000$ 2 90 82 83
Vladislav Gavrikov UFA 0 / 4 D - 37 4 580 928$ 2 84 88 83
Mason Lohrei UFA 0 / 4 D - 32 5 205 600$ 2 85 88 82
Thomas Harley UFA 0 / 5 D - 32 5 104 800$ 2 87 87 82
Drew Helleson UFA 0 / 2 D - 32 4 701 600$ 1 85 87 82
Max McCue UFA 0 / 4 C - 30 5 608 800$ 2 88 84 82
Carter Yakemchuk RFA 0 / 4 D - 27 11 954 483$ 2 92 87 82
Gary Yaremchuk RFA 0 / 4 RW - 19 4 000 000$ 2 87 92 82
David Volek RFA 1 / 3 G - 21 2 485 636$ 2 88 83 82
Corey Foster RFA 1 / 4 D - 22 11 461 034$ 2 90 89 82
Luc Dufour RFA 1 / 3 C - 21 4 000 000$ 2 87 86 82
Joshua Morrissey UFA 0 / 2 D - 38 5 868 150$ 2 89 87 82
Max Plante RFA 1 / 3 LW C 27 9 993 600$ 2 89 87 82
Arber Xhekaj UFA 0 / 1 D - 32 4 939 200$ 2 85 87 82
Valeri Nichushkin UFA 0 / 5 LW RW 38 6 087 882$ 2 89 86 82
Carter Bear RFA 0 / 4 LW C 26 5 551 200$ 2 89 85 82
Jeremy Lauzon UFA 0 / 4 D - 36 3 786 077$ 2 84 88 82
Jeremy Roenick RFA 0 / 4 LW RW 23 4 000 000$ 2 88 90 82
Ivan Provorov UFA 0 / 4 D - 36 4 098 442$ 2 87 88 82
Gabriel D'aigle RFA 0 / 5 G - 26 8 500 000$ 2 88 88 82
Ryan Lindgren UFA 1 / 4 D - 35 4 460 544$ 2 85 87 82
Scott Perunovich UFA 1 / 2 D - 35 3 681 216$ 2 87 83 82
Klim Kostin UFA 1 / 3 RW LW 34 3 127 091$ 2 84 85 82
Samuel Helenius UFA 0 / 4 C - 30 5 623 200$ 2 87 85 82
Jeremy Davies UFA 0 / 4 D - 36 3 479 098$ 1 83 82 82
Mark Tinordi Jr RFA 1 / 4 RW - 22 13 267 241$ 2 92 90 82
Alexandre Carrier UFA 0 / 4 D - 36 3 802 234$ 2 85 87 82
Bob Joyce RFA 0 / 2 RW C 22 5 544 000$ 2 90 85 82
Berkly Catton RFA 0 / 4 C LW 27 6 645 600$ 2 89 84 82
Matvei Michkov UFA 0 / 3 LW RW 28 14 626 552$ 2 94 87 82
Prabh Bhathal RFA 0 / 2 LW RW 24 2 708 364$ 2 87 82 82
Dalibor Dvorsky RFA 0 / 5 C LW 28 6 602 400$ 2 88 84 82
Jackson Lacombe UFA 0 / 5 D - 32 2 824 182$ 2 85 85 82
Mirco Dufour RFA 0 / 2 LW C 24 3 260 727$ 2 86 80 81
Michal Hartl RFA 1 / 2 LW RW 24 5 054 400$ 2 90 84 81
Fyodor Svechkov UFA 0 / 2 C - 30 5 796 000$ 2 86 85 81
Lassi Thomson UFA 0 / 4 D - 32 2 730 636$ 2 86 84 81
Gustav Forsling UFA 0 / 5 D - 37 3 834 547$ 2 89 86 81
Bob Beers RFA 1 / 2 D - 22 4 000 000$ 2 88 88 81
Zachary Nyman RFA 0 / 1 D - 25 2 320 818$ 2 87 80 81
Cole Reschny RFA 0 / 3 RW C 26 5 284 800$ 2 86 86 81
Carter Verhaeghe UFA 0 / 4 LW C 38 3 623 432$ 2 87 85 81
Juuso Valimaki UFA 0 / 2 D - 34 2 788 545$ 2 85 85 81
Alexander Romanov UFA 0 / 5 D - 33 5 443 200$ 2 87 88 81
Mark Kastelic UFA 0 / 4 C RW 34 6 271 200$ 2 84 87 81
Kevin Fiala UFA 1 / 3 RW LW 37 4 502 362$ 2 88 85 81
Braden Schneider UFA 1 / 5 D - 32 5 292 000$ 2 86 88 81
Francesco Pinelli UFA 0 / 5 C LW 30 5 508 000$ 2 88 83 81
Carson Lambos UFA 0 / 2 D - 30 2 686 091$ 2 85 85 81
Tyson Hinds UFA 0 / 4 D - 30 4 392 000$ 2 86 86 81
Trevor Connelly RFA 0 / 5 LW RW 27 4 737 600$ 2 89 86 81
Ethan Gauthier UFA 0 / 2 RW LW 28 4 975 200$ 2 87 85 81
Gilbert Delorme RFA 0 / 4 RW - 20 4 000 000$ 2 87 87 81
Dmitri Simashev UFA 0 / 2 D - 28 4 500 000$ 2 85 87 81
Adrian Kempe UFA 0 / 3 LW RW 37 4 421 578$ 2 88 86 81
Jack Phelan UFA 0 / 3 D - 29 2 895 455$ 2 82 87 81
Jeff Hackett RFA 0 / 4 C RW 22 2 926 636$ 2 85 78 80
Dean Kennedy RFA 1 / 4 RW - 22 2 703 909$ 2 85 86 80
Kaedan Korczak UFA 0 / 2 D - 32 2 801 909$ 2 84 86 80
Wendel Clark RFA 0 / 3 D - 21 4 000 000$ 2 93 92 80
Clint Malarchuk RFA 1 / 3 D - 21 4 000 000$ 2 88 91 80
Filip Bystedt UFA 0 / 5 C - 29 2 895 455$ 2 85 83 80
Jacob Fowler UFA 1 / 5 G - 28 10 000 000$ 2 90 90 80
Travis Sanheim UFA 0 / 2 D - 37 3 732 221$ 2 85 87 80
Vladimir Kuznetsov RFA 0 / 2 D - 25 4 284 000$ 2 88 85 80
Ron Handy RFA 1 / 2 G - 22 4 000 000$ 2 95 90 80
Tyden Lafournaise RFA 0 / 3 RW - 24 4 968 000$ 2 88 86 80
Kory Kocur RFA 0 / 4 RW - 23 6 307 200$ 2 94 81 80
Bobby Dollas RFA 0 / 4 D - 24 2 637 091$ 2 88 82 80
Mads Sogaard UFA 0 / 2 G - 32 4 363 200$ 2 86 86 80
Chris Tamer RFA 0 / 3 LW - 22 5 248 800$ 2 85 87 80
Jacob Bernard-Docker UFA 0 / 5 D - 33 5 076 000$ 2 86 87 80
Emil Hemming RFA 0 / 5 LW RW 27 5 356 800$ 2 87 87 80
Zach Whitecloud UFA 0 / 4 D - 36 3 742 992$ 2 85 87 80
Dave Manson RFA 0 / 3 D - 24 4 305 600$ 2 89 83 80
Elias Salomonsson UFA 0 / 2 D - 29 2 917 727$ 2 85 85 80
Liam Greentree RFA 0 / 4 RW LW 27 4 939 200$ 2 86 86 80
Gord Dineen RFA 0 / 2 D - 22 1 746 182$ 2 85 82 80
Paul Holden RFA 1 / 4 LW RW 22 3 577 000$ 2 87 83 80
Luke Schairer RFA 0 / 4 D - 25 3 542 400$ 2 88 84 79
Eric Weinrich RFA 0 / 4 LW RW 22 2 396 545$ 2 86 84 79
Adam Valentini RFA 0 / 2 RW - 25 5 299 200$ 2 86 87 79
Joakim Kemell UFA 0 / 2 RW - 29 5 911 200$ 2 88 84 79
Olen Zellweger UFA 0 / 2 D - 30 4 788 000$ 2 88 86 79
Warren Clark UFA 0 / 5 D - 29 2 548 000$ 2 84 85 79
Shai Buium UFA 0 / 3 D - 30 4 384 800$ 2 88 85 79
Patrik Hamrla UFA 0 / 2 G - 30 2 000 000$ 2 83 83 79
Ron Francis RFA 0 / 2 D - 20 4 000 000$ 2 82 92 79
Brennan Othmann UFA 0 / 5 RW LW 30 3 162 727$ 2 87 83 79
Tim Bergland RFA 0 / 3 C - 21 3 528 000$ 2 81 87 79
Jamie McLennan RFA 0 / 3 LW RW 22 4 000 000$ 2 85 91 79
Blake Fiddler RFA 1 / 5 D - 26 4 867 200$ 2 85 88 79
Corson Ceulemans UFA 0 / 4 D - 30 4 795 200$ 2 86 88 79
Eric Daze RFA 0 / 2 D - 23 12 820 345$ 2 91 91 79
Jeff Jackson RFA 0 / 4 D - 22 4 392 000$ 2 86 86 79
Aden Bouchard RFA 0 / 3 D - 24 2 619 273$ 2 86 85 79
Tanner Molendyk UFA 1 / 3 D - 28 4 593 600$ 2 90 84 79
Devon Toews UFA 1 / 4 D - 39 3 084 872$ 2 84 87 79
Hakan Nordin RFA 0 / 2 D - 20 4 000 000$ 2 91 88 79
Carson Scott RFA 0 / 4 D - 24 4 089 600$ 2 87 86 78
Vince Dunn UFA 0 / 3 D - 38 4 405 421$ 2 87 84 78
Calle Clang UFA 0 / 4 G - 31 1 200 000$ 2 77 79 78
Oliver Bonk UFA 1 / 5 D - 28 4 442 400$ 2 86 85 78
Tom Wilson UFA 0 / 4 RW LW 39 3 881 940$ 2 83 88 78
Adam Pelech UFA 0 / 4 D - 39 2 520 461$ 2 81 84 78
Tanner Howe RFA 0 / 5 LW RW 27 2 775 182$ 2 86 84 78
Emmitt Finnie RFA 0 / 4 LW C 28 3 398 818$ 2 83 83 78
Stian Solberg RFA 0 / 3 D - 27 4 183 200$ 2 85 87 78
Keith Carney RFA 1 / 3 C LW 22 2 467 818$ 2 78 85 78
Jamie Pushor RFA 0 / 3 RW - 21 2 940 000$ 2 82 85 78
Chris Govedaris RFA 1 / 4 LW - 22 2 962 273$ 2 85 85 78
Keaton Verhoeff RFA 0 / 4 D - 25 4 471 200$ 2 87 87 78
Claude Lapointe RFA 0 / 2 D - 22 1 639 273$ 2 83 82 77
Mathis Preston RFA 0 / 4 RW C 25 2 378 727$ 1 83 81 77
Olivier Rodrigue UFA 0 / 4 G - 33 2 619 273$ 2 85 85 77
Todd Strueby RFA 0 / 2 LW - 21 2 276 273$ 2 84 87 77
Jeff Chychrun RFA 1 / 4 RW C 21 1 389 818$ 2 76 78 77
Mike Lalor RFA 0 / 3 LW - 22 5 601 600$ 2 86 86 77
Dana Murzyn RFA 0 / 2 LW RW 22 4 291 200$ 2 85 86 77
Dean Evason RFA 0 / 2 C - 22 1 772 909$ 2 77 81 77
Yannick Tremblay RFA 0 / 3 D - 22 2 276 273$ 1 83 87 76
Cruz Pavao RFA 0 / 2 RW - 25 5 457 600$ 1 83 90 76
Ryland Rooney RFA 0 / 3 RW - 24 5 292 000$ 1 85 86 76
Michael Tang UFA 0 / 2 C RW 24 2 605 909$ 2 84 86 76
Alexander Ivanov RFA 0 / 2 D - 23 2 409 909$ 2 79 90 76
Al Tuer RFA 0 / 2 RW C 21 993 364$ 2 78 77 76
Dave Lowry RFA 0 / 2 D - 22 1 621 455$ 2 83 81 75
Bobby Carpenter RFA 0 / 4 D - 21 1 919 909$ 2 84 81 75
Perry Anderson RFA 1 / 3 D - 22 1 309 636$ 2 79 82 75
Jamie Macoun RFA 0 / 3 D - 22 4 000 000$ 2 89 88 75
Ethan Keppen UFA 0 / 4 RW LW 33 950 000$ 2 74 75 75
Moe Mantha RFA 1 / 2 D - 21 4 000 000$ 2 85 89 75
Dawson Barteaux UFA 0 / 4 D - 33 1 732 818$ 2 75 76 74
Brent Ashton RFA 0 / 2 D - 21 1 759 545$ 2 84 81 74
Yegor Velmakin UFA 0 / 2 G - 30 971 091$ 2 76 75 73
Ty Smith UFA 0 / 2 D - 33 1 171 545$ 2 73 76 73
Michael Callow UFA 0 / 4 RW - 29 950 000$ 2 75 75 73
Tony Tanti RFA 1 / 2 C - 20 950 000$ 2 76 78 73
Perry Pelensky RFA 0 / 4 LW RW 21 2 819 727$ 2 81 87 72
Joey Muldowney UFA 0 / 2 RW LW 29 1 576 909$ 2 72 77 72
Bruce Cassidy RFA 0 / 2 LW - 23 984 455$ 2 77 82 72
Dan Gratton RFA 0 / 2 D - 22 5 018 400$ 2 85 88 72
Alex Mclean RFA 0 / 3 RW LW 25 2 833 091$ 2 85 85 71
Murray Duval RFA 0 / 4 D - 23 950 000$ 2 64 85 71
Steve Rooney RFA 0 / 2 D - 21 950 000$ 2 76 75 71
Rob Blake RFA 0 / 2 D - 23 950 000$ 2 69 88 70
Gus Greco RFA 1 / 4 C - 21 950 000$ 2 77 76 69
Alex Gagne UFA 0 / 2 D - 31 950 000$ 2 68 70 69
Paul Boutilier RFA 0 / 2 RW C 21 950 000$ 1 76 75 66
Samuel Fagemo UFA 0 / 4 LW RW 33 950 000$ 2 61 63 59

Testeront le marché à la fin de la saison

NomUFA/RFATerme OffreÉquipePays PosAltÂge SalaireAnnées OFDFOV
Mattias Samuelsson UFA UFA D - 33 8 515 584$ 1 86 90 84
Will Smith UFA UFA C - 28 9 256 896$ 3 91 86 83
Shea Theodore UFA UFA D - 38 6 115 406$ 2 89 86 83
Niklas Zetterberg RFA UFA RW - 25 5 544 000$ 2 88 86 78