Futurs agents libres

NomUFA/RFATerme OffreÉquipePays PosAltÂge SalaireAnnées OFDFOV
Linus Ullmark UFA 0 / 2 G - 37 10 000 000$ 1 93 93 91
Adin Hill UFA 2 / 3 G - 34 10 000 000$ 3 94 94 91
Cutter Gauthier RFA 0 / 2 LW C 27 13 636 303$ 2 89 92 89
Trevor Zegras UFA 0 / 4 C - 29 7 070 400$ 2 89 86 89
Elvis Merzlikins UFA 0 / 5 G - 36 8 500 000$ 1 89 89 89
Mason Mctavish UFA 0 / 3 C LW 28 10 075 104$ 5 90 87 88
MacKenzie Blackwood UFA 0 / 3 G - 33 8 500 000$ 6 89 89 88
Jordan Binnington UFA 0 / 2 G - 37 10 000 000$ 1 91 91 88
Nikita Kucherov UFA 0 / 4 RW - 37 14 655 600$ 2 96 89 88
Gabriel Landeskog UFA 0 / 2 LW C 38 6 984 000$ 2 88 86 87
John Gibson UFA 0 / 4 G - 37 5 000 000$ 1 87 87 87
Peter Ing RFA 1 / 2 G - 21 8 500 000$ 3 90 89 87
Logan Thompson UFA 0 / 4 G - 34 10 000 000$ 5 91 91 87
Charlie Lindgren UFA 0 / 3 G - 37 5 000 000$ 2 87 87 86
Logan Cooley RFA 1 / 5 LW C 26 13 113 807$ 5 91 88 86
Teuvo Teravainen UFA 0 / 2 LW RW 36 5 551 200$ 2 86 85 86
Artemi Panarin UFA 0 / 2 LW - 39 9 093 427$ 2 93 84 86
Joonas Korpisalo UFA 0 / 3 G - 36 5 000 000$ 1 87 87 86
Joseph Woll UFA 0 / 5 G - 32 8 500 000$ 4 88 88 86
Sean Couturier UFA 0 / 4 C - 38 7 185 600$ 2 85 88 86
Phillip Danault UFA 0 / 5 C LW 38 6 264 000$ 1 86 87 86
Cody Glass UFA 0 / 5 C - 31 6 321 600$ 4 89 86 86
Hendrix Lapierre UFA 0 / 4 C LW 29 6 984 000$ 4 87 84 86
Ivan Morozov UFA 0 / 3 C - 30 3 603 727$ 2 86 84 85
Mark Stone UFA 0 / 4 RW C 38 8 653 594$ 1 88 89 85
Cole Sillinger UFA 0 / 4 C LW 27 6 386 400$ 6 88 86 85
Vincent Trocheck UFA 0 / 5 C RW 37 5 410 944$ 1 87 85 85
Dustin Wolf UFA 0 / 5 G - 29 8 186 112$ 5 89 88 85
Victor Hedman UFA 0 / 5 D - 40 7 540 762$ 1 87 86 85
Zach Hyman UFA 2 / 3 RW C 38 4 976 640$ 2 86 85 85
Maddox Dagenais RFA 0 / 3 C LW 22 12 117 600$ 1 91 90 85
Sean Monahan UFA 0 / 4 LW C 36 5 499 648$ 1 87 86 85
Thomas Novak UFA 0 / 1 C - 33 3 617 091$ 5 85 85 85
Yanni Gourde UFA 0 / 5 LW RW 39 4 065 178$ 2 85 86 85
Jake Evans UFA 0 / 5 RW C 34 3 568 091$ 2 84 85 85
Anders Lee UFA 0 / 5 LW C 40 4 780 800$ 2 85 83 85
Jake DeBrusk UFA 1 / 2 RW LW 34 5 990 400$ 5 88 86 85
Ross Johnston UFA 0 / 3 LW - 37 4 523 904$ 2 83 85 85
William Lacelle RFA 0 / 2 G - 23 4 975 200$ 2 89 87 84
Lukas Dostal UFA 0 / 4 G - 30 5 000 000$ 4 87 88 84
Bobby Brink UFA 0 / 4 RW C 29 6 120 000$ 4 88 85 84
Ivan Fedotov UFA 0 / 4 G - 34 5 000 000$ 4 86 86 84
Sergei Bobrovsky UFA 0 / 3 G - 42 10 000 000$ 1 84 87 84
Jacob Gaucher UFA 0 / 4 C RW 29 5 796 000$ 2 86 85 84
Jonas Brodin UFA 0 / 4 D - 37 4 574 592$ 2 85 87 84
Artturi Lehkonen UFA 0 / 3 LW RW 35 5 480 640$ 2 86 86 84
Adam Lowry UFA 0 / 2 C LW 37 5 486 976$ 2 84 87 84
Tomas Hertl UFA 0 / 3 C - 37 5 797 440$ 2 88 86 84
Daniel Dore RFA 2 / 3 RW - 21 4 000 000$ 1 88 90 84
Jonathan Huberdeau UFA 0 / 3 LW RW 37 5 391 936$ 1 88 84 84
Tyson Foerster UFA 0 / 4 RW C 29 3 639 364$ 4 86 84 84
Jalen Chatfield UFA 0 / 4 D - 34 3 006 818$ 4 83 86 84
Nicholas Robertson UFA 0 / 2 RW LW 29 5 616 000$ 2 88 85 84
Vladislav Namestnikov UFA 0 / 5 C LW 38 6 105 600$ 1 84 84 84
Mika Zibanejad UFA 0 / 2 C RW 37 8 330 066$ 2 91 87 84
Jake Guentzel UFA 0 / 2 RW LW 36 8 140 493$ 2 90 86 84
Jakob Pelletier UFA 0 / 5 LW C 29 5 796 000$ 6 87 85 84
Timo Meier UFA 0 / 2 LW RW 34 5 810 400$ 4 88 85 84
Ridly Greig UFA 0 / 4 LW C 28 3 679 455$ 2 85 85 84
Quinn Finley RFA 0 / 4 LW C 26 4 093 727$ 2 87 83 84
Yegor Sharangovich UFA 0 / 5 C LW 32 5 882 400$ 3 87 86 83
Boone Jenner UFA 0 / 4 LW C 37 5 290 560$ 2 86 86 83
Jean-Gabriel Pageau UFA 0 / 5 C RW 38 5 233 536$ 1 85 85 83
Anthony Stolarz UFA 0 / 5 G - 37 2 000 000$ 1 84 85 83
Massimo Rizzo UFA 0 / 4 C LW 29 5 752 800$ 1 87 84 83
Michael Milne UFA 1 / 4 RW LW 28 5 349 600$ 2 86 85 83
Braeden Bowman RFA 0 / 3 RW - 27 5 205 600$ 2 89 84 83
Raphael Lavoie UFA 0 / 4 C RW 30 5 767 200$ 3 86 85 83
Samuel Helenius UFA 0 / 4 C - 28 5 601 600$ 2 87 85 83
Jesse Nurmi RFA 0 / 5 LW - 25 5 061 600$ 2 89 84 83
Logan Stankoven UFA 0 / 4 C RW 28 6 019 200$ 1 87 85 83
Arthur Kaliyev UFA 0 / 4 RW LW 29 3 274 091$ 1 86 84 83
Michael Matheson UFA 0 / 3 D - 37 4 251 456$ 1 87 84 83
Dean Letourneau RFA 2 / 4 C - 25 6 285 600$ 2 85 89 83
Dakota Joshua UFA 0 / 3 LW - 34 3 474 545$ 1 83 86 83
Alexandre Doucet UFA 0 / 4 C - 29 5 875 200$ 2 87 84 83
Joel Hofer UFA 0 / 4 G - 30 5 000 000$ 5 88 88 83
Michael Anderson UFA 0 / 3 D - 31 4 924 800$ 2 84 87 83
Ross Colton UFA 0 / 3 C - 34 5 911 200$ 2 86 85 83
Vitali Kravtsov UFA 0 / 4 LW RW 31 5 414 400$ 2 86 85 83
Nathan Gaucher RFA 0 / 2 C RW 27 3 594 818$ 2 84 86 82
Eric Tu RFA 0 / 2 G - 22 8 500 000$ 2 88 87 82
Brandon Montour UFA 2 / 5 D - 36 3 958 416$ 2 87 88 82
Ethan Bear UFA 0 / 5 D - 33 2 793 000$ 1 86 84 82
Dylan Demelo UFA 0 / 3 D - 37 3 107 491$ 2 83 84 82
Connor Murphy UFA 0 / 4 D - 37 3 532 954$ 2 83 86 82
Chandler Stephenson UFA 0 / 3 LW RW 36 4 405 421$ 2 87 86 82
Seamus Casey RFA 1 / 4 D - 27 4 852 800$ 2 88 84 82
Yegor Chinakhov UFA 0 / 4 RW - 30 5 277 600$ 6 85 85 82
Dougie Hamilton UFA 0 / 5 D - 37 3 909 946$ 1 89 86 82
Alessandro di Lorio RFA 0 / 3 RW LW 22 9 972 000$ 1 86 93 82
Jimmy Vesey UFA 0 / 5 LW RW 37 3 570 653$ 2 83 83 82
Seth Jones UFA 0 / 4 D - 36 4 713 984$ 2 86 87 82
Francesco Pinelli UFA 0 / 5 LW C 27 3 202 818$ 1 88 83 82
Elmer Soderblom UFA 0 / 2 LW C 29 6 112 800$ 1 86 86 82
Aku Koskenvuo UFA 1 / 3 G - 28 2 000 000$ 3 86 85 82
Martin Fehervary UFA 0 / 4 D - 31 4 629 600$ 1 86 85 82
Michael Bunting UFA 0 / 2 LW - 35 3 403 273$ 1 85 85 82
Erik Cernak UFA 0 / 3 D - 33 5 356 800$ 2 85 88 82
Fabian Lysell UFA 0 / 1 RW - 28 5 184 000$ 1 86 85 82
Konsta Helenius RFA 0 / 4 C RW 24 5 868 000$ 1 88 85 82
Yakov Trenin UFA 0 / 3 C LW 34 3 581 455$ 1 84 85 82
Tom Wilson UFA 0 / 4 LW RW 36 8 616 960$ 1 86 92 82
Will Cuylle UFA 0 / 4 RW LW 28 3 340 909$ 6 85 85 82
Riley Heidt RFA 0 / 2 LW C 25 5 637 600$ 1 87 85 82
Gabriel D'aigle RFA 0 / 5 G - 24 8 496 000$ 2 89 88 82
Neal Pionk UFA 0 / 4 D - 35 4 162 752$ 2 87 84 82
Justin Ertel UFA 0 / 3 RW LW 27 2 833 091$ 2 85 84 82
Ethan Gauthier RFA 0 / 3 LW RW 26 4 975 200$ 1 87 85 82
Caleb Jones UFA 0 / 5 D - 33 2 681 636$ 1 85 84 81
Philipp Kurashev UFA 0 / 4 RW LW 31 5 292 000$ 2 87 84 81
Xavier Bourgault UFA 0 / 4 RW - 28 3 242 909$ 2 86 84 81
Darrin Shannon RFA 0 / 2 RW C 20 2 254 000$ 2 83 79 81
Lassi Thomson UFA 0 / 4 D - 29 2 717 273$ 3 86 84 81
Rafael Harvey-Pinard UFA 0 / 3 LW RW 32 5 508 000$ 2 85 86 81
Mathias Laferriere UFA 0 / 4 RW C 30 3 229 545$ 1 84 83 81
Jacob Julien RFA 1 / 5 C - 26 3 064 727$ 2 86 84 81
Brady Skjei UFA 0 / 3 D - 36 3 942 259$ 2 84 87 81
Pierre-Olivier Joseph UFA 0 / 5 D - 31 2 895 455$ 2 85 85 81
Logan Stanley UFA 0 / 5 D - 32 2 868 727$ 5 83 86 81
Damon Severson UFA 0 / 5 D - 36 3 780 691$ 1 86 86 80
Jonathan Marchessault UFA 0 / 2 RW LW 40 3 175 350$ 2 86 80 80
Jamie Oleksiak UFA 0 / 4 D - 38 3 462 941$ 2 83 86 80
Martin Pospisil UFA 0 / 3 RW - 31 5 436 000$ 2 85 86 80
Carson Lambos UFA 2 / 3 D - 28 2 637 091$ 2 85 85 80
Jacob Trouba UFA 0 / 5 D - 37 3 829 162$ 2 84 88 80
Kiefer Sherwood UFA 0 / 3 RW LW 35 4 466 880$ 2 84 84 80
Alexei Toropchenko UFA 0 / 2 LW RW 31 3 033 545$ 1 84 85 80
Keaton Middleton UFA 1 / 5 D - 33 2 877 636$ 1 83 86 80
Bryan Rust UFA 0 / 3 LW RW 38 3 649 283$ 2 85 84 80
MacKenzie Weegar UFA 0 / 2 D - 37 3 979 958$ 1 86 87 80
Sam O'Reilly RFA 0 / 2 RW C 24 2 935 545$ 2 85 84 79
Darren Raddysh UFA 0 / 4 D - 35 2 663 818$ 2 84 84 79
Michael Pezzetta UFA 0 / 2 RW LW 32 3 167 182$ 2 84 85 79
Emil Hemming RFA 0 / 5 RW LW 24 9 007 200$ 2 88 88 79
Dylan Samberg UFA 0 / 5 D - 32 4 680 000$ 2 85 86 79
Isaac Howard RFA 0 / 3 LW - 26 3 492 364$ 2 89 82 79
Viljo Kahkonen RFA 1 / 2 LW RW 23 2 405 455$ 2 86 83 79
Gavin Brindley RFA 0 / 4 RW C 26 4 766 400$ 2 87 84 79
J.P. Hurlbert RFA 0 / 3 LW RW 22 1 915 455$ 2 81 86 78
Evander Kane UFA 0 / 5 LW RW 39 2 266 260$ 2 80 81 78
Milan Crosby RFA 0 / 2 D - 22 4 000 000$ 1 86 93 78
Brennan Othmann UFA 0 / 5 LW RW 28 3 144 909$ 2 87 83 78
Noel Nordh RFA 0 / 1 LW RW 26 2 614 818$ 2 84 83 78
Lucas Romano RFA 0 / 4 RW - 23 2 583 636$ 2 84 84 78
Viggo Nordlund RFA 0 / 2 C LW 24 2 677 182$ 2 83 84 78
Maxim Strbak RFA 2 / 5 D - 25 2 205 000$ 2 83 86 78
Tie Domi RFA 0 / 3 LW - 22 2 610 364$ 2 80 86 77
Keaton Verhoeff RFA 2 / 4 D - 22 4 082 400$ 2 86 88 77
Kane Barch RFA 1 / 2 C RW 22 4 000 000$ 2 83 89 77
Jett Luchanko RFA 0 / 4 RW LW 24 4 838 400$ 2 87 86 77
Theo Lindstein RFA 0 / 2 D - 26 2 409 909$ 2 84 86 77
Warren Clark RFA 0 / 5 D - 26 2 316 364$ 2 84 85 77
Cruz Pavao RFA 0 / 2 RW - 22 4 000 000$ 2 83 90 76
Joe Iginla RFA 0 / 4 LW RW 22 1 015 636$ 2 90 90 75
Adam Benak RFA 0 / 4 RW LW 23 2 690 545$ 2 86 84 75
Benjamin Kindel RFA 0 / 4 RW C 23 1 015 636$ 2 77 84 75
Gabriel Dumont UFA 0 / 2 C - 40 1 822 487$ 2 73 79 74
Yegor Surin RFA 0 / 2 C - 24 950 000$ 2 79 82 73
Dyllan Gill RFA 0 / 4 D - 26 950 000$ 2 75 79 73
Daren Sears RFA 0 / 4 D - 26 950 000$ 2 65 66 66
Bryan May RFA 0 / 4 C LW 26 950 000$ 2 67 64 65

Testeront le marché à la fin de la saison

NomUFA/RFATerme OffreÉquipePays PosAltÂge SalaireAnnées OFDFOV
Cohen Williams RFA UFA D - 21 950 000$ 2 83 88 76