Agent libre — Gardiens
Liste des UFA
Clique une entête pour trier
| Nom | Clause | Pos | Alt | Âge | Salaire | Année | IJ | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Wedgewood | G | - | 35 | 5 731 200$ | 2 | 79 | 84 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 97 | 84 | 87 | 87 | 87 | 87 | 87 | 87 | |||
| Joey Daccord | G | - | 31 | 5 999 778$ | 6 | 85 | 78 | 85 | 87 | 87 | 87 | 87 | 87 | 87 | 94 | 85 | 87 | 87 | 87 | 86 | 87 | 87 | |||
| Semyon Varlamov | G | - | 39 | 4 665 600$ | 1 | 77 | 78 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 76 | 87 | 87 | 87 | 87 | 87 | 87 | 86 | |||
| Vitek Vanecek | G | - | 31 | 5 342 167$ | 4 | 85 | 71 | 85 | 84 | 83 | 83 | 84 | 88 | 84 | 98 | 90 | 85 | 85 | 85 | 84 | 85 | 86 | |||
| Alexandar Georgiev | G | - | 31 | 6 140 167$ | 3 | 68 | 80 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 82 | 89 | 87 | 87 | 87 | 87 | 87 | 86 | |||
| Anthony Stolarz | G | - | 33 | 5 000 000$ | 3 | 76 | 70 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 99 | 82 | 85 | 85 | 85 | 85 | 85 | 85 | |||
| Tristan Jarry | G | - | 32 | 5 000 000$ | 6 | 84 | 87 | 86 | 87 | 86 | 87 | 85 | 87 | 87 | 75 | 88 | 87 | 87 | 87 | 86 | 86 | 85 | |||
| Ivan Fedotov | G | - | 30 | 5 000 000$ | 3 | 85 | 70 | 85 | 84 | 86 | 86 | 85 | 84 | 83 | 84 | 86 | 85 | 86 | 86 | 85 | 85 | 85 | |||
| Ville Husso | G | - | 32 | 5 000 000$ | 5 | 82 | 80 | 85 | 85 | 85 | 85 | 85 | 84 | 83 | 90 | 88 | 85 | 85 | 85 | 85 | 84 | 85 | |||
| Malcolm Subban | G | - | 33 | 4 655 000$ | 6 | 84 | 83 | 84 | 83 | 83 | 84 | 84 | 83 | 84 | 99 | 83 | 84 | 84 | 83 | 83 | 83 | 84 | |||
| Laurent Brossoit | G | - | 34 | 5 000 000$ | 3 | 82 | 78 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 74 | 85 | 85 | 85 | 85 | 85 | 85 | 84 | |||
| Alex Lyon | G | - | 34 | 5 000 000$ | 1 | 85 | 80 | 86 | 86 | 86 | 87 | 86 | 87 | 86 | 62 | 85 | 86 | 86 | 86 | 86 | 86 | 84 | |||
| Spencer Martin | G | - | 32 | 5 000 000$ | 3 | 79 | 71 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 73 | 85 | 85 | 85 | 85 | 85 | 85 | 84 | |||
| Anton Forsberg | G | - | 34 | 5 000 000$ | 2 | 84 | 70 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 78 | 84 | 85 | 85 | 85 | 85 | 85 | 84 | |||
| Petr Mrazek | G | - | 35 | 4 400 000$ | 2 | 79 | 84 | 85 | 86 | 85 | 86 | 85 | 86 | 85 | 72 | 86 | 85 | 86 | 85 | 85 | 85 | 84 | |||
| Kevin Lankinen | G | - | 32 | 5 000 000$ | 6 | 85 | 74 | 86 | 86 | 84 | 86 | 84 | 84 | 86 | 69 | 86 | 86 | 86 | 86 | 85 | 84 | 84 | |||
| Casey Desmith | G | - | 36 | 4 400 000$ | 1 | 79 | 71 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 82 | 85 | 85 | 85 | 85 | 85 | 85 | 84 | |||
| Jakub Skarek | G | - | 28 | 4 655 000$ | 5 | 79 | 69 | 83 | 81 | 83 | 85 | 84 | 83 | 82 | 95 | 85 | 80 | 85 | 85 | 82 | 84 | 84 | |||
| Pheonix Copley | G | - | 35 | 4 169 088$ | 2 | 85 | 80 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 83 | 88 | 84 | 84 | 84 | 84 | 84 | 84 | |||
| Zane McIntyre | G | - | 35 | 2 640 000$ | 2 | 79 | 82 | 83 | 83 | 84 | 84 | 84 | 83 | 84 | 93 | 80 | 84 | 82 | 83 | 83 | 83 | 83 | |||
| Jaxson Stauber | G | - | 28 | 3 000 000$ | 4 | 85 | 79 | 86 | 85 | 85 | 85 | 84 | 84 | 85 | 74 | 83 | 83 | 84 | 84 | 85 | 84 | 83 | |||
| Alex Nedeljkovic | G | - | 31 | 3 000 000$ | 3 | 77 | 71 | 84 | 84 | 84 | 85 | 83 | 85 | 85 | 66 | 87 | 86 | 85 | 85 | 84 | 84 | 83 | |||
| Jack Campbell | G | - | 35 | 2 640 000$ | 2 | 79 | 81 | 85 | 85 | 85 | 84 | 85 | 84 | 84 | 63 | 87 | 86 | 86 | 86 | 85 | 84 | 83 | |||
| Jonathan Quick | G | - | 41 | 2 112 000$ | 1 | 79 | 68 | 85 | 85 | 87 | 82 | 82 | 87 | 82 | 71 | 82 | 87 | 87 | 85 | 85 | 83 | 83 | |||
| David Rittich | G | - | 35 | 2 640 000$ | 2 | 79 | 70 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 66 | 87 | 85 | 85 | 85 | 85 | 85 | 83 | |||
| Magnus Hellberg | G | - | 36 | 2 640 000$ | 2 | 79 | 76 | 84 | 85 | 84 | 84 | 85 | 84 | 84 | 78 | 83 | 85 | 84 | 85 | 84 | 84 | 83 | |||
| Yaniv Perets | G | - | 27 | 3 000 000$ | 4 | 77 | 75 | 85 | 85 | 82 | 85 | 82 | 84 | 83 | 81 | 77 | 85 | 84 | 84 | 84 | 83 | 83 | |||
| Marcus Hogberg | G | - | 32 | 3 000 000$ | 5 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 73 | 83 | 84 | 84 | 84 | 84 | 84 | 83 | |||
| Matt Murray | G | - | 33 | 3 000 000$ | 5 | 79 | 78 | 84 | 84 | 84 | 85 | 84 | 85 | 85 | 72 | 88 | 84 | 84 | 84 | 84 | 84 | 83 | |||
| Chris Driedger | G | - | 33 | 3 000 000$ | 4 | 85 | 76 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 77 | 85 | 84 | 84 | 84 | 84 | 84 | 83 | |||
| Cal Petersen | G | - | 33 | 3 000 000$ | 4 | 85 | 70 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 69 | 86 | 85 | 85 | 85 | 85 | 85 | 83 | |||
| Matt Villalta | G | - | 28 | 3 000 000$ | 4 | 85 | 71 | 83 | 83 | 81 | 82 | 82 | 80 | 83 | 99 | 83 | 81 | 83 | 83 | 82 | 81 | 83 | |||
| Daniil Tarasov | G | - | 28 | 5 000 000$ | 3 | 81 | 85 | 83 | 85 | 84 | 85 | 84 | 85 | 85 | 79 | 80 | 87 | 85 | 85 | 84 | 84 | 83 | |||
| Jon Gillies | G | - | 33 | 3 000 000$ | 4 | 84 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | |||
| Antti Raanta | G | - | 38 | 1 795 200$ | 1 | 80 | 76 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 75 | 87 | 83 | 83 | 83 | 83 | 83 | 82 | |||
| Ty Taylor | G | - | 28 | 3 000 000$ | 6 | 85 | 72 | 84 | 82 | 83 | 82 | 84 | 82 | 83 | 87 | 65 | 84 | 84 | 84 | 83 | 82 | 82 | |||
| James Reimer | G | - | 39 | 1 795 200$ | 1 | 81 | 75 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 59 | 86 | 84 | 84 | 84 | 84 | 84 | 82 | |||
| retired 1 | G | - | 34 | 3 000 000$ | 2 | 85 | 39 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 77 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | |||
| Aaron Dell | G | - | 38 | 1 795 200$ | 1 | 83 | 80 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 80 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | |||
| Michael DiPietro | G | - | 28 | 3 000 000$ | 5 | 68 | 80 | 83 | 83 | 83 | 85 | 83 | 83 | 83 | 93 | 68 | 83 | 83 | 83 | 83 | 83 | 82 | |||
| Devin Cooley | G | - | 30 | 3 000 000$ | 4 | 85 | 82 | 82 | 82 | 83 | 81 | 83 | 82 | 81 | 91 | 65 | 83 | 83 | 83 | 82 | 82 | 81 | |||
| Louis Domingue | G | - | 35 | 2 640 000$ | 2 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 61 | 85 | 83 | 83 | 83 | 83 | 83 | 81 | |||
| Filip Larsson | G | - | 29 | 3 000 000$ | 6 | 85 | 80 | 80 | 84 | 84 | 84 | 83 | 84 | 84 | 69 | 75 | 82 | 84 | 84 | 82 | 83 | 81 | |||
| Michael Houser | G | - | 35 | 3 000 000$ | 2 | 78 | 82 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 55 | 82 | 83 | 83 | 83 | 83 | 83 | 80 | |||
| Ken Appleby | G | - | 32 | 3 000 000$ | 2 | 75 | 71 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 58 | 81 | 81 | 83 | 83 | 83 | 83 | 80 | |||
| Josef Korenar | G | - | 29 | 3 000 000$ | 2 | 85 | 82 | 80 | 80 | 80 | 79 | 80 | 83 | 82 | 85 | 65 | 83 | 83 | 80 | 80 | 80 | 80 | |||
| Zach Sawchenko | G | - | 29 | 3 000 000$ | 2 | 85 | 80 | 83 | 81 | 82 | 82 | 82 | 83 | 83 | 76 | 65 | 81 | 83 | 83 | 82 | 82 | 80 | |||
| Felix Sandstrom | G | - | 30 | 3 000 000$ | 2 | 81 | 85 | 82 | 80 | 80 | 83 | 82 | 82 | 82 | 65 | 84 | 82 | 83 | 83 | 80 | 82 | 80 | |||
| Michael Hutchinson | G | - | 37 | 2 244 000$ | 1 | 80 | 70 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 86 | 84 | 80 | 80 | 80 | 80 | 80 | 80 | |||
| Erik Portillo | G | - | 27 | 3 000 000$ | 2 | 85 | 77 | 85 | 85 | 81 | 79 | 85 | 82 | 84 | 73 | 65 | 81 | 82 | 82 | 83 | 82 | 80 | |||
| Mitchell Gibson | G | - | 28 | 3 000 000$ | 2 | 85 | 71 | 82 | 82 | 80 | 82 | 81 | 83 | 82 | 88 | 65 | 82 | 82 | 82 | 81 | 82 | 80 | |||
| Jeremy Helvig | G | - | 30 | 3 000 000$ | 2 | 85 | 72 | 82 | 81 | 78 | 82 | 80 | 81 | 78 | 78 | 65 | 81 | 83 | 83 | 80 | 81 | 79 | |||
| Callum Booth | G | - | 30 | 2 593 500$ | 2 | 71 | 78 | 80 | 80 | 78 | 75 | 78 | 80 | 80 | 92 | 73 | 80 | 80 | 80 | 79 | 77 | 79 | |||
| Carey Price | G | - | 40 | 1 795 200$ | 1 | 79 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 77 | 80 | 80 | 80 | 80 | 80 | 80 | 79 | |||
| Dylan Ferguson | G | - | 29 | 3 000 000$ | 2 | 85 | 81 | 83 | 83 | 83 | 83 | 81 | 83 | 83 | 57 | 65 | 82 | 83 | 83 | 83 | 82 | 79 | |||
| Konstantin Volkov | G | - | 30 | 3 000 000$ | 2 | 85 | 70 | 83 | 82 | 83 | 83 | 82 | 83 | 80 | 57 | 65 | 82 | 84 | 84 | 82 | 82 | 79 | |||
| Filip Lindberg | G | - | 28 | 3 000 000$ | 2 | 85 | 67 | 81 | 78 | 80 | 82 | 83 | 83 | 83 | 66 | 70 | 82 | 83 | 83 | 79 | 82 | 79 | |||
| Jiri Patera | G | - | 28 | 3 000 000$ | 2 | 85 | 71 | 82 | 80 | 82 | 80 | 82 | 82 | 78 | 75 | 65 | 82 | 82 | 82 | 81 | 81 | 79 | |||
| Matej Tomek | G | - | 30 | 3 000 000$ | 2 | 79 | 70 | 80 | 83 | 83 | 83 | 80 | 81 | 81 | 61 | 74 | 79 | 83 | 83 | 82 | 81 | 79 | |||
| Isaiah Saville | G | - | 27 | 2 852 111$ | 2 | 85 | 75 | 78 | 79 | 80 | 79 | 78 | 79 | 80 | 76 | 80 | 80 | 80 | 80 | 79 | 78 | 79 | |||
| Eetu Makiniemi | G | - | 28 | 3 000 000$ | 2 | 85 | 75 | 80 | 81 | 80 | 82 | 81 | 82 | 81 | 74 | 65 | 81 | 82 | 82 | 80 | 81 | 79 | |||
| Olle Eriksson Ek | G | - | 28 | 3 000 000$ | 2 | 85 | 77 | 80 | 82 | 80 | 81 | 82 | 80 | 82 | 65 | 65 | 78 | 80 | 82 | 80 | 81 | 78 | |||
| Cole Kehler | G | - | 29 | 3 000 000$ | 2 | 85 | 73 | 79 | 81 | 81 | 79 | 79 | 82 | 81 | 68 | 65 | 82 | 82 | 82 | 80 | 80 | 78 | |||
| Kaden Fulcher | G | - | 29 | 2 970 333$ | 2 | 85 | 80 | 79 | 80 | 80 | 80 | 79 | 80 | 78 | 82 | 65 | 79 | 80 | 80 | 79 | 79 | 78 | |||
| Michal Neuvirth | G | - | 39 | 1 077 120$ | 1 | 76 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 84 | 87 | 77 | 77 | 77 | 77 | 77 | 78 | |||
| Ludovic Waeber | G | - | 31 | 2 556 556$ | 2 | 76 | 70 | 78 | 78 | 78 | 75 | 77 | 83 | 76 | 79 | 80 | 78 | 78 | 78 | 78 | 78 | 78 | |||
| Peter Thome | G | - | 30 | 2 822 556$ | 2 | 85 | 80 | 79 | 79 | 78 | 80 | 79 | 79 | 79 | 69 | 65 | 79 | 80 | 80 | 78 | 79 | 77 | |||
| retired 1 | G | - | 29 | 2 822 556$ | 2 | 85 | 78 | 79 | 79 | 79 | 79 | 79 | 79 | 77 | 72 | 65 | 78 | 79 | 79 | 79 | 79 | 77 | |||
| retired 1 | G | - | 34 | 2 667 389$ | 2 | 76 | 77 | 77 | 77 | 77 | 77 | 77 | 83 | 77 | 69 | 83 | 77 | 77 | 77 | 77 | 79 | 77 | |||
| Tomas Vomacka | G | - | 28 | 2 999 889$ | 2 | 85 | 80 | 77 | 79 | 78 | 80 | 80 | 80 | 80 | 62 | 65 | 81 | 81 | 81 | 78 | 80 | 77 | |||
| Kevin Mandolese | G | - | 27 | 3 000 000$ | 2 | 85 | 79 | 79 | 77 | 78 | 77 | 82 | 80 | 78 | 75 | 65 | 75 | 80 | 82 | 78 | 79 | 77 | |||
| retired 1 | G | - | 37 | 2 014 214$ | 1 | 85 | 99 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 80 | 76 | 67 | 79 | 79 | 79 | 79 | 77 | |||
| Robin Lehner | G | - | 36 | 1 793 405$ | 1 | 79 | 65 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 68 | 87 | 78 | 78 | 78 | 78 | 78 | 77 | |||
| Victor Brattstrom | G | - | 30 | 2 083 667$ | 2 | 85 | 77 | 78 | 78 | 78 | 78 | 77 | 77 | 77 | 86 | 65 | 78 | 78 | 78 | 78 | 77 | 77 | |||
| retired 1 | G | - | 35 | 1 330 560$ | 2 | 85 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 91 | 74 | 77 | 77 | 77 | 77 | 77 | 77 | |||
| Kyle Keyser | G | - | 28 | 2 948 167$ | 2 | 85 | 80 | 80 | 78 | 80 | 79 | 80 | 80 | 77 | 67 | 65 | 80 | 80 | 80 | 79 | 79 | 77 | |||
| Matt O'Connor | G | - | 35 | 1 818 432$ | 1 | 79 | 70 | 78 | 78 | 78 | 78 | 78 | 78 | 74 | 87 | 61 | 78 | 78 | 78 | 78 | 78 | 77 | |||
| Jacob Ingham | G | - | 27 | 2 911 222$ | 2 | 85 | 70 | 80 | 79 | 78 | 79 | 80 | 79 | 79 | 76 | 65 | 78 | 80 | 80 | 79 | 79 | 77 | |||
| retired 1 | G | - | 34 | 1 499 944$ | 2 | 79 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 84 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | |||
| Veini Vehvilainen | G | - | 30 | 2 534 389$ | 2 | 81 | 78 | 79 | 78 | 76 | 78 | 77 | 80 | 78 | 65 | 80 | 78 | 79 | 79 | 77 | 78 | 77 | |||
| retired 1 | G | - | 36 | 1 346 400$ | 2 | 79 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 67 | 78 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| Retired 1 | G | - | 21 | 1 211 778$ | 2 | 68 | 75 | 77 | 78 | 73 | 76 | 74 | 77 | 75 | 81 | 73 | 77 | 77 | 77 | 76 | 75 | 76 | |||
| Hunter Jones | G | - | 27 | 1 566 444$ | 2 | 85 | 78 | 76 | 77 | 77 | 78 | 74 | 76 | 78 | 79 | 75 | 77 | 78 | 78 | 76 | 76 | 76 | |||
| retired 1 | G | - | 40 | 1 262 385$ | 1 | 79 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 67 | 84 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| Arvid Holm | G | - | 29 | 1 573 833$ | 2 | 85 | 75 | 75 | 75 | 76 | 77 | 77 | 76 | 76 | 86 | 65 | 76 | 77 | 77 | 75 | 76 | 76 | |||
| retired 1 | G | - | 39 | 990 950$ | 1 | 81 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 76 | 66 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| Garin Bjorklund | G | - | 25 | 1 499 944$ | 2 | 85 | 72 | 75 | 75 | 75 | 75 | 75 | 76 | 76 | 82 | 85 | 75 | 76 | 76 | 75 | 75 | 76 | |||
| Logan Neaton | G | - | 28 | 2 128 000$ | 2 | 85 | 70 | 76 | 76 | 75 | 77 | 78 | 78 | 77 | 76 | 65 | 78 | 78 | 78 | 75 | 77 | 76 | |||
| Luka Gracnar | G | - | 34 | 2 408 778$ | 2 | 79 | 78 | 78 | 78 | 78 | 78 | 78 | 85 | 78 | 58 | 72 | 78 | 78 | 78 | 78 | 80 | 76 | |||
| Colton Point | G | - | 29 | 1 721 611$ | 2 | 79 | 77 | 75 | 77 | 73 | 77 | 74 | 76 | 77 | 94 | 62 | 77 | 77 | 77 | 75 | 75 | 76 | |||
| retired 1 | G | - | 31 | 1 891 556$ | 2 | 85 | 76 | 77 | 76 | 75 | 77 | 77 | 77 | 77 | 70 | 65 | 75 | 77 | 77 | 76 | 77 | 75 | |||
| retired 1 | G | - | 33 | 1 980 222$ | 2 | 85 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 66 | 65 | 77 | 77 | 77 | 77 | 77 | 75 | |||
| Steve Mason | G | - | 39 | 1 262 385$ | 1 | 79 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 48 | 84 | 77 | 77 | 77 | 77 | 77 | 75 | |||
| Tyler Parsons | G | - | 30 | 2 046 722$ | 2 | 81 | 76 | 75 | 76 | 76 | 75 | 76 | 85 | 70 | 59 | 88 | 76 | 76 | 76 | 75 | 78 | 75 | |||
| Pat Nagle | G | - | 40 | 950 000$ | 1 | 79 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 57 | 78 | 77 | 77 | 77 | 77 | 77 | 75 | |||
| Riku Helenius | G | - | 39 | 950 000$ | 1 | 85 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 64 | 75 | 77 | 77 | 77 | 77 | 77 | 75 | |||
| Jake Kucharski | G | - | 28 | 1 573 833$ | 2 | 85 | 75 | 76 | 75 | 76 | 76 | 74 | 77 | 75 | 79 | 65 | 76 | 77 | 77 | 75 | 75 | 75 | |||
| Kristers Gudlevskis | G | - | 35 | 1 622 016$ | 1 | 78 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 64 | 75 | 77 | 77 | 77 | 77 | 77 | 75 | |||
| Jake Kielly | G | - | 31 | 1 499 944$ | 2 | 85 | 76 | 76 | 75 | 76 | 75 | 76 | 76 | 76 | 87 | 65 | 75 | 76 | 76 | 75 | 75 | 75 | |||
| Lukas Parik | G | - | 26 | 1 440 833$ | 2 | 85 | 74 | 76 | 75 | 74 | 74 | 77 | 76 | 74 | 82 | 65 | 74 | 77 | 77 | 75 | 75 | 75 | |||
| Alex D'orio | G | - | 28 | 1 632 944$ | 2 | 85 | 76 | 76 | 76 | 76 | 76 | 76 | 75 | 77 | 73 | 65 | 76 | 76 | 78 | 76 | 75 | 75 | |||
| Emil Larmi | G | - | 31 | 1 536 889$ | 2 | 85 | 75 | 75 | 76 | 76 | 76 | 75 | 76 | 76 | 81 | 65 | 76 | 76 | 76 | 75 | 75 | 75 | |||
| Joren Van Pottelberghe | G | - | 30 | 1 980 222$ | 2 | 85 | 70 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 76 | 65 | 77 | 77 | 77 | 77 | 77 | 75 | |||
| Jared Moe | G | - | 28 | 1 315 222$ | 2 | 85 | 77 | 75 | 76 | 76 | 76 | 74 | 76 | 74 | 84 | 65 | 75 | 77 | 77 | 75 | 75 | 75 | |||
| Hugo Alnefelt | G | - | 26 | 2 445 722$ | 2 | 85 | 71 | 75 | 78 | 79 | 79 | 77 | 79 | 79 | 62 | 65 | 77 | 79 | 79 | 77 | 78 | 75 | |||
| retired 1 | G | - | 36 | 950 000$ | 2 | 85 | 77 | 77 | 77 | 77 | 77 | 66 | 77 | 66 | 67 | 74 | 77 | 77 | 77 | 77 | 73 | 74 | |||
| retired 1 | G | - | 26 | 1 780 722$ | 2 | 85 | 77 | 77 | 75 | 75 | 73 | 76 | 77 | 75 | 78 | 65 | 74 | 77 | 77 | 75 | 75 | 74 | |||
| retired 1 | G | - | 30 | 1 256 111$ | 2 | 85 | 76 | 73 | 74 | 76 | 76 | 75 | 76 | 74 | 81 | 65 | 76 | 76 | 76 | 74 | 75 | 74 | |||
| Jonathan Bernier | G | - | 39 | 950 000$ | 1 | 85 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 75 | 85 | 73 | 73 | 73 | 73 | 73 | 74 | |||
| Mikhail Berdin | G | - | 29 | 1 669 889$ | 2 | 85 | 76 | 75 | 74 | 76 | 77 | 77 | 76 | 77 | 65 | 65 | 75 | 77 | 77 | 75 | 76 | 74 | |||
| Vadim Zherenko | G | - | 26 | 1 758 556$ | 2 | 85 | 64 | 76 | 77 | 76 | 76 | 77 | 76 | 77 | 67 | 65 | 75 | 77 | 77 | 76 | 76 | 74 | |||
| Carter Gylander | G | - | 26 | 1 706 833$ | 2 | 85 | 71 | 77 | 76 | 76 | 76 | 74 | 77 | 76 | 72 | 65 | 75 | 77 | 77 | 76 | 75 | 74 | |||
| Evan Cormier | G | - | 30 | 1 884 167$ | 2 | 85 | 83 | 78 | 76 | 76 | 78 | 76 | 76 | 75 | 67 | 65 | 74 | 78 | 78 | 76 | 76 | 74 | |||
| Evan Fitzpatrick | G | - | 29 | 1 477 778$ | 2 | 68 | 76 | 76 | 75 | 76 | 76 | 76 | 76 | 74 | 80 | 62 | 76 | 76 | 76 | 75 | 76 | 74 | |||
| retired 1 | G | - | 32 | 1 049 222$ | 2 | 79 | 71 | 72 | 70 | 72 | 72 | 72 | 83 | 72 | 76 | 78 | 70 | 72 | 72 | 71 | 75 | 73 | |||
| retired 1 | G | - | 37 | 950 000$ | 1 | 79 | 99 | 61 | 61 | 80 | 66 | 66 | 77 | 66 | 48 | 62 | 99 | 99 | 99 | 67 | 69 | 73 | |||
| retired 1 | G | - | 30 | 1 603 389$ | 2 | 85 | 76 | 76 | 77 | 74 | 76 | 76 | 76 | 76 | 51 | 65 | 75 | 77 | 77 | 75 | 76 | 73 | |||
| Anders Lindback | G | - | 39 | 950 000$ | 1 | 85 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 55 | 78 | 75 | 75 | 75 | 75 | 75 | 73 | |||
| retired 1 | G | - | 39 | 950 000$ | 1 | 85 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 70 | 73 | 74 | 74 | 74 | 74 | 74 | 73 | |||
| retired 1 | G | - | 33 | 1 211 778$ | 2 | 85 | 73 | 73 | 73 | 73 | 73 | 73 | 81 | 73 | 52 | 81 | 73 | 73 | 73 | 73 | 75 | 72 | |||
| retired 1 | G | - | 22 | 950 000$ | 2 | 68 | 73 | 76 | 73 | 74 | 74 | 76 | 74 | 74 | 51 | 63 | 74 | 79 | 79 | 74 | 74 | 72 | |||
| Ethan Haider | G | - | 26 | 1 270 889$ | 2 | 85 | 60 | 75 | 75 | 75 | 75 | 74 | 75 | 75 | 59 | 65 | 75 | 76 | 76 | 75 | 74 | 72 | |||
| Yegor Velmakin | G | - | 24 | 950 000$ | 2 | 79 | 64 | 73 | 74 | 74 | 72 | 74 | 73 | 73 | 70 | 69 | 73 | 74 | 74 | 73 | 73 | 72 | |||
| retired 1 | G | - | 39 | 950 000$ | 1 | 85 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 65 | 82 | 72 | 72 | 72 | 72 | 72 | 72 | |||
| Daniil Chechelev | G | - | 26 | 950 000$ | 2 | 85 | 71 | 73 | 74 | 73 | 74 | 72 | 74 | 73 | 64 | 65 | 74 | 74 | 74 | 73 | 73 | 72 | |||
| retired 1 | G | - | 41 | 950 000$ | 1 | 77 | 77 | 77 | 63 | 63 | 67 | 67 | 77 | 77 | 78 | 75 | 77 | 72 | 77 | 67 | 70 | 72 | |||
| Beck Warm | G | - | 28 | 950 000$ | 2 | 85 | 71 | 71 | 73 | 71 | 72 | 71 | 73 | 73 | 76 | 65 | 73 | 73 | 73 | 71 | 72 | 72 | |||
| retired 1 | G | - | 32 | 950 000$ | 2 | 85 | 69 | 69 | 70 | 69 | 69 | 70 | 82 | 69 | 77 | 80 | 69 | 69 | 69 | 69 | 73 | 71 | |||
| retired 1 | G | - | 37 | 1 007 107$ | 1 | 82 | 70 | 70 | 70 | 73 | 78 | 70 | 87 | 70 | 57 | 71 | 70 | 70 | 70 | 71 | 78 | 71 | |||
| retired 1 | G | - | 29 | 950 000$ | 2 | 85 | 71 | 72 | 74 | 74 | 72 | 74 | 74 | 74 | 53 | 65 | 74 | 74 | 74 | 73 | 73 | 71 | |||
| Rasmus Korhonen | G | - | 25 | 950 000$ | 2 | 85 | 60 | 70 | 72 | 72 | 70 | 72 | 72 | 71 | 75 | 65 | 72 | 72 | 72 | 71 | 71 | 71 | |||
| Joe Vrbetic | G | - | 25 | 950 000$ | 2 | 79 | 60 | 71 | 71 | 70 | 70 | 71 | 70 | 70 | 65 | 82 | 70 | 71 | 71 | 70 | 70 | 71 | |||
| Semyon Vyazovoy | G | - | 24 | 950 000$ | 2 | 75 | 58 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 69 | 84 | 71 | 70 | 70 | 70 | 70 | 71 | |||
| Will Cranley | G | - | 25 | 950 000$ | 2 | 85 | 75 | 67 | 75 | 73 | 74 | 63 | 71 | 67 | 83 | 65 | 69 | 72 | 73 | 71 | 69 | 71 | |||
| Mike Robinson | G | - | 30 | 950 000$ | 2 | 85 | 70 | 70 | 71 | 71 | 71 | 72 | 72 | 72 | 78 | 65 | 72 | 72 | 72 | 70 | 71 | 71 | |||
| Gilles Senn | G | - | 31 | 950 000$ | 2 | 85 | 72 | 70 | 72 | 72 | 73 | 70 | 71 | 73 | 74 | 65 | 73 | 73 | 73 | 71 | 71 | 71 | |||
