Agent libre — Gardiens
Liste des UFA
Clique une entête pour trier
| Nom | Clause | Pos | Alt | Âge | Salaire | Année | IJ | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frederik Andersen | G | - | 43 | 5 443 200$ | 1 | 79 | 74 | 89 | 90 | 88 | 90 | 88 | 90 | 87 | 88 | 91 | 90 | 90 | 87 | 89 | 89 | 89 | |||
| Ilya Sorokin | G | - | 37 | 7 128 000$ | 1 | 75 | 70 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 64 | 91 | 90 | 90 | 90 | 90 | 90 | 87 | |||
| Yaniv Perets | G | - | 32 | 6 805 167$ | 3 | 77 | 74 | 90 | 87 | 89 | 90 | 89 | 90 | 89 | 82 | 77 | 90 | 89 | 89 | 88 | 89 | 87 | |||
| Charlie Lindgren | G | - | 38 | 4 510 080$ | 1 | 85 | 75 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 94 | 80 | 87 | 87 | 87 | 87 | 87 | 87 | |||
| Elvis Merzlikins | G | - | 38 | 4 809 600$ | 1 | 79 | 89 | 88 | 81 | 85 | 88 | 86 | 88 | 89 | 78 | 89 | 89 | 89 | 87 | 84 | 87 | 86 | |||
| Joey Daccord | G | - | 36 | 5 846 400$ | 1 | 85 | 78 | 85 | 87 | 87 | 87 | 87 | 87 | 87 | 82 | 85 | 87 | 87 | 87 | 86 | 87 | 86 | |||
| Alexandar Georgiev | G | - | 36 | 5 983 200$ | 1 | 68 | 80 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 77 | 89 | 87 | 87 | 87 | 87 | 87 | 86 | |||
| Cal Petersen | G | - | 38 | 5 119 200$ | 1 | 85 | 70 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 96 | 86 | 85 | 85 | 85 | 85 | 85 | 86 | |||
| Akira Schmid | G | - | 32 | 6 923 389$ | 3 | 85 | 70 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 70 | 80 | 90 | 89 | 89 | 89 | 89 | 86 | |||
| Linus Ullmark | G | - | 39 | 3 520 000$ | 1 | 82 | 82 | 92 | 87 | 82 | 87 | 89 | 83 | 88 | 72 | 84 | 93 | 93 | 80 | 87 | 86 | 85 | |||
| Alex Lyon | G | - | 39 | 3 520 000$ | 1 | 85 | 80 | 86 | 86 | 86 | 87 | 86 | 87 | 86 | 81 | 85 | 86 | 86 | 86 | 86 | 86 | 85 | |||
| Scott Wedgewood | G | - | 40 | 3 520 000$ | 1 | 79 | 84 | 87 | 87 | 86 | 87 | 87 | 87 | 87 | 74 | 83 | 87 | 87 | 87 | 86 | 87 | 85 | |||
| Arvid Soderblom | G | - | 33 | 5 000 000$ | 4 | 85 | 76 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 82 | 80 | 88 | 84 | 84 | 87 | 87 | 85 | |||
| Ilya Samsonov | G | - | 35 | 4 400 000$ | 2 | 77 | 70 | 87 | 87 | 87 | 87 | 89 | 88 | 87 | 64 | 90 | 87 | 87 | 87 | 87 | 88 | 85 | |||
| Malcolm Subban | G | - | 38 | 3 193 344$ | 1 | 84 | 83 | 84 | 83 | 83 | 84 | 84 | 83 | 84 | 91 | 83 | 84 | 84 | 83 | 83 | 83 | 84 | |||
| Spencer Martin | G | - | 37 | 4 400 000$ | 1 | 79 | 71 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 80 | 85 | 85 | 85 | 85 | 85 | 85 | 84 | |||
| Jacob Markstrom | G | - | 42 | 3 520 000$ | 1 | 85 | 72 | 88 | 87 | 84 | 85 | 89 | 88 | 87 | 46 | 88 | 90 | 90 | 90 | 86 | 87 | 84 | |||
| Jordan Binnington | G | - | 39 | 3 520 000$ | 1 | 79 | 75 | 86 | 90 | 82 | 88 | 83 | 91 | 83 | 47 | 88 | 91 | 91 | 91 | 86 | 87 | 84 | |||
| Ukko-Pekka Luukkonen | G | - | 33 | 5 000 000$ | 5 | 85 | 80 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 62 | 75 | 89 | 88 | 88 | 88 | 88 | 84 | |||
| Eric Comrie | G | - | 37 | 4 093 056$ | 1 | 78 | 84 | 83 | 83 | 84 | 84 | 83 | 84 | 84 | 93 | 85 | 83 | 84 | 84 | 83 | 83 | 84 | |||
| Daniel Vladar | G | - | 35 | 4 400 000$ | 2 | 85 | 70 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 69 | 83 | 86 | 86 | 86 | 86 | 86 | 84 | |||
| Vitek Vanecek | G | - | 36 | 4 400 000$ | 1 | 85 | 71 | 85 | 84 | 83 | 83 | 84 | 88 | 84 | 77 | 90 | 85 | 85 | 85 | 84 | 85 | 84 | |||
| Justus Annunen | G | - | 32 | 5 000 000$ | 3 | 85 | 78 | 85 | 86 | 87 | 87 | 85 | 87 | 87 | 83 | 65 | 88 | 87 | 85 | 86 | 86 | 84 | |||
| Tristan Lennox | G | - | 30 | 4 677 167$ | 5 | 85 | 66 | 83 | 85 | 84 | 84 | 83 | 84 | 84 | 95 | 85 | 86 | 80 | 81 | 84 | 83 | 84 | |||
| Arturs Silovs | G | - | 31 | 5 000 000$ | 6 | 85 | 70 | 86 | 85 | 84 | 84 | 84 | 87 | 86 | 77 | 85 | 87 | 86 | 86 | 85 | 85 | 84 | |||
| Joseph Woll | G | - | 34 | 5 000 000$ | 1 | 85 | 70 | 89 | 89 | 87 | 89 | 87 | 87 | 87 | 45 | 87 | 90 | 89 | 89 | 88 | 87 | 84 | |||
| Adam Gajan | G | - | 28 | 5 000 000$ | 5 | 80 | 61 | 87 | 87 | 87 | 87 | 87 | 87 | 86 | 81 | 80 | 88 | 76 | 84 | 87 | 87 | 84 | |||
| Alex Nedeljkovic | G | - | 36 | 2 640 000$ | 2 | 77 | 71 | 84 | 84 | 84 | 85 | 83 | 85 | 85 | 65 | 87 | 86 | 85 | 85 | 84 | 84 | 83 | |||
| Anthony Stolarz | G | - | 38 | 2 112 000$ | 1 | 76 | 70 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 70 | 82 | 85 | 85 | 85 | 85 | 85 | 83 | |||
| Cayden Primeau | G | - | 33 | 3 000 000$ | 3 | 85 | 71 | 84 | 84 | 81 | 84 | 85 | 83 | 83 | 91 | 75 | 85 | 85 | 85 | 83 | 84 | 83 | |||
| Leevi Merilainen | G | - | 30 | 3 000 000$ | 4 | 85 | 79 | 82 | 81 | 81 | 82 | 83 | 81 | 83 | 99 | 83 | 84 | 83 | 83 | 81 | 82 | 83 | |||
| Pheonix Copley | G | - | 40 | 2 112 000$ | 1 | 85 | 80 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 69 | 88 | 84 | 84 | 84 | 84 | 84 | 83 | |||
| Shamil Shmakov | G | - | 33 | 3 000 000$ | 3 | 85 | 81 | 82 | 86 | 84 | 84 | 84 | 83 | 85 | 86 | 65 | 84 | 85 | 85 | 84 | 83 | 82 | |||
| Jakub Dobes | G | - | 31 | 3 000 000$ | 3 | 85 | 67 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 64 | 65 | 88 | 83 | 83 | 87 | 87 | 82 | |||
| Matt Murray | G | - | 38 | 1 795 200$ | 1 | 79 | 78 | 84 | 84 | 84 | 85 | 84 | 85 | 85 | 55 | 88 | 84 | 84 | 84 | 84 | 84 | 82 | |||
| Jaxson Stauber | G | - | 33 | 3 000 000$ | 5 | 85 | 79 | 83 | 85 | 85 | 85 | 84 | 83 | 83 | 52 | 83 | 83 | 84 | 84 | 84 | 84 | 81 | |||
| Jon Gillies | G | - | 38 | 1 795 200$ | 1 | 84 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 64 | 83 | 83 | 83 | 83 | 83 | 83 | 81 | |||
| Devin Cooley | G | - | 35 | 2 640 000$ | 2 | 85 | 81 | 82 | 82 | 83 | 81 | 83 | 82 | 81 | 95 | 65 | 83 | 83 | 83 | 82 | 82 | 81 | |||
| Ty Taylor | G | - | 33 | 3 000 000$ | 6 | 85 | 71 | 82 | 78 | 82 | 82 | 83 | 82 | 80 | 96 | 65 | 83 | 84 | 84 | 80 | 82 | 81 | |||
| Carter Hart | G | - | 34 | 3 000 000$ | 1 | 85 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 54 | 65 | 87 | 86 | 86 | 86 | 86 | 81 | |||
| retired 1 | G | - | 39 | 1 795 200$ | 1 | 85 | 39 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 61 | 83 | 83 | 83 | 83 | 83 | 83 | 81 | |||
| Filip Larsson | G | - | 34 | 3 000 000$ | 2 | 85 | 78 | 79 | 84 | 83 | 82 | 81 | 83 | 84 | 81 | 75 | 82 | 84 | 84 | 82 | 82 | 81 | |||
| Nico Daws | G | - | 31 | 3 000 000$ | 4 | 85 | 57 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 81 | 65 | 86 | 70 | 79 | 86 | 86 | 81 | |||
| Jakub Skarek | G | - | 33 | 3 000 000$ | 3 | 79 | 69 | 84 | 82 | 85 | 84 | 85 | 85 | 81 | 61 | 83 | 80 | 85 | 85 | 83 | 84 | 81 | |||
| Vyacheslav Buteyets | G | - | 30 | 3 000 000$ | 6 | 68 | 67 | 84 | 86 | 86 | 85 | 85 | 83 | 84 | 68 | 74 | 85 | 80 | 83 | 85 | 84 | 81 | |||
| Dylan Garand | G | - | 30 | 3 000 000$ | 2 | 85 | 56 | 83 | 85 | 83 | 85 | 84 | 85 | 85 | 70 | 65 | 86 | 71 | 80 | 83 | 84 | 80 | |||
| Felix Sandstrom | G | - | 35 | 2 640 000$ | 2 | 81 | 85 | 82 | 80 | 80 | 83 | 82 | 82 | 82 | 64 | 84 | 82 | 83 | 83 | 80 | 82 | 80 | |||
| Hampton Slukynsky | G | - | 27 | 3 000 000$ | 2 | 79 | 53 | 84 | 83 | 85 | 86 | 84 | 84 | 82 | 89 | 82 | 86 | 54 | 64 | 84 | 84 | 80 | |||
| Daniil Tarasov | G | - | 33 | 3 000 000$ | 2 | 81 | 84 | 77 | 85 | 83 | 83 | 83 | 79 | 82 | 55 | 80 | 87 | 85 | 85 | 81 | 81 | 80 | |||
| Michael DiPietro | G | - | 33 | 3 000 000$ | 4 | 68 | 80 | 80 | 82 | 82 | 85 | 83 | 83 | 83 | 77 | 68 | 81 | 83 | 83 | 81 | 83 | 80 | |||
| Melvin Strahl | G | - | 27 | 3 000 000$ | 2 | 75 | 60 | 83 | 82 | 81 | 83 | 83 | 83 | 82 | 78 | 80 | 84 | 71 | 75 | 82 | 83 | 80 | |||
| Peter Thome | G | - | 35 | 2 420 352$ | 2 | 85 | 79 | 79 | 79 | 78 | 80 | 79 | 79 | 79 | 98 | 65 | 79 | 80 | 80 | 78 | 79 | 79 | |||
| Olivier Rodrigue | G | - | 32 | 3 000 000$ | 2 | 85 | 69 | 86 | 83 | 86 | 83 | 84 | 86 | 78 | 69 | 65 | 72 | 77 | 79 | 85 | 84 | 79 | |||
| Michael Houser | G | - | 40 | 1 795 200$ | 1 | 78 | 82 | 83 | 82 | 79 | 83 | 83 | 83 | 80 | 49 | 82 | 81 | 83 | 81 | 81 | 83 | 79 | |||
| Dylan Ferguson | G | - | 34 | 3 000 000$ | 2 | 85 | 81 | 81 | 82 | 82 | 82 | 81 | 83 | 83 | 72 | 65 | 82 | 83 | 83 | 81 | 82 | 79 | |||
| Zach Sawchenko | G | - | 34 | 3 000 000$ | 1 | 85 | 79 | 82 | 81 | 82 | 82 | 82 | 83 | 81 | 66 | 65 | 81 | 83 | 83 | 81 | 82 | 79 | |||
| Filip Lindberg | G | - | 33 | 3 000 000$ | 2 | 85 | 66 | 79 | 78 | 80 | 81 | 83 | 83 | 82 | 70 | 70 | 82 | 83 | 83 | 79 | 82 | 79 | |||
| Alexei Kolosov | G | - | 30 | 2 630 444$ | 2 | 85 | 72 | 79 | 74 | 78 | 78 | 78 | 81 | 76 | 86 | 85 | 76 | 79 | 80 | 77 | 79 | 79 | |||
| Nathaniel Day | G | - | 27 | 3 000 000$ | 2 | 80 | 50 | 85 | 84 | 82 | 85 | 82 | 84 | 77 | 83 | 84 | 71 | 61 | 76 | 83 | 83 | 79 | |||
| Zacharie Emond | G | - | 32 | 2 674 778$ | 2 | 85 | 72 | 80 | 81 | 81 | 78 | 78 | 77 | 78 | 86 | 65 | 78 | 82 | 82 | 80 | 77 | 78 | |||
| Erik Portillo | G | - | 32 | 3 000 000$ | 2 | 85 | 75 | 83 | 83 | 83 | 81 | 81 | 84 | 82 | 54 | 65 | 81 | 82 | 82 | 83 | 82 | 78 | |||
| Ludovic Waeber | G | - | 36 | 1 863 418$ | 2 | 76 | 70 | 78 | 78 | 78 | 75 | 77 | 83 | 76 | 85 | 80 | 78 | 78 | 78 | 78 | 78 | 78 | |||
| Laurent Brossoit | G | - | 39 | 1 795 200$ | 1 | 82 | 78 | 79 | 83 | 85 | 77 | 80 | 85 | 85 | 33 | 85 | 80 | 76 | 84 | 82 | 80 | 77 | |||
| Konstantin Volkov | G | - | 35 | 3 000 000$ | 1 | 85 | 70 | 83 | 82 | 82 | 83 | 81 | 83 | 79 | 48 | 65 | 81 | 84 | 84 | 82 | 82 | 77 | |||
| Josef Korenar | G | - | 34 | 3 000 000$ | 2 | 85 | 82 | 80 | 80 | 80 | 79 | 80 | 83 | 82 | 55 | 65 | 81 | 83 | 80 | 80 | 80 | 77 | |||
| Frederik Nissen Dichow | G | - | 31 | 2 896 444$ | 2 | 85 | 82 | 78 | 80 | 82 | 79 | 76 | 80 | 80 | 62 | 65 | 84 | 82 | 81 | 80 | 78 | 77 | |||
| Veini Vehvilainen | G | - | 35 | 2 173 248$ | 2 | 81 | 78 | 79 | 78 | 76 | 78 | 77 | 80 | 78 | 66 | 80 | 78 | 79 | 79 | 77 | 78 | 77 | |||
| Olof Lindbom | G | - | 32 | 2 822 556$ | 2 | 85 | 70 | 79 | 77 | 79 | 77 | 80 | 80 | 78 | 61 | 65 | 78 | 83 | 83 | 78 | 79 | 76 | |||
| Callum Booth | G | - | 35 | 2 223 936$ | 2 | 71 | 78 | 80 | 80 | 78 | 75 | 78 | 80 | 80 | 53 | 73 | 80 | 80 | 80 | 79 | 77 | 76 | |||
| retired 1 | G | - | 39 | 1 555 361$ | 1 | 76 | 77 | 77 | 77 | 77 | 77 | 77 | 83 | 77 | 59 | 83 | 77 | 77 | 77 | 77 | 79 | 76 | |||
| Petr Mrazek | G | - | 40 | 1 795 200$ | 1 | 79 | 84 | 77 | 83 | 72 | 82 | 78 | 86 | 74 | 43 | 78 | 85 | 86 | 78 | 77 | 82 | 76 | |||
| Kaapo Kahkonen | G | - | 36 | 2 244 000$ | 1 | 79 | 80 | 80 | 80 | 78 | 80 | 78 | 83 | 82 | 56 | 77 | 83 | 75 | 71 | 79 | 80 | 76 | |||
| Victor Brattstrom | G | - | 35 | 1 786 752$ | 1 | 85 | 77 | 78 | 78 | 78 | 78 | 77 | 77 | 77 | 80 | 65 | 78 | 78 | 78 | 78 | 77 | 76 | |||
| Jiri Patera | G | - | 33 | 3 000 000$ | 2 | 85 | 71 | 80 | 80 | 79 | 80 | 82 | 80 | 78 | 47 | 65 | 81 | 82 | 82 | 79 | 80 | 76 | |||
| Mads Sogaard | G | - | 31 | 2 224 056$ | 2 | 85 | 61 | 81 | 78 | 76 | 80 | 83 | 77 | 76 | 81 | 75 | 75 | 62 | 70 | 78 | 80 | 76 | |||
| Jakub Malek | G | - | 30 | 2 844 722$ | 2 | 85 | 67 | 72 | 85 | 80 | 81 | 82 | 79 | 75 | 57 | 65 | 74 | 80 | 82 | 79 | 80 | 76 | |||
| Patrik Hamrla | G | - | 29 | 2 970 333$ | 2 | 85 | 78 | 78 | 81 | 83 | 79 | 76 | 82 | 75 | 66 | 65 | 77 | 78 | 82 | 80 | 79 | 76 | |||
| Joren Van Pottelberghe | G | - | 35 | 1 552 320$ | 2 | 85 | 70 | 77 | 76 | 77 | 76 | 77 | 77 | 75 | 87 | 65 | 77 | 77 | 77 | 76 | 76 | 76 | |||
| Eetu Makiniemi | G | - | 33 | 3 000 000$ | 2 | 85 | 73 | 80 | 81 | 80 | 80 | 81 | 82 | 81 | 47 | 65 | 81 | 82 | 82 | 80 | 81 | 76 | |||
| Scott Ratzlaff | G | - | 27 | 2 881 667$ | 2 | 45 | 52 | 80 | 82 | 81 | 77 | 82 | 83 | 74 | 70 | 90 | 68 | 59 | 68 | 81 | 80 | 76 | |||
| Yevgeni Volokhin | G | - | 27 | 2 889 056$ | 2 | 82 | 56 | 79 | 82 | 78 | 80 | 84 | 83 | 76 | 80 | 50 | 77 | 60 | 72 | 79 | 82 | 75 | |||
| retired 1 | G | - | 34 | 2 660 000$ | 2 | 85 | 78 | 78 | 79 | 79 | 79 | 77 | 79 | 77 | 57 | 65 | 78 | 79 | 79 | 78 | 78 | 75 | |||
| Tomas Vomacka | G | - | 33 | 2 482 667$ | 2 | 85 | 79 | 76 | 77 | 78 | 77 | 79 | 79 | 79 | 49 | 65 | 79 | 81 | 81 | 77 | 78 | 75 | |||
| Retired 1 | G | - | 26 | 950 000$ | 2 | 68 | 75 | 75 | 77 | 72 | 76 | 72 | 75 | 71 | 83 | 73 | 73 | 77 | 77 | 74 | 74 | 75 | |||
| retired 1 | G | - | 35 | 950 000$ | 1 | 85 | 76 | 73 | 74 | 76 | 75 | 75 | 74 | 73 | 88 | 65 | 76 | 76 | 76 | 74 | 74 | 75 | |||
| Kyle Keyser | G | - | 33 | 2 674 778$ | 2 | 85 | 77 | 79 | 78 | 80 | 79 | 80 | 78 | 77 | 55 | 65 | 79 | 80 | 80 | 79 | 79 | 75 | |||
| Isaiah Saville | G | - | 32 | 2 482 667$ | 2 | 85 | 74 | 76 | 78 | 78 | 79 | 76 | 79 | 78 | 47 | 80 | 80 | 80 | 80 | 77 | 78 | 75 | |||
| Henrik Tikkanen | G | - | 32 | 2 150 167$ | 2 | 85 | 68 | 77 | 78 | 77 | 81 | 75 | 77 | 74 | 58 | 80 | 74 | 77 | 78 | 77 | 77 | 75 | |||
| Jacob Ingham | G | - | 32 | 2 630 444$ | 2 | 85 | 70 | 79 | 78 | 77 | 79 | 79 | 79 | 77 | 55 | 65 | 78 | 80 | 80 | 78 | 79 | 75 | |||
| Garin Bjorklund | G | - | 30 | 1 396 500$ | 2 | 85 | 72 | 75 | 75 | 75 | 74 | 75 | 76 | 76 | 73 | 85 | 75 | 76 | 76 | 75 | 75 | 75 | |||
| retired 1 | G | - | 36 | 1 378 714$ | 2 | 85 | 76 | 77 | 76 | 75 | 77 | 77 | 77 | 77 | 69 | 65 | 75 | 77 | 77 | 76 | 77 | 74 | |||
| Juho Markkanen | G | - | 30 | 960 556$ | 2 | 85 | 69 | 74 | 72 | 74 | 73 | 75 | 73 | 73 | 80 | 65 | 74 | 82 | 82 | 73 | 73 | 74 | |||
| Nick Malik | G | - | 30 | 1 751 167$ | 2 | 79 | 70 | 76 | 77 | 77 | 77 | 73 | 77 | 77 | 80 | 55 | 73 | 77 | 77 | 76 | 75 | 74 | |||
| Juha Jatkola | G | - | 30 | 1 507 333$ | 2 | 79 | 59 | 71 | 76 | 76 | 77 | 74 | 80 | 75 | 74 | 75 | 77 | 69 | 73 | 74 | 77 | 74 | |||
| Calle Clang | G | - | 30 | 1 470 389$ | 2 | 85 | 73 | 73 | 72 | 80 | 72 | 74 | 77 | 76 | 43 | 84 | 77 | 80 | 82 | 75 | 74 | 74 | |||
| Joel Blomqvist | G | - | 30 | 1 049 222$ | 2 | 85 | 68 | 74 | 71 | 75 | 77 | 73 | 75 | 72 | 62 | 84 | 75 | 78 | 80 | 73 | 75 | 74 | |||
| Antoine Keller | G | - | 28 | 3 000 000$ | 2 | 85 | 61 | 83 | 81 | 76 | 80 | 80 | 81 | 80 | 50 | 65 | 78 | 71 | 72 | 80 | 80 | 74 | |||
| retired 1 | G | - | 35 | 1 153 152$ | 2 | 85 | 76 | 75 | 76 | 73 | 75 | 76 | 75 | 76 | 57 | 65 | 75 | 77 | 77 | 74 | 75 | 73 | |||
| Reid Dick | G | - | 28 | 1 411 278$ | 2 | 79 | 68 | 75 | 73 | 70 | 74 | 78 | 77 | 76 | 78 | 63 | 69 | 77 | 77 | 72 | 76 | 73 | |||
| Emil Larmi | G | - | 36 | 1 279 872$ | 2 | 85 | 75 | 75 | 76 | 76 | 76 | 75 | 76 | 76 | 64 | 65 | 76 | 76 | 76 | 75 | 75 | 73 | |||
| Evan Cormier | G | - | 35 | 1 677 278$ | 1 | 85 | 83 | 76 | 76 | 76 | 77 | 76 | 76 | 75 | 55 | 65 | 74 | 78 | 78 | 76 | 76 | 73 | |||
| Benjamin Gaudreau | G | - | 29 | 1 100 944$ | 2 | 85 | 74 | 76 | 71 | 73 | 72 | 73 | 75 | 78 | 64 | 65 | 75 | 80 | 80 | 73 | 73 | 73 | |||
| Luka Gracnar | G | - | 39 | 1 240 842$ | 1 | 79 | 78 | 76 | 78 | 75 | 76 | 78 | 85 | 78 | 37 | 70 | 78 | 78 | 71 | 76 | 79 | 73 | |||
| Zachary Fucale | G | - | 37 | 950 000$ | 1 | 78 | 99 | 70 | 71 | 71 | 73 | 72 | 76 | 81 | 68 | 72 | 74 | 59 | 77 | 70 | 73 | 72 | |||
| retired 1 | G | - | 34 | 950 000$ | 2 | 85 | 71 | 71 | 74 | 73 | 72 | 74 | 74 | 74 | 72 | 63 | 74 | 74 | 74 | 72 | 73 | 72 | |||
| Chase Clark | G | - | 30 | 2 911 222$ | 2 | 83 | 71 | 82 | 82 | 82 | 80 | 78 | 80 | 77 | 56 | 38 | 77 | 68 | 75 | 82 | 79 | 72 | |||
| Erik Kallgren | G | - | 36 | 950 000$ | 2 | 85 | 77 | 68 | 73 | 71 | 72 | 74 | 72 | 67 | 74 | 81 | 69 | 72 | 74 | 70 | 72 | 72 | |||
| Beck Warm | G | - | 33 | 950 000$ | 2 | 85 | 71 | 71 | 72 | 71 | 72 | 70 | 73 | 73 | 88 | 65 | 71 | 73 | 73 | 71 | 71 | 72 | |||
| retired 1 | G | - | 38 | 950 000$ | 1 | 85 | 73 | 73 | 73 | 73 | 73 | 73 | 81 | 73 | 44 | 81 | 73 | 73 | 73 | 73 | 75 | 71 | |||
| retired 1 | G | - | 27 | 950 000$ | 2 | 68 | 70 | 76 | 72 | 73 | 73 | 76 | 72 | 73 | 48 | 63 | 72 | 79 | 79 | 73 | 73 | 71 | |||
| retired 1 | G | - | 37 | 950 000$ | 1 | 79 | 71 | 72 | 70 | 72 | 72 | 72 | 83 | 72 | 47 | 78 | 70 | 72 | 72 | 71 | 75 | 71 | |||
| retired 1 | G | - | 31 | 1 152 667$ | 2 | 85 | 75 | 76 | 75 | 74 | 72 | 74 | 76 | 73 | 48 | 65 | 72 | 77 | 77 | 75 | 74 | 71 | |||
| Ivan Zhigalov | G | - | 29 | 950 000$ | 2 | 80 | 57 | 74 | 75 | 77 | 71 | 70 | 76 | 72 | 62 | 80 | 74 | 68 | 64 | 75 | 72 | 71 | |||
| Semyon Vyazovoy | G | - | 29 | 950 000$ | 2 | 75 | 56 | 68 | 69 | 70 | 69 | 69 | 70 | 71 | 70 | 84 | 71 | 70 | 70 | 69 | 69 | 70 | |||
| Daniil Chechelev | G | - | 31 | 950 000$ | 2 | 85 | 70 | 71 | 72 | 73 | 74 | 72 | 74 | 71 | 62 | 62 | 71 | 71 | 74 | 72 | 73 | 70 | |||
| Gilles Senn | G | - | 36 | 950 000$ | 1 | 85 | 72 | 68 | 71 | 72 | 73 | 68 | 71 | 73 | 72 | 65 | 73 | 71 | 71 | 70 | 70 | 70 | |||
| Amir Miftakhov | G | - | 32 | 950 000$ | 2 | 85 | 71 | 71 | 73 | 73 | 72 | 72 | 73 | 69 | 60 | 65 | 73 | 73 | 73 | 72 | 72 | 70 | |||
| Michael McNiven | G | - | 35 | 950 000$ | 2 | 75 | 71 | 71 | 70 | 71 | 70 | 69 | 81 | 71 | 53 | 72 | 70 | 71 | 71 | 70 | 73 | 70 | |||
| violeur 1 | G | - | 35 | 950 000$ | 2 | 68 | 71 | 70 | 69 | 70 | 71 | 70 | 70 | 69 | 51 | 92 | 70 | 70 | 70 | 69 | 70 | 70 | |||
| Mason Beaupit | G | - | 29 | 950 000$ | 2 | 81 | 65 | 73 | 74 | 73 | 70 | 73 | 73 | 70 | 51 | 55 | 73 | 74 | 74 | 73 | 72 | 69 | |||
| Kirill Gerasimyuk | G | - | 29 | 950 000$ | 2 | 85 | 61 | 71 | 71 | 70 | 70 | 70 | 71 | 70 | 61 | 65 | 71 | 71 | 71 | 70 | 70 | 69 | |||
| Adam Huska | G | - | 35 | 950 000$ | 1 | 85 | 73 | 72 | 72 | 72 | 72 | 72 | 72 | 69 | 54 | 65 | 71 | 73 | 73 | 72 | 72 | 69 | |||
| Jaska Jarvilehto | G | - | 27 | 950 000$ | 2 | 68 | 76 | 70 | 70 | 67 | 69 | 70 | 69 | 65 | 70 | 68 | 71 | 76 | 70 | 69 | 69 | 69 | |||
| Philip Svedeback | G | - | 30 | 950 000$ | 2 | 85 | 70 | 68 | 70 | 70 | 72 | 66 | 70 | 71 | 67 | 65 | 68 | 73 | 69 | 69 | 69 | 69 | |||
| retired 1 | G | - | 36 | 950 000$ | 2 | 85 | 68 | 70 | 69 | 69 | 68 | 71 | 70 | 67 | 60 | 65 | 68 | 70 | 70 | 69 | 69 | 68 | |||
| retired 1 | G | - | 39 | 950 000$ | 1 | 85 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 56 | 65 | 70 | 70 | 70 | 70 | 70 | 68 | |||
| Rasmus Korhonen | G | - | 30 | 950 000$ | 2 | 85 | 62 | 71 | 70 | 72 | 69 | 69 | 70 | 71 | 48 | 65 | 70 | 72 | 72 | 71 | 69 | 68 | |||
| Will Cranley | G | - | 30 | 950 000$ | 2 | 85 | 75 | 67 | 75 | 71 | 73 | 62 | 70 | 64 | 60 | 65 | 69 | 72 | 73 | 71 | 68 | 68 | |||
| retired 1 | G | - | 34 | 950 000$ | 2 | 85 | 72 | 70 | 71 | 71 | 70 | 70 | 72 | 72 | 47 | 65 | 70 | 72 | 70 | 70 | 70 | 68 | |||
| Evan Fitzpatrick | G | - | 34 | 950 000$ | 1 | 68 | 76 | 76 | 70 | 68 | 70 | 67 | 71 | 69 | 50 | 59 | 72 | 69 | 76 | 71 | 69 | 68 | |||
| Kevin Reidler | G | - | 28 | 950 000$ | 2 | 85 | 61 | 70 | 71 | 70 | 70 | 71 | 70 | 67 | 50 | 65 | 71 | 69 | 69 | 70 | 70 | 67 | |||
| Cole Brady | G | - | 31 | 950 000$ | 2 | 85 | 68 | 71 | 70 | 68 | 70 | 70 | 70 | 70 | 45 | 65 | 69 | 70 | 70 | 69 | 70 | 67 | |||
| retired 1 | G | - | 40 | 950 000$ | 1 | 83 | 99 | 60 | 60 | 60 | 65 | 65 | 77 | 65 | 56 | 82 | 77 | 69 | 77 | 60 | 69 | 67 | |||
| David Hrenak | G | - | 34 | 950 000$ | 2 | 85 | 69 | 69 | 68 | 69 | 69 | 70 | 69 | 69 | 55 | 65 | 69 | 69 | 69 | 68 | 69 | 67 | |||
| Hugo Ollas | G | - | 30 | 950 000$ | 2 | 85 | 62 | 62 | 69 | 71 | 69 | 63 | 69 | 69 | 53 | 65 | 71 | 69 | 72 | 67 | 67 | 66 | |||
| Jesper Eliasson | G | - | 32 | 950 000$ | 2 | 85 | 71 | 68 | 65 | 70 | 68 | 70 | 68 | 71 | 54 | 65 | 63 | 69 | 69 | 67 | 68 | 66 | |||
