Agent libre — Gardiens
Liste des UFA
Clique une entête pour trier
| Nom | Clause | Pos | Alt | Âge | Salaire | Année | IJ | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frederik Andersen | G | - | 40 | 5 443 200$ | 1 | 79 | 74 | 89 | 90 | 88 | 90 | 88 | 90 | 87 | 93 | 91 | 90 | 90 | 87 | 89 | 89 | 89 | |||
| Scott Wedgewood | G | - | 37 | 5 731 200$ | 1 | 79 | 84 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 99 | 84 | 87 | 87 | 87 | 87 | 87 | 87 | |||
| Joey Daccord | G | - | 33 | 5 999 778$ | 5 | 85 | 78 | 85 | 87 | 87 | 87 | 87 | 87 | 87 | 99 | 85 | 87 | 87 | 87 | 86 | 87 | 87 | |||
| Semyon Varlamov | G | - | 41 | 4 665 600$ | 1 | 77 | 78 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 75 | 87 | 87 | 87 | 87 | 87 | 87 | 86 | |||
| Vitek Vanecek | G | - | 34 | 5 342 167$ | 3 | 85 | 71 | 85 | 84 | 83 | 83 | 84 | 88 | 84 | 96 | 90 | 85 | 85 | 85 | 84 | 85 | 86 | |||
| Alex Lyon | G | - | 37 | 4 400 000$ | 1 | 85 | 80 | 86 | 86 | 86 | 87 | 86 | 87 | 86 | 80 | 85 | 86 | 86 | 86 | 86 | 86 | 85 | |||
| Spencer Martin | G | - | 34 | 5 000 000$ | 1 | 79 | 71 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 91 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | |||
| Samuel Montembeault | G | - | 33 | 5 000 000$ | 3 | 75 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 84 | 93 | 88 | 85 | 85 | 85 | 85 | 85 | 85 | |||
| Jacob Markstrom | G | - | 40 | 3 520 000$ | 1 | 85 | 72 | 88 | 88 | 85 | 85 | 90 | 88 | 87 | 59 | 88 | 90 | 90 | 90 | 87 | 87 | 85 | |||
| Darcy Kuemper | G | - | 39 | 3 520 000$ | 1 | 79 | 80 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 59 | 89 | 88 | 88 | 88 | 88 | 88 | 85 | |||
| Anthony Stolarz | G | - | 36 | 4 400 000$ | 2 | 76 | 70 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 93 | 82 | 85 | 85 | 85 | 85 | 85 | 85 | |||
| Tristan Jarry | G | - | 34 | 5 000 000$ | 1 | 84 | 87 | 86 | 87 | 86 | 87 | 85 | 87 | 87 | 69 | 88 | 87 | 87 | 87 | 86 | 86 | 85 | |||
| Ilya Samsonov | G | - | 33 | 5 000 000$ | 5 | 77 | 70 | 87 | 87 | 87 | 87 | 89 | 88 | 87 | 59 | 90 | 87 | 87 | 87 | 87 | 88 | 85 | |||
| Daniel Vladar | G | - | 32 | 5 000 000$ | 3 | 85 | 70 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 87 | 83 | 86 | 86 | 86 | 86 | 86 | 85 | |||
| Justus Annunen | G | - | 30 | 5 000 000$ | 6 | 85 | 79 | 85 | 86 | 87 | 87 | 87 | 87 | 87 | 93 | 65 | 88 | 87 | 85 | 86 | 87 | 85 | |||
| Arturs Silovs | G | - | 29 | 5 000 000$ | 6 | 85 | 70 | 86 | 86 | 84 | 85 | 86 | 87 | 86 | 82 | 85 | 87 | 86 | 86 | 85 | 86 | 85 | |||
| Ivan Fedotov | G | - | 33 | 5 000 000$ | 4 | 85 | 70 | 85 | 84 | 86 | 86 | 85 | 84 | 83 | 86 | 86 | 85 | 86 | 86 | 85 | 85 | 85 | |||
| Joseph Woll | G | - | 31 | 6 472 667$ | 6 | 85 | 70 | 89 | 89 | 87 | 89 | 87 | 87 | 87 | 60 | 87 | 90 | 89 | 89 | 88 | 87 | 85 | |||
| Malcolm Subban | G | - | 36 | 3 991 680$ | 2 | 84 | 83 | 84 | 83 | 83 | 84 | 84 | 83 | 84 | 99 | 83 | 84 | 84 | 83 | 83 | 83 | 84 | |||
| Alex Nedeljkovic | G | - | 34 | 4 987 500$ | 5 | 77 | 71 | 84 | 84 | 84 | 85 | 83 | 85 | 85 | 77 | 87 | 86 | 85 | 85 | 84 | 84 | 84 | |||
| Anton Forsberg | G | - | 37 | 4 378 176$ | 2 | 84 | 70 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 83 | 84 | 85 | 85 | 85 | 85 | 85 | 84 | |||
| Kevin Lankinen | G | - | 34 | 5 000 000$ | 2 | 85 | 74 | 86 | 86 | 84 | 86 | 84 | 84 | 86 | 73 | 86 | 86 | 86 | 86 | 85 | 84 | 84 | |||
| Cayden Primeau | G | - | 30 | 4 876 667$ | 3 | 85 | 71 | 84 | 84 | 83 | 84 | 85 | 83 | 83 | 97 | 75 | 85 | 85 | 85 | 83 | 84 | 84 | |||
| Cal Petersen | G | - | 35 | 5 000 000$ | 3 | 85 | 70 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 79 | 86 | 85 | 85 | 85 | 85 | 85 | 84 | |||
| Tristan Lennox | G | - | 27 | 5 000 000$ | 3 | 85 | 66 | 85 | 85 | 85 | 85 | 84 | 85 | 85 | 85 | 85 | 86 | 80 | 81 | 85 | 84 | 84 | |||
| Pheonix Copley | G | - | 38 | 4 169 088$ | 1 | 85 | 80 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 86 | 88 | 84 | 84 | 84 | 84 | 84 | 84 | |||
| Calvin Pickard | G | - | 37 | 2 640 000$ | 1 | 83 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 56 | 83 | 86 | 86 | 86 | 86 | 86 | 83 | |||
| Sergei Bobrovsky | G | - | 41 | 2 112 000$ | 1 | 82 | 77 | 82 | 87 | 87 | 80 | 87 | 88 | 81 | 58 | 88 | 93 | 93 | 80 | 85 | 85 | 83 | |||
| Petr Mrazek | G | - | 38 | 2 640 000$ | 1 | 79 | 84 | 85 | 86 | 85 | 86 | 85 | 86 | 85 | 60 | 86 | 85 | 86 | 85 | 85 | 85 | 83 | |||
| Magnus Hellberg | G | - | 39 | 2 112 000$ | 1 | 79 | 76 | 84 | 85 | 84 | 84 | 85 | 84 | 84 | 80 | 83 | 85 | 84 | 85 | 84 | 84 | 83 | |||
| Chris Driedger | G | - | 35 | 2 640 000$ | 1 | 85 | 76 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 82 | 85 | 84 | 84 | 84 | 84 | 84 | 83 | |||
| Leevi Merilainen | G | - | 27 | 3 000 000$ | 4 | 85 | 81 | 82 | 82 | 82 | 83 | 83 | 82 | 83 | 88 | 83 | 84 | 83 | 83 | 82 | 82 | 83 | |||
| Matt Villalta | G | - | 30 | 3 000 000$ | 6 | 85 | 71 | 83 | 83 | 81 | 82 | 80 | 78 | 83 | 98 | 83 | 79 | 83 | 83 | 82 | 80 | 83 | |||
| Ville Husso | G | - | 35 | 3 000 000$ | 1 | 82 | 80 | 85 | 85 | 85 | 85 | 85 | 84 | 83 | 62 | 88 | 85 | 85 | 85 | 85 | 84 | 83 | |||
| Jaxson Stauber | G | - | 30 | 3 000 000$ | 3 | 85 | 79 | 83 | 85 | 85 | 85 | 84 | 83 | 83 | 71 | 83 | 83 | 84 | 84 | 84 | 84 | 82 | |||
| Laurent Brossoit | G | - | 37 | 2 244 000$ | 2 | 82 | 78 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 50 | 85 | 85 | 85 | 85 | 85 | 85 | 82 | |||
| Devin Cooley | G | - | 32 | 3 000 000$ | 3 | 85 | 81 | 82 | 82 | 83 | 81 | 83 | 82 | 81 | 99 | 65 | 83 | 83 | 83 | 82 | 82 | 82 | |||
| Shamil Shmakov | G | - | 30 | 3 000 000$ | 6 | 85 | 81 | 82 | 86 | 84 | 84 | 84 | 83 | 85 | 88 | 65 | 84 | 85 | 85 | 84 | 83 | 82 | |||
| Kaapo Kahkonen | G | - | 33 | 3 000 000$ | 6 | 79 | 80 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 65 | 84 | 84 | 84 | 84 | 84 | 84 | 82 | |||
| David Rittich | G | - | 37 | 2 244 000$ | 1 | 79 | 70 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 51 | 87 | 85 | 85 | 85 | 85 | 85 | 82 | |||
| Matt Murray | G | - | 35 | 2 640 000$ | 1 | 79 | 78 | 84 | 84 | 84 | 85 | 84 | 85 | 85 | 63 | 88 | 84 | 84 | 84 | 84 | 84 | 82 | |||
| Jack Campbell | G | - | 38 | 2 244 000$ | 1 | 79 | 81 | 85 | 85 | 85 | 84 | 85 | 84 | 84 | 46 | 87 | 86 | 86 | 86 | 85 | 84 | 81 | |||
| Ty Taylor | G | - | 30 | 3 000 000$ | 6 | 85 | 71 | 82 | 78 | 82 | 82 | 83 | 82 | 80 | 92 | 65 | 83 | 84 | 84 | 80 | 82 | 81 | |||
| Marcus Hogberg | G | - | 35 | 3 000 000$ | 2 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 56 | 83 | 84 | 84 | 84 | 84 | 84 | 81 | |||
| Carter Hart | G | - | 31 | 3 000 000$ | 5 | 85 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 57 | 65 | 87 | 86 | 86 | 86 | 86 | 81 | |||
| Michael Hutchinson | G | - | 40 | 1 795 200$ | 1 | 80 | 70 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 91 | 84 | 80 | 80 | 80 | 80 | 80 | 81 | |||
| Daniil Tarasov | G | - | 31 | 3 000 000$ | 4 | 81 | 84 | 77 | 85 | 83 | 83 | 83 | 79 | 82 | 73 | 80 | 87 | 85 | 85 | 81 | 81 | 81 | |||
| Michael DiPietro | G | - | 30 | 3 000 000$ | 6 | 68 | 80 | 80 | 82 | 82 | 85 | 83 | 83 | 83 | 90 | 68 | 81 | 83 | 83 | 81 | 83 | 81 | |||
| Jon Gillies | G | - | 36 | 2 640 000$ | 2 | 84 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 56 | 83 | 83 | 83 | 83 | 83 | 83 | 80 | |||
| Trent Miner | G | - | 29 | 3 000 000$ | 2 | 85 | 76 | 80 | 79 | 86 | 83 | 78 | 84 | 82 | 89 | 65 | 75 | 79 | 81 | 81 | 81 | 80 | |||
| Ken Appleby | G | - | 34 | 3 000 000$ | 2 | 75 | 71 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 56 | 81 | 81 | 83 | 83 | 83 | 83 | 80 | |||
| Felix Sandstrom | G | - | 33 | 3 000 000$ | 2 | 81 | 85 | 82 | 80 | 80 | 83 | 82 | 82 | 82 | 65 | 84 | 82 | 83 | 83 | 80 | 82 | 80 | |||
| Louis Domingue | G | - | 38 | 2 244 000$ | 1 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 81 | 83 | 58 | 84 | 83 | 83 | 83 | 83 | 82 | 80 | |||
| retired 1 | G | - | 36 | 2 244 000$ | 1 | 85 | 39 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 55 | 83 | 83 | 83 | 83 | 83 | 83 | 80 | |||
| Filip Larsson | G | - | 31 | 3 000 000$ | 2 | 85 | 78 | 79 | 84 | 83 | 82 | 81 | 83 | 84 | 64 | 75 | 82 | 84 | 84 | 82 | 82 | 80 | |||
| Jeremy Helvig | G | - | 32 | 3 000 000$ | 2 | 85 | 72 | 82 | 81 | 78 | 82 | 80 | 81 | 78 | 84 | 65 | 81 | 83 | 83 | 80 | 81 | 79 | |||
| Callum Booth | G | - | 32 | 2 593 500$ | 2 | 71 | 78 | 80 | 80 | 78 | 75 | 78 | 80 | 80 | 93 | 73 | 80 | 80 | 80 | 79 | 77 | 79 | |||
| Olivier Rodrigue | G | - | 29 | 3 000 000$ | 2 | 85 | 69 | 86 | 83 | 86 | 84 | 84 | 86 | 78 | 72 | 65 | 72 | 77 | 79 | 85 | 84 | 79 | |||
| Michael Houser | G | - | 37 | 2 244 000$ | 2 | 78 | 82 | 83 | 82 | 79 | 83 | 83 | 83 | 80 | 56 | 82 | 81 | 83 | 81 | 81 | 83 | 79 | |||
| Zach Sawchenko | G | - | 32 | 3 000 000$ | 2 | 85 | 79 | 82 | 81 | 82 | 82 | 82 | 83 | 81 | 71 | 65 | 81 | 83 | 83 | 81 | 82 | 79 | |||
| Filip Lindberg | G | - | 31 | 3 000 000$ | 2 | 85 | 66 | 79 | 78 | 80 | 81 | 83 | 83 | 82 | 65 | 70 | 82 | 83 | 83 | 79 | 82 | 79 | |||
| Jonas Johansson | G | - | 34 | 3 000 000$ | 2 | 81 | 84 | 84 | 81 | 77 | 81 | 84 | 82 | 77 | 64 | 85 | 78 | 81 | 84 | 80 | 82 | 79 | |||
| Matej Tomek | G | - | 32 | 3 000 000$ | 2 | 79 | 70 | 79 | 83 | 83 | 83 | 80 | 81 | 81 | 67 | 74 | 79 | 83 | 83 | 81 | 81 | 79 | |||
| Cole Kehler | G | - | 32 | 3 000 000$ | 2 | 85 | 73 | 79 | 81 | 81 | 79 | 79 | 82 | 79 | 68 | 65 | 82 | 82 | 82 | 80 | 80 | 78 | |||
| Peter Thome | G | - | 32 | 2 822 556$ | 2 | 85 | 79 | 79 | 79 | 78 | 80 | 79 | 79 | 79 | 80 | 65 | 79 | 80 | 80 | 78 | 79 | 78 | |||
| Dylan Ferguson | G | - | 31 | 3 000 000$ | 2 | 85 | 81 | 81 | 82 | 82 | 82 | 81 | 83 | 83 | 58 | 65 | 82 | 83 | 83 | 81 | 82 | 78 | |||
| Zacharie Emond | G | - | 29 | 2 881 667$ | 2 | 85 | 72 | 82 | 81 | 81 | 79 | 78 | 77 | 78 | 76 | 65 | 78 | 82 | 82 | 81 | 78 | 78 | |||
| Isaiah Saville | G | - | 29 | 2 652 611$ | 2 | 85 | 74 | 76 | 78 | 78 | 79 | 76 | 79 | 79 | 71 | 80 | 80 | 80 | 80 | 77 | 78 | 78 | |||
| Eetu Makiniemi | G | - | 30 | 3 000 000$ | 2 | 85 | 73 | 80 | 81 | 80 | 80 | 81 | 82 | 81 | 69 | 65 | 81 | 82 | 82 | 80 | 81 | 78 | |||
| Ludovic Waeber | G | - | 33 | 2 556 556$ | 2 | 76 | 70 | 78 | 78 | 78 | 75 | 77 | 83 | 76 | 84 | 80 | 78 | 78 | 78 | 78 | 78 | 78 | |||
| Olle Eriksson Ek | G | - | 30 | 3 000 000$ | 2 | 85 | 77 | 80 | 82 | 80 | 81 | 82 | 79 | 80 | 61 | 65 | 78 | 80 | 82 | 80 | 80 | 77 | |||
| Josef Korenar | G | - | 32 | 3 000 000$ | 2 | 85 | 82 | 80 | 80 | 80 | 79 | 80 | 83 | 82 | 61 | 65 | 81 | 83 | 80 | 80 | 80 | 77 | |||
| Jiri Patera | G | - | 31 | 3 000 000$ | 2 | 85 | 71 | 80 | 80 | 79 | 80 | 82 | 80 | 78 | 66 | 65 | 81 | 82 | 82 | 79 | 80 | 77 | |||
| retired 1 | G | - | 37 | 1 130 976$ | 1 | 85 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 85 | 74 | 77 | 77 | 77 | 77 | 77 | 77 | |||
| retired 1 | G | - | 36 | 1 093 277$ | 2 | 79 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 85 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | |||
| Olof Lindbom | G | - | 29 | 2 970 333$ | 2 | 85 | 71 | 79 | 78 | 79 | 79 | 80 | 80 | 78 | 54 | 65 | 78 | 83 | 83 | 78 | 79 | 76 | |||
| retired 1 | G | - | 31 | 2 660 000$ | 2 | 85 | 78 | 78 | 79 | 79 | 79 | 77 | 79 | 77 | 67 | 65 | 78 | 79 | 79 | 78 | 78 | 76 | |||
| retired 1 | G | - | 37 | 1 944 202$ | 1 | 76 | 77 | 77 | 77 | 77 | 77 | 77 | 83 | 77 | 57 | 83 | 77 | 77 | 77 | 77 | 79 | 76 | |||
| retired 1 | G | - | 38 | 1 077 120$ | 1 | 79 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 65 | 78 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| Victor Brattstrom | G | - | 33 | 2 083 667$ | 2 | 85 | 77 | 78 | 78 | 78 | 78 | 77 | 77 | 77 | 76 | 65 | 78 | 78 | 78 | 78 | 77 | 76 | |||
| Kyle Keyser | G | - | 31 | 2 674 778$ | 2 | 85 | 77 | 79 | 78 | 80 | 79 | 80 | 78 | 77 | 63 | 65 | 79 | 80 | 80 | 79 | 79 | 76 | |||
| retired 1 | G | - | 42 | 1 262 385$ | 1 | 79 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 67 | 84 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| Henrik Tikkanen | G | - | 29 | 2 571 333$ | 2 | 85 | 71 | 77 | 80 | 78 | 81 | 77 | 77 | 77 | 66 | 80 | 75 | 77 | 78 | 78 | 78 | 76 | |||
| Jacob Ingham | G | - | 29 | 2 682 167$ | 2 | 85 | 70 | 79 | 78 | 77 | 79 | 80 | 79 | 77 | 61 | 65 | 78 | 80 | 80 | 78 | 79 | 76 | |||
| Veini Vehvilainen | G | - | 33 | 2 534 389$ | 2 | 81 | 78 | 79 | 78 | 76 | 78 | 77 | 80 | 78 | 61 | 80 | 78 | 79 | 79 | 77 | 78 | 76 | |||
| Luka Gracnar | G | - | 36 | 2 065 536$ | 1 | 79 | 78 | 78 | 78 | 78 | 78 | 78 | 85 | 78 | 56 | 72 | 78 | 78 | 78 | 78 | 80 | 76 | |||
| Kevin Mandolese | G | - | 29 | 2 578 722$ | 2 | 85 | 79 | 78 | 77 | 77 | 76 | 80 | 79 | 77 | 55 | 65 | 74 | 80 | 82 | 77 | 78 | 75 | |||
| retired 1 | G | - | 34 | 1 891 556$ | 2 | 85 | 76 | 77 | 76 | 75 | 77 | 77 | 77 | 77 | 80 | 65 | 75 | 77 | 77 | 76 | 77 | 75 | |||
| Retired 1 | G | - | 24 | 950 000$ | 2 | 68 | 75 | 75 | 77 | 72 | 76 | 72 | 76 | 71 | 87 | 73 | 74 | 77 | 77 | 74 | 74 | 75 | |||
| Emil Larmi | G | - | 33 | 1 492 556$ | 2 | 85 | 75 | 75 | 76 | 76 | 76 | 75 | 76 | 76 | 84 | 65 | 76 | 76 | 76 | 75 | 75 | 75 | |||
| Joren Van Pottelberghe | G | - | 32 | 1 810 278$ | 2 | 85 | 70 | 77 | 76 | 77 | 76 | 77 | 77 | 75 | 78 | 65 | 77 | 77 | 77 | 76 | 76 | 75 | |||
| Colton Point | G | - | 32 | 1 093 556$ | 2 | 79 | 76 | 74 | 76 | 72 | 76 | 72 | 75 | 76 | 90 | 62 | 75 | 77 | 77 | 74 | 74 | 75 | |||
| Evan Fitzpatrick | G | - | 32 | 1 307 833$ | 2 | 68 | 76 | 76 | 75 | 76 | 74 | 75 | 76 | 74 | 94 | 62 | 76 | 76 | 76 | 75 | 75 | 75 | |||
| Tomas Vomacka | G | - | 30 | 2 556 556$ | 2 | 85 | 79 | 76 | 77 | 78 | 77 | 79 | 79 | 79 | 41 | 65 | 79 | 81 | 81 | 77 | 78 | 74 | |||
| retired 1 | G | - | 32 | 960 556$ | 2 | 85 | 76 | 73 | 74 | 76 | 75 | 75 | 74 | 73 | 79 | 65 | 76 | 76 | 76 | 74 | 74 | 74 | |||
| retired 1 | G | - | 36 | 1 698 048$ | 1 | 85 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 58 | 65 | 77 | 77 | 77 | 77 | 77 | 74 | |||
| Chase Clark | G | - | 28 | 3 000 000$ | 2 | 83 | 72 | 84 | 84 | 84 | 82 | 78 | 83 | 79 | 63 | 38 | 77 | 68 | 75 | 84 | 81 | 74 | |||
| Jake Kucharski | G | - | 30 | 1 448 222$ | 2 | 85 | 74 | 76 | 75 | 73 | 76 | 73 | 77 | 75 | 77 | 65 | 73 | 77 | 77 | 74 | 75 | 74 | |||
| Jake Kielly | G | - | 33 | 1 499 944$ | 2 | 85 | 76 | 76 | 75 | 76 | 75 | 76 | 76 | 76 | 73 | 65 | 75 | 76 | 76 | 75 | 75 | 74 | |||
| Mikhail Berdin | G | - | 32 | 1 485 167$ | 2 | 85 | 76 | 72 | 74 | 76 | 77 | 76 | 76 | 77 | 66 | 65 | 75 | 77 | 77 | 74 | 76 | 74 | |||
| Vadim Zherenko | G | - | 29 | 1 669 889$ | 2 | 85 | 65 | 76 | 77 | 75 | 75 | 76 | 76 | 77 | 67 | 65 | 72 | 77 | 77 | 76 | 75 | 74 | |||
| retired 1 | G | - | 41 | 990 950$ | 1 | 81 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 58 | 66 | 77 | 77 | 77 | 77 | 77 | 74 | |||
| retired 1 | G | - | 38 | 950 000$ | 1 | 85 | 77 | 77 | 77 | 77 | 77 | 66 | 77 | 66 | 59 | 74 | 77 | 77 | 77 | 77 | 73 | 73 | |||
| Zachary Fucale | G | - | 34 | 950 000$ | 2 | 78 | 99 | 70 | 71 | 71 | 73 | 72 | 76 | 81 | 81 | 72 | 74 | 59 | 77 | 70 | 73 | 73 | |||
| Alex D'orio | G | - | 30 | 1 300 444$ | 2 | 85 | 76 | 76 | 73 | 76 | 76 | 76 | 74 | 76 | 58 | 65 | 74 | 76 | 78 | 75 | 75 | 73 | |||
| Evan Cormier | G | - | 32 | 1 677 278$ | 2 | 85 | 83 | 76 | 76 | 76 | 77 | 76 | 76 | 75 | 58 | 65 | 74 | 78 | 78 | 76 | 76 | 73 | |||
| retired 1 | G | - | 35 | 1 039 104$ | 1 | 85 | 73 | 73 | 73 | 73 | 73 | 73 | 81 | 73 | 50 | 81 | 73 | 73 | 73 | 73 | 75 | 72 | |||
| retired 1 | G | - | 32 | 1 344 778$ | 2 | 85 | 76 | 75 | 76 | 73 | 75 | 76 | 75 | 76 | 44 | 65 | 75 | 77 | 77 | 74 | 75 | 72 | |||
| retired 1 | G | - | 28 | 1 366 944$ | 2 | 85 | 76 | 77 | 75 | 74 | 72 | 74 | 76 | 73 | 56 | 65 | 73 | 77 | 77 | 75 | 74 | 72 | |||
| Christopher Gibson | G | - | 37 | 950 000$ | 2 | 78 | 75 | 75 | 72 | 73 | 75 | 75 | 75 | 75 | 40 | 89 | 73 | 73 | 75 | 73 | 75 | 72 | |||
| Carter Gylander | G | - | 28 | 1 034 444$ | 2 | 85 | 71 | 75 | 76 | 74 | 75 | 74 | 72 | 73 | 62 | 65 | 73 | 77 | 77 | 75 | 73 | 72 | |||
| Beck Warm | G | - | 30 | 950 000$ | 2 | 85 | 71 | 71 | 72 | 71 | 72 | 70 | 73 | 73 | 84 | 65 | 71 | 73 | 73 | 71 | 71 | 72 | |||
| violeur 1 | G | - | 32 | 950 000$ | 2 | 68 | 71 | 70 | 69 | 70 | 71 | 70 | 70 | 69 | 75 | 92 | 70 | 70 | 70 | 69 | 70 | 72 | |||
| retired 1 | G | - | 25 | 950 000$ | 2 | 68 | 70 | 76 | 72 | 73 | 73 | 76 | 72 | 73 | 50 | 63 | 72 | 79 | 79 | 73 | 73 | 71 | |||
| retired 1 | G | - | 34 | 1 049 222$ | 2 | 79 | 71 | 72 | 70 | 72 | 72 | 72 | 83 | 72 | 56 | 78 | 70 | 72 | 72 | 71 | 75 | 71 | |||
| retired 1 | G | - | 32 | 950 000$ | 2 | 85 | 71 | 71 | 74 | 73 | 72 | 74 | 74 | 74 | 64 | 63 | 74 | 74 | 74 | 72 | 73 | 71 | |||
| retired 1 | G | - | 42 | 950 000$ | 1 | 85 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 52 | 82 | 72 | 72 | 72 | 72 | 72 | 71 | |||
| Semyon Vyazovoy | G | - | 27 | 950 000$ | 2 | 75 | 58 | 70 | 70 | 70 | 70 | 71 | 70 | 71 | 68 | 84 | 71 | 70 | 70 | 70 | 70 | 71 | |||
| Mike Robinson | G | - | 33 | 950 000$ | 2 | 85 | 70 | 70 | 71 | 71 | 71 | 71 | 72 | 72 | 75 | 65 | 72 | 72 | 72 | 70 | 71 | 71 | |||
| Philippe Trudeau | G | - | 36 | 950 000$ | 2 | 83 | 78 | 78 | 78 | 70 | 70 | 70 | 70 | 70 | 58 | 79 | 70 | 70 | 70 | 75 | 70 | 71 | |||
| retired 1 | G | - | 34 | 950 000$ | 2 | 85 | 69 | 69 | 70 | 69 | 69 | 70 | 82 | 69 | 60 | 80 | 69 | 69 | 69 | 69 | 73 | 70 | |||
| retired 1 | G | - | 39 | 950 000$ | 1 | 82 | 70 | 70 | 70 | 73 | 78 | 70 | 87 | 70 | 46 | 71 | 70 | 70 | 70 | 71 | 78 | 70 | |||
| Adam Huska | G | - | 32 | 950 000$ | 2 | 85 | 73 | 72 | 72 | 72 | 72 | 72 | 72 | 69 | 61 | 65 | 71 | 73 | 73 | 72 | 72 | 70 | |||
| Jaska Jarvilehto | G | - | 24 | 950 000$ | 2 | 68 | 76 | 70 | 70 | 70 | 70 | 68 | 69 | 68 | 71 | 68 | 71 | 76 | 70 | 70 | 69 | 70 | |||
| Will Cranley | G | - | 28 | 950 000$ | 2 | 85 | 75 | 67 | 75 | 73 | 73 | 62 | 70 | 66 | 78 | 65 | 70 | 72 | 73 | 71 | 68 | 70 | |||
| Amir Miftakhov | G | - | 29 | 950 000$ | 2 | 85 | 71 | 70 | 73 | 73 | 72 | 73 | 73 | 69 | 64 | 65 | 73 | 73 | 73 | 72 | 72 | 70 | |||
| Michael McNiven | G | - | 32 | 950 000$ | 2 | 75 | 71 | 71 | 70 | 71 | 70 | 69 | 81 | 71 | 61 | 72 | 70 | 71 | 71 | 70 | 73 | 70 | |||
| Ivan Zhigalov | G | - | 26 | 950 000$ | 2 | 80 | 59 | 71 | 71 | 74 | 70 | 71 | 71 | 70 | 59 | 80 | 72 | 68 | 64 | 72 | 70 | 70 | |||
| Kevin Reidler | G | - | 25 | 950 000$ | 2 | 85 | 63 | 70 | 71 | 70 | 70 | 71 | 70 | 70 | 67 | 65 | 70 | 69 | 69 | 70 | 70 | 69 | |||
| Kirill Gerasimyuk | G | - | 26 | 950 000$ | 2 | 85 | 61 | 71 | 69 | 71 | 71 | 70 | 71 | 71 | 59 | 65 | 71 | 71 | 71 | 70 | 70 | 69 | |||
| Joe Cannata | G | - | 40 | 950 000$ | 1 | 79 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 59 | 80 | 69 | 69 | 69 | 69 | 69 | 69 | |||
| Philip Svedeback | G | - | 27 | 950 000$ | 2 | 85 | 71 | 68 | 70 | 71 | 74 | 66 | 70 | 70 | 72 | 65 | 68 | 73 | 69 | 69 | 70 | 69 | |||
| Shane Starrett | G | - | 35 | 950 000$ | 2 | 78 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 57 | 78 | 70 | 70 | 70 | 70 | 70 | 69 | |||
| Bastien Demers | G | - | 25 | 950 000$ | 2 | 75 | 70 | 69 | 69 | 69 | 68 | 69 | 72 | 68 | 77 | 65 | 71 | 70 | 70 | 69 | 69 | 69 | |||
| Mark Visentin | G | - | 37 | 950 000$ | 1 | 79 | 99 | 69 | 72 | 69 | 69 | 69 | 74 | 73 | 46 | 74 | 64 | 55 | 86 | 70 | 70 | 68 | |||
| Rasmus Korhonen | G | - | 27 | 950 000$ | 2 | 85 | 60 | 71 | 71 | 72 | 68 | 69 | 72 | 71 | 53 | 65 | 71 | 72 | 72 | 71 | 69 | 68 | |||
