TRADE DEADLINE 15 NOVEMBRE 23H59 , SAISON 9 / 12 EN COURS
DERNIER CHOIX AU REPÊCHAGE : Washington Capitals Repêche : Paul Matthews
DERNIÈRE TRANSACTION !!! St-Louis Blues échange : Joakim Kemell à Utah Hockey Club en retour de : 1er Pick 2032
Agent Libre avec Restriction
Nom | Clause | MR | CO | Droit equipe | Pays | Pos | Alt | Age | Salaire | Année | IJ | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Stramel | 10 | 100 | RW | C | 27 | 4 446 000$ | 4 | 79 | 73 | 84 | 86 | 84 | 84 | 85 | 85 | 83 | 63 | 55 | 75 | 83 | 86 | 84 | 84 | 79 | |||||
Adam Sykora | 11 | 100 | LW | RW | 27 | 3 240 000$ | 6 | 68 | 71 | 83 | 85 | 84 | 84 | 86 | 81 | 82 | 64 | 63 | 72 | 75 | 75 | 84 | 83 | 77 | |||||
Mike Bourque | 10 | 100 | C | - | 26 | 4 518 000$ | 6 | 75 | 48 | 83 | 84 | 83 | 83 | 83 | 86 | 83 | 56 | 72 | 88 | 59 | 69 | 83 | 84 | 77 | |||||
Ladislav Pilcik | 10 | 100 | LW | RW | 27 | 1 434 000$ | 3 | 68 | 72 | 74 | 77 | 74 | 76 | 78 | 79 | 77 | 78 | 63 | 77 | 90 | 78 | 75 | 77 | 76 | |||||
Jarome Mccabe | 10 | 100 | LW | RW | 26 | 3 378 000$ | 2 | 84 | 51 | 85 | 87 | 81 | 85 | 83 | 86 | 82 | 61 | 63 | 71 | 59 | 70 | 84 | 84 | 76 | |||||
Isaac Howard | 10 | 100 | LW | - | 27 | 3 228 000$ | 6 | 68 | 67 | 86 | 88 | 71 | 81 | 86 | 79 | 80 | 70 | 68 | 58 | 77 | 78 | 81 | 82 | 76 | |||||
Oleg Pudel | 10 | 100 | RW | LW | 27 | 1 284 000$ | 6 | 79 | 74 | 75 | 71 | 74 | 76 | 76 | 76 | 79 | 84 | 62 | 76 | 86 | 68 | 73 | 76 | 75 | |||||
Tyson Boyle | 10 | 100 | RW | LW | 27 | 3 198 000$ | 4 | 64 | 39 | 84 | 84 | 84 | 84 | 84 | 80 | 81 | 58 | 77 | 66 | 60 | 60 | 84 | 82 | 75 | |||||
Connor Fleury | 10 | 100 | D | - | 26 | 3 282 000$ | 6 | 77 | 95 | 85 | 84 | 86 | 86 | 85 | 83 | 80 | 76 | 22 | 63 | 72 | 73 | 85 | 84 | 74 | |||||
Cole Knuble | 10 | 100 | RW | C | 27 | 2 490 000$ | 5 | 85 | 71 | 86 | 87 | 67 | 80 | 85 | 84 | 72 | 69 | 65 | 86 | 52 | 57 | 80 | 83 | 74 | |||||
Sylvain Tremblay | 10 | 100 | D | - | 24 | 950 000$ | 6 | 60 | 40 | 76 | 75 | 76 | 77 | 77 | 65 | 76 | 88 | 82 | 40 | 62 | 70 | 75 | 73 | 72 | |||||
Isaac Braswell | 10 | 100 | LW | - | 25 | 950 000$ | 6 | 87 | 41 | 75 | 75 | 76 | 75 | 75 | 70 | 75 | 82 | 82 | 62 | 60 | 67 | 75 | 73 | 72 | |||||
Jeremie Masse | 10 | 100 | LW | C | 27 | 950 000$ | 6 | 68 | 74 | 73 | 72 | 74 | 71 | 71 | 70 | 75 | 71 | 68 | 73 | 68 | 73 | 73 | 70 | 71 | |||||
Joey Willis | 10 | 100 | C | - | 27 | 950 000$ | 2 | 85 | 71 | 74 | 77 | 75 | 75 | 72 | 76 | 76 | 87 | 78 | 76 | 40 | 54 | 75 | 74 | 71 | |||||
Santiago Helms | 10 | 100 | LW | - | 25 | 950 000$ | 5 | 60 | 40 | 76 | 76 | 76 | 75 | 75 | 65 | 75 | 68 | 85 | 68 | 53 | 48 | 76 | 71 | 70 | |||||
Michael Wright | 16 | 100 | LW | C | 18 | 925 000$ | 3 | 81 | 54 | 75 | 70 | 67 | 70 | 70 | 70 | 70 | 74 | 78 | 77 | 71 | 59 | 70 | 70 | 70 | |||||
Liam Donnelly | 10 | 100 | LW | RW | 25 | 950 000$ | 4 | 61 | 40 | 77 | 76 | 74 | 72 | 76 | 66 | 78 | 67 | 79 | 54 | 53 | 73 | 75 | 71 | 70 | |||||
Nikita Gromakov | 10 | 100 | RW | - | 25 | 950 000$ | 4 | 80 | 40 | 74 | 74 | 77 | 70 | 78 | 59 | 75 | 79 | 76 | 63 | 54 | 64 | 75 | 69 | 70 | |||||
Veikko Turunen | 17 | 100 | D | - | 20 | 925 000$ | 3 | 45 | 36 | 71 | 74 | 74 | 74 | 76 | 70 | 74 | 71 | 83 | 36 | 65 | 61 | 73 | 73 | 69 | |||||
Alexander Command | 10 | 100 | RW | C | 24 | 950 000$ | 6 | 49 | 41 | 70 | 72 | 77 | 75 | 74 | 70 | 70 | 66 | 72 | 76 | 48 | 69 | 73 | 73 | 69 | |||||
Adam Pomerleau | 10 | 100 | LW | RW | 26 | 950 000$ | 3 | 68 | 68 | 68 | 68 | 70 | 71 | 68 | 73 | 68 | 88 | 68 | 59 | 68 | 70 | 68 | 70 | 69 | |||||
Jordan Torres | 14 | 100 | LW | RW | 18 | 1 300 000$ | 3 | 73 | 39 | 71 | 72 | 68 | 72 | 70 | 66 | 70 | 65 | 85 | 62 | 69 | 64 | 70 | 69 | 69 | |||||
Luke Turner | 18 | 100 | LW | RW | 18 | 925 000$ | 3 | 89 | 39 | 69 | 70 | 71 | 70 | 73 | 71 | 70 | 65 | 75 | 59 | 72 | 70 | 70 | 71 | 69 | |||||
Samuel Le Chasseur | 18 | 100 | LW | RW | 19 | 1 300 000$ | 3 | 83 | 42 | 70 | 70 | 68 | 71 | 71 | 74 | 74 | 64 | 89 | 59 | 66 | 61 | 69 | 72 | 69 | |||||
Ludvig Soderberg | 10 | 100 | C | - | 26 | 950 000$ | 3 | 66 | 40 | 77 | 77 | 73 | 74 | 70 | 51 | 65 | 78 | 77 | 72 | 56 | 60 | 75 | 65 | 69 | |||||
Gilbert Augusta | 10 | 100 | RW | LW | 27 | 950 000$ | 2 | 68 | 70 | 70 | 70 | 73 | 71 | 73 | 71 | 72 | 49 | 63 | 67 | 76 | 66 | 71 | 71 | 68 | |||||
Brek Liske | 10 | 100 | D | - | 25 | 950 000$ | 6 | 62 | 75 | 74 | 75 | 72 | 76 | 75 | 79 | 77 | 93 | 21 | 67 | 51 | 57 | 73 | 76 | 68 | |||||
D.J. Stockbridge | 10 | 100 | LW | RW | 27 | 950 000$ | 6 | 68 | 69 | 71 | 70 | 69 | 68 | 70 | 68 | 70 | 41 | 65 | 64 | 99 | 70 | 70 | 68 | 68 | |||||
Paul Orosco | 10 | 100 | D | - | 25 | 950 000$ | 6 | 76 | 44 | 71 | 71 | 70 | 72 | 71 | 71 | 71 | 62 | 80 | 34 | 66 | 68 | 70 | 71 | 67 | |||||
Daryl Tabaracci | 10 | 100 | LW | C | 26 | 950 000$ | 3 | 68 | 70 | 67 | 69 | 71 | 67 | 69 | 66 | 71 | 58 | 68 | 68 | 68 | 70 | 69 | 67 | 67 | |||||
Hoyt Stanley | 10 | 100 | D | - | 27 | 950 000$ | 6 | 85 | 71 | 71 | 70 | 71 | 74 | 67 | 71 | 76 | 80 | 65 | 52 | 57 | 55 | 70 | 70 | 67 | |||||
Anton Krause | 14 | 100 | RW | LW | 19 | 925 000$ | 3 | 45 | 34 | 68 | 70 | 72 | 67 | 73 | 68 | 70 | 61 | 80 | 53 | 67 | 66 | 70 | 69 | 67 | |||||
Landon Sim | 10 | 100 | RW | LW | 27 | 950 000$ | 3 | 82 | 66 | 76 | 74 | 74 | 74 | 76 | 76 | 74 | 44 | 81 | 77 | 40 | 40 | 74 | 75 | 67 | |||||
Jiko Laitinen | 10 | 100 | RW | - | 25 | 950 000$ | 2 | 84 | 41 | 75 | 72 | 76 | 73 | 72 | 66 | 71 | 68 | 82 | 58 | 48 | 48 | 74 | 70 | 67 | |||||
Quinton Burns | 10 | 100 | D | - | 27 | 950 000$ | 5 | 82 | 60 | 61 | 70 | 71 | 74 | 75 | 76 | 74 | 67 | 85 | 54 | 40 | 60 | 67 | 75 | 67 | |||||
Jeffrey Campbell | 10 | 100 | LW | RW | 25 | 950 000$ | 4 | 59 | 35 | 68 | 71 | 70 | 69 | 73 | 68 | 70 | 77 | 69 | 54 | 58 | 57 | 69 | 70 | 67 | |||||
Jaroslav Slavkosvky | 10 | 100 | LW | - | 23 | 950 000$ | 3 | 94 | 45 | 74 | 72 | 72 | 74 | 74 | 67 | 67 | 56 | 71 | 60 | 56 | 56 | 72 | 71 | 66 | |||||
Jean-Claude Van Dam | 8 | 100 | LW | - | 22 | 950 000$ | 6 | 73 | 41 | 69 | 69 | 72 | 72 | 75 | 67 | 67 | 77 | 80 | 58 | 45 | 50 | 70 | 71 | 66 | |||||
Dain Gordon | 10 | 100 | RW | - | 25 | 950 000$ | 3 | 77 | 40 | 71 | 72 | 70 | 75 | 74 | 70 | 71 | 65 | 65 | 49 | 51 | 63 | 71 | 73 | 66 | |||||
Duncan Lukowich | 10 | 100 | D | - | 25 | 950 000$ | 6 | 65 | 45 | 76 | 74 | 76 | 75 | 74 | 80 | 76 | 71 | 77 | 40 | 40 | 42 | 75 | 76 | 66 | |||||
Vladimir Jacopec | 10 | 100 | D | - | 26 | 950 000$ | 2 | 68 | 67 | 67 | 63 | 67 | 69 | 68 | 67 | 70 | 64 | 63 | 65 | 66 | 70 | 65 | 68 | 66 | |||||
Joshua Mott | 10 | 100 | LW | - | 25 | 950 000$ | 2 | 64 | 32 | 70 | 71 | 70 | 70 | 70 | 53 | 70 | 71 | 82 | 56 | 61 | 57 | 70 | 64 | 66 | |||||
Leonid Gulyayev | 10 | 100 | D | - | 26 | 950 000$ | 2 | 68 | 66 | 69 | 70 | 70 | 69 | 70 | 71 | 69 | 60 | 68 | 40 | 68 | 70 | 69 | 70 | 66 | |||||
Camden Pantekoek | 10 | 100 | RW | - | 24 | 950 000$ | 6 | 78 | 39 | 68 | 65 | 69 | 65 | 70 | 68 | 68 | 77 | 83 | 50 | 60 | 56 | 67 | 67 | 66 | |||||
Jacob Julien | 10 | 100 | C | - | 27 | 950 000$ | 3 | 85 | 70 | 75 | 76 | 76 | 73 | 73 | 75 | 74 | 55 | 65 | 74 | 40 | 40 | 75 | 73 | 66 | |||||
Mrej Andrla | 10 | 100 | C | - | 22 | 950 000$ | 6 | 77 | 10 | 63 | 65 | 60 | 59 | 54 | 54 | 64 | 83 | 88 | 62 | 68 | 67 | 62 | 55 | 65 | |||||
Vladimir Llyumzhinov | 10 | 100 | D | - | 27 | 950 000$ | 6 | 68 | 65 | 65 | 67 | 67 | 66 | 69 | 73 | 65 | 57 | 63 | 61 | 64 | 65 | 66 | 69 | 65 | |||||
Timotej Omahen | 8 | 100 | C | - | 24 | 950 000$ | 2 | 82 | 41 | 71 | 73 | 71 | 74 | 76 | 58 | 71 | 56 | 69 | 74 | 40 | 56 | 71 | 69 | 65 | |||||
Malik Blake | 10 | 100 | LW | - | 22 | 950 000$ | 5 | 85 | 42 | 71 | 71 | 71 | 72 | 68 | 63 | 69 | 71 | 64 | 51 | 57 | 57 | 71 | 67 | 65 | |||||
Fabian Bellemare | 8 | 100 | LW | - | 26 | 950 000$ | 6 | 79 | 40 | 65 | 63 | 72 | 67 | 71 | 70 | 65 | 77 | 63 | 44 | 62 | 66 | 66 | 69 | 65 | |||||
Nikita Susuyev | 10 | 100 | RW | LW | 27 | 950 000$ | 2 | 68 | 71 | 70 | 73 | 68 | 71 | 70 | 76 | 70 | 60 | 73 | 71 | 40 | 40 | 70 | 72 | 65 | |||||
David Musil | 13 | 100 | D | - | 19 | 925 000$ | 3 | 45 | 44 | 68 | 71 | 63 | 71 | 71 | 71 | 63 | 55 | 82 | 38 | 66 | 64 | 67 | 71 | 65 | |||||
Elias Salomonsson | 10 | 100 | D | - | 27 | 950 000$ | 4 | 68 | 66 | 70 | 70 | 73 | 73 | 74 | 77 | 71 | 63 | 63 | 63 | 40 | 54 | 71 | 74 | 65 | |||||
Jim Gleason | 10 | 100 | RW | - | 27 | 950 000$ | 2 | 75 | 42 | 71 | 74 | 77 | 66 | 68 | 49 | 76 | 57 | 81 | 62 | 48 | 52 | 74 | 61 | 65 | |||||
Ulrik Kohlund | 10 | 100 | C | RW | 18 | 950 000$ | 3 | 67 | 15 | 63 | 62 | 63 | 56 | 60 | 64 | 65 | 68 | 83 | 55 | 66 | 65 | 62 | 60 | 64 | |||||
Alan Theo | 10 | 100 | RW | - | 26 | 950 000$ | 5 | 70 | 38 | 69 | 69 | 67 | 68 | 70 | 56 | 70 | 53 | 77 | 64 | 57 | 59 | 68 | 64 | 64 | |||||
William Foster | 11 | 100 | LW | - | 20 | 825 000$ | 3 | 74 | 27 | 66 | 65 | 68 | 69 | 68 | 64 | 58 | 64 | 76 | 49 | 60 | 61 | 66 | 67 | 64 | |||||
Kostya Romanov | 10 | 100 | RW | - | 27 | 950 000$ | 6 | 69 | 41 | 72 | 73 | 71 | 63 | 68 | 64 | 66 | 53 | 70 | 48 | 51 | 73 | 72 | 65 | 64 | |||||
Jonah Neuenschwander | 13 | 100 | RW | - | 23 | 825 000$ | 3 | 87 | 42 | 74 | 64 | 71 | 71 | 70 | 65 | 66 | 61 | 71 | 57 | 54 | 49 | 69 | 68 | 64 | |||||
Ludwig Kaiser | 11 | 100 | C | - | 23 | 825 000$ | 3 | 77 | 35 | 68 | 65 | 70 | 66 | 66 | 61 | 59 | 60 | 70 | 74 | 56 | 60 | 67 | 64 | 64 | |||||
Christian Morales | 18 | 100 | C | - | 21 | 925 000$ | 3 | 90 | 35 | 67 | 64 | 69 | 64 | 65 | 58 | 65 | 49 | 80 | 69 | 63 | 62 | 66 | 62 | 64 | |||||
Michael Jordan Jr. | 10 | 100 | LW | - | 24 | 950 000$ | 6 | 65 | 41 | 70 | 66 | 70 | 66 | 70 | 53 | 70 | 79 | 82 | 52 | 48 | 49 | 68 | 63 | 64 | |||||
Victor Francois | 15 | 100 | RW | - | 19 | 825 000$ | 3 | 65 | 26 | 70 | 72 | 73 | 66 | 64 | 62 | 71 | 46 | 70 | 55 | 64 | 57 | 71 | 64 | 64 | |||||
Ronald Petrovicky | 12 | 100 | D | - | 26 | 950 000$ | 2 | 79 | 41 | 70 | 70 | 68 | 69 | 70 | 67 | 71 | 60 | 76 | 39 | 44 | 72 | 69 | 68 | 64 | |||||
Ryan Brown | 10 | 100 | C | LW | 24 | 950 000$ | 6 | 77 | 31 | 64 | 65 | 65 | 59 | 70 | 64 | 65 | 33 | 82 | 70 | 83 | 53 | 64 | 64 | 64 | |||||
Martti Peltola | 10 | 100 | RW | C | 21 | 950 000$ | 3 | 63 | 37 | 63 | 54 | 64 | 65 | 70 | 65 | 66 | 75 | 72 | 41 | 66 | 69 | 60 | 66 | 64 | |||||
Patrick McLennan | 10 | 100 | C | RW | 21 | 950 000$ | 3 | 91 | 53 | 61 | 65 | 65 | 56 | 58 | 74 | 56 | 70 | 55 | 57 | 69 | 78 | 63 | 62 | 63 | |||||
Wendell Bennett | 10 | 100 | LW | - | 22 | 825 000$ | 3 | 75 | 31 | 63 | 63 | 63 | 60 | 63 | 61 | 64 | 66 | 73 | 63 | 58 | 60 | 63 | 61 | 63 | |||||
Zigmund Chara | 10 | 100 | LW | - | 26 | 950 000$ | 6 | 63 | 40 | 67 | 62 | 66 | 65 | 62 | 70 | 72 | 64 | 77 | 53 | 49 | 54 | 65 | 65 | 63 | |||||
Roland Buchleitner | 12 | 100 | D | - | 22 | 950 000$ | 4 | 82 | 30 | 56 | 62 | 57 | 64 | 66 | 61 | 67 | 69 | 71 | 54 | 69 | 61 | 58 | 63 | 63 | |||||
Pascal Laroche | 10 | 100 | D | - | 26 | 950 000$ | 5 | 68 | 61 | 62 | 54 | 58 | 71 | 71 | 67 | 68 | 63 | 68 | 69 | 40 | 60 | 58 | 69 | 62 | |||||
Josiah Phillips | 16 | 100 | D | - | 20 | 825 000$ | 3 | 60 | 40 | 63 | 61 | 64 | 70 | 69 | 65 | 64 | 69 | 77 | 29 | 63 | 60 | 62 | 68 | 62 | |||||
German Shostakovich | 10 | 100 | D | - | 22 | 950 000$ | 2 | 59 | 60 | 43 | 60 | 53 | 66 | 67 | 66 | 66 | 81 | 71 | 39 | 69 | 65 | 52 | 66 | 62 | |||||
Miroslav Kozlov | 10 | 100 | RW | - | 27 | 950 000$ | 3 | 91 | 41 | 77 | 66 | 66 | 64 | 66 | 44 | 75 | 69 | 75 | 56 | 45 | 50 | 69 | 58 | 62 | |||||
Alex Ciernik | 6 | 100 | RW | LW | 27 | 950 000$ | 4 | 85 | 51 | 56 | 53 | 59 | 63 | 68 | 84 | 61 | 72 | 65 | 68 | 53 | 47 | 56 | 71 | 62 | |||||
Paul Malone | 10 | 100 | D | - | 26 | 950 000$ | 3 | 68 | 58 | 61 | 62 | 60 | 60 | 62 | 59 | 60 | 64 | 74 | 51 | 71 | 70 | 61 | 60 | 62 | |||||
Patrick Mapletoft | 10 | 100 | C | RW | 21 | 950 000$ | 6 | 77 | 28 | 57 | 56 | 54 | 61 | 64 | 62 | 66 | 65 | 70 | 66 | 68 | 62 | 55 | 62 | 62 | |||||
Joseph Kelly | 14 | 100 | D | - | 20 | 825 000$ | 3 | 75 | 29 | 65 | 68 | 65 | 65 | 63 | 40 | 71 | 71 | 81 | 30 | 57 | 57 | 66 | 56 | 61 | |||||
Roman Campbell | 12 | 100 | D | - | 20 | 925 000$ | 3 | 79 | 35 | 70 | 69 | 71 | 59 | 70 | 53 | 70 | 57 | 75 | 28 | 64 | 55 | 70 | 60 | 61 | |||||
Jacob Rogers | 12 | 100 | C | - | 19 | 825 000$ | 3 | 90 | 40 | 63 | 58 | 62 | 62 | 60 | 61 | 61 | 65 | 66 | 64 | 59 | 53 | 61 | 61 | 61 | |||||
Charles Cooksey | 10 | 100 | C | LW | 26 | 950 000$ | 5 | 60 | 34 | 61 | 61 | 64 | 55 | 66 | 54 | 60 | 64 | 77 | 69 | 55 | 48 | 62 | 58 | 61 | |||||
Valtteri Virtanen | 18 | 100 | C | - | 20 | 825 000$ | 3 | 84 | 38 | 63 | 62 | 59 | 63 | 59 | 61 | 68 | 69 | 78 | 62 | 47 | 47 | 61 | 61 | 61 | |||||
Olavi Karjalainen | 8 | 100 | D | - | 19 | 725 000$ | 70 | 39 | 67 | 66 | 64 | 71 | 64 | 66 | 60 | 57 | 73 | 22 | 64 | 63 | 65 | 67 | 61 | ||||||
Yvon Lambert | 16 | 100 | LW | C | 20 | 825 000$ | 3 | 74 | 36 | 62 | 65 | 61 | 61 | 62 | 65 | 67 | 65 | 71 | 65 | 46 | 48 | 62 | 62 | 61 | |||||
Willerich Weiss | 10 | 100 | D | - | 25 | 950 000$ | 2 | 91 | 40 | 55 | 58 | 56 | 63 | 62 | 59 | 60 | 61 | 80 | 38 | 86 | 65 | 56 | 61 | 61 | |||||
Justin Trudeau | 10 | 100 | RW | - | 23 | 950 000$ | 6 | 92 | 27 | 66 | 63 | 65 | 58 | 64 | 60 | 64 | 63 | 68 | 51 | 56 | 54 | 64 | 60 | 61 | |||||
Arto Vakkuri | 14 | 100 | D | - | 19 | 950 000$ | 3 | 61 | 16 | 53 | 66 | 64 | 62 | 55 | 60 | 68 | 68 | 78 | 29 | 69 | 66 | 61 | 59 | 61 | |||||
Fredrik Bengtsson | 14 | 100 | C | - | 18 | 825 000$ | 3 | 61 | 19 | 61 | 65 | 61 | 51 | 62 | 59 | 64 | 52 | 77 | 63 | 53 | 53 | 62 | 57 | 60 | |||||
Nathan Frazer | 10 | 100 | D | - | 23 | 950 000$ | 4 | 73 | 45 | 65 | 64 | 64 | 71 | 71 | 44 | 63 | 56 | 78 | 41 | 53 | 50 | 64 | 62 | 60 | |||||
Augustin Jahoda | 10 | 100 | RW | - | 26 | 950 000$ | 6 | 93 | 41 | 57 | 60 | 75 | 61 | 69 | 69 | 60 | 51 | 76 | 46 | 47 | 52 | 64 | 66 | 60 | |||||
Martin Kral | 12 | 100 | RW | - | 20 | 825 000$ | 3 | 45 | 33 | 63 | 63 | 65 | 58 | 67 | 51 | 66 | 50 | 81 | 55 | 58 | 53 | 63 | 58 | 60 | |||||
Sebastian Thomas | 13 | 100 | LW | RW | 20 | 825 000$ | 3 | 84 | 41 | 66 | 65 | 60 | 66 | 63 | 62 | 61 | 57 | 63 | 49 | 55 | 58 | 63 | 63 | 60 | |||||
Parker Ramos | 18 | 100 | C | - | 19 | 825 000$ | 3 | 69 | 24 | 66 | 63 | 63 | 58 | 67 | 51 | 57 | 60 | 68 | 62 | 54 | 52 | 64 | 58 | 60 | |||||
Espen Trana | 10 | 100 | RW | C | 25 | 950 000$ | 2 | 70 | 22 | 61 | 59 | 62 | 54 | 51 | 59 | 64 | 77 | 67 | 39 | 68 | 66 | 60 | 54 | 60 | |||||
Cam Smith | 10 | 100 | LW | C | 19 | 950 000$ | 3 | 79 | 15 | 52 | 73 | 62 | 53 | 59 | 55 | 64 | 62 | 85 | 26 | 69 | 65 | 62 | 55 | 60 | |||||
Joaquin Wilde | 10 | 100 | D | - | 23 | 825 000$ | 3 | 69 | 45 | 61 | 64 | 64 | 66 | 66 | 56 | 62 | 53 | 81 | 30 | 58 | 60 | 63 | 62 | 60 | |||||
Parker Vaughan | 10 | 100 | RW | - | 26 | 950 000$ | 2 | 77 | 39 | 72 | 71 | 67 | 59 | 62 | 59 | 66 | 55 | 69 | 53 | 48 | 47 | 70 | 60 | 60 | |||||
Tom Ranford | 17 | 100 | D | - | 21 | 950 000$ | 3 | 64 | 59 | 35 | 56 | 53 | 65 | 67 | 65 | 67 | 67 | 86 | 37 | 68 | 65 | 48 | 65 | 60 | |||||
Jon Ackerberg | 10 | 100 | LW | RW | 23 | 950 000$ | 4 | 73 | 19 | 54 | 61 | 62 | 54 | 48 | 51 | 63 | 55 | 89 | 50 | 65 | 69 | 59 | 51 | 60 | |||||
Daniel Ross | 14 | 100 | RW | LW | 19 | 925 000$ | 3 | 47 | 34 | 58 | 64 | 60 | 63 | 56 | 61 | 56 | 70 | 78 | 42 | 52 | 53 | 60 | 60 | 59 | |||||
Jeremiah Patel | 10 | 100 | D | - | 19 | 925 000$ | 3 | 94 | 29 | 64 | 66 | 62 | 65 | 63 | 63 | 63 | 54 | 74 | 27 | 56 | 59 | 64 | 63 | 59 | |||||
Mischev Demidov | 10 | 100 | RW | - | 24 | 950 000$ | 6 | 74 | 45 | 64 | 65 | 65 | 58 | 58 | 58 | 65 | 69 | 67 | 44 | 42 | 60 | 64 | 58 | 59 | |||||
Craig Young | 10 | 100 | LW | RW | 27 | 950 000$ | 4 | 57 | 38 | 74 | 53 | 70 | 42 | 52 | 73 | 67 | 62 | 58 | 50 | 42 | 70 | 65 | 55 | 59 | |||||
David Clark | 17 | 100 | LW | C | 19 | 825 000$ | 3 | 84 | 40 | 59 | 60 | 59 | 62 | 62 | 63 | 50 | 59 | 77 | 62 | 50 | 48 | 59 | 62 | 59 | |||||
Dean Errey | 10 | 100 | D | - | 22 | 950 000$ | 6 | 93 | 67 | 45 | 43 | 41 | 64 | 65 | 67 | 69 | 76 | 77 | 36 | 65 | 69 | 43 | 65 | 59 | |||||
Aki Rovanper | 10 | 100 | LW | RW | 23 | 950 000$ | 5 | 59 | 14 | 63 | 61 | 63 | 62 | 57 | 48 | 62 | 63 | 67 | 27 | 68 | 69 | 62 | 55 | 59 | |||||
tienne Rainville | 10 | 100 | RW | LW | 21 | 950 000$ | 3 | 90 | 19 | 60 | 61 | 61 | 60 | 53 | 55 | 61 | 62 | 72 | 35 | 65 | 68 | 60 | 56 | 59 | |||||
Nikki Cross | 10 | 100 | C | RW | 22 | 925 000$ | 3 | 63 | 33 | 61 | 69 | 67 | 60 | 64 | 50 | 69 | 40 | 68 | 61 | 51 | 50 | 65 | 58 | 59 | |||||
Montez Ford | 10 | 100 | C | - | 22 | 925 000$ | 3 | 90 | 33 | 64 | 61 | 66 | 60 | 63 | 56 | 58 | 66 | 69 | 55 | 47 | 50 | 63 | 59 | 59 | |||||
Vavrinec Burke | 14 | 100 | RW | LW | 19 | 950 000$ | 3 | 88 | 26 | 51 | 52 | 54 | 65 | 66 | 66 | 65 | 55 | 86 | 25 | 66 | 68 | 52 | 65 | 59 | |||||
Ray Brownlee | 10 | 100 | RW | - | 20 | 825 000$ | 3 | 86 | 33 | 64 | 63 | 56 | 63 | 67 | 56 | 59 | 67 | 76 | 46 | 51 | 48 | 61 | 62 | 59 | |||||
Gregor Petrov | 10 | 100 | C | RW | 21 | 950 000$ | 3 | 96 | 45 | 58 | 61 | 62 | 51 | 59 | 65 | 50 | 58 | 42 | 65 | 66 | 82 | 60 | 58 | 59 | |||||
Sami Wahlroos | 10 | 100 | C | RW | 24 | 950 000$ | 3 | 70 | 22 | 62 | 59 | 56 | 51 | 56 | 52 | 64 | 67 | 79 | 63 | 53 | 47 | 59 | 53 | 59 | |||||
David Watson | 10 | 100 | LW | - | 19 | 825 000$ | 3 | 72 | 40 | 60 | 63 | 63 | 63 | 62 | 60 | 54 | 52 | 67 | 51 | 56 | 53 | 62 | 61 | 58 | |||||
Karlis Flugins | 10 | 100 | D | - | 23 | 950 000$ | 3 | 80 | 41 | 59 | 57 | 56 | 71 | 69 | 60 | 57 | 73 | 73 | 42 | 43 | 43 | 57 | 66 | 58 | |||||
Timothy Kazda | 10 | 100 | LW | - | 24 | 750 000$ | 3 | 84 | 28 | 53 | 57 | 60 | 58 | 64 | 59 | 59 | 61 | 73 | 45 | 56 | 51 | 56 | 60 | 58 | |||||
Tyriek Igwe | 12 | 100 | D | - | 23 | 725 000$ | 66 | 40 | 57 | 60 | 60 | 65 | 70 | 52 | 68 | 70 | 66 | 40 | 40 | 50 | 59 | 62 | 58 | ||||||
Brynn Tillsley | 10 | 100 | C | - | 26 | 950 000$ | 6 | 60 | 40 | 68 | 68 | 67 | 59 | 70 | 56 | 51 | 47 | 66 | 73 | 40 | 40 | 67 | 61 | 58 | |||||
Felix Lang | 12 | 100 | C | - | 18 | 825 000$ | 3 | 82 | 30 | 56 | 58 | 60 | 54 | 58 | 45 | 59 | 57 | 82 | 63 | 55 | 50 | 58 | 52 | 58 | |||||
Gerry O'Flaherty | 10 | 100 | C | - | 22 | 825 000$ | 3 | 79 | 30 | 64 | 55 | 59 | 56 | 60 | 53 | 60 | 42 | 84 | 64 | 51 | 50 | 59 | 56 | 58 | |||||
Markus Ruck | 10 | 100 | LW | - | 24 | 950 000$ | 4 | 77 | 28 | 57 | 62 | 59 | 59 | 60 | 68 | 53 | 66 | 69 | 51 | 50 | 51 | 59 | 62 | 58 | |||||
Erik-Johan Bengtsson | 10 | 100 | D | - | 24 | 950 000$ | 6 | 78 | 29 | 59 | 56 | 61 | 59 | 56 | 69 | 71 | 51 | 83 | 33 | 56 | 52 | 58 | 61 | 58 | |||||
Silvester Tesarik | 10 | 100 | LW | - | 26 | 750 000$ | 1 | 73 | 33 | 61 | 66 | 65 | 64 | 62 | 66 | 58 | 46 | 63 | 50 | 52 | 53 | 64 | 64 | 58 | |||||
Niklas Modin | 10 | 100 | RW | LW | 26 | 950 000$ | 2 | 94 | 40 | 54 | 61 | 67 | 59 | 55 | 41 | 67 | 80 | 74 | 50 | 51 | 47 | 60 | 51 | 58 | |||||
Maxim Bulygin | 10 | 100 | C | LW | 22 | 950 000$ | 5 | 75 | 21 | 59 | 58 | 57 | 50 | 50 | 38 | 63 | 70 | 80 | 61 | 64 | 54 | 58 | 46 | 58 | |||||
