Retraites
Liste des joueurs retraités
Cliquer sur les en-têtes pour trier
| Nom | Clause | Équipe | Pays | Pos | Alt | Âge | Salaire | Année | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilya Mikheyev | - | LW | RW | 38 | 4 500 000$ | 0 | 70 | 83 | 83 | 83 | 85 | 83 | 86 | 86 | 53 | 80 | 65 | 82 | 86 | 83 | 84 | 79 | ||
| Frederik Andersen | - | G | - | 43 | 8 628 000$ | 0 | 74 | 89 | 90 | 88 | 90 | 88 | 90 | 87 | 88 | 91 | 90 | 90 | 87 | 89 | 89 | 89 | ||
| William Karlsson | - | C | LW | 39 | 1 500 000$ | 0 | 70 | 85 | 84 | 85 | 84 | 82 | 85 | 89 | 64 | 78 | 85 | 84 | 87 | 84 | 83 | 82 | ||
| Dougie Hamilton | - | D | - | 39 | 5 550 000$ | 0 | 70 | 85 | 87 | 88 | 85 | 85 | 86 | 83 | 57 | 74 | 53 | 83 | 84 | 86 | 85 | 79 | ||
| Malcolm Subban | - | G | - | 38 | 775 000$ | 0 | 83 | 84 | 83 | 83 | 84 | 84 | 83 | 84 | 91 | 83 | 84 | 84 | 83 | 83 | 83 | 84 | ||
| Jeff Malott | - | LW | - | 36 | 775 000$ | 0 | 85 | 83 | 83 | 82 | 83 | 82 | 82 | 80 | 78 | 65 | 83 | 83 | 84 | 82 | 82 | 80 | ||
| Jake McCabe | - | D | - | 39 | 4 513 102$ | 0 | 65 | 86 | 85 | 84 | 86 | 86 | 86 | 86 | 52 | 85 | 56 | 86 | 86 | 85 | 86 | 80 | ||
| Nikita Zadorov | - | D | - | 37 | 2 999 999$ | 1 | 78 | 83 | 83 | 83 | 90 | 85 | 94 | 83 | 81 | 65 | 55 | 84 | 87 | 83 | 89 | 81 | ||
| Alec Rauhauser | - | D | - | 37 | 770 000$ | 0 | 79 | 80 | 79 | 79 | 79 | 80 | 86 | 81 | 91 | 65 | 68 | 80 | 79 | 79 | 81 | 78 | ||
| T.J. Brodie | - | D | - | 42 | 100 000$ | 0 | 77 | 86 | 87 | 85 | 84 | 84 | 82 | 82 | 47 | 85 | 67 | 77 | 87 | 86 | 83 | 79 | ||
| Brett Murray | - | LW | RW | 34 | 1 000 000$ | 0 | 74 | 81 | 76 | 81 | 81 | 83 | 82 | 83 | 79 | 65 | 68 | 80 | 83 | 79 | 82 | 78 | ||
| John Gilmour | - | D | - | 39 | 1 500 000$ | 0 | 28 | 77 | 78 | 79 | 75 | 81 | 84 | 74 | 67 | 72 | 61 | 63 | 77 | 78 | 80 | 74 | ||
| Jaccob Slavin | - | D | - | 38 | 5 395 955$ | 1 | 72 | 82 | 85 | 84 | 88 | 90 | 84 | 90 | 68 | 82 | 57 | 86 | 88 | 83 | 87 | 82 | ||
| Brett Seney | - | C | LW | 36 | 1 475 689$ | 0 | 10 | 68 | 65 | 65 | 69 | 83 | 83 | 68 | 51 | 69 | 57 | 70 | 74 | 66 | 78 | 68 | ||
| A.J. Greer | - | RW | LW | 35 | 850 000$ | 0 | 80 | 83 | 83 | 81 | 80 | 83 | 86 | 83 | 86 | 85 | 64 | 81 | 84 | 82 | 83 | 81 | ||
| retired 1 | - | D | - | 37 | 700 000$ | 0 | 69 | 70 | 70 | 70 | 71 | 71 | 72 | 70 | 49 | 72 | 63 | 66 | 67 | 70 | 71 | 67 | ||
| retired 1 | - | D | - | 37 | 775 000$ | 0 | 66 | 79 | 79 | 80 | 78 | 80 | 82 | 80 | 35 | 83 | 52 | 73 | 81 | 79 | 80 | 73 | ||
| Alexander Wennberg | - | LW | C | 38 | 4 446 400$ | 0 | 70 | 85 | 88 | 88 | 87 | 85 | 80 | 87 | 96 | 80 | 87 | 85 | 88 | 87 | 84 | 86 | ||
| retired 1 | - | RW | LW | 42 | 2 150 000$ | 0 | 70 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 44 | 70 | 77 | 77 | 77 | 77 | 77 | 73 | ||
| retired 1 | - | C | - | 41 | 2 250 000$ | 0 | 70 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 44 | 81 | 78 | 78 | 78 | 78 | 78 | 75 | ||
| retired 1 | - | D | - | 40 | 2 500 000$ | 0 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 84 | 82 | 77 | 77 | 77 | 77 | 77 | 78 | ||
| retired 1 | - | D | - | 42 | 700 000$ | 0 | 74 | 79 | 79 | 79 | 79 | 79 | 79 | 78 | 49 | 78 | 64 | 78 | 79 | 79 | 79 | 75 | ||
| retired 1 | - | G | - | 36 | 700 000$ | 0 | 76 | 77 | 76 | 75 | 77 | 77 | 77 | 77 | 69 | 65 | 75 | 77 | 77 | 76 | 77 | 74 | ||
| retired 1 | - | D | - | 37 | 869 400$ | 0 | 99 | 70 | 70 | 70 | 77 | 77 | 77 | 77 | 44 | 75 | 77 | 77 | 77 | 70 | 77 | 72 | ||
| Taylor Hall | - | LW | C | 40 | 2 500 000$ | 0 | 82 | 86 | 88 | 86 | 85 | 86 | 83 | 88 | 59 | 86 | 84 | 83 | 85 | 86 | 84 | 83 | ||
| retired 1 | - | G | - | 40 | 683 333$ | 0 | 99 | 60 | 60 | 60 | 65 | 65 | 77 | 65 | 56 | 82 | 77 | 69 | 77 | 60 | 69 | 67 | ||
| retired 1 | - | D | - | 39 | 1 983 750$ | 0 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 74 | 76 | 77 | 77 | 77 | 77 | 77 | 76 | ||
| retired 1 | - | LW | C | 38 | 842 500$ | 0 | 75 | 75 | 75 | 74 | 75 | 75 | 78 | 56 | 41 | 74 | 81 | 66 | 75 | 74 | 76 | 70 | ||
| retired 1 | - | LW | C | 38 | 975 000$ | 0 | 70 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 75 | 83 | 80 | 80 | 84 | 80 | 80 | 80 | ||
| retired 1 | - | C | - | 39 | 725 000$ | 0 | 77 | 74 | 74 | 74 | 74 | 74 | 82 | 74 | 76 | 81 | 74 | 74 | 74 | 74 | 76 | 75 | ||
| retired 1 | - | D | - | 39 | 1 150 000$ | 0 | 70 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 67 | 87 | 78 | 78 | 78 | 78 | 78 | 77 | ||
| Michael Vecchione | - | C | - | 39 | 1 057 427$ | 1 | 66 | 80 | 81 | 81 | 83 | 78 | 83 | 81 | 50 | 65 | 80 | 83 | 82 | 80 | 81 | 77 | ||
| Jonathan Huberdeau | - | LW | RW | 39 | 3 614 925$ | 0 | 75 | 85 | 87 | 88 | 83 | 84 | 90 | 86 | 50 | 89 | 72 | 86 | 84 | 86 | 85 | 82 | ||
| Michael Matheson | - | D | - | 38 | 6 000 000$ | 0 | 78 | 85 | 86 | 86 | 87 | 87 | 85 | 87 | 80 | 87 | 63 | 85 | 84 | 85 | 86 | 83 | ||
| retired 1 | - | D | - | 38 | 925 000$ | 0 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 69 | 85 | 78 | 78 | 78 | 78 | 78 | 77 | ||
| Colin Miller | - | D | - | 40 | 1 500 000$ | 0 | 57 | 82 | 82 | 83 | 83 | 83 | 85 | 81 | 40 | 73 | 45 | 84 | 85 | 82 | 83 | 75 | ||
| Derek Forbort | - | D | - | 40 | 1 300 000$ | 0 | 86 | 83 | 82 | 83 | 86 | 86 | 86 | 82 | 93 | 70 | 55 | 81 | 85 | 82 | 86 | 81 | ||
| Spencer Smallman | - | RW | - | 36 | 775 000$ | 0 | 78 | 81 | 81 | 82 | 81 | 81 | 83 | 82 | 65 | 80 | 77 | 78 | 79 | 81 | 81 | 79 | ||
| Hudson Fasching | - | RW | - | 37 | 775 000$ | 0 | 70 | 83 | 83 | 83 | 81 | 84 | 83 | 83 | 52 | 85 | 62 | 88 | 83 | 83 | 82 | 79 | ||
| Matt Dumba | - | D | - | 38 | 4 000 000$ | 0 | 70 | 83 | 84 | 83 | 85 | 84 | 85 | 85 | 58 | 80 | 56 | 83 | 85 | 83 | 84 | 79 | ||
| retired 1 | - | C | RW | 41 | 900 000$ | 0 | 99 | 56 | 42 | 77 | 60 | 60 | 77 | 60 | 50 | 75 | 77 | 64 | 77 | 58 | 65 | 64 | ||
| retired 1 | - | D | - | 39 | 850 000$ | 0 | 74 | 74 | 77 | 73 | 73 | 76 | 73 | 75 | 48 | 82 | 58 | 71 | 74 | 74 | 74 | 71 | ||
| retired 1 | - | RW | LW | 39 | 1 400 000$ | 0 | 68 | 78 | 75 | 77 | 75 | 79 | 74 | 79 | 48 | 80 | 66 | 72 | 72 | 76 | 76 | 72 | ||
| retired 1 | - | C | LW | 38 | 750 000$ | 0 | 60 | 72 | 72 | 72 | 71 | 72 | 82 | 71 | 64 | 73 | 60 | 61 | 68 | 72 | 75 | 69 | ||
| Charles Hudon | - | LW | RW | 38 | 990 000$ | 0 | 75 | 81 | 83 | 82 | 83 | 82 | 83 | 82 | 67 | 81 | 82 | 88 | 82 | 82 | 82 | 81 | ||
| retired 1 | - | LW | C | 37 | 700 000$ | 0 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 68 | 84 | 77 | 77 | 77 | 77 | 77 | 76 | ||
| Zachary Fucale | - | G | - | 37 | 950 000$ | 0 | 99 | 70 | 71 | 71 | 73 | 72 | 76 | 81 | 68 | 72 | 74 | 59 | 77 | 70 | 73 | 72 | ||
| Anders Lee | - | LW | C | 42 | 4 825 000$ | 0 | 83 | 87 | 87 | 88 | 85 | 84 | 84 | 88 | 81 | 78 | 87 | 89 | 87 | 87 | 84 | 85 | ||
| Brock Nelson | - | C | LW | 41 | 2 442 577$ | 0 | 83 | 87 | 78 | 82 | 82 | 84 | 81 | 84 | 53 | 77 | 87 | 86 | 86 | 82 | 82 | 80 | ||
| Robbie Russo | - | D | - | 39 | 525 000$ | 0 | 73 | 73 | 73 | 73 | 73 | 73 | 80 | 73 | 45 | 80 | 73 | 73 | 73 | 73 | 75 | 71 | ||
| Kodie Curran | - | D | - | 42 | 1 000 000$ | 0 | 63 | 73 | 72 | 72 | 72 | 72 | 72 | 76 | 55 | 81 | 75 | 75 | 76 | 72 | 72 | 72 | ||
| Dylan McIlrath | - | D | - | 40 | 800 000$ | 0 | 75 | 82 | 80 | 82 | 83 | 83 | 85 | 82 | 96 | 86 | 60 | 85 | 85 | 81 | 83 | 82 | ||
| retired 1 | - | D | - | 38 | 925 000$ | 0 | 68 | 69 | 69 | 69 | 68 | 68 | 68 | 70 | 84 | 65 | 59 | 69 | 68 | 69 | 68 | 68 | ||
| retired 1 | - | C | - | 35 | 817 500$ | 0 | 76 | 76 | 76 | 77 | 76 | 76 | 76 | 76 | 57 | 65 | 71 | 77 | 77 | 76 | 76 | 73 | ||
| retired 1 | - | G | - | 39 | 750 000$ | 0 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 56 | 65 | 70 | 70 | 70 | 70 | 70 | 68 | ||
| David Kampf | - | C | RW | 37 | 1 000 000$ | 0 | 68 | 83 | 84 | 83 | 84 | 81 | 85 | 84 | 64 | 82 | 83 | 94 | 85 | 83 | 83 | 82 | ||
| T.J. Tynan | - | C | - | 40 | 775 000$ | 0 | 83 | 82 | 82 | 82 | 83 | 80 | 83 | 80 | 64 | 80 | 80 | 80 | 80 | 82 | 82 | 79 | ||
| retired 1 | - | C | LW | 38 | 750 000$ | 0 | 70 | 77 | 77 | 77 | 77 | 77 | 80 | 77 | 48 | 89 | 77 | 77 | 77 | 77 | 78 | 75 | ||
| Nico Sturm | - | C | - | 37 | 2 000 000$ | 0 | 76 | 83 | 82 | 83 | 84 | 83 | 84 | 84 | 99 | 83 | 83 | 81 | 83 | 82 | 83 | 84 | ||
| retired 1 | - | LW | C | 35 | 900 000$ | 0 | 71 | 73 | 75 | 75 | 76 | 76 | 80 | 79 | 59 | 80 | 75 | 79 | 79 | 74 | 77 | 75 | ||
| Johannes Kinnvall | - | D | - | 35 | 925 000$ | 0 | 70 | 70 | 71 | 72 | 71 | 71 | 71 | 70 | 59 | 65 | 62 | 70 | 71 | 71 | 71 | 68 | ||
| Adam Huska | - | G | - | 35 | 925 000$ | 0 | 73 | 72 | 72 | 72 | 72 | 72 | 72 | 69 | 54 | 65 | 71 | 73 | 73 | 72 | 72 | 69 | ||
| Jean-Gabriel Pageau | - | C | RW | 39 | 100 000$ | 0 | 79 | 85 | 87 | 85 | 85 | 87 | 84 | 87 | 77 | 85 | 85 | 86 | 85 | 85 | 85 | 84 | ||
| William Lagesson | - | D | - | 36 | 775 000$ | 0 | 77 | 81 | 82 | 80 | 82 | 82 | 82 | 81 | 49 | 82 | 68 | 81 | 78 | 81 | 82 | 77 | ||
| Collin Adams | - | LW | - | 34 | 800 000$ | 0 | 73 | 76 | 73 | 74 | 76 | 76 | 82 | 75 | 61 | 65 | 74 | 77 | 77 | 74 | 78 | 73 | ||
| Nicolas Aube-Kubel | - | LW | RW | 36 | 966 300$ | 0 | 10 | 66 | 76 | 67 | 71 | 59 | 85 | 72 | 35 | 75 | 38 | 71 | 75 | 69 | 71 | 65 | ||
| Taylor Leier | - | LW | RW | 38 | 720 000$ | 0 | 74 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 63 | 77 | 77 | 77 | 77 | 77 | 77 | 75 | ||
| retired 1 | - | D | - | 40 | 850 000$ | 0 | 70 | 63 | 59 | 58 | 66 | 66 | 66 | 66 | 53 | 70 | 70 | 56 | 66 | 60 | 66 | 63 | ||
| Lucas Lessio | - | RW | LW | 39 | 950 000$ | 0 | 94 | 72 | 74 | 74 | 74 | 74 | 77 | 74 | 99 | 77 | 82 | 65 | 99 | 73 | 75 | 78 | ||
| Tobias Rieder | - | LW | RW | 39 | 700 000$ | 0 | 63 | 63 | 64 | 63 | 62 | 64 | 80 | 68 | 53 | 80 | 58 | 58 | 66 | 63 | 68 | 64 | ||
| Jeremy Davies | - | D | - | 35 | 1 150 000$ | 0 | 76 | 82 | 82 | 82 | 83 | 82 | 80 | 82 | 94 | 75 | 81 | 84 | 82 | 82 | 81 | 82 | ||
| Josh Archibald | - | RW | LW | 40 | 800 000$ | 0 | 72 | 74 | 73 | 73 | 74 | 74 | 75 | 77 | 76 | 72 | 63 | 71 | 72 | 73 | 74 | 72 | ||
| Derrick Pouliot | - | D | - | 38 | 1 374 405$ | 1 | 10 | 70 | 74 | 68 | 81 | 72 | 82 | 75 | 65 | 76 | 42 | 75 | 77 | 70 | 78 | 71 | ||
| Tomas Hertl | - | C | - | 38 | 3 000 000$ | 0 | 78 | 82 | 89 | 88 | 87 | 82 | 80 | 82 | 57 | 86 | 85 | 83 | 86 | 86 | 83 | 82 | ||
| Dmitrij Jaskin | - | RW | LW | 39 | 1 100 000$ | 0 | 99 | 71 | 71 | 71 | 71 | 75 | 75 | 71 | 51 | 78 | 60 | 93 | 90 | 71 | 73 | 73 | ||
| Jordan Binnington | - | G | - | 39 | 3 000 000$ | 0 | 75 | 86 | 90 | 82 | 88 | 83 | 91 | 83 | 47 | 88 | 91 | 91 | 91 | 86 | 87 | 84 | ||
| Petteri Lindbohm | - | D | - | 39 | 500 000$ | 0 | 75 | 75 | 75 | 75 | 77 | 76 | 79 | 75 | 68 | 88 | 75 | 75 | 75 | 75 | 77 | 76 | ||
| Yannick Veilleux | - | LW | RW | 39 | 925 000$ | 0 | 21 | 64 | 73 | 67 | 65 | 72 | 70 | 67 | 67 | 68 | 72 | 56 | 67 | 68 | 69 | 67 | ||
| Mason Geertsen | - | D | - | 37 | 910 000$ | 0 | 84 | 80 | 80 | 80 | 84 | 82 | 84 | 83 | 69 | 81 | 59 | 84 | 84 | 80 | 83 | 79 | ||
| Ondrej Palat | - | RW | LW | 41 | 6 000 000$ | 0 | 70 | 86 | 87 | 86 | 85 | 86 | 83 | 86 | 96 | 88 | 57 | 86 | 88 | 86 | 84 | 84 | ||
| Hayden Verbeek | - | C | - | 35 | 753 333$ | 0 | 65 | 68 | 68 | 67 | 68 | 65 | 81 | 67 | 89 | 65 | 69 | 68 | 66 | 67 | 71 | 70 | ||
| Matthew Peca | - | C | LW | 39 | 762 500$ | 0 | 78 | 77 | 77 | 77 | 77 | 77 | 80 | 77 | 67 | 81 | 77 | 77 | 77 | 77 | 78 | 76 | ||
| Slater Koekkoek | - | D | - | 38 | 925 000$ | 0 | 71 | 75 | 76 | 75 | 78 | 75 | 77 | 79 | 48 | 80 | 49 | 72 | 80 | 75 | 76 | 72 | ||
| Adam Erne | - | RW | LW | 37 | 900 000$ | 0 | 64 | 81 | 81 | 80 | 81 | 80 | 83 | 81 | 48 | 81 | 79 | 81 | 81 | 80 | 81 | 78 | ||
| Jayce Hawryluk | - | LW | C | 36 | 750 000$ | 0 | 72 | 77 | 75 | 76 | 77 | 74 | 80 | 75 | 94 | 62 | 76 | 77 | 77 | 76 | 77 | 76 | ||
| Carter Ashton | - | LW | RW | 41 | 900 000$ | 0 | 62 | 74 | 77 | 73 | 75 | 76 | 80 | 77 | 50 | 62 | 80 | 61 | 74 | 74 | 77 | 71 | ||
| Sam Carrick | - | C | RW | 40 | 1 000 000$ | 0 | 78 | 82 | 83 | 82 | 86 | 84 | 86 | 83 | 74 | 82 | 82 | 81 | 84 | 82 | 85 | 82 | ||
| Josh Dickinson | - | C | - | 34 | 925 000$ | 0 | 67 | 70 | 69 | 69 | 71 | 71 | 70 | 72 | 47 | 65 | 72 | 68 | 70 | 69 | 70 | 67 | ||
| Trent Frederic | - | C | LW | 34 | 1 925 000$ | 1 | 77 | 87 | 86 | 86 | 86 | 86 | 87 | 86 | 64 | 85 | 87 | 94 | 86 | 86 | 86 | 85 | ||
| Jordan Schroeder | - | RW | C | 42 | 1 200 000$ | 0 | 77 | 75 | 75 | 75 | 75 | 75 | 77 | 56 | 61 | 84 | 75 | 60 | 79 | 75 | 75 | 72 | ||
| retired 1 | - | RW | LW | 39 | 863 333$ | 0 | 79 | 79 | 79 | 77 | 79 | 79 | 77 | 79 | 51 | 78 | 63 | 63 | 77 | 78 | 78 | 73 | ||
| Jake Lucchini | - | LW | C | 37 | 775 000$ | 0 | 74 | 80 | 82 | 79 | 82 | 82 | 83 | 80 | 55 | 88 | 82 | 79 | 79 | 80 | 82 | 79 | ||
| Chandler Stephenson | - | LW | RW | 38 | 3 500 000$ | 2 | 83 | 87 | 88 | 87 | 87 | 86 | 86 | 87 | 52 | 86 | 83 | 81 | 86 | 87 | 86 | 83 | ||
| Sakari Manninen | - | LW | C | 40 | 750 000$ | 0 | 74 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 53 | 63 | 63 | 74 | 73 | 75 | 75 | 70 | ||
| Jacob Trouba | - | D | - | 38 | 3 438 167$ | 2 | 70 | 84 | 82 | 83 | 88 | 88 | 88 | 81 | 62 | 81 | 51 | 85 | 85 | 83 | 88 | 79 | ||
| Igor Ozhiganov | - | D | - | 40 | 925 000$ | 0 | 60 | 72 | 73 | 71 | 71 | 72 | 71 | 69 | 64 | 83 | 60 | 71 | 69 | 72 | 71 | 70 | ||
| Malte Stromwall | - | RW | - | 38 | 750 000$ | 0 | 76 | 75 | 75 | 75 | 75 | 75 | 80 | 77 | 94 | 63 | 64 | 76 | 75 | 75 | 76 | 75 | ||
| Andrew Peeke | - | D | - | 34 | 2 750 000$ | 0 | 70 | 80 | 78 | 81 | 81 | 81 | 81 | 83 | 55 | 75 | 65 | 83 | 84 | 79 | 81 | 77 | ||
| retired 1 | - | C | - | 38 | 708 000$ | 0 | 71 | 79 | 80 | 79 | 79 | 79 | 79 | 82 | 85 | 87 | 79 | 73 | 75 | 79 | 79 | 79 | ||
| Taro Hirose | - | LW | - | 36 | 850 000$ | 0 | 75 | 77 | 76 | 77 | 76 | 77 | 83 | 77 | 72 | 80 | 76 | 77 | 77 | 76 | 78 | 77 | ||
| Otto Leskinen | - | D | - | 35 | 950 000$ | 0 | 10 | 74 | 77 | 71 | 73 | 68 | 83 | 73 | 41 | 57 | 72 | 73 | 73 | 74 | 74 | 69 | ||
| Troy Stecher | - | D | - | 38 | 787 500$ | 0 | 70 | 84 | 83 | 84 | 85 | 85 | 84 | 85 | 63 | 85 | 59 | 85 | 85 | 83 | 84 | 80 | ||
| Josh Currie | - | C | RW | 40 | 700 000$ | 0 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 42 | 65 | 71 | 71 | 71 | 71 | 71 | 68 | ||
| Martins Dzierkals | - | RW | - | 35 | 700 000$ | 0 | 78 | 79 | 82 | 83 | 82 | 80 | 83 | 85 | 84 | 65 | 59 | 83 | 85 | 81 | 81 | 79 | ||
| Anthony Angello | - | RW | C | 36 | 775 000$ | 0 | 80 | 80 | 80 | 79 | 82 | 81 | 82 | 80 | 75 | 65 | 82 | 80 | 82 | 79 | 81 | 79 | ||
| Sam Lafferty | - | C | LW | 37 | 4 000 000$ | 0 | 80 | 83 | 84 | 83 | 82 | 84 | 83 | 84 | 61 | 82 | 83 | 84 | 82 | 83 | 83 | 81 | ||
| Evan Cormier | - | G | - | 35 | 750 000$ | 0 | 83 | 76 | 76 | 76 | 77 | 76 | 76 | 75 | 55 | 65 | 74 | 78 | 78 | 76 | 76 | 73 | ||
| Gilles Senn | - | G | - | 36 | 950 000$ | 0 | 72 | 68 | 71 | 72 | 73 | 68 | 71 | 73 | 72 | 65 | 73 | 71 | 71 | 70 | 70 | 70 | ||
| Daniel Carr | - | LW | RW | 41 | 725 000$ | 0 | 69 | 80 | 80 | 78 | 80 | 80 | 80 | 80 | 87 | 79 | 80 | 80 | 80 | 79 | 80 | 80 | ||
| Luka Gracnar | - | G | - | 39 | 550 002$ | 0 | 78 | 76 | 78 | 75 | 76 | 78 | 85 | 78 | 37 | 70 | 78 | 78 | 71 | 76 | 79 | 73 | ||
| Cole Wedman | - | D | - | 38 | 550 002$ | 0 | 77 | 60 | 77 | 78 | 64 | 64 | 77 | 64 | 57 | 65 | 77 | 77 | 77 | 71 | 68 | 69 | ||
| Colten Martin | - | D | - | 38 | 550 002$ | 0 | 77 | 77 | 59 | 77 | 63 | 63 | 86 | 63 | 51 | 80 | 70 | 68 | 77 | 71 | 70 | 69 | ||
| retired 1 | - | RW | LW | 38 | 550 002$ | 0 | 77 | 77 | 77 | 77 | 77 | 77 | 83 | 77 | 70 | 55 | 77 | 77 | 77 | 77 | 79 | 75 | ||
| Joonas Huovinen | - | C | RW | 38 | 550 002$ | 0 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 36 | 76 | 72 | 72 | 72 | 72 | 72 | 69 | ||
| Joshua Hanson | - | D | - | 38 | 550 002$ | 0 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 59 | 80 | 77 | 77 | 77 | 77 | 77 | 75 | ||
| Julien Leduc | - | D | - | 38 | 925 000$ | 0 | 13 | 62 | 53 | 58 | 65 | 64 | 81 | 64 | 55 | 75 | 67 | 64 | 62 | 57 | 70 | 64 | ||
| Stephen Pietrobon | - | C | RW | 38 | 550 002$ | 0 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 49 | 77 | 70 | 70 | 70 | 70 | 70 | 68 | ||
| Yegor Rykov | - | D | - | 35 | 1 400 000$ | 0 | 69 | 71 | 68 | 69 | 71 | 71 | 71 | 68 | 74 | 62 | 68 | 70 | 70 | 69 | 71 | 69 | ||
| C.J. Smith | - | LW | - | 37 | 1 100 000$ | 0 | 74 | 78 | 78 | 74 | 78 | 78 | 78 | 78 | 78 | 75 | 77 | 78 | 76 | 76 | 78 | 77 | ||
| Janne Puhakka | - | RW | LW | 37 | 550 002$ | 0 | 69 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 71 | 84 | 70 | 68 | 68 | 70 | 70 | 70 | ||
| Jay Merkley | - | C | RW | 37 | 550 002$ | 0 | 71 | 70 | 66 | 70 | 70 | 70 | 70 | 70 | 57 | 88 | 70 | 70 | 70 | 68 | 70 | 70 | ||
| Lucas Wallmark | - | C | LW | 37 | 950 000$ | 0 | 76 | 68 | 67 | 68 | 69 | 69 | 71 | 69 | 43 | 76 | 56 | 58 | 67 | 67 | 69 | 65 | ||
| Mads Eller | - | C | RW | 37 | 550 002$ | 0 | 68 | 68 | 63 | 63 | 73 | 74 | 71 | 68 | 58 | 74 | 66 | 70 | 68 | 64 | 72 | 68 | ||
| Nick Betz | - | RW | LW | 37 | 550 002$ | 0 | 75 | 46 | 60 | 76 | 66 | 66 | 75 | 64 | 43 | 78 | 77 | 72 | 77 | 60 | 69 | 66 | ||
| Nick Hutchison | - | C | LW | 37 | 550 002$ | 0 | 71 | 60 | 60 | 73 | 62 | 73 | 71 | 48 | 44 | 68 | 73 | 68 | 73 | 64 | 68 | 64 | ||
| Nicolas Bea | - | LW | RW | 37 | 550 002$ | 0 | 74 | 73 | 73 | 73 | 73 | 63 | 77 | 64 | 92 | 70 | 74 | 68 | 75 | 73 | 71 | 72 | ||
| Nikolai Goldobin | - | RW | LW | 37 | 1 500 000$ | 0 | 10 | 55 | 64 | 64 | 75 | 66 | 85 | 61 | 47 | 74 | 67 | 72 | 67 | 61 | 75 | 66 | ||
| Oliver Cooper | - | LW | RW | 37 | 550 002$ | 0 | 69 | 70 | 60 | 67 | 65 | 65 | 69 | 65 | 98 | 68 | 69 | 69 | 69 | 65 | 66 | 69 | ||
| Daniel Brickley | - | D | - | 37 | 725 000$ | 0 | 32 | 71 | 69 | 72 | 77 | 78 | 70 | 70 | 58 | 78 | 78 | 76 | 78 | 70 | 75 | 72 | ||
| Joey Dudek | - | C | RW | 36 | 925 000$ | 0 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 76 | 50 | 62 | 76 | 77 | 77 | 77 | 77 | 73 | ||
| Joseph Anderson | - | RW | - | 34 | 800 000$ | 0 | 59 | 80 | 79 | 82 | 81 | 80 | 83 | 84 | 92 | 62 | 80 | 84 | 84 | 80 | 81 | 80 | ||
| Tanner Kero | - | C | LW | 40 | 750 000$ | 0 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 50 | 80 | 77 | 77 | 77 | 77 | 77 | 75 | ||
| Jakub Vrana | - | LW | - | 36 | 750 000$ | 0 | 70 | 85 | 84 | 83 | 81 | 84 | 80 | 85 | 70 | 85 | 82 | 83 | 82 | 84 | 81 | 82 | ||
| Jared McCann | - | C | LW | 36 | 5 000 000$ | 1 | 70 | 89 | 88 | 89 | 83 | 87 | 85 | 88 | 55 | 85 | 85 | 86 | 87 | 88 | 85 | 83 | ||
| John Quenneville | - | C | LW | 36 | 750 000$ | 0 | 66 | 75 | 75 | 75 | 78 | 77 | 78 | 78 | 56 | 78 | 78 | 78 | 78 | 75 | 77 | 75 | ||
| Joshua Jacobs | - | D | - | 36 | 775 000$ | 0 | 77 | 79 | 81 | 81 | 81 | 82 | 80 | 86 | 88 | 70 | 68 | 86 | 86 | 80 | 81 | 80 | ||
| Matthew Highmore | - | LW | RW | 36 | 1 500 000$ | 0 | 19 | 79 | 75 | 73 | 73 | 80 | 82 | 79 | 60 | 75 | 77 | 77 | 75 | 75 | 78 | 75 | ||
| Sam Bennett | - | LW | C | 36 | 4 000 000$ | 1 | 70 | 88 | 87 | 88 | 91 | 90 | 90 | 85 | 66 | 85 | 83 | 80 | 87 | 87 | 90 | 85 | ||
| Riley Tufte | - | RW | LW | 34 | 850 000$ | 1 | 78 | 83 | 82 | 82 | 78 | 84 | 83 | 81 | 76 | 80 | 83 | 78 | 83 | 82 | 81 | 81 | ||
| Ludovic Waeber | - | G | - | 36 | 950 000$ | 0 | 70 | 78 | 78 | 78 | 75 | 77 | 83 | 76 | 85 | 80 | 78 | 78 | 78 | 78 | 78 | 78 |
Powered by GM:Office v3.1.2





























