Patineurs NHL

Nom Team Pays Salaire Année Pos PJ B A PTS +/- PUN BAN BDN BG MD MR MJ MJG MJG% RP R TB C CG MIN PJ/Mois B/Mois A/Mois PTS/Mois
Leon Draisaitl C NJD GER 14 000 000$ 8 LW 71 34 38 72 -8 8 2 1 6 222 279 516 254 49% 19 89 47 0 0 19:36 9 1 7 8
Mark Stone NJD CAN 9 500 000$ 2 C 71 33 37 70 -4 4 8 1 3 271 266 43 28 65% 11 84 57 0 0 19:40 9 2 6 8
Evan Bouchard A NJD CAN 10 000 000$ 4 D 71 13 38 51 -10 6 4 0 2 300 175 0 0 0% 95 56 82 0 0 26:11 9 2 3 5
Jake Guentzel NJD USA 9 000 000$ 6 RW 71 24 23 47 -32 114 2 1 3 171 271 35 4 11% 6 97 33 0 0 17:54 9 3 5 8
Michael Bunting NJD CAN 2 925 000$ 1 LW 72 22 24 46 46 27 0 0 3 159 299 27 6 22% 129 101 12 1 1 14:27 9 0 4 4
Justin Brazeau NJD CAN 1 500 000$ 2 RW 71 21 21 42 28 23 0 0 2 208 274 30 16 53% 176 105 17 1 1 15:19 9 4 2 6
Colton Parayko NJD CAN 6 500 000$ 5 D 73 10 31 41 -32 14 0 0 3 332 197 0 0 0% 88 77 76 0 0 25:12 9 1 4 5
Josh Doan NJD USA 925 000$ RW 72 21 19 40 -39 16 0 0 2 252 206 28 17 61% 11 78 41 0 0 17:48 8 2 0 2
Casey Mittelstadt NJD USA 2 875 000$ 2 C 60 14 26 40 -3 4 0 0 1 153 163 338 172 51% 16 69 38 0 0 15:02 9 3 5 8
Tye Kartye NJD CAN 1 250 000$ 2 C 62 15 21 36 35 0 0 0 1 125 127 541 276 51% 79 54 15 0 0 11:50 9 4 3 7
Cutter Gauthier NJD USA 950 000$ LW 72 21 15 36 -34 25 0 0 1 195 204 110 60 55% 47 85 33 1 0 17:26 8 1 1 2
Filip Hronek NJD CZE 7 250 000$ 7 D 72 8 26 34 -46 21 0 0 1 242 128 0 0 0% 32 50 68 1 0 19:35 8 0 1 1
Nikita Zadorov NJD RUS 5 000 000$ 5 D 71 6 27 33 -21 19 0 0 0 316 203 0 0 0% 74 74 51 0 0 20:50 9 1 3 4
Cam Fowler NJD USA 6 500 000$ D 71 7 21 28 10 6 0 0 0 215 110 0 0 0% 109 49 41 0 0 16:43 9 1 4 5
Vincent Desharnais NJD QUE 2 000 000$ D 54 3 17 20 34 4 0 0 0 122 136 0 0 0% 122 45 16 0 0 14:53 9 1 4 5
Paul Cotter NJD USA 775 000$ 1 LW 68 7 13 20 -15 19 0 0 2 108 106 20 10 50% 58 53 15 1 1 10:29 4 0 0 0
Travis Hamonic NJD CAN 1 000 000$ 1 D 29 1 12 13 1 4 0 0 0 60 47 0 0 0% 32 22 21 0 0 16:31 0 0 0 0
Andrei Kuzmenko NJD RUS 4 300 000$ 1 RW 41 3 3 6 1 4 0 0 0 81 75 6 3 50% 69 29 3 0 0 09:20 9 2 1 3
Justin Hryckowian NJD CAN 870 000$ 1 C 25 2 1 3 -4 0 0 0 0 23 30 114 49 43% 26 22 4 0 0 08:18 9 1 0 1

Gardiens NHL

Nom Team Pays Salaire Année Pos PJ V D DP TB TC AR BA AR% MBA BL C CG B A PTS PUN
Thatcher Demko NJD USA 5 000 000$ G 56 25 19 1 6 1373 1165 208 0.849 3.71 2 1 0 0 8 8 17
Marc-Andre Fleury NJD CAN 1 250 000$ 1 G 16 9 6 1 0 426 366 60 0.859 3.75 0 0 0 0 2 2 0
Pyotr Kochetkov NJD RUS 2 000 000$ 2 G 12 1 11 0 0 289 235 54 0.813 4.50 0 0 0 0 0 0 0

Patineurs AHL

Nom Team Pays Salaire Année Pos PJ B A PTS +/- PUN BAN BDN BG MD MR MJ MJG MJG% RP R TB C CG MIN PJ/Mois B/Mois A/Mois PTS/Mois
Thomas Bordeleau UTI USA 775 000$ 1 C 71 31 39 70 8 8 2 1 4 109 148 977 481 49% 13 71 40 0 0 19:17 0 0 0 0
Lucas Condotta C UTI CAN 775 000$ 2 LW 71 31 35 66 9 16 3 0 5 152 166 35 19 54% 19 58 44 0 0 19:08 0 0 0 0
Jacob Quillan UTI CAN 875 000$ 1 C 71 26 34 60 -24 19 3 1 4 127 144 941 486 52% 13 57 32 1 0 17:50 0 0 0 0
Dylan Roobroeck UTI CAN 850 000$ 2 LW 71 22 33 55 -20 21 2 0 2 102 195 29 13 45% 8 88 22 1 0 17:14 0 0 0 0
Nikolai Kovalenko UTI USA 725 000$ 3 RW 71 28 23 51 -23 29 1 0 1 159 202 22 11 50% 20 77 24 1 0 17:12 0 0 0 0
Kirill Kudryavtsev A UTI RUS 825 000$ 2 D 71 7 40 47 6 25 3 0 0 278 115 0 0 0% 106 43 69 1 0 25:49 0 0 0 0
Jeffrey Truchon-Viel UTI QUE 775 000$ LW 36 18 23 41 14 10 2 0 3 108 92 15 7 47% 16 26 19 0 0 19:19 5 0 1 1
Brayden Tracey UTI CAN 725 000$ 3 RW 71 16 17 33 3 40 0 0 4 140 184 19 10 53% 145 86 15 2 1 14:45 0 0 0 0
Shai Buium UTI USA 925 000$ 2 D 55 4 25 29 10 43 0 0 1 75 90 0 0 0% 26 48 46 1 0 20:22 0 0 0 0
Ryan Reaves UTI CAN 1 350 000$ 1 RW 30 14 12 26 -3 6 2 0 2 102 69 15 2 13% 26 30 7 0 0 19:01 0 0 0 0
Nicolas Beaudin UTI QUE 725 000$ 3 D 62 4 21 25 -15 8 0 0 1 111 94 0 0 0% 27 38 57 0 0 18:08 0 0 0 0
Dominic James UTI USA 910 000$ 2 LW 71 10 13 23 3 42 0 0 0 129 164 23 8 35% 120 78 7 2 0 14:41 0 0 0 0
Dominik Bokk UTI GER 725 000$ 3 RW 71 6 15 21 0 19 0 0 1 108 110 6 3 50% 103 52 6 1 1 08:31 0 0 0 0
Ryan Ufko UTI USA 925 000$ 2 D 55 1 19 20 -8 47 0 0 0 81 43 0 0 0% 18 27 24 1 1 18:05 0 0 0 0
Dylan Duke UTI USA 867 500$ 2 LW 71 6 13 19 -1 23 0 0 2 86 104 14 7 50% 74 54 7 1 1 08:36 0 0 0 0
Cooper Moore A UTI USA 725 000$ 3 D 71 3 15 18 12 8 0 0 0 159 131 0 0 0% 192 62 32 0 0 17:50 0 0 0 0
Kyle Jackson UTI CAN 725 000$ 3 C 46 9 8 17 5 0 0 0 0 75 107 442 233 53% 91 52 5 0 0 14:43 0 0 0 0
Mathias Laferriere UTI QUE 725 000$ 3 C 40 7 9 16 3 38 0 0 1 51 69 307 180 59% 60 39 4 2 1 12:24 0 0 0 0
William Worge Kreu UTI SWE 725 000$ 2 D 45 3 10 13 -21 4 0 0 0 94 44 0 0 0% 55 30 21 0 0 16:48 0 0 0 0
Mattias Bokbloom UTI CAN 800 000$ 1 C 56 3 7 10 -3 21 0 0 0 64 59 219 94 43% 33 39 7 1 0 08:33 0 0 0 0
Daren Sears UTI CAN 800 000$ 1 D 56 0 10 10 2 38 0 0 0 61 57 0 0 0% 59 30 22 2 2 16:12 0 0 0 0

Gardiens AHL

Nom Team Pays Salaire Année Pos PJ V D DP TB TC AR BA AR% MBA BL C CG B A PTS PUN
Mads Sogaard UTI WLD 775 000$ G 52 21 25 2 2 1427 1241 186 0.870 3.58 3 2 0 0 5 5 34
Olivier Rodrigue UTI CAN 825 000$ 3 G 21 10 11 0 0 560 490 70 0.875 3.33 0 0 0 0 0 0 0