Patineurs NHL

Nom Team Pays Salaire Année Pos PJ B A PTS +/- PUN BAN BDN BG MD MR MJ MJG MJG% R RP TB C CG MIN PJ/Mois B/Mois A/Mois PTS/Mois
Connor McDavid C CGY CAN 12 500 000$ C 82 30 48 78 1 8 0 0 6 193 315 1133 623 55% 4 67 58 0 0 20:04 4 1 3 4
Nazem Kadri CGY CAN 3 500 000$ 4 LW 80 28 45 73 -17 12 1 0 4 262 298 48 28 58% 8 81 35 0 0 20:06 4 3 2 5
Matt Duchene CGY CAN 4 500 000$ 4 C 82 31 39 70 8 49 0 0 3 190 265 1120 555 50% 7 86 54 3 0 17:29 4 1 1 2
Chandler Stephenson CGY CAN 6 250 000$ 6 LW 82 38 30 68 15 61 1 0 5 214 299 34 21 62% 14 92 37 3 2 17:24 4 1 0 1
Morgan Geekie CGY CAN 5 500 000$ 5 RW 82 35 31 66 31 8 2 0 6 287 321 45 23 51% 81 98 37 0 0 18:47 4 2 2 4
Aaron Ekblad A CGY CAN 6 100 000$ 8 D 82 14 52 66 11 8 1 0 1 383 276 0 0 0% 90 66 113 0 0 27:07 4 0 2 2
Kevin Fiala CGY SWI 7 875 000$ 4 RW 82 39 24 63 14 40 1 0 4 304 269 24 3 13% 13 82 40 2 1 18:01 4 2 0 2
Jaccob Slavin CGY USA 6 395 955$ 8 D 82 13 40 53 13 8 0 0 1 370 293 0 0 0% 112 98 105 0 0 27:03 4 0 2 2
Ryan Pulock CGY CAN 6 150 000$ 5 D 82 9 39 48 2 10 0 0 1 230 212 0 0 0% 35 65 94 0 0 18:20 4 0 0 0
Yegor Sharangovich CGY BLR 5 750 000$ 5 LW 82 22 23 45 20 6 0 0 5 152 252 19 5 26% 99 113 20 0 0 13:45 4 0 2 2
Trent Frederic A CGY USA 3 850 000$ 8 C 82 19 23 42 20 8 0 0 3 166 246 589 302 51% 162 100 17 0 0 13:34 4 1 1 2
Vladislav Gavrikov CGY RUS 7 000 000$ 7 D 82 6 36 42 7 47 0 0 2 218 137 0 0 0% 21 57 79 3 3 18:21 4 0 2 2
Benjamin Kindel CGY CAN 866 667$ 3 RW 82 20 19 39 -17 23 0 0 1 183 249 22 14 64% 74 106 32 1 0 14:31 4 1 1 2
Colton Sissons CGY CAN 2 857 143$ RW 82 16 19 35 18 6 0 0 2 186 193 186 100 54% 180 84 3 0 0 10:35 4 0 0 0
Brandt Clarke CGY CAN 863 333$ 1 D 82 8 26 34 21 0 0 0 0 170 135 0 0 0% 179 49 18 0 0 14:47 4 0 0 0
Zemgus Girgensons CGY LAT 850 000$ 2 C 82 10 18 28 11 8 0 0 2 107 111 373 197 53% 100 47 10 0 0 09:11 4 0 0 0
Boone Jenner CGY CAN 3 750 000$ 1 LW 82 10 14 24 6 2 0 0 2 131 188 21 10 48% 114 84 10 0 0 09:40 4 0 2 2
Parker Wotherspoon CGY CAN 1 000 000$ 2 D 82 4 19 23 26 6 0 0 0 152 176 0 0 0% 156 61 33 0 0 14:21 4 0 0 0
Michael Carcone CGY CAN 775 000$ 1 RW 17 2 4 6 2 0 0 0 0 21 35 4 2 50% 16 13 5 0 0 08:33 0 0 0 0

Gardiens NHL

Nom Team Pays Salaire Année Pos PJ V D DP TB TC AR BA AR% MBA BL C CG B A PTS PUN
Logan Thompson CGY CAN 5 850 000$ 6 G 45 24 13 3 0 1064 906 158 0.852 3.51 2 1 1 0 9 9 17
Frederik Andersen CGY WLD 2 750 000$ 1 G 44 23 19 0 0 990 847 143 0.856 3.25 1 0 0 0 3 3 0

Patineurs AHL

Nom Team Pays Salaire Année Pos PJ B A PTS +/- PUN BAN BDN BG MD MR MJ MJG MJG% RP R TB C CG MIN PJ/Mois B/Mois A/Mois PTS/Mois
Ross Johnston CGW CAN 1 100 000$ 1 LW 82 37 39 76 -4 29 0 1 4 225 267 30 18 60% 50 131 36 1 1 19:04 0 0 0 0
Dryden Hunt CGW CAN 825 000$ 2 LW 82 32 34 66 25 36 4 0 4 220 267 52 17 33% 157 145 17 2 1 16:56 0 0 0 0
Ville Koivunen CGW FIN 805 833$ 1 RW 70 30 34 64 -4 23 3 0 5 206 181 37 15 41% 22 101 34 1 1 17:19 0 0 0 0
Jonah Gadjovich CGW CAN 775 000$ 1 LW 64 26 32 58 19 38 0 1 1 133 179 27 14 52% 39 82 27 2 1 14:48 0 0 0 0
Jonas Rondbjerg CGW WLD 766 700$ 1 RW 64 21 30 51 6 25 2 0 4 188 153 27 12 44% 31 92 24 1 1 18:48 0 0 0 0
Egor Afanasyev CGW RUS 789 167$ 1 C 62 17 34 51 4 19 1 0 2 96 141 682 328 48% 22 61 43 1 1 17:32 0 0 0 0
Ilya Solovyov CGW BLR 775 000$ 1 D 82 8 38 46 -5 19 1 0 2 243 204 0 0 0% 123 104 87 0 0 26:44 0 0 0 0
Ben Brinkman CGW USA 1 100 000$ 3 D 82 7 37 44 -5 28 0 0 1 228 163 0 0 0% 99 79 73 1 1 24:34 0 0 0 0
Arttu Hyry CGW FIN 870 000$ 1 RW 77 21 21 42 27 36 0 0 3 165 212 22 12 55% 103 115 24 2 0 15:24 0 0 0 0
Matias Rajaniemi CGW FIN 1 100 000$ 3 D 82 9 33 42 10 21 0 0 1 119 128 0 0 0% 25 65 70 1 1 17:03 0 0 0 0
Viktor Neuchev CGW CAN 870 000$ 1 C 64 15 26 41 10 17 0 0 3 68 98 555 265 48% 43 63 26 1 0 13:08 0 0 0 0
Tyler Tucker CGW CAN 900 000$ 2 D 74 5 31 36 35 44 0 0 1 160 85 0 0 0% 51 54 33 2 1 16:42 0 0 0 0
Ryder Rolston CGW USA 895 000$ 1 C 51 14 22 36 11 27 0 0 3 112 142 509 262 51% 77 78 15 1 0 15:29 0 0 0 0
Jaret Anderson-Dolan CGW CAN 775 000$ 1 C 36 12 18 30 0 5 0 0 0 89 85 434 256 59% 10 54 14 1 0 19:14 0 0 0 0
Matthew Andonovski CGW CAN 836 666$ 3 D 82 7 21 28 19 2 1 0 2 209 136 0 0 0% 142 76 34 0 0 17:26 0 0 0 0
Marc McLaughlin CGW USA 775 000$ 1 C 43 12 12 24 9 15 0 0 0 61 102 458 271 59% 42 57 10 1 0 15:19 0 0 0 0
Liam Foudy CGW CAN 775 000$ 1 LW 82 6 17 23 -8 6 0 0 2 124 183 7 3 43% 131 92 14 0 0 11:18 0 0 0 0
Ethan Cardwell CGW CAN 867 500$ 1 RW 72 11 8 19 0 8 1 0 2 163 120 16 8 50% 162 72 9 0 0 12:03 0 0 0 0
Brent Watson CGW USA 1 100 000$ 3 D 72 2 16 18 18 21 0 0 0 164 65 0 0 0% 62 49 29 1 1 16:51 0 0 0 0
Jack Studnicka CGW CAN 775 000$ 1 C 25 6 8 14 -2 0 0 0 0 50 55 175 95 54% 26 36 13 0 0 14:38 0 0 0 0
Troy Stecher CGW CAN 787 500$ 1 D 18 1 9 10 -8 2 0 0 0 71 42 0 0 0% 27 36 17 0 0 26:44 0 0 0 0
Cole Guttman CGW USA 775 000$ 2 C 18 3 4 7 6 4 0 0 1 40 34 185 100 54% 39 31 4 0 0 15:25 0 0 0 0
Graeme Clarke CGW CAN 775 000$ 1 C 39 2 4 6 -2 0 0 0 0 55 50 251 119 47% 70 33 7 0 0 10:02 0 0 0 0
Joey Muldowney CGW USA 1 100 000$ 3 RW 25 2 3 5 -2 8 0 0 0 34 33 7 4 57% 33 23 3 0 0 09:32 0 0 0 0
Ethan Keppen CGW CAN 800 000$ 1 LW 18 1 1 2 0 0 0 0 0 22 28 2 0 0% 21 13 1 0 0 09:36 0 0 0 0

Gardiens AHL

Nom Team Pays Salaire Année Pos PJ V D DP TB TC AR BA AR% MBA BL C CG B A PTS PUN
Jiri Patera CGW CZE 775 000$ 1 G 40 17 18 1 4 1070 931 139 0.870 3.48 0 0 0 0 1 1 0
Joel Blomqvist CGW FIN 886 667$ 1 G 38 21 8 3 6 984 869 115 0.883 3.03 2 0 0 0 1 1 0
Isaiah Saville CGW USA 750 000$ 1 G 5 3 1 0 0 134 116 18 0.866 3.60 0 0 0 0 0 0 0