Patineurs NHL

Nom Team Pays Salaire Année Pos PJ B A PTS +/- PUN BAN BDN BG MD MR MJ MJG MJG% RP R TB C CG MIN PJ/Mois B/Mois A/Mois PTS/Mois
Clayton Keller WSH USA 7 150 000$ 3 C 73 29 45 74 4 34 2 0 5 149 236 945 500 53% 7 77 53 2 1 18:23 10 4 8 12
Zach Hyman WSH CAN 5 500 000$ 3 RW 73 33 24 57 -4 8 1 0 4 195 259 29 13 45% 16 114 44 0 0 18:25 10 4 5 9
Filip Forsberg WSH SWE 8 500 000$ 5 LW 73 30 26 56 2 8 0 0 6 266 274 23 2 9% 23 110 36 0 0 18:37 10 4 6 10
MacKenzie Weegar WSH CAN 6 250 000$ 6 D 73 10 45 55 2 14 1 0 1 223 188 0 0 0% 30 53 75 0 0 18:51 10 2 2 4
Vincent Trocheck WSH USA 5 630 000$ 4 RW 73 29 23 52 6 47 1 0 3 234 254 19 11 58% 36 88 28 3 0 17:24 10 3 2 5
Matthew Beniers WSH USA 7 140 000$ 6 C 78 17 33 50 -32 4 0 0 1 170 177 968 511 53% 8 76 53 0 0 17:37 10 3 3 6
Taylor Hall WSH CAN 3 166 667$ 3 LW 73 25 20 45 35 32 1 0 2 155 274 51 30 59% 110 103 11 2 1 14:10 10 2 1 3
Samuel Girard WSH QUE 5 000 000$ 2 D 73 8 36 44 2 49 0 0 1 153 155 0 0 0% 19 51 66 3 1 18:59 10 2 5 7
Maxim Tsyplakov WSH RUS 2 250 000$ 2 LW 73 25 17 42 37 40 0 0 4 187 283 14 2 14% 180 118 21 2 1 14:49 10 3 3 6
Simon Nemec WSH SVK 918 333$ D 75 11 31 42 -29 24 1 0 0 355 225 0 0 0% 90 81 94 0 0 25:52 10 2 7 9
Morgan Rielly A WSH CAN 7 500 000$ 5 D 73 6 32 38 -6 12 0 0 2 280 197 0 0 0% 88 75 68 0 0 25:01 10 1 6 7
John Marino WSH USA 4 400 000$ 2 D 73 8 29 37 40 4 0 0 1 199 188 0 0 0% 185 84 19 0 0 16:08 10 1 5 6
Mathew Barzal WSH CAN 9 150 000$ 6 RW 59 12 22 34 -14 16 1 0 0 143 180 212 111 52% 5 56 35 0 0 16:41 10 2 4 6
Nick Perbix WSH USA 2 750 000$ 2 D 73 5 23 28 42 34 0 0 2 197 123 0 0 0% 175 53 31 2 2 15:57 10 2 2 4
Justin Robidas WSH USA 825 000$ C 72 11 16 27 11 6 0 0 0 107 129 421 199 47% 105 61 12 0 0 09:41 10 0 4 4
Thomas Novak WSH USA 3 500 000$ 2 C 74 11 13 24 14 6 0 0 3 131 164 522 266 51% 131 79 10 0 0 11:15 10 2 4 6
Jack Roslovic WSH USA 1 500 000$ 1 RW 73 8 10 18 1 6 0 0 1 120 120 9 1 11% 119 62 4 0 0 09:18 10 3 0 3
Jared McCann WSH CAN 5 000 000$ 2 LW 73 6 10 16 -5 0 0 0 0 127 165 11 7 64% 110 86 7 0 0 10:27 10 2 4 6

Gardiens NHL

Nom Team Pays Salaire Année Pos PJ V D DP TB TC AR BA AR% MBA BL C CG B A PTS PUN
Adin Hill WSH CAN 6 250 000$ 6 G 55 31 15 4 1 1393 1223 170 0.878 3.09 3 3 0 0 2 2 51
Spencer Martin WSH CAN 775 000$ 2 G 23 11 10 0 1 524 446 78 0.851 3.39 0 1 0 0 1 1 17

Patineurs AHL

Nom Team Pays Salaire Année Pos PJ B A PTS +/- PUN BAN BDN BG MD MR MJ MJG MJG% RP R TB C CG MIN PJ/Mois B/Mois A/Mois PTS/Mois
Filip Hallander HER SWE 764 167$ 2 C 73 21 39 60 -20 6 1 0 6 80 178 969 511 53% 12 78 37 0 0 17:51 0 0 0 0
John Gilmour HER CAN 725 000$ 3 D 73 15 41 56 11 92 2 1 0 155 115 0 0 0% 28 43 78 6 1 19:18 0 0 0 0
Zachary Jones HER USA 900 000$ 1 D 73 11 44 55 -23 22 0 0 3 234 177 0 0 0% 28 80 89 0 0 25:09 0 0 0 0
Patrick Giles HER USA 775 000$ 1 RW 73 23 31 54 -16 12 0 0 3 156 215 78 40 51% 19 80 27 0 0 17:47 0 0 0 0
Jacob Gaucher HER QUE 872 500$ 1 RW 73 27 27 54 7 94 5 0 0 119 192 56 31 55% 16 68 35 6 4 17:20 0 0 0 0
Nathan Noel HER CAN 725 000$ 3 C 63 20 32 52 16 100 1 0 3 88 133 764 408 53% 9 58 43 6 0 16:51 0 0 0 0
Pavol Regenda HER SVK 775 000$ 1 LW 73 26 25 51 -15 22 2 0 6 92 187 39 24 62% 14 77 34 0 0 17:56 0 0 0 0
Marc Del Gaizo HER USA 775 000$ 1 D 73 9 42 51 -36 55 4 0 1 229 115 0 0 0% 34 44 71 3 1 24:47 0 0 0 0
Yegor Zaitsev HER RUS 725 000$ 3 D 73 9 39 48 1 20 0 0 1 142 161 0 0 0% 17 48 70 0 0 19:34 0 0 0 0
Rudolfs Balcers HER LAT 725 000$ 3 LW 73 17 23 40 26 23 0 0 2 148 212 17 12 71% 136 89 6 1 1 14:49 0 0 0 0
Josh Leivo HER CAN 725 000$ 3 LW 73 18 22 40 6 100 1 0 3 109 177 33 18 55% 10 71 24 6 1 16:58 0 0 0 0
Nathan Todd HER CAN 725 000$ 3 C 73 14 26 40 27 23 0 0 4 169 184 709 353 50% 159 83 13 1 0 14:55 0 0 0 0
Austin Rueschhoff HER USA 725 000$ 3 RW 73 17 14 31 27 25 0 0 0 181 231 20 9 45% 120 96 13 1 0 14:56 0 0 0 0
Tomas Torok HER SVK 725 000$ 3 LW 73 17 14 31 -12 71 0 0 1 72 133 19 8 42% 6 57 9 3 1 10:37 0 0 0 0
Oskar Steen HER SWE 725 000$ 3 C 73 13 18 31 -13 59 0 0 2 91 108 478 260 54% 10 56 37 3 2 10:37 0 0 0 0
Lukas Jasek HER CZE 725 000$ 3 RW 73 15 14 29 -13 51 0 0 3 117 103 16 10 63% 12 59 25 3 0 10:39 0 0 0 0
Daniel Brickley HER USA 725 000$ 3 D 73 3 24 27 27 6 0 0 0 165 123 0 0 0% 129 53 25 0 0 16:11 0 0 0 0
Josh Healey HER CAN 725 000$ 5 D 45 1 14 15 19 6 0 0 0 138 58 0 0 0% 103 17 11 0 0 16:30 0 0 0 0
Cameron Gaunce HER CAN 725 000$ 3 D 28 1 10 11 11 17 0 0 0 65 37 0 0 0% 37 16 15 1 0 16:26 0 0 0 0
Hunter Shinkaruk HER CAN 725 000$ 3 C 10 1 4 5 -6 2 0 0 0 19 19 105 56 53% 3 9 4 0 0 16:35 0 0 0 0

Gardiens AHL

Nom Team Pays Salaire Année Pos PJ V D DP TB TC AR BA AR% MBA BL C CG B A PTS PUN
Calle Clang HER SWE 775 000$ 1 G 68 33 20 4 5 1800 1560 240 0.867 3.53 4 5 5 0 3 3 85
Samuel Ward HER SWE 750 000$ 3 G 11 5 5 1 0 169 146 23 0.864 2.09 0 0 0 0 0 0 0