Patineurs NHL

Nom Team Pays Salaire Année Pos PJ B A PTS +/- PUN BAN BDN BG MD MR MJ MJG MJG% R RP TB C CG MIN PJ/Mois B/Mois A/Mois PTS/Mois
Tomas Hertl KCS CZE 6 749 500$ 4 C 7 2 3 5 -3 0 0 0 0 21 9 109 48 44% 0 4 3 0 0 19:32 7 2 3 5
Daniil But KCS RUS 950 000$ 2 LW 7 3 2 5 -9 2 0 0 0 17 25 4 1 25% 1 5 2 0 0 17:31 7 3 2 5
Trevor Connelly KCS USA 975 000$ 2 RW 7 2 2 4 -9 4 0 0 0 24 19 9 4 44% 0 2 5 0 0 17:32 7 2 2 4
Paul Cotter KCS USA 3 500 000$ 2 C 7 2 2 4 -8 2 1 0 0 14 17 90 37 41% 0 3 1 0 0 17:40 7 2 2 4
Hunter Brzustewicz KCS USA 950 000$ 1 D 7 0 3 3 -8 0 0 0 0 23 9 0 0 0% 0 4 8 0 0 20:22 7 0 3 3
Matthew Schaefer C KCS CAN 975 000$ 2 D 7 1 2 3 -5 2 0 0 0 33 30 0 0 0% 2 5 12 0 0 27:21 7 1 2 3
Porter Martone KCS CAN 866 667$ 2 RW 7 1 2 3 -2 4 0 0 0 38 23 2 0 0% 0 8 1 0 0 19:20 7 1 2 3
Anton Silayev KCS RUS 866 667$ 2 D 7 0 2 2 -6 2 0 0 0 71 9 0 0 0% 0 6 7 0 0 27:07 7 0 2 2
Gavin McKenna A KCS CAN 2 294 091$ 3 LW 7 1 1 2 -2 2 0 0 0 22 11 4 2 50% 0 5 4 0 0 18:37 7 1 1 2
Luca Cagnoni KCS CAN 895 000$ 1 D 7 0 2 2 -9 0 0 0 0 26 12 0 0 0% 0 6 7 0 0 18:47 7 0 2 2
Jonathan Toews KCS CAN 6 079 360$ 1 C 7 0 1 1 -4 0 0 0 0 17 8 37 25 68% 1 3 0 0 0 10:58 7 0 1 1
Jordan Eberle KCS CAN 5 500 000$ 2 RW 7 1 0 1 -4 0 0 0 1 14 13 0 0 0% 0 6 1 0 0 11:27 7 1 0 1
Jonathan Huberdeau A KCS QUE 10 500 000$ 4 LW 7 0 1 1 -4 0 0 0 0 11 16 0 0 0% 0 4 0 0 0 10:58 7 0 1 1
Simon Benoit KCS QUE 1 350 000$ 1 D 7 0 1 1 -3 0 0 0 0 19 7 0 0 0% 13 2 1 0 0 12:55 7 0 1 1
Filip Bystedt KCS SWE 918 333$ 1 C 7 1 0 1 -2 0 0 0 0 14 8 58 27 47% 3 7 1 0 0 11:52 7 1 0 1
Jiri Novak KCS CZE 950 000$ 3 D 7 0 0 0 -3 2 0 0 0 30 10 0 0 0% 3 4 3 0 0 13:40 7 0 0 0
Prokhor Poltapov KCS RUS 850 000$ 2 LW 7 0 0 0 -2 0 0 0 0 13 18 3 1 33% 9 13 1 0 0 12:07 7 0 0 0
Tuomas Uronen KCS FIN 852 500$ 2 RW 7 0 0 0 -2 0 0 0 0 26 18 2 1 50% 9 10 1 0 0 12:04 7 0 0 0

Gardiens NHL

Nom Team Pays Salaire Année Pos PJ V D DP TB TC AR BA AR% MBA BL C CG B A PTS PUN
Arturs Silovs KCS LAT 3 750 000$ 2 G 7 1 6 0 0 247 216 31 0.874 4.43 0 0 0 0 1 1 0

Patineurs AHL

Nom Team Pays Salaire Année Pos PJ B A PTS +/- PUN BAN BDN BG MD MR MJ MJG MJG% RP R TB C CG MIN PJ/Mois B/Mois A/Mois PTS/Mois
Johan Larsson HEN SWE 725 000$ 1 RW 7 6 5 11 2 2 0 0 1 13 19 0 0 0% 1 9 3 0 0 16:32 0 0 0 0
Artyom Galimov A HEN RUS 725 000$ 1 LW 7 4 7 11 1 0 0 0 1 6 23 4 2 50% 0 11 5 0 0 18:40 0 0 0 0
Cole Beaudoin HEN CAN 866 667$ 3 LW 7 2 3 5 -3 23 2 0 1 9 12 10 1 10% 2 9 2 1 0 14:24 0 0 0 0
Brandon Gignac A HEN CAN 725 000$ 1 C 7 1 4 5 1 4 0 0 0 8 14 81 40 49% 4 9 3 0 0 15:21 0 0 0 0
Shai Buium HEN USA 925 000$ 1 D 7 0 5 5 2 0 0 0 0 12 15 0 0 0% 5 10 3 0 0 21:20 0 0 0 0
Aiden Fink HEN CAN 825 000$ 3 LW 7 2 3 5 -1 0 0 0 0 21 26 4 3 75% 9 10 2 0 0 20:38 0 0 0 0
Gabriel Dumont HEN CAN 725 000$ 1 C 7 1 3 4 -2 17 1 0 0 17 8 81 55 68% 16 10 0 1 0 13:20 0 0 0 0
Guillaume Brisebois HEN QUE 1 000 000$ 2 D 7 1 3 4 2 6 0 0 0 15 8 0 0 0% 4 4 3 0 0 18:22 0 0 0 0
Daniel Carr HEN CAN 725 000$ 1 LW 7 2 2 4 4 2 0 0 0 8 10 1 0 0% 8 6 0 0 0 09:18 0 0 0 0
Joshua Dunne HEN USA 1 059 433$ 2 RW 7 1 2 3 -4 15 0 0 0 15 11 1 1 100% 15 9 5 1 1 13:11 0 0 0 0
Adam Gaudette HEN USA 2 000 000$ 1 C 7 1 2 3 -1 0 0 0 0 9 18 102 57 56% 6 11 4 0 0 20:15 0 0 0 0
Noah Laba HEN USA 870 000$ 1 RW 7 2 1 3 -1 0 0 0 0 19 21 17 9 53% 3 7 5 0 0 20:32 0 0 0 0
Cullen Potter HEN USA 950 000$ 3 C 7 1 1 2 3 0 0 0 1 5 7 32 16 50% 7 9 0 0 0 09:22 0 0 0 0
Dennis Good Bogg HEN SWE 725 000$ 1 D 7 0 2 2 2 0 0 0 0 19 10 0 0 0% 8 7 5 0 0 24:04 0 0 0 0
Adam Erne HEN USA 900 000$ 2 RW 7 1 1 2 4 0 0 0 0 13 8 0 0 0% 16 4 1 0 0 09:18 0 0 0 0
Jack Phelan HEN USA 825 000$ 3 D 7 0 2 2 2 0 0 0 0 34 17 0 0 0% 7 13 4 0 0 28:12 0 0 0 0
Ryan Shea C HEN USA 1 547 004$ 2 D 7 1 0 1 -3 2 0 0 0 18 13 0 0 0% 19 10 4 0 0 16:10 0 0 0 0
Henry Brzustewicz HEN USA 850 000$ 3 D 7 0 0 0 -3 21 0 0 0 8 6 0 0 0% 2 7 3 1 0 14:27 0 0 0 0

Gardiens AHL

Nom Team Pays Salaire Année Pos PJ V D DP TB TC AR BA AR% MBA BL C CG B A PTS PUN
Trent Miner HEN CAN 775 000$ 1 G 7 3 2 0 1 176 152 24 0.864 3.43 0 1 1 0 0 0 17
Olof Lindbom HEN SWE 725 000$ 1 G 1 1 0 0 0 3 3 0 1.000 0.00 0 0 0 0 0 0 0