Patineurs NHL

Nom Team Pays Salaire Année Pos PJ B A PTS +/- PUN BAN BDN BG MD MR MJ MJG MJG% RP R TB C CG MIN PJ/Mois B/Mois A/Mois PTS/Mois
Adam Fantilli TBL CAN 950 000$ 1 C 73 24 41 65 -5 18 0 0 1 229 224 469 239 51% 14 82 42 0 0 18:00 9 6 5 11
Sidney Crosby C TBL CAN 8 700 000$ 2 LW 72 26 35 61 -16 4 0 0 2 155 211 472 252 53% 14 80 39 0 0 18:13 9 1 5 6
Pierre-Luc Dubois TBL QUE 8 500 000$ 6 C 72 25 31 56 7 57 0 0 0 183 220 886 440 50% 92 70 49 3 1 16:01 9 5 6 11
Adam Fox TBL USA 9 500 000$ 4 D 74 12 41 53 -17 6 1 0 1 335 199 0 0 0% 105 71 87 0 0 25:57 9 3 7 10
Nils Hoglander TBL SWE 3 000 000$ 3 RW 73 25 27 52 1 10 0 0 4 210 240 30 14 47% 35 105 42 0 0 17:31 9 3 5 8
K'Andre Miller TBL USA 7 500 000$ 8 D 73 12 38 50 14 21 0 0 2 260 199 0 0 0% 122 74 66 1 0 21:17 9 2 9 11
Chris Kreider TBL USA 3 250 000$ 2 LW 72 27 19 46 -13 36 2 0 2 236 285 36 18 50% 40 100 38 2 1 17:46 9 2 0 2
Adrian Kempe TBL SWE 5 500 000$ LW 72 20 25 45 -30 34 2 0 5 176 250 30 8 27% 8 93 24 2 0 16:24 9 3 5 8
Thomas Harley TBL CAN 4 000 000$ D 72 10 29 39 -28 14 0 0 1 255 160 0 0 0% 53 49 76 0 0 19:18 9 1 6 7
Will Cuylle TBL CAN 3 900 000$ 2 RW 72 18 20 38 32 53 0 0 4 211 269 29 12 41% 166 112 20 3 1 15:29 9 4 3 7
Miles Wood TBL USA 2 500 000$ 4 RW 72 23 13 36 29 55 0 0 1 180 236 33 13 39% 155 103 9 3 2 14:05 9 1 0 1
Jonathan Lekkerimaki TBL SWE 918 333$ 2 RW 72 19 15 34 -29 78 1 0 2 176 165 28 14 50% 13 74 31 2 0 16:12 9 5 2 7
Josh Manson TBL CAN 4 500 000$ D 68 7 25 32 35 41 0 0 0 188 138 0 0 0% 179 63 17 2 1 16:22 9 0 4 4
Adam Engstrom TBL SWE 896 667$ 2 D 65 7 23 30 25 9 0 0 3 175 127 0 0 0% 86 53 46 0 0 16:42 9 1 2 3
Marcus Foligno TBL USA 4 000 000$ 3 LW 72 14 12 26 8 6 0 0 3 143 177 8 2 25% 137 82 6 0 0 10:33 9 1 2 3
Jonathan Toews TBL CAN 2 000 000$ 1 C 58 10 16 26 -3 4 0 0 2 67 110 493 278 56% 62 59 24 0 0 12:07 9 1 2 3
Damon Severson TBL CAN 6 250 000$ 6 D 39 4 17 21 -12 36 2 0 0 99 87 0 0 0% 24 34 30 2 0 19:21 9 0 5 5
Zakhar Bardakov TBL RUS 867 500$ C 72 8 13 21 15 44 0 0 0 127 183 625 322 52% 120 89 13 2 1 13:14 9 3 3 6
Frederick Gaudreau TBL QUE 2 100 000$ 3 LW 18 4 3 7 4 0 0 0 1 40 38 4 1 25% 40 23 0 0 0 10:33 0 0 0 0
Derek Forbort TBL USA 2 000 000$ 2 D 13 0 3 3 2 2 0 0 0 36 22 0 0 0% 27 7 1 0 0 17:06 0 0 0 0

Gardiens NHL

Nom Team Pays Salaire Année Pos PJ V D DP TB TC AR BA AR% MBA BL C CG B A PTS PUN
Dustin Wolf TBL USA 850 000$ G 52 26 17 1 1 1299 1098 201 0.845 3.87 1 1 1 0 7 7 17
Arvid Soderblom TBL SWE 2 750 000$ 2 G 39 14 15 2 6 892 769 123 0.862 3.15 0 2 1 0 3 3 34

Patineurs AHL

Nom Team Pays Salaire Année Pos PJ B A PTS +/- PUN BAN BDN BG MD MR MJ MJG MJG% RP R TB C CG MIN PJ/Mois B/Mois A/Mois PTS/Mois
Josh Bloom SYR CAN 836 667$ 1 LW 72 26 23 49 -36 19 0 0 1 118 169 23 9 39% 10 81 27 1 0 17:31 0 0 0 0
Simon Knak SYR SWI 1 000 000$ 3 RW 72 24 24 48 -1 76 2 0 1 173 187 36 11 31% 66 78 31 4 1 16:01 0 0 0 0
Declan McDonnell SYR USA 1 000 000$ 3 RW 72 21 25 46 -8 31 1 0 3 220 183 37 14 38% 132 82 33 1 1 17:20 0 0 0 0
Jackson Hallum SYR USA 925 000$ 2 LW 72 17 29 46 12 70 0 0 2 145 168 62 36 58% 68 63 27 4 1 15:15 0 0 0 0
Liam Arnsby SYR USA 1 000 000$ 3 C 72 15 29 44 -10 77 0 0 4 123 126 631 328 52% 44 58 18 7 2 14:19 0 0 0 0
Luke Devlin SYR USA 900 000$ 3 LW 72 15 26 41 7 21 1 0 3 131 192 29 16 55% 101 96 9 1 0 13:52 0 0 0 0
Brett Harrison SYR CAN 836 667$ 1 C 72 16 21 37 1 8 2 0 1 122 122 726 319 44% 88 61 18 0 0 14:40 0 0 0 0
Chase Cheslock SYR USA 900 000$ 3 D 72 3 31 34 -26 14 0 0 1 147 105 0 0 0% 43 45 64 0 0 20:29 0 0 0 0
Leo Loof SYR SWE 867 500$ 1 D 72 6 27 33 -3 72 0 0 0 132 95 0 0 0% 48 31 45 4 0 17:34 0 0 0 0
Albert Sjoberg SYR SWE 900 000$ 3 RW 72 14 19 33 -39 25 0 0 1 164 148 30 16 53% 22 81 44 1 0 17:53 0 0 0 0
Yegor Surin SYR RUS 866 667$ 3 C 59 6 22 28 -42 4 0 0 0 76 103 727 343 47% 5 55 41 0 0 19:09 0 0 0 0
Dmitri Kuzmin SYR BLR 795 556$ 1 D 72 6 21 27 -38 14 0 0 0 206 135 0 0 0% 75 61 74 0 0 23:48 0 0 0 0
Daniil Chayka SYR RUS 850 000$ 3 D 59 6 19 25 -50 64 1 0 1 73 106 0 0 0% 42 72 56 0 0 24:59 0 0 0 0
Roby Jarventie SYR FIN 775 000$ 1 LW 31 13 11 24 -21 2 4 0 2 50 77 15 10 67% 9 33 16 0 0 18:00 0 0 0 0
Mckade Webster SYR USA 1 000 000$ 3 C 31 9 14 23 15 32 1 0 3 61 87 319 175 55% 48 41 13 2 0 15:34 0 0 0 0
Jack Thompson SYR CAN 800 000$ 1 D 41 4 14 18 24 21 0 0 0 77 56 0 0 0% 72 20 16 1 0 16:30 0 0 0 0
Jack Matier SYR CAN 801 667$ 1 D 54 4 11 15 9 6 0 0 0 160 72 0 0 0% 121 32 27 0 0 17:44 0 0 0 0
Ed Dinh SYR CAN 900 000$ 3 C 54 4 7 11 -4 0 0 0 1 37 63 293 156 53% 49 36 9 0 0 08:50 0 0 0 0
Lukas Dragicevic SYR CAN 1 000 000$ 3 D 49 1 8 9 -19 47 0 0 0 152 27 0 0 0% 29 29 22 1 0 16:39 0 0 0 0
Jayme Cage SYR GER 750 000$ 1 LW 41 2 7 9 -9 4 0 0 0 17 60 8 4 50% 20 32 4 0 0 08:44 0 0 0 0
The Sherminator SYR CAN 750 000$ 3 RW 54 4 5 9 -2 6 0 0 0 38 59 7 2 29% 39 33 7 0 0 08:52 0 0 0 0
Adam Ginning SYR SWE 787 500$ D 13 3 4 7 5 0 0 0 0 34 37 0 0 0% 18 12 18 0 0 25:44 0 0 0 0

Gardiens AHL

Nom Team Pays Salaire Année Pos PJ V D DP TB TC AR BA AR% MBA BL C CG B A PTS PUN
Tristan Lennox SYR CAN 867 500$ G 43 18 17 2 3 1132 984 148 0.869 3.44 1 2 0 0 3 3 34
Drew Commesso SYR USA 925 000$ G 34 7 22 1 2 1076 951 125 0.884 3.68 1 2 0 0 0 0 34