Patineurs NHL

Nom Team Pays Salaire Année Pos PJ B A PTS +/- PUN BAN BDN BG MD MR MJ MJG MJG% RP R TB C CG MIN PJ/Mois B/Mois A/Mois PTS/Mois
Nick Schmaltz A STL USA 5 850 000$ C 74 35 37 72 1 17 0 1 8 170 258 748 392 52% 9 95 54 1 0 17:52 9 5 3 8
Quinn Hughes STL USA 7 850 000$ 2 D 72 18 44 62 1 8 2 0 4 207 310 0 0 0% 84 104 77 0 0 25:40 9 6 6 12
Travis Konecny STL CAN 8 750 000$ 8 RW 74 30 31 61 -30 6 3 0 3 247 269 32 15 47% 9 104 37 0 0 19:10 9 4 4 8
Drake Batherson A STL CAN 4 975 000$ 2 RW 73 31 30 61 -5 2 0 0 3 221 262 34 21 62% 9 85 43 0 0 17:57 9 3 1 4
Joshua Norris STL USA 7 950 000$ 5 C 73 27 29 56 5 38 1 0 4 198 233 144 77 53% 12 97 48 2 0 17:28 9 3 5 8
Juraj Slafkovsky STL SVK 7 600 000$ 8 LW 72 21 30 51 -17 60 2 0 1 216 255 36 4 11% 27 87 38 4 0 16:55 9 4 3 7
Alex Vlasic STL USA 4 600 000$ 5 D 74 10 40 50 -16 18 0 0 1 331 210 0 0 0% 90 78 86 0 0 24:07 9 1 6 7
Noah Hanifin STL USA 7 350 000$ 7 D 71 10 36 46 -25 4 0 0 1 276 198 0 0 0% 66 71 81 0 0 22:09 9 0 4 4
Kaapo Kakko STL FIN 4 525 000$ 3 LW 72 16 28 44 -2 51 0 0 2 206 297 34 6 18% 17 92 30 3 1 17:30 9 5 4 9
Jesperi Kotkaniemi STL FIN 2 506 400$ 5 LW 76 21 18 39 -1 34 0 0 3 197 218 170 90 53% 180 72 10 2 0 13:20 9 2 1 3
Jacob Trouba STL USA 8 000 000$ D 74 7 30 37 6 34 0 0 1 228 119 0 0 0% 24 44 82 2 1 19:14 9 0 3 3
Joel Edmundson STL CAN 3 850 000$ 3 D 74 8 24 32 10 16 0 0 1 202 169 0 0 0% 122 60 49 0 0 17:32 9 0 2 2
Radek Faksa STL CZE 2 000 000$ 3 LW 69 12 19 31 14 19 0 0 1 124 176 15 9 60% 102 82 9 1 0 10:47 9 1 1 2
Shane Pinto STL USA 3 750 000$ C 74 12 18 30 -2 49 0 0 1 147 186 742 381 51% 137 95 17 3 1 13:52 9 0 1 1
Victor Olofsson STL SWE 1 575 000$ 1 RW 74 11 18 29 17 21 0 0 2 135 163 8 4 50% 110 76 10 1 0 09:57 9 0 3 3
Noel Acciari STL USA 2 000 000$ 1 C 74 10 13 23 17 19 0 0 0 124 136 380 191 50% 103 64 12 1 0 09:59 9 0 1 1
Emil Heineman STL SWE 1 100 000$ 2 RW 58 12 9 21 0 15 0 0 1 105 188 23 8 35% 86 61 14 1 1 14:23 9 0 1 1
Yegor Zamula STL RUS 1 000 000$ D 74 3 17 20 3 23 0 0 0 150 140 0 0 0% 152 39 22 1 1 14:54 9 1 1 2

Gardiens NHL

Nom Team Pays Salaire Année Pos PJ V D DP TB TC AR BA AR% MBA BL C CG B A PTS PUN
Ukko-Pekka Luukkonen STL FIN 4 750 000$ 4 G 55 31 17 2 1 1335 1147 188 0.859 3.42 1 0 0 0 4 4 0
Connor Ingram STL CAN 1 950 000$ 1 G 27 7 15 1 0 649 542 107 0.835 3.96 1 1 1 0 1 1 17

Patineurs AHL

Nom Team Pays Salaire Année Pos PJ B A PTS +/- PUN BAN BDN BG MD MR MJ MJG MJG% RP R TB C CG MIN PJ/Mois B/Mois A/Mois PTS/Mois
Nicolas Aube-Kubel SPR CAN 775 000$ 1 LW 74 38 41 79 1 12 2 1 6 225 195 29 12 41% 28 91 36 0 0 19:39 0 0 0 0
Bradly Nadeau SPR CAN 918 333$ 2 C 70 29 37 66 13 34 2 0 5 138 184 660 315 48% 18 71 32 2 1 19:57 0 0 0 0
Joe Hicketts SPR CAN 775 000$ 2 D 74 12 53 65 -11 14 1 0 0 217 223 0 0 0% 85 79 91 0 0 27:19 0 0 0 0
Nathan Walker SPR WLD 775 000$ 1 LW 74 30 32 62 13 44 2 0 4 172 202 24 15 63% 27 89 24 2 2 19:07 0 0 0 0
Tyson Jost SPR CAN 775 000$ 1 LW 74 30 29 59 -7 25 3 0 1 139 206 23 11 48% 13 76 24 1 1 17:29 0 0 0 0
Nils Aman SPR SWE 825 000$ 1 C 65 25 33 58 -8 57 2 0 4 108 185 818 461 56% 5 59 50 3 3 18:00 0 0 0 0
Michael Brandsegg Nygard SPR NOR 942 500$ 3 RW 68 20 29 49 7 35 0 0 1 105 175 29 18 62% 14 80 25 1 1 16:34 0 0 0 0
Matthew Wood SPR CAN 950 000$ 2 LW 77 16 27 43 14 55 1 0 1 112 199 24 9 38% 84 114 12 3 0 13:09 0 0 0 0
Carson Lambos SPR CAN 863 334$ D 74 8 35 43 -12 35 0 0 0 201 135 0 0 0% 59 54 80 1 0 23:24 0 0 0 0
Scott Sabourin SPR CAN 775 000$ 1 RW 74 26 17 43 40 64 0 0 4 151 219 17 8 47% 146 88 6 4 1 12:52 0 0 0 0
Calle Rosen SPR SWE 775 000$ 1 D 59 6 35 41 6 44 0 0 0 146 90 0 0 0% 47 24 45 2 0 21:26 0 0 0 0
Sebastian Aho SPR SWE 775 000$ 1 D 74 8 32 40 13 8 0 0 1 181 126 0 0 0% 32 37 50 0 0 19:10 0 0 0 0
Noah Philp SPR CAN 775 000$ 1 C 69 15 19 34 32 17 1 0 6 119 136 458 272 59% 123 73 11 1 0 12:07 0 0 0 0
Hunter Skinner SPR USA 775 000$ D 74 6 24 30 41 49 0 0 1 149 78 0 0 0% 111 36 23 3 0 14:57 0 0 0 0
Dennis Cholowski SPR USA 775 000$ 1 D 74 4 23 27 38 14 0 0 1 133 103 0 0 0% 132 45 13 0 0 14:09 0 0 0 0
Skyler Brind'Amour SPR USA 775 000$ 1 C 74 11 14 25 10 49 0 0 1 132 154 505 296 59% 131 65 7 3 0 11:45 0 0 0 0
Lenni Hameenaho SPR FIN 950 000$ 3 RW 74 5 9 14 -1 24 0 0 0 122 87 8 7 88% 115 57 7 0 0 09:34 0 0 0 0
Nick Lardis SPR CAN 865 000$ 3 LW 70 4 9 13 4 19 0 0 1 96 105 15 8 53% 88 64 4 1 0 09:52 0 0 0 0
Oskar Sundqvist SPR SWE 1 500 000$ 1 RW 9 6 4 10 4 0 0 0 1 21 37 72 36 50% 1 5 4 0 0 19:14 0 0 0 0
Logan Brown SPR USA 775 000$ 1 C 15 2 3 5 3 2 0 0 0 17 28 27 21 78% 19 16 1 0 0 10:42 0 0 0 0
Tom Weston SPR USA 1 600 000$ 1 C 9 2 2 4 -5 0 0 0 0 10 13 72 22 31% 4 7 3 0 0 13:48 0 0 0 0
John Klingberg SPR SWE 4 000 000$ 1 D 9 0 3 3 3 6 0 0 0 33 28 0 0 0% 15 5 11 0 0 27:36 0 0 0 0
Iiro Ketola SPR RUS 1 500 000$ 1 D 6 1 1 2 0 15 0 0 0 9 4 0 0 0% 8 1 2 1 1 13:38 0 0 0 0

Gardiens AHL

Nom Team Pays Salaire Année Pos PJ V D DP TB TC AR BA AR% MBA BL C CG B A PTS PUN
Patrik Hamrla SPR CZE 825 000$ 3 G 52 25 23 1 1 1305 1127 178 0.864 3.42 2 2 0 0 2 2 34
Yegor Yegorov SPR RUS 825 000$ 3 G 26 13 7 0 4 607 526 81 0.867 3.12 2 0 0 0 0 0 0