Patineurs NHL

Nom Team Pays Salaire Année Pos PJ B A PTS +/- PUN BAN BDN BG MD MR MJ MJG MJG% R RP TB C CG MIN PJ/Mois B/Mois A/Mois PTS/Mois
William Nylander HAW SWE 11 500 000$ 6 LW 10 6 4 10 3 0 0 0 2 24 55 7 4 57% 2 17 4 0 0 16:47 10 6 4 10
Tom Wilson HAW CAN 6 500 000$ 5 RW 10 6 3 9 2 10 0 0 0 29 36 9 0 0% 10 16 3 0 0 16:12 10 6 3 9
Elmer Soderblom HAW SWE 1 250 000$ 1 LW 10 5 3 8 12 2 0 0 0 27 40 10 3 30% 23 19 3 0 0 14:27 10 5 3 8
Mattias Ekholm HAW SWE 4 000 000$ 3 D 10 1 7 8 2 0 0 0 1 25 21 0 0 0% 8 13 16 0 0 17:59 10 1 7 8
Andrei Svechnikov HAW RUS 7 750 000$ 3 LW 10 2 6 8 -2 0 0 0 0 30 40 2 1 50% 8 8 3 0 0 19:24 10 2 6 8
Mark Scheifele A HAW CAN 8 500 000$ 5 C 10 4 3 7 0 2 1 0 0 20 48 118 68 58% 1 13 4 0 0 19:15 10 4 3 7
Cameron Lund HAW USA 1 723 463$ 2 C 10 5 2 7 12 6 0 0 1 25 22 100 48 48% 16 13 2 0 0 14:38 10 5 2 7
Drew Fortescue HAW USA 825 000$ 3 D 10 2 4 6 12 2 0 0 0 21 20 0 0 0% 17 12 3 0 0 15:24 10 2 4 6
Scott Morrow HAW USA 2 514 551$ 2 D 10 0 6 6 2 0 0 0 0 22 20 0 0 0% 2 11 8 0 0 18:23 10 0 6 6
Martin Pospisil HAW SVK 2 500 000$ 1 RW 10 1 5 6 12 0 0 0 1 31 30 2 2 100% 27 18 2 0 0 13:49 10 1 5 6
Oscar Fisker Molgaard HAW WLD 850 000$ 2 LW 10 1 4 5 5 0 0 0 0 17 20 4 1 25% 17 14 0 0 0 09:49 10 1 4 5
Dmitri Voronkov HAW RUS 2 087 500$ C 10 1 4 5 1 0 0 0 0 23 32 123 74 60% 6 7 3 0 0 16:31 10 1 4 5
Alex Pietrangelo A HAW CAN 8 800 000$ D 10 1 4 5 4 2 1 0 1 35 26 0 0 0% 15 8 14 0 0 25:52 10 1 4 5
Cale Makar C HAW CAN 9 000 000$ D 10 1 4 5 1 0 1 0 0 37 35 0 0 0% 16 12 12 0 0 25:59 10 1 4 5
Mavrik Bourque HAW QUE 3 051 140$ 1 RW 10 3 2 5 -1 2 0 0 0 28 28 5 2 40% 3 7 4 0 0 19:16 10 3 2 5
Mikael Backlund HAW SWE 3 250 000$ 2 C 10 3 1 4 5 0 0 0 2 13 13 77 32 42% 14 9 0 0 0 09:49 10 3 1 4
Maveric Lamoureux HAW CAN 886 666$ 1 D 10 1 2 3 15 2 0 0 0 14 15 0 0 0% 12 7 5 0 0 15:38 10 1 2 3
Justin Sourdif HAW CAN 825 000$ 1 RW 10 1 2 3 5 0 0 0 0 22 25 2 0 0% 18 10 1 0 0 09:49 10 1 2 3

Gardiens NHL

Nom Team Pays Salaire Année Pos PJ V D DP TB TC AR BA AR% MBA BL C CG B A PTS PUN
Connor Hellebuyck HAW USA 8 500 000$ 5 G 10 8 2 0 0 234 210 24 0.897 2.40 1 0 0 0 2 2 0

Patineurs AHL

Nom Team Pays Salaire Année Pos PJ B A PTS +/- PUN BAN BDN BG MD MR MJ MJG MJG% RP R TB C CG MIN PJ/Mois B/Mois A/Mois PTS/Mois
Alexander Ljungkrantz CHW SWE 850 000$ 1 RW 10 3 9 12 5 6 0 0 0 30 17 4 1 25% 5 7 14 0 0 17:23 0 0 0 0
Carter Mazur CHW USA 989 022$ 2 LW 10 6 5 11 6 0 1 0 0 8 15 3 1 33% 1 6 3 0 0 15:24 0 0 0 0
Max Sasson CHW USA 850 000$ 1 C 10 4 5 9 -6 0 0 0 0 22 14 100 52 52% 4 11 6 0 0 17:00 0 0 0 0
Shane Bowers CHW CAN 950 000$ 2 C 10 3 5 8 -3 0 0 0 0 27 13 137 71 52% 2 8 6 0 0 17:48 0 0 0 0
Marcel Marcel CHW CZE 825 000$ 2 LW 10 3 3 6 -5 6 1 0 0 23 26 2 0 0% 10 11 0 0 0 16:44 0 0 0 0
Jacob Christiansen CHW CAN 975 000$ 1 D 10 1 4 5 -4 0 0 0 0 30 21 0 0 0% 11 5 6 0 0 22:05 0 0 0 0
Jared Davidson CHW CAN 950 000$ 2 C 10 3 2 5 2 0 1 0 1 25 22 88 39 44% 20 5 2 0 0 15:06 0 0 0 0
Mattias Havelid CHW SWE 905 000$ 2 D 10 0 5 5 2 2 0 0 0 22 15 0 0 0% 16 9 4 0 0 16:02 0 0 0 0
Tanner Molendyk CHW CAN 886 666$ 2 D 10 1 3 4 2 2 0 0 0 21 9 0 0 0% 9 8 8 0 0 19:56 0 0 0 0
Jaroslav Chmelar CHW CZE 867 500$ RW 10 2 2 4 -5 2 0 0 0 21 20 4 1 25% 14 12 8 0 0 18:16 0 0 0 0
Seamus Casey CHW USA 950 000$ 1 D 10 1 3 4 -19 0 1 0 0 18 17 0 0 0% 15 8 5 0 0 24:17 0 0 0 0
Ozzy Wiesblatt CHW CAN 775 000$ 1 RW 10 1 2 3 -7 4 0 0 0 25 27 1 0 0% 13 12 9 0 0 16:02 0 0 0 0
Carson Rehkopf CHW CAN 923 333$ 1 LW 10 1 1 2 -2 14 0 0 0 10 7 5 3 60% 6 8 0 0 0 10:59 0 0 0 0
Sam Colangelo CHW USA 850 000$ 1 RW 10 1 1 2 -6 2 0 1 0 11 18 1 0 0% 8 9 1 0 0 10:27 0 0 0 0
Kim Nousiainen CHW FIN 850 000$ 1 D 10 0 2 2 -8 4 0 0 0 29 13 0 0 0% 13 6 13 0 0 21:46 0 0 0 0
Ryan MacPherson CHW CAN 950 000$ 2 C 10 1 1 2 -6 0 0 0 0 12 18 69 28 41% 13 12 1 0 0 11:08 0 0 0 0
Michael Vukojevic CHW CAN 950 000$ 1 D 5 0 1 1 0 2 0 0 0 13 9 0 0 0% 11 6 3 0 0 16:12 0 0 0 0
Brian Zanetti CHW SWI 850 000$ 1 D 5 0 1 1 1 4 0 0 0 14 1 0 0 0% 2 0 2 0 0 17:20 0 0 0 0
Jakub Kucera CHW CZE 950 000$ 3 LW 10 0 0 0 -10 22 0 0 0 0 15 3 2 67% 2 13 3 0 0 12:56 0 0 0 0

Gardiens AHL

Nom Team Pays Salaire Année Pos PJ V D DP TB TC AR BA AR% MBA BL C CG B A PTS PUN
Gage Alexander CHW CAN 825 000$ 2 G 7 1 5 0 1 164 144 20 0.878 2.86 0 0 0 0 0 0 0
Maxim Mayorov CHW RUS 825 000$ 2 G 5 0 2 0 1 126 104 22 0.825 4.40 0 0 0 0 0 0 0