Patineurs NHL

Nom Team Pays Salaire Année Pos PJ B A PTS +/- PUN BAN BDN BG MD MR MJ MJG MJG% R RP TB C CG MIN PJ/Mois B/Mois A/Mois PTS/Mois
David Pastrnak C WIN CZE 11 250 000$ 5 RW 41 18 12 30 -2 2 0 0 2 116 167 15 5 33% 12 54 14 0 0 16:59 15 8 3 11
Matthew Savoie WIN CAN 886 666$ C 41 12 17 29 -13 36 0 0 0 118 104 21 7 33% 8 45 22 2 0 15:06 15 6 7 13
Drake Batherson WIN CAN 4 975 000$ C 35 12 16 28 -14 4 1 0 2 80 116 364 196 54% 1 48 22 0 0 16:50 13 5 3 8
Zach Benson WIN CAN 5 000 000$ 1 LW 41 12 15 27 -18 36 1 0 1 78 116 182 111 61% 7 41 19 2 1 15:41 15 7 5 12
Rieger Lorenz WIN CAN 900 000$ 3 LW 41 13 14 27 7 23 0 0 5 98 123 395 223 56% 91 55 6 1 0 15:07 15 2 4 6
Maxim Tsyplakov WIN RUS 2 250 000$ 1 RW 41 9 17 26 11 32 0 0 0 91 184 17 2 12% 85 74 8 2 0 14:36 15 3 6 9
Roman Josi A WIN SWI 9 059 000$ 2 D 41 7 19 26 -2 4 0 0 2 147 184 0 0 0% 67 58 46 0 0 25:36 15 3 7 10
Joshua Norris WIN USA 7 950 000$ 4 C 41 11 15 26 -3 0 0 0 1 96 118 502 277 55% 19 61 23 0 0 17:01 15 4 5 9
Mika Zibanejad WIN SWE 8 500 000$ 4 RW 41 7 18 25 -7 4 0 0 0 123 114 66 31 47% 6 40 34 0 0 17:24 15 1 6 7
Luca Cagnoni WIN CAN 895 000$ 1 D 38 5 19 24 6 12 0 0 1 130 100 0 0 0% 2 36 38 0 0 19:24 12 1 6 7
Egor Sokolov WIN RUS 825 000$ 2 RW 41 11 11 22 12 4 0 0 0 94 130 7 0 0% 83 60 4 0 0 12:39 15 4 1 5
Alex Vlasic WIN USA 4 600 000$ 4 D 41 3 18 21 -1 6 0 0 0 165 102 0 0 0% 93 47 26 0 0 20:06 15 0 7 7
Shea Theodore WIN CAN 7 425 000$ 6 D 41 3 17 20 -12 8 0 0 0 122 101 0 0 0% 30 30 37 0 0 18:11 15 3 6 9
Ryan Lindgren WIN USA 4 500 000$ 3 D 39 2 15 17 -5 2 0 0 0 131 102 0 0 0% 62 44 43 0 0 22:20 13 0 2 2
Shane Wright WIN CAN 886 666$ 1 LW 41 5 10 15 12 2 0 0 1 86 130 8 7 88% 69 66 4 0 0 12:38 15 2 4 6
Blake Lizotte WIN USA 2 250 000$ 3 C 41 5 8 13 12 2 0 0 0 80 88 285 151 53% 84 55 3 0 0 12:15 15 1 2 3
Corson Ceulemans WIN CAN 952 750$ D 41 3 8 11 12 4 0 0 1 117 78 0 0 0% 97 45 13 0 0 17:15 15 0 1 1
Adrian Kempe WIN SWE 10 625 000$ 8 LW 18 1 6 7 -9 4 0 0 0 45 33 7 3 43% 0 13 8 0 0 17:11 13 0 5 5

Gardiens NHL

Nom Team Pays Salaire Année Pos PJ V D DP TB TC AR BA AR% MBA BL C CG B A PTS PUN
Filip Gustavsson WIN SWE 6 800 000$ 5 G 28 10 16 1 1 677 571 106 0.843 3.79 0 0 0 0 1 1 0
Arvid Soderblom WIN SWE 2 750 000$ G 16 9 3 0 1 361 315 46 0.873 2.88 0 0 0 0 1 1 0

Patineurs AHL

Nom Team Pays Salaire Année Pos PJ B A PTS +/- PUN BAN BDN BG MD MR MJ MJG MJG% RP R TB C CG MIN PJ/Mois B/Mois A/Mois PTS/Mois
Samuel Helenius MAN FIN 830 008$ C 41 15 25 40 -14 2 0 0 4 67 85 513 255 50% 8 37 29 0 0 18:01 0 0 0 0
Jesse Nurmi MAN FIN 838 333$ 2 LW 41 19 19 38 -2 21 4 0 2 80 125 22 10 45% 13 38 13 1 0 15:48 0 0 0 0
Martin Kaut MAN RUS 900 000$ 1 RW 41 16 16 32 27 6 1 0 2 77 127 6 3 50% 72 41 6 0 0 15:46 0 0 0 0
Robert Mastrosimone MAN USA 725 000$ 1 LW 41 9 22 31 26 0 0 0 1 70 116 12 5 42% 66 55 17 0 0 14:36 0 0 0 0
Michael Milne MAN CAN 1 000 000$ 2 RW 41 14 15 29 -6 19 1 0 2 81 113 17 13 76% 10 38 22 1 0 17:00 0 0 0 0
Pavol Regenda MAN SVK 1 100 000$ 2 LW 41 11 16 27 -20 24 1 0 2 55 93 20 9 45% 8 34 19 0 0 17:18 0 0 0 0
William Dufour MAN QUE 900 000$ 2 RW 41 14 13 27 -18 4 3 0 0 63 71 12 3 25% 7 39 14 0 0 16:42 0 0 0 0
Tyson Hinds MAN QUE 1 200 000$ 2 D 41 4 21 25 -23 0 2 0 0 94 85 0 0 0% 48 32 28 0 0 25:25 0 0 0 0
Jacob Gaucher MAN QUE 1 180 455$ 2 C 26 10 11 21 19 4 0 0 2 45 78 252 129 51% 45 24 7 0 0 15:41 0 0 0 0
Kirill Tankov MAN RUS 900 000$ 1 C 29 8 12 20 2 4 1 0 0 49 44 220 100 45% 39 20 6 0 0 13:17 0 0 0 0
Filip Johansson MAN SWE 725 000$ 1 D 41 4 14 18 -4 40 0 0 0 80 59 0 0 0% 18 24 31 0 0 17:16 0 0 0 0
Tomas Hamara MAN CZE 831 667$ 1 D 41 3 14 17 -8 25 0 0 0 75 48 0 0 0% 25 14 38 1 0 19:03 0 0 0 0
Warren Clark MAN CAN 825 000$ 3 D 41 0 17 17 15 2 0 0 0 96 43 0 0 0% 71 26 26 0 0 19:16 0 0 0 0
Leon Gawanke MAN GER 725 000$ 1 D 26 1 12 13 -11 8 0 0 0 114 58 0 0 0% 54 28 28 0 0 24:20 0 0 0 0
Massimo Rizzo MAN CAN 1 100 000$ 1 C 15 5 6 11 -4 17 0 0 0 19 27 196 109 56% 4 9 5 1 0 16:46 0 0 0 0
Oskar Magnusson MAN SWE 725 000$ 1 C 12 5 5 10 -6 2 0 0 3 21 18 133 40 30% 3 11 5 0 0 16:38 0 0 0 0
Viljami Marjala MAN FIN 872 500$ 1 LW 41 3 6 9 2 0 0 0 0 75 63 10 0 0% 74 38 6 0 0 10:54 0 0 0 0
Timofey Spitserov MAN RUS 725 000$ 1 RW 41 2 7 9 1 0 0 0 0 78 81 9 2 22% 82 39 4 0 0 10:59 0 0 0 0
Abram Wiebe MAN CAN 725 000$ 1 D 29 1 6 7 23 2 0 0 0 71 48 0 0 0% 62 21 13 0 0 16:22 0 0 0 0
Ryder Rolston MAN USA 1 109 182$ 2 C 15 2 4 6 7 2 0 0 1 25 25 146 62 42% 25 10 9 0 0 14:38 0 0 0 0
Maxim Denezhkin MAN RUS 900 000$ 1 C 26 2 3 5 2 2 0 0 1 42 48 163 83 51% 48 25 6 0 0 13:19 0 0 0 0
Anttoni Honka MAN FIN 725 000$ 1 D 12 2 2 4 4 0 0 0 1 17 9 0 0 0% 22 5 6 0 0 15:56 0 0 0 0
Harrison Brunicke MAN CAN 950 000$ 3 D 15 1 2 3 7 55 0 0 1 15 9 0 0 0% 5 8 4 0 0 15:28 0 0 0 0

Gardiens AHL

Nom Team Pays Salaire Année Pos PJ V D DP TB TC AR BA AR% MBA BL C CG B A PTS PUN
Trey Augustine MAN USA 850 000$ 3 G 37 18 14 2 2 934 809 125 0.866 3.38 1 0 0 0 0 0 0
Scott Ratzlaff MAN CAN 835 000$ 2 G 5 3 1 0 0 148 133 15 0.899 3.00 0 1 0 0 0 0 17
Shamil Shmakov MAN RUS 1 200 000$ 2 G 1 1 0 0 0 8 8 0 1.000 0.00 0 0 0 0 2 2 0