Historique des saisons
Tableau 1
| LEAGUE STATISTICS |
Tableau 2
Tableau 3
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Michael Misa | BOS | 82 | 36 | 51 | 87 | 5 | 16 | 6 | 2 | 187 | 19,3 |
| C | Trevor Zegras | PHI | 81 | 38 | 46 | 84 | 4 | 21 | 6 | 0 | 210 | 18,1 |
| L | Dylan Larkin | ANA | 82 | 35 | 48 | 83 | -14 | 10 | 2 | 0 | 203 | 17,2 |
| C | Cutter Gauthier | BOS | 81 | 38 | 45 | 83 | 1 | 74 | 1 | 1 | 197 | 19,3 |
| L | Jake Guentzel | NJD | 82 | 44 | 39 | 83 | 2 | 140 | 8 | 0 | 239 | 18,4 |
| C | Nathan MacKinnon | CHI | 82 | 34 | 48 | 82 | -26 | 14 | 4 | 1 | 188 | 18,1 |
| C | Leo Carlsson | NYR | 81 | 31 | 51 | 82 | -21 | 18 | 7 | 0 | 175 | 17,7 |
| C | Leon Draisaitl | NJD | 82 | 34 | 48 | 82 | -4 | 10 | 5 | 3 | 201 | 16,9 |
| C | Brady Tkachuk | EDM | 82 | 38 | 43 | 81 | 18 | 46 | 6 | 0 | 177 | 21,5 |
| R | Tage Thompson | COL | 82 | 38 | 43 | 81 | 12 | 8 | 5 | 0 | 217 | 17,5 |
| C | Nathan Wilson | SEA | 82 | 30 | 51 | 81 | -3 | 102 | 5 | 0 | 176 | 17,0 |
| C | J.T. Miller | SJS | 82 | 36 | 45 | 81 | -7 | 20 | 4 | 0 | 234 | 15,4 |
| C | Marvin Vogel | TOR | 82 | 33 | 48 | 81 | 8 | 50 | 4 | 0 | 174 | 19,0 |
| C | Mitch Marner | MIN | 82 | 40 | 41 | 81 | 4 | 8 | 4 | 0 | 200 | 20,0 |
| C | Jack Eichel | TBL | 82 | 35 | 46 | 81 | -4 | 11 | 8 | 3 | 217 | 16,1 |
| C | Jack Hughes | DET | 82 | 37 | 43 | 80 | -8 | 8 | 2 | 0 | 225 | 16,4 |
| C | Nico Hischier | EDM | 82 | 34 | 45 | 79 | 15 | 16 | 4 | 0 | 188 | 18,1 |
| L | Ivan Demidov | QUB | 82 | 29 | 49 | 78 | -27 | 24 | 3 | 1 | 186 | 15,6 |
| C | Justin Trudeau | CBJ | 82 | 32 | 46 | 78 | -11 | 46 | 3 | 0 | 174 | 18,4 |
| R | Robert Thomas | PHI | 82 | 36 | 42 | 78 | -4 | 19 | 6 | 0 | 216 | 16,7 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Nikita Kucherov | QUB | 82 | 44 | 30 | 74 | -21 | 6 | 8 | 0 | 226 | 19,5 |
| L | Jake Guentzel | NJD | 82 | 44 | 39 | 83 | 2 | 140 | 8 | 0 | 239 | 18,4 |
| R | Sam Reinhart | SJS | 82 | 41 | 31 | 72 | -2 | 39 | 1 | 0 | 240 | 17,1 |
| R | Patrik Laine | SEA | 82 | 40 | 37 | 77 | 1 | 32 | 1 | 1 | 211 | 19,0 |
| R | David Pastrnak | BUF | 82 | 40 | 34 | 74 | -8 | 19 | 4 | 0 | 216 | 18,5 |
| C | Mitch Marner | MIN | 82 | 40 | 41 | 81 | 4 | 8 | 4 | 0 | 200 | 20,0 |
| R | Dylan Guenther | CBJ | 79 | 40 | 31 | 71 | 5 | 38 | 4 | 0 | 194 | 20,6 |
| C | Brady Tkachuk | EDM | 82 | 38 | 43 | 81 | 18 | 46 | 6 | 0 | 177 | 21,5 |
| R | Tage Thompson | COL | 82 | 38 | 43 | 81 | 12 | 8 | 5 | 0 | 217 | 17,5 |
| C | Trevor Zegras | PHI | 81 | 38 | 46 | 84 | 4 | 21 | 6 | 0 | 210 | 18,1 |
| C | Cutter Gauthier | BOS | 81 | 38 | 45 | 83 | 1 | 74 | 1 | 1 | 197 | 19,3 |
| C | Jack Hughes | DET | 82 | 37 | 43 | 80 | -8 | 8 | 2 | 0 | 225 | 16,4 |
| R | Jesper Bratt | LAK | 82 | 37 | 31 | 68 | 25 | 73 | 3 | 0 | 188 | 19,7 |
| R | Matthew Knies | TOR | 82 | 37 | 35 | 72 | 10 | 6 | 1 | 0 | 230 | 16,1 |
| L | William Nylander | HAW | 73 | 37 | 36 | 73 | -10 | 10 | 8 | 0 | 168 | 22,0 |
| L | Kyle Connor | ATL | 83 | 36 | 20 | 56 | -3 | 14 | 6 | 0 | 216 | 16,7 |
| C | Mark Scheifele | HAW | 82 | 36 | 39 | 75 | -3 | 23 | 7 | 1 | 213 | 16,9 |
| C | Dylan Cozens | KCS | 82 | 36 | 22 | 58 | 4 | 31 | 0 | 2 | 204 | 17,6 |
| C | Connor McDavid | CGY | 82 | 36 | 41 | 77 | -28 | 8 | 2 | 0 | 201 | 17,9 |
| L | Michael Misa | BOS | 82 | 36 | 51 | 87 | 5 | 16 | 6 | 2 | 187 | 19,3 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Brock Faber | BOS | 82 | 13 | 56 | 69 | 15 | 23 | 1 | 0 | 91 | 14,3 |
| D | Axel Sandin Pellikka | SJS | 80 | 9 | 51 | 60 | -6 | 4 | 0 | 0 | 68 | 13,2 |
| C | Nathan Wilson | SEA | 82 | 30 | 51 | 81 | -3 | 102 | 5 | 0 | 176 | 17,0 |
| C | Leo Carlsson | NYR | 81 | 31 | 51 | 82 | -21 | 18 | 7 | 0 | 175 | 17,7 |
| L | Michael Misa | BOS | 82 | 36 | 51 | 87 | 5 | 16 | 6 | 2 | 187 | 19,3 |
| C | Kent Johnson | DAL | 82 | 28 | 49 | 77 | 1 | 16 | 3 | 0 | 171 | 16,4 |
| D | Kashawn Aitcheson | MIN | 82 | 5 | 49 | 54 | -22 | 23 | 0 | 0 | 105 | 4,8 |
| L | Ivan Demidov | QUB | 82 | 29 | 49 | 78 | -27 | 24 | 3 | 1 | 186 | 15,6 |
| C | Nathan MacKinnon | CHI | 82 | 34 | 48 | 82 | -26 | 14 | 4 | 1 | 188 | 18,1 |
| C | Konsta Helenius | COL | 82 | 29 | 48 | 77 | 1 | 6 | 2 | 0 | 181 | 16,0 |
| C | Marvin Vogel | TOR | 82 | 33 | 48 | 81 | 8 | 50 | 4 | 0 | 174 | 19,0 |
| L | Dylan Larkin | ANA | 82 | 35 | 48 | 83 | -14 | 10 | 2 | 0 | 203 | 17,2 |
| C | Macklin Celebrini | UTH | 82 | 24 | 48 | 72 | -18 | 66 | 3 | 0 | 198 | 12,1 |
| C | Leon Draisaitl | NJD | 82 | 34 | 48 | 82 | -4 | 10 | 5 | 3 | 201 | 16,9 |
| L | Auston Matthews | PHI | 65 | 26 | 48 | 74 | -1 | 12 | 2 | 0 | 171 | 15,2 |
| D | Colton Parayko | SJS | 82 | 7 | 48 | 55 | 1 | 38 | 1 | 0 | 46 | 15,2 |
| D | Evan Bouchard | CBJ | 82 | 9 | 47 | 56 | -13 | 20 | 0 | 0 | 92 | 9,8 |
| D | Moritz Seider | ANA | 82 | 7 | 47 | 54 | -18 | 8 | 2 | 0 | 81 | 8,6 |
| C | Braeden Cootes | NYR | 82 | 23 | 47 | 70 | -14 | 53 | 1 | 0 | 138 | 16,7 |
| D | Jamie Drysdale | DET | 82 | 11 | 46 | 57 | -14 | 29 | 0 | 0 | 76 | 14,5 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Ryker Evans | DAL | 82 | 6 | 28 | 34 | 37 | 21 | 0 | 0 | 77 | 7,8 |
| D | Keaton Middleton | BUF | 82 | 5 | 21 | 26 | 36 | 21 | 0 | 0 | 59 | 8,5 |
| D | Corson Ceulemans | WIN | 70 | 6 | 22 | 28 | 36 | 21 | 0 | 0 | 46 | 13,0 |
| R | Mathieu Olivier | DAL | 82 | 17 | 20 | 37 | 36 | 21 | 0 | 0 | 178 | 9,6 |
| D | Adam Larsson | PIT | 81 | 4 | 21 | 25 | 34 | 9 | 0 | 0 | 64 | 6,3 |
| L | Teuvo Teravainen | ANA | 82 | 21 | 20 | 41 | 34 | 21 | 0 | 0 | 169 | 12,4 |
| D | Esa Lindell | ANA | 82 | 5 | 19 | 24 | 34 | 17 | 0 | 0 | 46 | 10,9 |
| D | Henry Brzustewicz | BOS | 82 | 6 | 26 | 32 | 33 | 17 | 0 | 0 | 48 | 12,5 |
| D | Michael Anderson | ANA | 82 | 8 | 21 | 29 | 33 | 6 | 0 | 0 | 53 | 15,1 |
| C | Nicolas Roy | ANA | 82 | 21 | 21 | 42 | 32 | 21 | 0 | 0 | 189 | 11,1 |
| R | Alexei Toropchenko | BUF | 82 | 18 | 14 | 32 | 32 | 6 | 0 | 0 | 166 | 10,8 |
| R | Ryan Leonard | KCS | 82 | 20 | 17 | 37 | 32 | 19 | 2 | 0 | 177 | 11,3 |
| R | Josh Doan | ANA | 82 | 24 | 16 | 40 | 32 | 19 | 2 | 0 | 201 | 11,9 |
| D | Nicolas Hague | DAL | 82 | 5 | 23 | 28 | 32 | 39 | 0 | 0 | 44 | 11,4 |
| R | Zach Hyman | WIN | 82 | 29 | 18 | 47 | 31 | 12 | 3 | 0 | 190 | 15,3 |
| D | Alexandre Carrier | MTL | 77 | 5 | 17 | 22 | 31 | 17 | 0 | 0 | 39 | 12,8 |
| C | David Edstrom | BUF | 79 | 22 | 21 | 43 | 31 | 12 | 0 | 0 | 179 | 12,3 |
| R | Jacob Battaglia | PHI | 82 | 15 | 18 | 33 | 30 | 31 | 0 | 0 | 139 | 10,8 |
| R | Martin Pospisil | LAK | 60 | 10 | 12 | 22 | 30 | 34 | 0 | 0 | 122 | 8,2 |
| D | Carson Soucy | BUF | 80 | 3 | 26 | 29 | 30 | 17 | 0 | 0 | 45 | 6,7 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | *Trevor Anderson | KCS | 82 | 16 | 13 | 29 | -20 | 193 | 2 | 0 | 157 | 10,2 |
| L | Samuel Bartek | QUB | 82 | 30 | 30 | 60 | 4 | 171 | 2 | 1 | 181 | 16,6 |
| C | Nikolai Smirnov | KCS | 82 | 21 | 28 | 49 | -34 | 151 | 2 | 0 | 174 | 12,1 |
| L | Jake Guentzel | NJD | 82 | 44 | 39 | 83 | 2 | 140 | 8 | 0 | 239 | 18,4 |
| D | Jean Morin | UTH | 82 | 5 | 31 | 36 | -23 | 135 | 0 | 0 | 56 | 8,9 |
| R | *Teemu Selanne | ATL | 82 | 24 | 28 | 52 | -21 | 117 | 2 | 0 | 146 | 16,4 |
| C | Caleb Malhotra | UTH | 74 | 26 | 29 | 55 | -10 | 115 | 0 | 0 | 120 | 21,7 |
| D | Scott Morrowski | HAW | 82 | 5 | 33 | 38 | -8 | 111 | 1 | 0 | 62 | 8,1 |
| D | Sean Davis | CHI | 58 | 8 | 34 | 42 | -7 | 111 | 0 | 0 | 59 | 13,6 |
| R | Zachary Bolduc | MTL | 82 | 27 | 21 | 48 | 14 | 110 | 1 | 2 | 185 | 14,6 |
| D | Chase Reid | ATL | 82 | 8 | 40 | 48 | -12 | 110 | 2 | 0 | 63 | 12,7 |
| C | Ari Aaltonen | NSH | 82 | 24 | 31 | 55 | -16 | 107 | 4 | 0 | 139 | 17,3 |
| R | Erik Cernak | TOR | 82 | 29 | 26 | 55 | 7 | 104 | 4 | 0 | 197 | 14,7 |
| D | *Trevor Cooper | MTL | 82 | 8 | 36 | 44 | -11 | 103 | 4 | 0 | 77 | 10,4 |
| C | Nathan Wilson | SEA | 82 | 30 | 51 | 81 | -3 | 102 | 5 | 0 | 176 | 17,0 |
| L | Dalibor Dvorsky | QUB | 82 | 25 | 24 | 49 | 5 | 101 | 0 | 0 | 163 | 15,3 |
| D | Keaton Verhoeff | NSH | 82 | 8 | 35 | 43 | -22 | 101 | 2 | 0 | 71 | 11,3 |
| D | *Logan King | CBJ | 82 | 5 | 29 | 34 | -3 | 101 | 1 | 0 | 41 | 12,2 |
| D | Landon Dupont | NJD | 82 | 16 | 40 | 56 | -9 | 100 | 5 | 0 | 93 | 17,2 |
| R | Isak Rosen | ANA | 78 | 26 | 19 | 45 | -19 | 97 | 0 | 0 | 144 | 18,1 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Jake Guentzel | NJD | 82 | 44 | 39 | 83 | 2 | 140 | 8 | 0 | 239 | 18,4 |
| L | William Nylander | HAW | 73 | 37 | 36 | 73 | -10 | 10 | 8 | 0 | 168 | 22,0 |
| R | Porter Martone | BUF | 82 | 33 | 31 | 64 | -5 | 22 | 8 | 0 | 202 | 16,3 |
| R | Nikita Kucherov | QUB | 82 | 44 | 30 | 74 | -21 | 6 | 8 | 0 | 226 | 19,5 |
| C | Jack Eichel | TBL | 82 | 35 | 46 | 81 | -4 | 11 | 8 | 3 | 217 | 16,1 |
| C | Nick Suzuki | NJD | 83 | 32 | 42 | 74 | -19 | 16 | 7 | 1 | 206 | 15,5 |
| R | Guy Lafleur | DET | 82 | 31 | 32 | 63 | -2 | 73 | 7 | 0 | 193 | 16,1 |
| C | Mark Scheifele | HAW | 82 | 36 | 39 | 75 | -3 | 23 | 7 | 1 | 213 | 16,9 |
| R | Easton Cowan | COL | 76 | 29 | 26 | 55 | 5 | 51 | 7 | 0 | 190 | 15,3 |
| C | Leo Carlsson | NYR | 81 | 31 | 51 | 82 | -21 | 18 | 7 | 0 | 175 | 17,7 |
| R | Miles Martinez | ATL | 82 | 21 | 26 | 47 | -18 | 66 | 7 | 0 | 140 | 15,0 |
| C | Elias Pettersson | COL | 82 | 31 | 42 | 73 | -15 | 14 | 6 | 0 | 208 | 14,9 |
| R | Robert Thomas | PHI | 82 | 36 | 42 | 78 | -4 | 19 | 6 | 0 | 216 | 16,7 |
| R | Pavel Dorofeyev | TBL | 80 | 35 | 35 | 70 | 11 | 22 | 6 | 0 | 186 | 18,8 |
| C | Brady Tkachuk | EDM | 82 | 38 | 43 | 81 | 18 | 46 | 6 | 0 | 177 | 21,5 |
| L | Michael Misa | BOS | 82 | 36 | 51 | 87 | 5 | 16 | 6 | 2 | 187 | 19,3 |
| R | Justin Carbonneau | SEA | 81 | 31 | 30 | 61 | -22 | 14 | 6 | 0 | 197 | 15,7 |
| C | Trevor Zegras | PHI | 81 | 38 | 46 | 84 | 4 | 21 | 6 | 0 | 210 | 18,1 |
| C | Dylan Strome | BUF | 82 | 32 | 42 | 74 | -6 | 13 | 6 | 0 | 185 | 17,3 |
| L | Jackson Blake | PIT | 79 | 27 | 23 | 50 | -8 | 54 | 6 | 0 | 179 | 15,1 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Ian Ward | MTL | 81 | 29 | 37 | 66 | -5 | 66 | 4 | 0 | 179 | 16,2 |
| R | Dmitri Voronkov | HAW | 69 | 19 | 37 | 56 | -7 | 16 | 2 | 0 | 160 | 11,9 |
| C | Leon Draisaitl | NJD | 82 | 34 | 48 | 82 | -4 | 10 | 5 | 3 | 201 | 16,9 |
| L | Ivan Demidov | QUB | 82 | 29 | 49 | 78 | -27 | 24 | 3 | 1 | 186 | 15,6 |
| C | Mark Scheifele | HAW | 82 | 36 | 39 | 75 | -3 | 23 | 7 | 1 | 213 | 16,9 |
| L | Sebastian Aho | TOR | 82 | 32 | 37 | 69 | -12 | 23 | 2 | 2 | 208 | 15,4 |
| C | Martin Necas | SEA | 82 | 31 | 38 | 69 | -21 | 8 | 5 | 1 | 212 | 14,6 |
| L | Auston Matthews | PHI | 65 | 26 | 48 | 74 | -1 | 12 | 2 | 0 | 171 | 15,2 |
| L | Mike Bossy | NSH | 80 | 24 | 31 | 55 | -12 | 54 | 0 | 0 | 164 | 14,6 |
| L | Roman Gaborik | PIT | 81 | 29 | 42 | 71 | -26 | 56 | 3 | 0 | 190 | 15,3 |
| L | Clayton Keller | STL | 82 | 31 | 43 | 74 | -5 | 8 | 3 | 1 | 242 | 12,8 |
| R | Cole Caufield | NJD | 83 | 34 | 42 | 76 | -11 | 26 | 0 | 0 | 187 | 18,2 |
| R | Joel Farabee | PIT | 82 | 28 | 40 | 68 | -27 | 29 | 0 | 1 | 192 | 14,6 |
| C | Dylan Strome | BUF | 82 | 32 | 42 | 74 | -6 | 13 | 6 | 0 | 185 | 17,3 |
| R | Patrik Laine | SEA | 82 | 40 | 37 | 77 | 1 | 32 | 1 | 1 | 211 | 19,0 |
| L | Jason Robertson | EDM | 82 | 29 | 38 | 67 | 12 | 17 | 0 | 0 | 202 | 14,4 |
| L | Lucas Raymond | NSH | 82 | 27 | 25 | 52 | -29 | 21 | 4 | 0 | 224 | 12,1 |
| R | Ethan Belchetz | PIT | 76 | 25 | 25 | 50 | 28 | 44 | 4 | 0 | 157 | 15,9 |
| R | *Teemu Selanne | ATL | 82 | 24 | 28 | 52 | -21 | 117 | 2 | 0 | 146 | 16,4 |
| R | David Pastrnak | BUF | 82 | 40 | 34 | 74 | -8 | 19 | 4 | 0 | 216 | 18,5 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Mark Scheifele | HAW | 82 | 36 | 39 | 75 | -3 | 23 | 7 | 1 | 213 | 16,9 |
| C | Jack Eichel | TBL | 82 | 35 | 46 | 81 | -4 | 11 | 8 | 3 | 217 | 16,1 |
| C | Leon Draisaitl | NJD | 82 | 34 | 48 | 82 | -4 | 10 | 5 | 3 | 201 | 16,9 |
| C | Martin Necas | SEA | 82 | 31 | 38 | 69 | -21 | 8 | 5 | 1 | 212 | 14,6 |
| R | Ian Ward | MTL | 81 | 29 | 37 | 66 | -5 | 66 | 4 | 0 | 179 | 16,2 |
| C | Dylan Strome | BUF | 82 | 32 | 42 | 74 | -6 | 13 | 6 | 0 | 185 | 17,3 |
| R | Nikita Kucherov | QUB | 82 | 44 | 30 | 74 | -21 | 6 | 8 | 0 | 226 | 19,5 |
| L | Jake Guentzel | NJD | 82 | 44 | 39 | 83 | 2 | 140 | 8 | 0 | 239 | 18,4 |
| C | Elias Pettersson | COL | 82 | 31 | 42 | 73 | -15 | 14 | 6 | 0 | 208 | 14,9 |
| R | Robert Thomas | PHI | 82 | 36 | 42 | 78 | -4 | 19 | 6 | 0 | 216 | 16,7 |
| R | Dmitri Voronkov | HAW | 69 | 19 | 37 | 56 | -7 | 16 | 2 | 0 | 160 | 11,9 |
| L | Ivan Demidov | QUB | 82 | 29 | 49 | 78 | -27 | 24 | 3 | 1 | 186 | 15,6 |
| L | Michael Misa | BOS | 82 | 36 | 51 | 87 | 5 | 16 | 6 | 2 | 187 | 19,3 |
| R | *Roman Kuznetsov | PIT | 82 | 26 | 29 | 55 | -28 | 68 | 6 | 0 | 183 | 14,2 |
| L | Auston Matthews | PHI | 65 | 26 | 48 | 74 | -1 | 12 | 2 | 0 | 171 | 15,2 |
| R | David Pastrnak | BUF | 82 | 40 | 34 | 74 | -8 | 19 | 4 | 0 | 216 | 18,5 |
| L | Roman Gaborik | PIT | 81 | 29 | 42 | 71 | -26 | 56 | 3 | 0 | 190 | 15,3 |
| L | Clayton Keller | STL | 82 | 31 | 43 | 74 | -5 | 8 | 3 | 1 | 242 | 12,8 |
| L | Lucas Raymond | NSH | 82 | 27 | 25 | 52 | -29 | 21 | 4 | 0 | 224 | 12,1 |
| R | Ethan Belchetz | PIT | 76 | 25 | 25 | 50 | 28 | 44 | 4 | 0 | 157 | 15,9 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Brock Faber | BOS | 82 | 13 | 56 | 69 | 15 | 23 | 1 | 0 | 91 | 14,3 |
| D | Zeev Buium | BOS | 76 | 15 | 45 | 60 | 5 | 30 | 3 | 0 | 113 | 13,3 |
| D | Axel Sandin Pellikka | SJS | 80 | 9 | 51 | 60 | -6 | 4 | 0 | 0 | 68 | 13,2 |
| D | Rasmus Andersson | MTL | 82 | 14 | 46 | 60 | -6 | 33 | 1 | 0 | 101 | 13,9 |
| D | Joshua Morrissey | PHI | 82 | 12 | 46 | 58 | 10 | 14 | 1 | 0 | 100 | 12,0 |
| D | Jamie Drysdale | DET | 82 | 11 | 46 | 57 | -14 | 29 | 0 | 0 | 76 | 14,5 |
| D | Owen Power | UTH | 82 | 12 | 45 | 57 | -14 | 6 | 1 | 0 | 120 | 10,0 |
| D | Aaron Ekblad | WIN | 82 | 11 | 45 | 56 | -13 | 37 | 0 | 0 | 67 | 16,4 |
| D | Jake Sanderson | BUF | 82 | 11 | 45 | 56 | 26 | 12 | 3 | 0 | 83 | 13,3 |
| D | Cam York | BOS | 82 | 16 | 40 | 56 | 17 | 14 | 1 | 0 | 93 | 17,2 |
| D | Evan Bouchard | CBJ | 82 | 9 | 47 | 56 | -13 | 20 | 0 | 0 | 92 | 9,8 |
| D | Landon Dupont | NJD | 82 | 16 | 40 | 56 | -9 | 100 | 5 | 0 | 93 | 17,2 |
| D | Colton Parayko | SJS | 82 | 7 | 48 | 55 | 1 | 38 | 1 | 0 | 46 | 15,2 |
| D | Kashawn Aitcheson | MIN | 82 | 5 | 49 | 54 | -22 | 23 | 0 | 0 | 105 | 4,8 |
| D | Moritz Seider | ANA | 82 | 7 | 47 | 54 | -18 | 8 | 2 | 0 | 81 | 8,6 |
| D | Artyom Levshunov | COL | 82 | 10 | 44 | 54 | 9 | 35 | 0 | 0 | 72 | 13,9 |
| D | Miro Heiskanen | SEA | 82 | 14 | 39 | 53 | -21 | 6 | 4 | 0 | 148 | 9,5 |
| D | Jakob Chychrun | STL | 80 | 14 | 39 | 53 | -3 | 20 | 4 | 0 | 100 | 14,0 |
| D | Adam Fox | QUB | 82 | 11 | 42 | 53 | 3 | 51 | 3 | 0 | 73 | 15,1 |
| D | Sean Durzi | EDM | 82 | 10 | 43 | 53 | 15 | 23 | 3 | 0 | 81 | 12,3 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | *Marian Gaborik | PIT | 80 | 28 | 40 | 68 | -19 | 49 | 3 | 1 | 164 | 17,1 |
| R | *Roman Kuznetsov | PIT | 82 | 26 | 29 | 55 | -28 | 68 | 6 | 0 | 183 | 14,2 |
| R | *Teemu Selanne | ATL | 82 | 24 | 28 | 52 | -21 | 117 | 2 | 0 | 146 | 16,4 |
| R | *Patric Kjellberg | EDM | 82 | 23 | 25 | 48 | 23 | 70 | 2 | 0 | 158 | 14,6 |
| C | *Brady Stewart | MTL | 82 | 24 | 23 | 47 | -3 | 76 | 0 | 0 | 119 | 20,2 |
| D | *Trevor Cooper | MTL | 82 | 8 | 36 | 44 | -11 | 103 | 4 | 0 | 77 | 10,4 |
| D | *Tomas Novak | MIN | 75 | 4 | 32 | 36 | -25 | 94 | 0 | 0 | 32 | 12,5 |
| D | *Logan King | CBJ | 82 | 5 | 29 | 34 | -3 | 101 | 1 | 0 | 41 | 12,2 |
| D | *Curtis Leschyshyn | NJD | 78 | 6 | 28 | 34 | 2 | 56 | 0 | 0 | 67 | 9,0 |
| R | *Trevor Anderson | KCS | 82 | 16 | 13 | 29 | -20 | 193 | 2 | 0 | 157 | 10,2 |
DIVISION - 1
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Philadelphia Flyers | 82 | 42 | 35 | 5 | 0 | 89 | ,543 | 331 | 308 | 22,77 | 76,60 |
Quebec Nordiques | 82 | 41 | 35 | 6 | 0 | 88 | ,537 | 317 | 332 | 23,97 | 83,04 |
Pittsburgh Penguins | 82 | 38 | 36 | 8 | 0 | 84 | ,512 | 315 | 329 | 21,60 | 75,18 |
New York Rangers | 82 | 39 | 40 | 3 | 0 | 81 | ,494 | 306 | 322 | 24,71 | 84,21 |
Atlanta Thrashers | 82 | 32 | 46 | 4 | 0 | 68 | ,415 | 281 | 317 | 20,69 | 75,31 |
DIVISION - 2
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Buffalo Sabres | 82 | 51 | 25 | 6 | 0 | 108 | ,659 | 312 | 256 | 21,93 | 79,63 |
Boston Bruins | 82 | 44 | 30 | 8 | 0 | 96 | ,585 | 362 | 309 | 21,82 | 77,38 |
Seattle Kraken | 82 | 42 | 37 | 3 | 0 | 87 | ,530 | 312 | 317 | 22,58 | 71,03 |
Montreal Canadiens | 82 | 36 | 38 | 8 | 0 | 80 | ,488 | 311 | 328 | 17,69 | 75,00 |
Toronto Maple Leafs | 82 | 36 | 39 | 7 | 0 | 79 | ,482 | 324 | 340 | 21,78 | 78,38 |
DIVISION - 3
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Tampa Bay Lightning | 82 | 47 | 31 | 4 | 0 | 98 | ,598 | 316 | 303 | 22,64 | 82,65 |
Hartford Whalers | 82 | 46 | 33 | 3 | 0 | 95 | ,579 | 305 | 312 | 21,64 | 77,69 |
New Jersey Devils | 82 | 43 | 32 | 7 | 0 | 93 | ,567 | 303 | 300 | 21,83 | 81,54 |
Detroit Red Wings | 82 | 39 | 39 | 4 | 0 | 82 | ,500 | 327 | 320 | 21,77 | 74,74 |
Washington Capitals | 82 | 31 | 44 | 7 | 0 | 69 | ,421 | 268 | 325 | 14,42 | 80,80 |
DIVISION - 4
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
St. Louis Blues | 82 | 48 | 29 | 5 | 0 | 101 | ,616 | 312 | 290 | 22,70 | 89,36 |
Winnipeg Jets | 82 | 46 | 28 | 8 | 0 | 100 | ,610 | 301 | 281 | 17,53 | 72,97 |
Columbus Blue Jackets | 82 | 47 | 32 | 3 | 0 | 97 | ,591 | 297 | 302 | 16,36 | 83,50 |
Chicago Blackhawks | 82 | 42 | 35 | 5 | 0 | 89 | ,543 | 332 | 309 | 28,40 | 78,89 |
Nashville Predators | 82 | 29 | 46 | 7 | 0 | 65 | ,396 | 262 | 328 | 19,51 | 80,97 |
DIVISION - 5
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Edmonton Oilers | 82 | 53 | 26 | 3 | 0 | 109 | ,665 | 317 | 248 | 23,08 | 79,25 |
Kansas City Scouts | 82 | 44 | 36 | 2 | 0 | 90 | ,549 | 313 | 299 | 20,19 | 78,41 |
Colorado Avalanche | 82 | 41 | 36 | 5 | 0 | 87 | ,530 | 304 | 284 | 22,79 | 85,38 |
Calgary Flames | 82 | 33 | 46 | 3 | 0 | 69 | ,421 | 297 | 347 | 22,86 | 78,57 |
Minnesota Wild | 82 | 30 | 48 | 4 | 0 | 64 | ,390 | 292 | 355 | 15,12 | 77,88 |
DIVISION - 6
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
