Historique des saisons
Tableau 1
| LEAGUE STATISTICS |
Tableau 2
Tableau 3
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Ryan Nugent-Hopkins | QUB | 82 | 41 | 54 | 95 | -21 | 116 | 3 | 0 | 233 | 17,6 |
| C | *Nick Suzuki | MTL | 82 | 37 | 55 | 92 | 4 | 12 | 2 | 2 | 203 | 18,2 |
| L | Matthew Boldy | NYR | 82 | 43 | 48 | 91 | 21 | 17 | 2 | 1 | 227 | 18,9 |
| L | Matthew Tkachuk | SJS | 82 | 38 | 51 | 89 | -14 | 10 | 0 | 0 | 240 | 15,8 |
| C | Elias Pettersson | NYR | 82 | 31 | 56 | 87 | 20 | 0 | 2 | 0 | 207 | 15,0 |
| C | Nathan MacKinnon | CHI | 82 | 36 | 51 | 87 | 0 | 12 | 0 | 0 | 207 | 17,4 |
| C | Bo Horvat | SJS | 82 | 39 | 47 | 86 | 5 | 49 | 0 | 0 | 208 | 18,8 |
| L | Leon Draisaitl | NJD | 82 | 38 | 47 | 85 | -16 | 8 | 4 | 1 | 240 | 15,8 |
| C | Jack Eichel | NYR | 82 | 37 | 46 | 83 | 3 | 38 | 4 | 0 | 209 | 17,7 |
| L | *Brady Tkachuk | EDM | 82 | 42 | 41 | 83 | -5 | 12 | 1 | 0 | 218 | 19,3 |
| C | Clayton Keller | WSH | 82 | 33 | 50 | 83 | -4 | 36 | 2 | 0 | 206 | 16,0 |
| C | J.T. Miller | SJS | 81 | 32 | 50 | 82 | -13 | 2 | 0 | 0 | 209 | 15,3 |
| L | Auston Matthews | PHI | 82 | 34 | 48 | 82 | 18 | 4 | 3 | 1 | 199 | 17,1 |
| C | Nick Schmaltz | STL | 82 | 39 | 42 | 81 | -2 | 17 | 0 | 1 | 189 | 20,6 |
| C | Roope Hintz | BUF | 82 | 30 | 51 | 81 | -9 | 49 | 0 | 0 | 166 | 18,1 |
| C | Nico Hischier | EDM | 82 | 33 | 48 | 81 | 7 | 36 | 2 | 0 | 189 | 17,5 |
| R | Ivan Demidov | QUB | 82 | 39 | 41 | 80 | -18 | 4 | 0 | 1 | 236 | 16,5 |
| C | Brayden Point | LAK | 82 | 36 | 44 | 80 | -17 | 6 | 1 | 0 | 196 | 18,4 |
| C | Mark Stone | NJD | 82 | 36 | 44 | 80 | -9 | 6 | 9 | 1 | 214 | 16,8 |
| R | Jason Robertson | EDM | 82 | 35 | 44 | 79 | -7 | 14 | 0 | 0 | 225 | 15,6 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Tom Wilson | HAW | 82 | 45 | 25 | 70 | 30 | 41 | 1 | 0 | 201 | 22,4 |
| L | Matthew Boldy | NYR | 82 | 43 | 48 | 91 | 21 | 17 | 2 | 1 | 227 | 18,9 |
| R | Sam Reinhart | SJS | 82 | 42 | 35 | 77 | 13 | 47 | 3 | 0 | 210 | 20,0 |
| L | *Brady Tkachuk | EDM | 82 | 42 | 41 | 83 | -5 | 12 | 1 | 0 | 218 | 19,3 |
| L | Ryan Nugent-Hopkins | QUB | 82 | 41 | 54 | 95 | -21 | 116 | 3 | 0 | 233 | 17,6 |
| L | Alexander Ovechkin | MTL | 82 | 40 | 33 | 73 | -9 | 10 | 1 | 0 | 208 | 19,2 |
| L | Valeri Nichushkin | WSH | 81 | 40 | 28 | 68 | 3 | 16 | 5 | 0 | 175 | 22,9 |
| R | *Philip Tomasino | DAL | 82 | 40 | 26 | 66 | -19 | 51 | 3 | 0 | 207 | 19,3 |
| R | Ivan Demidov | QUB | 82 | 39 | 41 | 80 | -18 | 4 | 0 | 1 | 236 | 16,5 |
| R | Kevin Fiala | CGY | 82 | 39 | 24 | 63 | 14 | 40 | 1 | 0 | 195 | 20,0 |
| C | Robert Thomas | PHI | 82 | 39 | 40 | 79 | -11 | 55 | 3 | 0 | 174 | 22,4 |
| C | Bo Horvat | SJS | 82 | 39 | 47 | 86 | 5 | 49 | 0 | 0 | 208 | 18,8 |
| C | Nick Schmaltz | STL | 82 | 39 | 42 | 81 | -2 | 17 | 0 | 1 | 189 | 20,6 |
| L | John Tavares | MTL | 82 | 38 | 29 | 67 | -20 | 17 | 3 | 1 | 191 | 19,9 |
| L | Timo Meier | SJS | 81 | 38 | 22 | 60 | 9 | 56 | 1 | 0 | 206 | 18,4 |
| L | Matthew Tkachuk | SJS | 82 | 38 | 51 | 89 | -14 | 10 | 0 | 0 | 240 | 15,8 |
| L | Chandler Stephenson | CGY | 82 | 38 | 30 | 68 | 15 | 61 | 1 | 0 | 210 | 18,1 |
| L | Leon Draisaitl | NJD | 82 | 38 | 47 | 85 | -16 | 8 | 4 | 1 | 240 | 15,8 |
| C | *Nick Suzuki | MTL | 82 | 37 | 55 | 92 | 4 | 12 | 2 | 2 | 203 | 18,2 |
| R | Jordan Kyrou | UTH | 82 | 37 | 25 | 62 | -12 | 8 | 1 | 0 | 208 | 17,8 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Elias Pettersson | NYR | 82 | 31 | 56 | 87 | 20 | 0 | 2 | 0 | 207 | 15,0 |
| D | Moritz Seider | ANA | 82 | 10 | 56 | 66 | 9 | 10 | 1 | 0 | 99 | 10,1 |
| C | *Nick Suzuki | MTL | 82 | 37 | 55 | 92 | 4 | 12 | 2 | 2 | 203 | 18,2 |
| L | Ryan Nugent-Hopkins | QUB | 82 | 41 | 54 | 95 | -21 | 116 | 3 | 0 | 233 | 17,6 |
| D | Devon Toews | SJS | 82 | 10 | 52 | 62 | -7 | 11 | 0 | 0 | 114 | 8,8 |
| D | Aaron Ekblad | CGY | 82 | 14 | 52 | 66 | 11 | 8 | 1 | 0 | 107 | 13,1 |
| C | Nathan MacKinnon | CHI | 82 | 36 | 51 | 87 | 0 | 12 | 0 | 0 | 207 | 17,4 |
| C | Roope Hintz | BUF | 82 | 30 | 51 | 81 | -9 | 49 | 0 | 0 | 166 | 18,1 |
| L | Matthew Tkachuk | SJS | 82 | 38 | 51 | 89 | -14 | 10 | 0 | 0 | 240 | 15,8 |
| C | J.T. Miller | SJS | 81 | 32 | 50 | 82 | -13 | 2 | 0 | 0 | 209 | 15,3 |
| D | Michael Matheson | PHI | 82 | 9 | 50 | 59 | 10 | 19 | 0 | 0 | 67 | 13,4 |
| C | Clayton Keller | WSH | 82 | 33 | 50 | 83 | -4 | 36 | 2 | 0 | 206 | 16,0 |
| D | Drew Doughty | DAL | 82 | 9 | 49 | 58 | 0 | 6 | 0 | 0 | 67 | 13,4 |
| L | Anders Lee | DAL | 82 | 26 | 49 | 75 | -11 | 8 | 0 | 0 | 212 | 12,3 |
| D | *Quinn Hughes | STL | 80 | 18 | 48 | 66 | 0 | 8 | 2 | 0 | 106 | 17,0 |
| D | Sean Durzi | EDM | 82 | 10 | 48 | 58 | 16 | 12 | 2 | 0 | 99 | 10,1 |
| C | Kent Johnson | DAL | 82 | 25 | 48 | 73 | -2 | 25 | 1 | 0 | 158 | 15,8 |
| L | Brandon Hagel | NYR | 82 | 25 | 48 | 73 | -6 | 34 | 1 | 0 | 178 | 14,0 |
| C | Connor McDavid | CGY | 82 | 30 | 48 | 78 | 1 | 8 | 0 | 0 | 245 | 12,2 |
| L | Auston Matthews | PHI | 82 | 34 | 48 | 82 | 18 | 4 | 3 | 1 | 199 | 17,1 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Michael Bunting | NJD | 83 | 25 | 25 | 50 | 51 | 27 | 0 | 0 | 182 | 13,7 |
| D | Sam Malinski | ATL | 82 | 7 | 22 | 29 | 46 | 10 | 0 | 0 | 45 | 15,6 |
| D | Ethan Bear | NYR | 82 | 9 | 32 | 41 | 43 | 6 | 0 | 0 | 55 | 16,4 |
| D | *Tom Willander | EDM | 82 | 6 | 27 | 33 | 42 | 53 | 2 | 0 | 46 | 13,0 |
| L | Adam Lowry | EDM | 82 | 19 | 30 | 49 | 42 | 0 | 0 | 0 | 206 | 9,2 |
| D | Nick Perbix | WSH | 82 | 6 | 25 | 31 | 42 | 49 | 0 | 0 | 43 | 14,0 |
| R | Michael Eyssimont | EDM | 82 | 26 | 26 | 52 | 40 | 4 | 0 | 0 | 213 | 12,2 |
| D | John Marino | WSH | 82 | 9 | 29 | 38 | 40 | 6 | 0 | 0 | 64 | 14,1 |
| D | Jamie Oleksiak | EDM | 82 | 5 | 33 | 38 | 40 | 2 | 0 | 0 | 65 | 7,7 |
| L | Taylor Hall | WSH | 82 | 29 | 23 | 52 | 39 | 32 | 1 | 0 | 172 | 16,9 |
| D | Josh Manson | TBL | 78 | 7 | 27 | 34 | 39 | 58 | 0 | 0 | 41 | 17,1 |
| D | Vincent Desharnais | NJD | 65 | 3 | 20 | 23 | 39 | 6 | 0 | 0 | 44 | 6,8 |
| D | Michael Anderson | ANA | 82 | 9 | 27 | 36 | 38 | 6 | 0 | 0 | 68 | 13,2 |
| R | Anthony Mantha | CGY | 82 | 25 | 21 | 46 | 38 | 25 | 0 | 0 | 186 | 13,4 |
| C | *Tye Kartye | NJD | 73 | 17 | 23 | 40 | 38 | 0 | 0 | 0 | 134 | 12,7 |
| C | Mikael Backlund | HAW | 82 | 21 | 32 | 53 | 37 | 36 | 1 | 0 | 186 | 11,3 |
| L | Maxim Tsyplakov | ATL | 82 | 27 | 21 | 48 | 37 | 57 | 0 | 0 | 187 | 14,4 |
| L | *Colton Dach | LAK | 82 | 14 | 21 | 35 | 37 | 17 | 0 | 0 | 144 | 9,7 |
| C | Jamie Benn | DAL | 82 | 28 | 34 | 62 | 36 | 4 | 1 | 0 | 223 | 12,6 |
| C | Anthony Cirelli | ATL | 82 | 28 | 31 | 59 | 36 | 4 | 0 | 0 | 151 | 18,5 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | *Dalibor Dvorsky | TOR | 82 | 20 | 18 | 38 | -10 | 325 | 2 | 0 | 158 | 12,7 |
| R | Bryan Rust | SEA | 82 | 23 | 30 | 53 | -12 | 183 | 2 | 0 | 204 | 11,3 |
| R | Jake Guentzel | NJD | 82 | 29 | 29 | 58 | -31 | 132 | 3 | 1 | 214 | 13,6 |
| L | Ryan Nugent-Hopkins | QUB | 82 | 41 | 54 | 95 | -21 | 116 | 3 | 0 | 233 | 17,6 |
| R | Nick Bjugstad | SJS | 77 | 15 | 16 | 31 | 7 | 103 | 0 | 0 | 140 | 10,7 |
| D | Sam Dickinson | ATL | 82 | 11 | 33 | 44 | 12 | 92 | 3 | 0 | 75 | 14,7 |
| C | Brayden Schenn | ATL | 82 | 25 | 38 | 63 | 36 | 90 | 1 | 0 | 154 | 16,2 |
| R | *Jonathan Lekkerimaki | TBL | 82 | 25 | 19 | 44 | -18 | 90 | 1 | 0 | 159 | 15,7 |
| R | Rickard Rakell | NYR | 82 | 10 | 18 | 28 | 6 | 87 | 0 | 0 | 111 | 9,0 |
| C | *Frank Nazar | DET | 82 | 25 | 21 | 46 | -28 | 74 | 1 | 0 | 169 | 14,8 |
| D | Erik Karlsson | SJS | 82 | 10 | 37 | 47 | -8 | 71 | 1 | 0 | 73 | 13,7 |
| D | Erik Cernak | NSH | 82 | 6 | 37 | 43 | -27 | 71 | 0 | 0 | 51 | 11,8 |
| R | Nikita Grebenkin | BUF | 82 | 36 | 26 | 62 | -16 | 69 | 1 | 0 | 181 | 19,9 |
| L | Lynden Lakovic | BOS | 82 | 2 | 4 | 6 | -18 | 68 | 0 | 0 | 42 | 4,8 |
| C | Gabriel Vilardi | CBJ | 82 | 30 | 39 | 69 | -11 | 68 | 0 | 0 | 199 | 15,1 |
| R | *Will Cuylle | TBL | 82 | 21 | 24 | 45 | 36 | 68 | 0 | 0 | 183 | 11,5 |
| D | Matt Dumba | DET | 82 | 7 | 29 | 36 | -16 | 68 | 0 | 0 | 50 | 14,0 |
| L | *Stephen Halliday | BOS | 69 | 10 | 24 | 34 | 20 | 67 | 0 | 0 | 120 | 8,3 |
| R | Vincent Trocheck | WSH | 82 | 30 | 26 | 56 | 7 | 66 | 1 | 0 | 202 | 14,9 |
| D | Connor Murphy | QUB | 82 | 6 | 21 | 27 | -5 | 66 | 0 | 0 | 35 | 17,1 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Mark Stone | NJD | 82 | 36 | 44 | 80 | -9 | 6 | 9 | 1 | 214 | 16,8 |
| D | Evan Bouchard | NJD | 82 | 16 | 44 | 60 | -13 | 6 | 5 | 0 | 100 | 16,0 |
| L | Valeri Nichushkin | WSH | 81 | 40 | 28 | 68 | 3 | 16 | 5 | 0 | 175 | 22,9 |
| C | *Alex Newhook | PIT | 82 | 31 | 43 | 74 | -15 | 32 | 5 | 0 | 189 | 16,4 |
| C | Mark Scheifele | HAW | 82 | 30 | 43 | 73 | -10 | 4 | 5 | 0 | 205 | 14,6 |
| C | Jack Eichel | NYR | 82 | 37 | 46 | 83 | 3 | 38 | 4 | 0 | 209 | 17,7 |
| R | Brock Boeser | NYR | 82 | 36 | 30 | 66 | 7 | 26 | 4 | 0 | 204 | 17,6 |
| R | Yegor Chinakhov | DET | 82 | 27 | 32 | 59 | 19 | 55 | 4 | 0 | 190 | 14,2 |
| L | Leon Draisaitl | NJD | 82 | 38 | 47 | 85 | -16 | 8 | 4 | 1 | 240 | 15,8 |
| C | Robert Thomas | PHI | 82 | 39 | 40 | 79 | -11 | 55 | 3 | 0 | 174 | 22,4 |
| C | Sean Couturier | DET | 82 | 26 | 40 | 66 | 9 | 2 | 3 | 0 | 193 | 13,5 |
| L | Auston Matthews | PHI | 82 | 34 | 48 | 82 | 18 | 4 | 3 | 1 | 199 | 17,1 |
| L | Travis Konecny | STL | 82 | 32 | 34 | 66 | -33 | 6 | 3 | 0 | 202 | 15,8 |
| C | Joel Eriksson Ek | TBL | 82 | 22 | 34 | 56 | 10 | 17 | 3 | 0 | 173 | 12,7 |
| R | Sam Reinhart | SJS | 82 | 42 | 35 | 77 | 13 | 47 | 3 | 0 | 210 | 20,0 |
| L | John Tavares | MTL | 82 | 38 | 29 | 67 | -20 | 17 | 3 | 1 | 191 | 19,9 |
| L | *Juraj Slafkovsky | STL | 80 | 24 | 34 | 58 | -20 | 60 | 3 | 0 | 181 | 13,3 |
| R | Charlie Coyle | SEA | 82 | 36 | 25 | 61 | 33 | 17 | 3 | 0 | 200 | 18,0 |
| L | Ivan Barbashev | MIN | 82 | 32 | 33 | 65 | -20 | 23 | 3 | 0 | 191 | 16,8 |
| R | Easton Cowan | COL | 78 | 32 | 40 | 72 | -29 | 42 | 3 | 0 | 169 | 18,9 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Leon Draisaitl | NJD | 82 | 38 | 47 | 85 | -16 | 8 | 4 | 1 | 240 | 15,8 |
| R | Jake Guentzel | NJD | 82 | 29 | 29 | 58 | -31 | 132 | 3 | 1 | 214 | 13,6 |
| R | *Jackson Blake | ATL | 82 | 19 | 23 | 42 | 32 | 4 | 0 | 0 | 145 | 13,1 |
| R | Charlie Coyle | SEA | 82 | 36 | 25 | 61 | 33 | 17 | 3 | 0 | 200 | 18,0 |
| R | Dylan Cozens | PIT | 82 | 24 | 20 | 44 | -12 | 23 | 1 | 0 | 196 | 12,2 |
| L | Matthew Tkachuk | SJS | 82 | 38 | 51 | 89 | -14 | 10 | 0 | 0 | 240 | 15,8 |
| L | Anders Lee | DAL | 82 | 26 | 49 | 75 | -11 | 8 | 0 | 0 | 212 | 12,3 |
| R | Mikael Granlund | PIT | 82 | 30 | 24 | 54 | -2 | 36 | 2 | 0 | 181 | 16,6 |
| C | Elias Pettersson | NYR | 82 | 31 | 56 | 87 | 20 | 0 | 2 | 0 | 207 | 15,0 |
| R | Patrick Kane | MTL | 82 | 30 | 35 | 65 | -25 | 23 | 0 | 0 | 190 | 15,8 |
| D | Jackson Lacombe | CBJ | 81 | 7 | 34 | 41 | -15 | 12 | 0 | 0 | 79 | 8,9 |
| R | Jason Robertson | EDM | 82 | 35 | 44 | 79 | -7 | 14 | 0 | 0 | 225 | 15,6 |
| R | Brock Boeser | NYR | 82 | 36 | 30 | 66 | 7 | 26 | 4 | 0 | 204 | 17,6 |
| D | Evan Bouchard | NJD | 82 | 16 | 44 | 60 | -13 | 6 | 5 | 0 | 100 | 16,0 |
| C | Martin Necas | SEA | 82 | 32 | 44 | 76 | 6 | 27 | 1 | 1 | 213 | 15,0 |
| C | Nico Hischier | EDM | 82 | 33 | 48 | 81 | 7 | 36 | 2 | 0 | 189 | 17,5 |
| L | Brandon Hagel | NYR | 82 | 25 | 48 | 73 | -6 | 34 | 1 | 0 | 178 | 14,0 |
| C | Aleksander Barkov | BUF | 82 | 27 | 46 | 73 | -19 | 19 | 2 | 0 | 183 | 14,8 |
| C | Mark Stone | NJD | 82 | 36 | 44 | 80 | -9 | 6 | 9 | 1 | 214 | 16,8 |
| R | Dylan Guenther | TBL | 82 | 28 | 32 | 60 | -13 | 12 | 2 | 0 | 179 | 15,6 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Leon Draisaitl | NJD | 82 | 38 | 47 | 85 | -16 | 8 | 4 | 1 | 240 | 15,8 |
| C | Mark Stone | NJD | 82 | 36 | 44 | 80 | -9 | 6 | 9 | 1 | 214 | 16,8 |
| R | Jake Guentzel | NJD | 82 | 29 | 29 | 58 | -31 | 132 | 3 | 1 | 214 | 13,6 |
| D | Evan Bouchard | NJD | 82 | 16 | 44 | 60 | -13 | 6 | 5 | 0 | 100 | 16,0 |
| R | Charlie Coyle | SEA | 82 | 36 | 25 | 61 | 33 | 17 | 3 | 0 | 200 | 18,0 |
| R | Brock Boeser | NYR | 82 | 36 | 30 | 66 | 7 | 26 | 4 | 0 | 204 | 17,6 |
| C | Jack Eichel | NYR | 82 | 37 | 46 | 83 | 3 | 38 | 4 | 0 | 209 | 17,7 |
| R | *Jackson Blake | ATL | 82 | 19 | 23 | 42 | 32 | 4 | 0 | 0 | 145 | 13,1 |
| R | Mikael Granlund | PIT | 82 | 30 | 24 | 54 | -2 | 36 | 2 | 0 | 181 | 16,6 |
| C | Sean Couturier | DET | 82 | 26 | 40 | 66 | 9 | 2 | 3 | 0 | 193 | 13,5 |
| C | Mark Scheifele | HAW | 82 | 30 | 43 | 73 | -10 | 4 | 5 | 0 | 205 | 14,6 |
| D | *Miro Heiskanen | SEA | 82 | 13 | 44 | 57 | -12 | 12 | 3 | 0 | 116 | 11,2 |
| R | Easton Cowan | COL | 78 | 32 | 40 | 72 | -29 | 42 | 3 | 0 | 169 | 18,9 |
| C | Elias Pettersson | NYR | 82 | 31 | 56 | 87 | 20 | 0 | 2 | 0 | 207 | 15,0 |
| L | Auston Matthews | PHI | 82 | 34 | 48 | 82 | 18 | 4 | 3 | 1 | 199 | 17,1 |
| L | Matthew Boldy | NYR | 82 | 43 | 48 | 91 | 21 | 17 | 2 | 1 | 227 | 18,9 |
| D | Mikhail Sergachev | NYR | 82 | 12 | 46 | 58 | 19 | 10 | 2 | 0 | 130 | 9,2 |
| C | Robert Thomas | PHI | 82 | 39 | 40 | 79 | -11 | 55 | 3 | 0 | 174 | 22,4 |
| L | Valeri Nichushkin | WSH | 81 | 40 | 28 | 68 | 3 | 16 | 5 | 0 | 175 | 22,9 |
| R | *Lucas Raymond | DET | 82 | 35 | 32 | 67 | -18 | 21 | 2 | 0 | 206 | 17,0 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Moritz Seider | ANA | 82 | 10 | 56 | 66 | 9 | 10 | 1 | 0 | 99 | 10,1 |
| D | Aaron Ekblad | CGY | 82 | 14 | 52 | 66 | 11 | 8 | 1 | 0 | 107 | 13,1 |
| D | *Quinn Hughes | STL | 80 | 18 | 48 | 66 | 0 | 8 | 2 | 0 | 106 | 17,0 |
| D | Pavel Mintyukov | QUB | 82 | 17 | 46 | 63 | -11 | 10 | 0 | 0 | 114 | 14,9 |
| D | Cale Makar | HAW | 82 | 15 | 47 | 62 | 4 | 6 | 0 | 0 | 102 | 14,7 |
| D | Devon Toews | SJS | 82 | 10 | 52 | 62 | -7 | 11 | 0 | 0 | 114 | 8,8 |
| D | Charlie McAvoy | LAK | 82 | 15 | 45 | 60 | 9 | 8 | 0 | 0 | 136 | 11,0 |
| D | Evan Bouchard | NJD | 82 | 16 | 44 | 60 | -13 | 6 | 5 | 0 | 100 | 16,0 |
| D | Ty Smith | MIN | 82 | 15 | 44 | 59 | 24 | 8 | 0 | 0 | 87 | 17,2 |
| D | Michael Matheson | PHI | 82 | 9 | 50 | 59 | 10 | 19 | 0 | 0 | 67 | 13,4 |
| D | Sean Durzi | EDM | 82 | 10 | 48 | 58 | 16 | 12 | 2 | 0 | 99 | 10,1 |
| D | Drew Doughty | DAL | 82 | 9 | 49 | 58 | 0 | 6 | 0 | 0 | 67 | 13,4 |
| D | MacKenzie Weegar | WSH | 82 | 11 | 47 | 58 | 0 | 14 | 1 | 0 | 79 | 13,9 |
| D | Mikhail Sergachev | NYR | 82 | 12 | 46 | 58 | 19 | 10 | 2 | 0 | 130 | 9,2 |
| D | Shea Theodore | WIN | 82 | 13 | 44 | 57 | -17 | 14 | 1 | 0 | 123 | 10,6 |
| D | *Miro Heiskanen | SEA | 82 | 13 | 44 | 57 | -12 | 12 | 3 | 0 | 116 | 11,2 |
| D | *Rasmus Dahlin | BUF | 82 | 16 | 40 | 56 | -18 | 10 | 0 | 0 | 138 | 11,6 |
| D | K'Andre Miller | TBL | 83 | 16 | 40 | 56 | 18 | 23 | 0 | 0 | 87 | 18,4 |
| D | Jonas Brodin | ANA | 82 | 13 | 43 | 56 | -11 | 14 | 1 | 0 | 92 | 14,1 |
| D | Jakob Chychrun | MIN | 82 | 10 | 46 | 56 | 9 | 21 | 0 | 0 | 84 | 11,9 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | *Nick Suzuki | MTL | 82 | 37 | 55 | 92 | 4 | 12 | 2 | 2 | 203 | 18,2 |
| L | *Brady Tkachuk | EDM | 82 | 42 | 41 | 83 | -5 | 12 | 1 | 0 | 218 | 19,3 |
| C | *Alex Newhook | PIT | 82 | 31 | 43 | 74 | -15 | 32 | 5 | 0 | 189 | 16,4 |
| C | *Adam Fantilli | TBL | 83 | 29 | 44 | 73 | -7 | 18 | 1 | 0 | 180 | 16,1 |
| L | *Jack Hughes | DET | 82 | 34 | 39 | 73 | 6 | 4 | 1 | 0 | 211 | 16,1 |
| L | *Logan Cooley | CBJ | 81 | 27 | 45 | 72 | -25 | 6 | 0 | 0 | 163 | 16,6 |
| L | *Andrei Svechnikov | HAW | 82 | 33 | 38 | 71 | -8 | 4 | 1 | 1 | 215 | 15,3 |
| C | *Wyatt Johnston | PIT | 82 | 24 | 43 | 67 | -16 | 10 | 1 | 0 | 181 | 13,3 |
| R | *Lucas Raymond | DET | 82 | 35 | 32 | 67 | -18 | 21 | 2 | 0 | 206 | 17,0 |
| R | *Philip Tomasino | DAL | 82 | 40 | 26 | 66 | -19 | 51 | 3 | 0 | 207 | 19,3 |
| D | *Quinn Hughes | STL | 80 | 18 | 48 | 66 | 0 | 8 | 2 | 0 | 106 | 17,0 |
| L | *Dylan Holloway | SEA | 77 | 33 | 32 | 65 | 5 | 34 | 1 | 0 | 194 | 17,0 |
| C | *Alexandre Texier | MIN | 82 | 26 | 38 | 64 | -23 | 23 | 0 | 0 | 183 | 14,2 |
| R | *Brad Lambert | CHI | 82 | 30 | 32 | 62 | 2 | 18 | 0 | 0 | 165 | 18,2 |
| L | *Philipp Kurashev | BUF | 82 | 29 | 32 | 61 | -10 | 57 | 1 | 0 | 195 | 14,9 |
| C | *John-Jason Peterka | UTH | 82 | 25 | 35 | 60 | -23 | 49 | 1 | 0 | 168 | 14,9 |
| L | *Daniil But | KCS | 82 | 29 | 30 | 59 | -13 | 42 | 2 | 0 | 196 | 14,8 |
| R | *Pavel Dorofeyev | ATL | 82 | 31 | 27 | 58 | -18 | 21 | 2 | 0 | 176 | 17,6 |
| L | *Juraj Slafkovsky | STL | 80 | 24 | 34 | 58 | -20 | 60 | 3 | 0 | 181 | 13,3 |
| D | *Miro Heiskanen | SEA | 82 | 13 | 44 | 57 | -12 | 12 | 3 | 0 | 116 | 11,2 |
DIVISION - 1
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
New York Rangers | 82 | 50 | 26 | 6 | 0 | 106 | ,646 | 355 | 300 | 25,35 | 85,71 |
Philadelphia Flyers | 82 | 47 | 30 | 5 | 0 | 99 | ,604 | 333 | 298 | 22,92 | 85,00 |
Atlanta Thrashers | 82 | 42 | 33 | 7 | 0 | 91 | ,555 | 331 | 316 | 19,23 | 77,06 |
Pittsburgh Penguins | 82 | 44 | 35 | 3 | 0 | 91 | ,555 | 321 | 321 | 26,23 | 72,73 |
Quebec Nordiques | 82 | 37 | 38 | 7 | 0 | 81 | ,494 | 315 | 338 | 20,00 | 78,13 |
DIVISION - 2
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Montreal Canadiens | 82 | 48 | 31 | 3 | 0 | 99 | ,604 | 327 | 301 | 22,00 | 81,40 |
Buffalo Sabres | 82 | 42 | 34 | 6 | 0 | 90 | ,549 | 317 | 322 | 25,64 | 73,91 |
Seattle Kraken | 82 | 42 | 37 | 3 | 0 | 87 | ,530 | 316 | 313 | 23,19 | 74,38 |
Toronto Maple Leafs | 82 | 23 | 54 | 5 | 0 | 51 | ,311 | 244 | 332 | 17,02 | 83,84 |
Boston Bruins | 82 | 22 | 56 | 4 | 0 | 48 | ,293 | 224 | 316 | 16,67 | 77,89 |
DIVISION - 3
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Hartford Whalers | 82 | 49 | 29 | 4 | 0 | 102 | ,622 | 345 | 279 | 16,13 | 100,00 |
Washington Capitals | 82 | 47 | 30 | 5 | 0 | 99 | ,604 | 328 | 290 | 25,71 | 92,31 |
Detroit Red Wings | 82 | 44 | 30 | 8 | 0 | 96 | ,585 | 318 | 306 | 21,21 | 72,73 |
Tampa Bay Lightning | 82 | 45 | 32 | 5 | 0 | 95 | ,579 | 315 | 312 | 20,69 | 75,51 |
New Jersey Devils | 82 | 37 | 41 | 4 | 0 | 78 | ,476 | 316 | 326 | 26,51 | 71,88 |
DIVISION - 4
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Winnipeg Jets | 82 | 48 | 29 | 5 | 0 | 101 | ,616 | 337 | 309 | 21,05 | 62,07 |
