Patineurs NHL

Nom Team Pays Salaire Année Pos PJ B A PTS +/- PUN BAN BDN BG MD MR MJ MJG MJG% RP R TB C CG MIN PJ/Mois B/Mois A/Mois PTS/Mois
Bo Horvat SJS CAN 8 500 000$ 6 C 73 33 44 77 5 49 0 0 2 182 220 1056 524 50% 5 71 49 3 1 18:11 10 8 7 15
Matthew Tkachuk A SJS USA 9 500 000$ 5 LW 73 31 43 74 -21 8 0 0 1 249 318 36 13 36% 51 80 36 0 0 19:42 10 4 9 13
J.T. Miller SJS USA 8 000 000$ 6 C 72 25 44 69 -21 2 0 0 6 207 223 971 519 53% 13 79 39 0 0 19:40 10 4 5 9
Sam Reinhart C SJS CAN 8 630 000$ 7 RW 73 38 31 69 13 45 3 0 5 216 303 31 13 42% 11 82 45 3 1 18:31 10 2 4 6
Timo Meier SJS SWI 8 800 000$ 6 LW 72 35 21 56 7 56 1 0 4 174 234 38 5 13% 6 69 30 4 0 17:54 10 4 5 9
Owen Tippett SJS CAN 6 200 000$ 7 RW 71 23 29 52 -33 14 1 0 5 269 239 35 7 20% 1 72 43 0 0 19:19 10 4 6 10
Travis Sanheim SJS CAN 6 250 000$ 6 D 73 10 41 51 24 10 0 0 1 274 161 0 0 0% 55 60 68 0 0 18:39 10 3 5 8
Devon Toews A SJS CAN 7 250 000$ 6 D 73 8 40 48 -21 11 0 0 0 351 255 0 0 0% 94 89 104 1 0 26:34 10 0 6 6
Jared Spurgeon SJS CAN 7 575 000$ 2 D 73 8 35 43 7 23 0 0 1 259 168 0 0 0% 54 60 65 1 0 22:53 10 1 0 1
Erik Karlsson SJS SWE 5 000 000$ 2 D 73 9 29 38 -15 65 1 0 2 270 177 0 0 0% 68 78 70 3 0 23:18 10 1 2 3
Pontus Holmberg SJS SWE 1 550 000$ 2 C 73 15 22 37 1 36 0 0 3 150 182 576 301 52% 119 71 17 2 2 12:07 10 2 2 4
Eric Robinson SJS USA 1 700 000$ 4 LW 73 19 13 32 2 66 0 0 2 141 223 25 8 32% 102 97 11 4 0 12:56 10 2 1 3
Nick Bjugstad SJS USA 1 750 000$ 2 RW 68 13 13 26 3 103 0 0 1 150 211 259 131 51% 98 80 21 8 1 13:13 10 2 1 3
James van Riemsdyk SJS USA 1 000 000$ 1 RW 73 13 11 24 10 50 0 0 2 173 161 10 4 40% 151 72 5 4 2 10:44 10 0 0 0
Sam Carrick SJS CAN 1 000 000$ 2 C 73 9 14 23 7 23 1 0 1 106 129 294 139 47% 107 70 2 1 0 09:03 10 1 0 1
Michael Pezzetta SJS CAN 812 500$ 2 LW 73 12 10 22 7 19 0 0 1 121 146 13 1 8% 121 67 4 1 1 09:01 10 0 1 1
Jayden Struble SJS USA 1 412 000$ 2 D 64 2 18 20 -2 8 0 0 0 168 102 0 0 0% 160 46 24 0 0 14:03 10 0 4 4
Cole Hutson SJS USA 950 000$ 2 D 56 1 11 12 1 34 0 0 0 136 65 0 0 0% 81 35 19 2 0 14:28 10 0 2 2

Gardiens NHL

Nom Team Pays Salaire Année Pos PJ V D DP TB TC AR BA AR% MBA BL C CG B A PTS PUN
Jordan Binnington SJS CAN 6 000 000$ 2 G 47 23 16 1 0 1139 966 173 0.848 3.68 1 1 0 0 3 3 17
Ilya Nabokov SJS RUS 975 000$ 2 G 35 14 15 1 1 884 760 124 0.860 3.54 1 3 0 0 2 2 51

Patineurs AHL

Nom Team Pays Salaire Année Pos PJ B A PTS +/- PUN BAN BDN BG MD MR MJ MJG MJG% RP R TB C CG MIN PJ/Mois B/Mois A/Mois PTS/Mois
Jackson Kunz SJB USA 1 000 000$ 2 LW 73 22 34 56 -6 12 0 0 4 121 177 27 10 37% 16 85 23 0 0 16:22 0 0 0 0
Oliver Johansson SJB SWE 1 000 000$ 2 C 73 21 35 56 -6 14 0 0 3 112 150 924 467 51% 14 91 42 0 0 16:17 0 0 0 0
Brendan Brisson C SJB USA 775 000$ 1 LW 73 17 29 46 -19 6 0 0 3 158 159 66 27 41% 28 74 32 0 0 18:22 0 0 0 0
Michael Callow SJB USA 1 000 000$ 2 RW 68 21 22 43 -6 12 0 0 5 114 140 29 17 59% 33 74 19 0 0 15:24 0 0 0 0
Ville Ottavainen SJB FIN 867 500$ D 73 9 33 42 -19 25 0 0 2 197 160 0 0 0% 94 79 65 1 0 25:51 0 0 0 0
Ryder Korczak A SJB CAN 1 000 000$ 2 C 73 14 28 42 -11 17 0 0 2 149 136 921 452 49% 43 61 29 1 0 17:30 0 0 0 0
Brandon Coe SJB CAN 1 000 000$ 2 RW 73 23 18 41 -17 23 0 0 0 169 145 26 10 38% 63 75 32 1 1 16:33 0 0 0 0
Semyon Kizimov SJB RUS 1 000 000$ 2 RW 73 14 22 36 4 23 1 0 4 131 147 18 7 39% 98 71 17 1 0 13:10 0 0 0 0
Sean Day SJB CAN 1 000 000$ 4 D 68 5 27 32 -2 6 0 0 0 149 95 0 0 0% 45 38 66 0 0 18:34 0 0 0 0
Daemon Hunt A SJB CAN 775 000$ 1 D 73 5 26 31 -4 4 0 0 0 153 131 0 0 0% 34 48 64 0 0 18:22 0 0 0 0
Ethan Phillips SJB CAN 1 000 000$ 2 C 59 9 13 22 7 19 2 0 0 115 149 311 157 50% 84 66 12 1 0 11:04 0 0 0 0
Connor McClennon SJB CAN 1 000 000$ 2 RW 63 10 9 19 -3 12 0 0 0 144 142 29 19 66% 132 68 14 0 0 14:41 0 0 0 0
Alexander Pashin SJB RUS 1 000 000$ 2 LW 59 10 8 18 -1 8 0 0 4 71 146 13 8 62% 80 80 12 0 0 14:06 0 0 0 0
Brendan Smith SJB CAN 800 000$ 1 D 32 4 13 17 3 6 0 0 2 92 92 0 0 0% 52 35 40 0 0 24:26 0 0 0 0
Kai Uchacz SJB CAN 845 000$ 2 C 41 7 9 16 -4 2 0 0 1 47 84 453 235 52% 53 46 16 0 0 15:54 0 0 0 0
Eamon Powell SJB USA 1 000 000$ 2 D 55 2 14 16 2 21 0 0 0 91 82 0 0 0% 113 42 19 1 1 15:44 0 0 0 0
Nikita Nesterov SJB RUS 1 000 000$ 3 D 41 2 13 15 -14 8 0 0 0 126 103 0 0 0% 39 44 49 0 0 25:47 0 0 0 0
Jordan Subban SJB CAN 1 000 000$ 4 D 59 3 11 14 0 8 0 0 0 90 68 0 0 0% 115 34 28 0 0 16:20 0 0 0 0
Veeti Miettinen SJB FIN 1 000 000$ 2 RW 15 8 5 13 9 34 1 0 1 46 27 2 1 50% 5 14 5 0 0 15:20 0 0 0 0
Justin Almeida SJB CAN 1 000 000$ 4 LW 32 7 6 13 4 4 2 0 0 52 70 1 0 0% 44 32 1 0 0 11:23 0 0 0 0
Roman Kantserov SJB RUS 850 000$ 3 LW 41 3 10 13 4 49 0 0 0 67 46 4 1 25% 16 49 1 1 0 10:37 0 0 0 0
Jack Smith SJB USA 1 000 000$ 2 LW 14 4 7 11 6 15 0 0 1 34 18 2 2 100% 44 12 4 1 0 15:17 0 0 0 0
Evan Vierling SJB CAN 1 000 000$ 2 C 46 4 6 10 2 2 0 0 0 75 91 387 189 49% 80 43 14 0 0 13:11 0 0 0 0
Radim Simek SJB CZE 1 000 000$ 4 D 32 1 9 10 5 14 0 0 1 43 60 0 0 0% 53 25 20 0 0 16:22 0 0 0 0

Gardiens AHL

Nom Team Pays Salaire Année Pos PJ V D DP TB TC AR BA AR% MBA BL C CG B A PTS PUN
Jaxson Stauber SJB USA 775 000$ 2 G 50 26 18 1 3 1255 1115 140 0.888 2.80 3 1 0 0 1 1 17
Nick Malik SJB USA 1 000 000$ 2 G 16 3 12 0 1 481 417 64 0.867 4.00 0 0 0 0 0 0 0