Patineurs NHL

Nom Team Pays Salaire Année Pos PJ B A PTS +/- PUN BAN BDN BG MD MR MJ MJG MJG% R RP TB C CG MIN PJ/Mois B/Mois A/Mois PTS/Mois
Mason Mctavish NSH CAN 7 000 000$ 5 C 78 27 40 67 -7 10 0 0 4 235 192 1112 585 53% 12 70 48 0 0 18:39 14 7 5 12
Quinton Byfield A NSH CAN 6 250 000$ 3 C 78 24 40 64 -18 23 0 0 4 260 220 930 446 48% 16 72 56 1 1 16:52 14 5 11 16
Connor Bedard C NSH CAN 11 750 000$ 5 RW 78 37 26 63 -3 6 1 2 6 268 298 34 18 53% 9 85 47 0 0 18:45 14 8 5 13
Alexis Lafreniere NSH QUE 7 450 000$ 6 LW 78 26 29 55 -7 6 1 0 4 191 244 28 6 21% 7 86 44 0 0 18:14 14 5 7 12
Quentin Musty NSH USA 886 666$ 2 LW 78 26 24 50 -20 19 0 0 2 205 258 46 20 43% 5 71 41 1 0 17:11 14 5 6 11
Luke Hughes A NSH USA 9 000 000$ 6 D 78 5 44 49 -32 6 0 0 0 427 258 0 0 0% 36 80 105 0 0 25:54 14 1 10 11
Ondrej Palat NSH CZE 6 000 000$ 1 RW 78 25 23 48 -13 27 0 0 4 210 185 28 5 18% 23 67 31 1 0 15:00 14 7 7 14
Drew Helleson NSH USA 1 000 000$ 1 D 78 6 39 45 -32 19 0 0 0 441 159 0 0 0% 25 47 104 1 0 26:00 14 0 7 7
Gleb Trikozov NSH RUS 862 500$ 1 RW 78 21 21 42 -14 25 0 0 0 234 204 33 13 39% 83 85 25 1 0 15:05 14 3 8 11
Nolan Foote NSH USA 950 000$ 1 LW 78 18 19 37 13 19 0 0 1 192 261 16 7 44% 138 96 18 1 0 14:20 14 2 3 5
Erik Cernak NSH SVK 5 200 000$ 5 D 78 8 27 35 -26 21 0 0 0 296 105 0 0 0% 11 46 71 1 1 18:20 14 3 2 5
Nicolas Hague NSH CAN 5 500 000$ 3 D 78 7 24 31 -15 6 0 0 0 247 188 0 0 0% 82 52 69 0 0 17:20 14 2 6 8
Ryan Strome NSH CAN 5 000 000$ 1 RW 78 14 15 29 -24 19 0 0 0 216 155 17 5 29% 69 63 19 1 0 11:24 14 0 3 3
Adam Edstrom NSH SWE 975 000$ 1 C 78 9 18 27 -1 23 0 0 1 171 171 628 235 37% 92 79 22 1 0 12:36 14 2 1 3
Kaden Hammell NSH CAN 825 000$ 2 D 48 3 18 21 -20 6 0 0 0 126 86 0 0 0% 35 42 51 0 0 17:30 14 3 6 9
Vladislav Yeryomenko NSH BLR 925 000$ 1 D 78 3 17 20 2 23 0 0 0 271 104 0 0 0% 193 46 28 1 0 15:52 14 0 2 2
William Horcoff NSH USA 866 667$ 3 C 38 9 10 19 -5 21 0 0 1 92 95 375 158 42% 32 38 11 1 0 14:14 14 4 4 8
Andre Burakovsky NSH SWE 5 500 000$ 1 LW 78 9 7 16 -40 15 0 0 0 100 95 10 5 50% 18 45 15 1 1 10:31 14 2 1 3
Alex Petrovic NSH CAN 2 842 000$ 1 D 30 2 9 11 14 4 0 0 0 84 51 0 0 0% 50 21 14 0 0 16:18 0 0 0 0
Zack Ostapchuk NSH CAN 1 078 360$ 1 C 40 2 7 9 -23 2 0 0 1 51 56 219 112 51% 3 34 17 0 0 10:42 0 0 0 0

Gardiens NHL

Nom Team Pays Salaire Année Pos PJ V D DP TB TC AR BA AR% MBA BL C CG B A PTS PUN
Carter Hart NSH CAN 2 000 000$ 1 G 53 20 27 1 2 1506 1301 205 0.864 3.87 1 0 0 0 5 5 0
Dylan Garand NSH CAN 1 487 824$ 1 G 32 8 17 1 2 889 765 124 0.861 3.88 0 0 0 0 1 1 0

Patineurs AHL

Nom Team Pays Salaire Année Pos PJ B A PTS +/- PUN BAN BDN BG MD MR MJ MJG MJG% RP R TB C CG MIN PJ/Mois B/Mois A/Mois PTS/Mois
Carson Meyer MIL USA 775 000$ 1 RW 79 40 29 69 -3 21 0 0 7 155 225 30 12 40% 10 69 44 1 1 15:16 0 0 0 0
Pavel Kraskovsky MIL RUS 725 000$ 1 C 79 29 38 67 47 29 0 0 2 152 195 896 513 57% 82 68 32 1 0 16:22 0 0 0 0
Alex Barrée-Boulet MIL QUE 1 815 273$ 1 RW 73 29 35 64 -8 14 2 0 4 187 191 53 27 51% 21 81 36 0 0 18:56 0 0 0 0
Jack Rathbone MIL USA 800 000$ 1 D 79 14 39 53 13 10 3 0 4 159 182 0 0 0% 62 59 76 0 0 20:44 0 0 0 0
Vladislav Kara MIL RUS 725 000$ 3 C 59 22 28 50 5 6 3 0 2 112 151 697 398 57% 13 68 24 0 0 17:04 0 0 0 0
Will Bitten MIL CAN 725 000$ 1 RW 79 22 25 47 28 30 3 0 3 178 203 30 16 53% 160 80 15 0 0 14:18 0 0 0 0
Lukas Rousek MIL CZE 725 000$ 1 LW 79 26 21 47 35 8 0 0 4 168 247 24 17 71% 140 99 16 0 0 14:03 0 0 0 0
Oscar Sandberg MIL SWE 950 000$ 3 LW 55 15 29 44 2 52 1 0 2 50 114 26 10 38% 2 50 18 0 0 17:00 0 0 0 0
Sacha Boisvert MIL CAN 974 167$ 2 LW 79 16 27 43 -21 23 4 0 3 88 166 26 14 54% 0 89 26 1 1 17:59 0 0 0 0
Luc Bourdon MIL SWE 725 000$ 2 LW 74 19 20 39 30 10 1 0 3 107 124 23 7 30% 75 48 10 0 0 12:56 0 0 0 0
Keaton Verhoeff A MIL CAN 950 000$ 3 D 79 3 33 36 -15 110 0 0 0 139 116 0 0 0% 50 53 72 0 0 24:27 0 0 0 0
Samuel Walker MIL USA 725 000$ 1 C 79 14 19 33 14 6 0 1 2 95 138 610 352 58% 109 59 23 0 0 11:20 0 0 0 0
Benton Maass MIL USA 950 000$ 2 D 79 5 27 32 44 8 0 0 1 155 70 0 0 0% 77 31 23 0 0 15:03 0 0 0 0
Logan Hensler MIL USA 866 667$ 3 D 79 5 27 32 -14 10 1 0 0 149 144 0 0 0% 46 67 100 0 0 22:59 0 0 0 0
Jeremie Blain MIL CAN 950 000$ 2 D 79 7 24 31 40 6 0 0 0 179 125 0 0 0% 123 63 31 0 0 16:32 0 0 0 0
Justin Schultz MIL CAN 3 188 275$ 1 D 45 8 20 28 19 21 0 1 0 94 64 0 0 0% 16 26 46 1 0 20:12 0 0 0 0
Max Plante A MIL USA 850 000$ 3 C 54 6 15 21 -5 8 2 0 2 123 84 580 212 37% 74 42 23 0 0 15:10 0 0 0 0
Trevor Janicke MIL USA 725 000$ 2 RW 65 11 9 20 11 8 0 0 2 82 104 11 4 36% 93 54 5 0 0 09:13 0 0 0 0
Eric Richard MIL QUE 825 000$ 3 LW 24 2 4 6 5 30 0 0 1 3 23 3 0 0% 5 19 0 0 0 10:08 0 0 0 0
Blake McLaughlin MIL USA 725 000$ 3 LW 25 1 4 5 2 6 0 0 0 37 29 1 0 0% 40 23 3 0 0 09:43 0 0 0 0
Ted Mosby MIL FIN 1 300 000$ 1 C 11 1 2 3 3 2 0 0 0 12 20 85 38 45% 10 9 2 0 0 11:29 0 0 0 0

Gardiens AHL

Nom Team Pays Salaire Année Pos PJ V D DP TB TC AR BA AR% MBA BL C CG B A PTS PUN
Frederik Nissen Dichow MIL WLD 825 000$ 2 G 61 35 20 3 1 1552 1376 176 0.887 2.89 3 1 1 0 6 6 17
Adam Scheel MIL USA 950 000$ 2 G 22 7 12 1 0 579 498 81 0.860 3.68 0 0 0 0 4 4 0