Patineurs NHL

Nom Team Pays Salaire Année Pos PJ B A PTS +/- PUN BAN BDN BG MD MR MJ MJG MJG% R RP TB C CG MIN PJ/Mois B/Mois A/Mois PTS/Mois
Matthew Boldy NYR USA 7 000 000$ 3 LW 82 43 48 91 21 17 2 1 9 274 284 35 5 14% 19 98 31 1 0 18:11 10 2 6 8
Elias Pettersson NYR SWE 11 600 000$ 7 C 82 31 56 87 20 0 2 0 5 127 199 1002 586 58% 8 88 48 0 0 17:52 10 5 3 8
Jack Eichel C NYR USA 10 000 000$ C 82 37 46 83 3 38 4 0 6 222 220 1113 571 51% 14 90 52 2 0 17:36 10 5 8 13
Brandon Hagel A NYR CAN 6 500 000$ 7 LW 82 25 48 73 -6 34 1 0 3 244 235 39 21 54% 29 89 43 2 1 17:25 10 6 6 12
Brock Boeser NYR USA 7 250 000$ 7 RW 82 36 30 66 7 26 4 0 4 224 318 24 6 25% 10 99 46 0 0 17:33 10 4 3 7
Claude Giroux NYR CAN 2 000 000$ RW 82 31 30 61 17 34 0 0 7 247 256 329 194 59% 74 84 46 2 0 15:44 10 5 6 11
Mikhail Sergachev NYR RUS 8 500 000$ 6 D 82 12 46 58 19 10 2 0 3 368 325 0 0 0% 149 115 95 0 0 25:17 10 0 9 9
Mats Zuccarello NYR NOR 4 125 000$ 1 RW 82 23 27 50 32 8 0 0 1 232 282 30 10 33% 178 99 16 0 0 14:34 10 5 4 9
Blake Coleman NYR USA 2 450 000$ 2 LW 75 23 27 50 21 25 0 0 2 203 218 504 257 51% 94 84 39 1 1 15:57 10 2 3 5
Oliver Wahlstrom NYR USA 866 667$ 3 C 82 22 28 50 21 4 0 0 4 198 227 508 223 44% 118 96 25 0 0 14:03 10 3 4 7
Torey Krug NYR USA 3 250 000$ 2 D 84 10 36 46 1 18 2 0 4 291 307 0 0 0% 86 105 93 0 0 23:07 10 0 6 6
Ethan Bear NYR CAN 775 000$ D 82 9 32 41 43 6 0 0 1 219 130 0 0 0% 153 52 39 0 0 16:01 10 1 3 4
Ville Heinola NYR FIN 800 000$ 1 D 82 9 31 40 15 4 0 0 3 218 200 0 0 0% 125 69 37 0 0 17:42 10 1 4 5
Dmitry Orlov NYR RUS 6 500 000$ 2 D 82 6 34 40 21 19 1 0 1 267 231 0 0 0% 96 96 78 1 1 24:12 10 0 2 2
Matt Grzelcyk NYR USA 1 000 000$ D 78 10 28 38 9 21 1 0 1 176 181 0 0 0% 97 55 49 1 0 16:49 10 4 4 8
Anthony DeAngelo NYR USA 1 750 000$ D 61 6 30 36 -13 17 0 0 1 169 158 0 0 0% 23 52 68 1 0 19:18 0 0 0 0
Rickard Rakell NYR SWE 5 000 000$ 3 RW 82 10 18 28 6 87 0 0 0 156 239 17 3 18% 120 94 3 1 0 11:33 4 0 0 0
Braeden Bowman NYR CAN 837 500$ 2 RW 82 10 15 25 8 4 0 0 0 166 191 19 3 16% 140 85 7 0 0 11:41 10 1 1 2
Mark Kastelic NYR USA 1 566 667$ 3 C 53 8 8 16 -6 21 0 0 0 99 114 360 210 58% 103 59 9 1 0 10:36 6 0 1 1
Keegan Kolesar NYR CAN 1 250 000$ 3 LW 45 7 5 12 -5 17 0 0 2 86 93 8 1 13% 79 57 2 1 0 10:34 6 1 0 1
Lars Eller NYR WLD 1 250 000$ 1 C 4 1 0 1 -1 0 0 0 0 5 7 26 9 35% 4 5 0 0 0 10:27 4 1 0 1

Gardiens NHL

Nom Team Pays Salaire Année Pos PJ V D DP TB TC AR BA AR% MBA BL C CG B A PTS PUN
Jake Oettinger NYR USA 8 250 000$ 8 G 59 35 18 3 2 1434 1240 194 0.865 3.29 3 0 0 0 11 11 0
Jonathan Quick NYR USA 1 500 000$ 1 G 25 14 8 1 1 636 536 100 0.843 4.00 0 1 0 0 1 1 17

Patineurs AHL

Nom Team Pays Salaire Année Pos PJ B A PTS +/- PUN BAN BDN BG MD MR MJ MJG MJG% RP R TB C CG MIN PJ/Mois B/Mois A/Mois PTS/Mois
Noah Gregor HAR CAN 775 000$ 1 RW 82 37 34 71 23 40 1 0 7 179 225 36 17 47% 41 119 32 2 1 17:39 0 0 0 0
Dominic Toninato HAR USA 850 000$ 2 C 82 29 36 65 15 27 1 0 3 177 193 918 519 57% 56 107 30 1 0 16:55 0 0 0 0
Gabriel Szturc HAR CZE 870 000$ 2 LW 77 27 36 63 16 6 3 0 4 162 242 27 13 48% 59 149 19 0 0 18:31 0 0 0 0
Anton Blidh HAR SWE 775 000$ 2 RW 82 25 33 58 17 53 0 0 3 152 249 22 6 27% 56 153 23 3 0 15:40 0 0 0 0
Sheldon Dries HAR USA 750 000$ C 61 28 27 55 22 38 1 0 3 139 143 720 457 63% 41 95 30 2 1 17:33 0 0 0 0
Juha Jaaska HAR FIN 775 000$ 2 LW 82 27 26 53 14 23 0 0 3 153 239 37 22 59% 76 140 21 1 0 16:31 0 0 0 0
Matt Kiersted HAR USA 762 500$ 2 D 82 7 44 51 16 53 0 0 1 203 141 0 0 0% 52 67 86 3 1 21:25 0 0 0 0
Austin Watson HAR USA 750 000$ 1 RW 61 31 20 51 2 25 1 0 9 157 154 22 10 45% 19 97 28 1 1 18:48 0 0 0 0
Caleb Jones HAR CAN 900 000$ 2 D 82 13 35 48 -3 8 1 0 3 221 237 0 0 0% 92 123 76 0 0 24:01 0 0 0 0
Dylan Coghlan HAR CAN 775 000$ 1 D 82 9 39 48 2 25 0 0 1 256 228 0 0 0% 101 114 82 1 0 23:30 0 0 0 0
Scott Perunovich HAR USA 775 000$ D 82 9 27 36 19 25 0 0 1 192 132 0 0 0% 140 70 58 1 0 16:48 0 0 0 0
Jackson Dorrington HAR USA 851 667$ 3 D 82 4 29 33 24 22 0 0 0 145 137 0 0 0% 67 85 60 0 0 19:13 0 0 0 0
Michael Benning HAR CAN 775 000$ D 82 4 26 30 40 25 1 0 1 193 137 0 0 0% 186 87 30 1 1 16:06 0 0 0 0
Nikita Susuyev HAR RUS 855 000$ 3 RW 82 13 16 29 14 21 0 0 0 146 167 24 13 54% 116 106 16 1 0 13:23 0 0 0 0
Alex Beaucage HAR QUE 825 000$ 3 RW 63 9 15 24 12 36 2 0 1 78 101 13 9 69% 74 69 9 2 1 11:06 0 0 0 0
Andre Lee HAR SWE 775 000$ 2 C 55 9 15 24 13 21 2 0 2 93 97 425 233 55% 67 71 5 1 0 12:32 0 0 0 0
Noel Nordh HAR SWE 850 000$ 2 RW 40 7 11 18 -2 8 0 0 0 39 60 9 6 67% 11 48 10 0 0 13:57 0 0 0 0
Nikita Nesterenko HAR USA 787 500$ 2 LW 77 6 8 14 6 34 0 0 3 74 111 7 3 43% 96 84 8 2 0 08:50 0 0 0 0
Massimo Rizzo HAR CAN 925 000$ 1 C 57 1 6 7 -7 17 0 0 0 63 77 328 156 48% 71 54 6 1 0 09:43 0 0 0 0
Nico Myatovic HAR CAN 896 667$ 2 LW 5 1 3 4 3 4 0 0 0 0 7 3 0 0% 0 8 4 0 0 19:16 0 0 0 0
Yegor Sidorov HAR BLR 865 000$ 2 LW 5 1 1 2 -6 4 0 0 0 13 13 3 1 33% 0 11 3 0 0 17:24 0 0 0 0
Taylor Makar HAR CAN 925 000$ C 5 0 2 2 -6 4 0 0 0 4 6 57 22 39% 0 7 4 0 0 19:44 0 0 0 0

Gardiens AHL

Nom Team Pays Salaire Année Pos PJ V D DP TB TC AR BA AR% MBA BL C CG B A PTS PUN
Erik Portillo HAR SWE 783 333$ 2 G 52 33 12 3 2 1202 1059 143 0.881 2.75 3 1 1 0 2 2 17
Vyacheslav Buteyets HAR RUS 852 500$ G 34 15 13 1 3 849 733 116 0.863 3.41 0 1 1 0 0 0 17