Patineurs NHL

Nom Team Pays Salaire Année Pos PJ B A PTS +/- PUN BAN BDN BG MD MR MJ MJG MJG% R RP TB C CG MIN PJ/Mois B/Mois A/Mois PTS/Mois
Pavel Dorofeyev ATL RUS 6 248 912$ 2 RW 10 7 5 12 1 0 1 0 0 33 33 9 1 11% 8 15 8 0 0 18:30 10 7 5 12
Tim Stutzle C ATL GER 8 350 000$ 5 C 10 5 6 11 -1 0 0 1 0 20 36 146 78 53% 2 18 10 0 0 19:37 10 5 6 11
Dougie Hamilton ATL CAN 9 000 000$ 2 D 10 0 9 9 3 0 0 0 0 47 28 0 0 0% 14 10 11 0 0 25:30 10 0 9 9
Brayden Schenn ATL CAN 6 500 000$ 2 C 10 5 4 9 1 6 0 0 0 18 21 138 66 48% 2 10 6 0 0 16:14 10 5 4 9
William Eklund ATL SWE 7 382 462$ 2 LW 10 5 4 9 2 0 1 0 0 21 33 6 4 67% 4 13 5 0 0 18:20 10 5 4 9
Anthony Cirelli ATL CAN 6 250 000$ 5 C 10 3 4 7 2 0 0 0 1 17 34 101 59 58% 20 13 0 0 0 14:26 10 3 4 7
Sam Dickinson ATL CAN 942 500$ 2 D 10 2 4 6 2 12 1 0 0 20 32 0 0 0% 5 10 9 0 0 18:43 10 2 4 6
Jack Quinn ATL CAN 3 375 000$ 1 RW 10 2 4 6 -1 0 0 0 0 20 31 2 0 0% 2 8 2 0 0 14:07 10 2 4 6
Alexander Romanov ATL RUS 6 250 000$ 7 D 10 1 5 6 -2 0 0 0 0 27 36 0 0 0% 13 13 14 0 0 25:43 10 1 5 6
Jackson Blake A ATL USA 5 117 002$ 8 RW 10 2 4 6 0 0 1 0 0 16 16 21 8 38% 10 7 2 0 0 12:10 10 2 4 6
Jack McBain ATL CAN 4 250 000$ 4 C 10 4 2 6 0 0 0 0 0 24 22 52 22 42% 20 13 2 0 0 09:47 10 4 2 6
Sam Malinski ATL USA 4 750 000$ 4 D 10 1 4 5 -4 4 0 0 1 23 12 0 0 0% 4 1 6 0 0 16:06 10 1 4 5
Kirby Dach ATL CAN 3 750 000$ RW 10 2 3 5 2 0 0 0 1 26 34 7 3 43% 23 16 6 0 0 17:28 10 2 3 5
Brock Nelson ATL USA 7 500 000$ 2 LW 10 2 2 4 -2 2 0 0 1 24 21 6 2 33% 4 8 6 0 0 14:46 10 2 2 4
Carter Verhaeghe ATL CAN 7 000 000$ 7 LW 10 2 2 4 0 0 0 0 1 14 17 1 1 100% 13 7 1 0 0 09:44 10 2 2 4
William Wallinder ATL SWE 1 450 000$ 1 D 10 0 4 4 3 4 0 0 0 13 11 0 0 0% 11 2 6 0 0 16:59 10 0 4 4
Maxim Tsyplakov ATL RUS 2 250 000$ 1 LW 10 2 1 3 2 2 0 0 0 25 40 6 2 33% 24 14 0 0 0 14:20 10 2 1 3
Ian Mitchell ATL CAN 1 750 000$ 1 D 10 1 2 3 2 0 0 0 0 18 26 0 0 0% 22 9 3 0 0 18:05 10 1 2 3

Gardiens NHL

Nom Team Pays Salaire Année Pos PJ V D DP TB TC AR BA AR% MBA BL C CG B A PTS PUN
Spencer Knight ATL USA 5 833 333$ 3 G 6 3 1 1 0 147 122 25 0.830 4.17 0 0 0 0 1 1 0
Joel Hofer ATL CAN 3 400 000$ G 5 2 2 0 1 115 99 16 0.861 3.20 1 0 0 0 1 1 0

Patineurs AHL

Nom Team Pays Salaire Année Pos PJ B A PTS +/- PUN BAN BDN BG MD MR MJ MJG MJG% RP R TB C CG MIN PJ/Mois B/Mois A/Mois PTS/Mois
Isak Rosen ABB SWE 1 350 000$ 1 RW 9 5 5 10 11 4 0 0 0 26 23 7 3 43% 20 9 0 0 0 15:54 0 0 0 0
Victor Soderstrom ABB SWE 798 250$ 1 D 9 2 6 8 -3 19 2 0 0 21 9 0 0 0% 2 4 8 1 0 21:01 0 0 0 0
Hendrix Lapierre ABB QUE 889 233$ 1 C 9 4 4 8 -1 0 0 1 0 16 23 122 77 63% 2 8 10 0 0 19:10 0 0 0 0
Ty Henricks ABB USA 725 000$ 1 LW 9 3 5 8 9 2 1 0 1 21 29 1 0 0% 14 14 1 0 0 17:07 0 0 0 0
Fraser Minten ABB CAN 816 666$ 1 C 9 1 6 7 -2 17 0 0 0 12 18 102 54 53% 0 7 6 1 1 16:36 0 0 0 0
Jackson Edward ABB CAN 950 000$ 1 D 9 2 5 7 8 0 0 0 2 17 5 0 0 0% 11 1 5 0 0 20:41 0 0 0 0
Brennan Othmann ABB CAN 975 000$ 1 LW 9 3 4 7 -2 2 0 0 0 16 20 5 2 40% 3 6 1 0 0 16:18 0 0 0 0
Sean Farrell ABB USA 798 250$ 1 LW 9 5 1 6 -2 17 0 0 1 19 30 11 4 36% 0 6 4 1 1 15:23 0 0 0 0
Ilya Nikolayev ABB RUS 925 000$ 1 C 9 3 3 6 10 0 0 0 0 14 18 98 55 56% 14 13 2 0 0 14:01 0 0 0 0
Yan Kuznetsov ABB RUS 812 500$ 1 D 9 1 4 5 -4 2 0 0 0 10 14 0 0 0% 2 8 5 0 0 17:31 0 0 0 0
Wyatt Kaiser ABB USA 1 700 000$ 1 D 9 1 3 4 -1 17 0 0 0 14 16 0 0 0% 8 5 12 1 0 22:34 0 0 0 0
Samuel Fagemo ABB SWE 975 000$ 1 RW 9 2 2 4 -3 17 1 0 0 21 19 18 8 44% 4 6 3 1 1 18:51 0 0 0 0
Cameron Allen ABB CAN 886 667$ 1 D 9 0 4 4 10 4 0 0 0 24 15 0 0 0% 15 11 5 0 0 17:23 0 0 0 0
Jan Jenik ABB CZE 985 805$ 1 RW 9 2 1 3 -2 0 0 0 1 29 18 3 1 33% 2 10 3 0 0 17:16 0 0 0 0
Samuel Bolduc ABB QUE 1 250 000$ 1 D 9 0 2 2 -2 2 0 0 0 13 12 0 0 0% 6 4 4 0 0 19:30 0 0 0 0
Adam Pomerleau ABB CAN 725 000$ 1 LW 9 1 1 2 -2 17 0 0 0 6 12 4 1 25% 3 9 1 1 1 09:18 0 0 0 0
Alex Pharand ABB CAN 725 000$ 1 C 9 0 2 2 -2 17 0 0 0 6 6 37 10 27% 9 5 1 1 0 09:18 0 0 0 0
Aydar Suniev ABB RUS 923 333$ 1 RW 9 0 0 0 -2 27 0 0 0 5 8 2 0 0% 2 5 0 1 0 09:18 0 0 0 0

Gardiens AHL

Nom Team Pays Salaire Année Pos PJ V D DP TB TC AR BA AR% MBA BL C CG B A PTS PUN
Nico Daws ABB CAN 1 900 000$ 1 G 9 5 3 0 0 253 227 26 0.897 2.89 0 1 0 0 2 2 17
Jakub Malek ABB CZE 867 500$ 1 G 1 0 1 0 0 4 4 0 1.000 0.00 0 0 0 0 0 0 0