|  | Pos | Joueur | B | P | PTS | T | ME | REV | REV P | PUN | +/- | MIN | Note | 
                                
                                
                                
                                    | 1 | LW | Ethan Belchetz | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 18:00 | 7 | 
                                
                                    | C | Roger McQueen | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 18:20 | 8 | 
                                
                                    | RW | Matthew Savoie | 1 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 19:10 | 6 | 
                                2 | LW | Ryan Roobroeck | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | -2 | 19:20 | 7 | 
                                    | C | Zach Benson | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | -2 | 19:00 | 7 | 
                                
                                    | RW | Bobby Brink | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | -2 | 15:20 | 8 | 
                                
                                    | 3 | LW | Eetu Luostarinen | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 14:10 | 6 | 
                                
                                    | C | Matthew Poitras | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 18:10 | 6 | 
                                
                                    | RW | Maxim Tsyplakov | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 12:30 | 8 | 
                                
                                    | 4 | LW | Tyson Dyck | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8:30 | 4 | 
                                
                                    | C | Fyodor Svechkov | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 9:00 | 6 | 
                                
                                    | RW | Timothy Gettinger | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8:30 | 5 | 
                                
                                    | 1 | LD | Brandon Carlo | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 28:10 | 8 | 
                                
                                    | RD | Jaccob Slavin | 0 | 2 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 25:40 | 8 | 
                                
                                    | 2 | LD | Brett Pesce | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | -2 | 15:40 | 6 | 
                                
                                    | RD | Brandon Montour | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 19:40 | 6 | 
                                
                                    | 3 | LD | Luke Schairer | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 16:10 | 8 | 
                                
                                    | RD | Rasmus Sandin | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 14:40 | 7 | 
                                
                            
                            
                                                                
                                
                                    |  | Pos | Joueur | BA | A | AR | EFF% | PUN | MIN | NOTE | 
                                
                                
                                
                                    | 1 | G | Colton Point | 6 | 0 | 27 | 0.818 | 0 | 59:00 | 4 | 
                                
                                    | 2 | G | Spencer Knight | 0 | 0 | 0 | 0,000 | 0 | 0:00 | 0 | 
                                
                            
                                                        Notes  Carolina Hurricanes
 Carolina Hurricanes                            
                            -Bobby Brink scored his 10th goal of the season
                            
                            
                        
 
                                                
                            
                                
                                
                                    |  | Pos | Joueur | B | P | PTS | T | ME | REV | REV P | PUN | +/- | MIN | Note | 
                                
                                
                                
                                    | 1 | LW | Carter Verhaeghe | 0 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 0 | 18:50 | 9 | 
                                
                                    | C | Jim Kyte | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | -1 | 21:20 | 8 | 
                                
                                    | RW | Matthew Tkachuk | 2 | 0 | 2 | 6 | 5 | 2 | 2 | 0 | 0 | 18:50 | 9 | 
                                2 | LW | Chandler Stephenson | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 12:40 | 7 | 
                                    | C | Cody Glass | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 16:10 | 8 | 
                                
                                    | RW | Tyden Lafournaise | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4 | 1 | 12:40 | 6 | 
                                
                                    | 3 | LW | Shane Wright | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 14:00 | 6 | 
                                
                                    | C | Ivan Barbashev | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 15:30 | 7 | 
                                
                                    | RW | Jacob Gaucher | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 14:40 | 6 | 
                                
                                    | 4 | LW | Eeli Tolvanen | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 10:00 | 7 | 
                                
                                    | C | Jack Drury | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10:00 | 7 | 
                                
                                    | RW | Joey Muldowney | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 10:00 | 7 | 
                                
                                    | 1 | LD | Aaron Ekblad | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 28:40 | 9 | 
                                
                                    | RD | Jamie Drysdale | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | -1 | 29:40 | 7 | 
                                
                                    | 2 | LD | Juuso Valimaki | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 16:40 | 6 | 
                                
                                    | RD | Ty Smith | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 2 | 14:10 | 8 | 
                                
                                    | 3 | LD | Evan Nause | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 14:40 | 8 | 
                                
                                    | RD | Dawson Barteaux | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 16:10 | 8 | 
                                
                                                                        
                                    
                                        |  | Pos | Joueur | BA | A | AR | EFF% | PUN | MIN | NOTE | 
                                    
                                    
                                    
                                        | 1 | G | Pyotr Kochetkov | 5 | 0 | 25 | 0.833 | 0 | 60:00 | 5 | 
                                    
                                        | 2 | G | Geoff Sanderson | 0 | 0 | 0 | 0,000 | 0 | 0:00 | 0 | 
                                    
                                
                                
                            
                                                         Notes  Floride Panthers
 Floride Panthers                            
                            -Evan Nause a mis fin a sa séquence de
 6 parties sans but.